OC search
Statistics
| Number of organisms: | 3,000 |
| Number of eukaryotes: | 236 |
| Number of bacteria: | 2,598 |
| Number of archaea: | 166 |
| Number of sequences: | 12,200,527 |
| Number of clusters: | 1,352,987 |
| Cluster type | Singleton | Multiple | Total |
| domain common | 0 | 317 | 317 |
| eukaryotes, bacteria | 0 | 4,185 | 4,185 |
| eukaryotes, archaea | 0 | 1,197 | 1,197 |
| bacteria, archaea | 0 | 2,969 | 2,969 |
| eukaryotes | 349,997 | 172,586 | 522,583 |
| bacteria | 438,585 | 317,703 | 756,288 |
| archaea | 35,732 | 29,716 | 65,448 |
| Total | 824,314 | 528,673 | 1,352,987 |
ver. 2014-04-28