OC search
Statistics
| Number of organisms: | 3,098 |
| Number of eukaryotes: | 256 |
| Number of bacteria: | 2,675 |
| Number of archaea: | 167 |
| Number of sequences: | 12,734,043 |
| Number of clusters: | 1,361,777 |
| Cluster type | Singleton | Multiple | Total |
| domain common | 0 | 554 | 554 |
| eukaryotes, bacteria | 0 | 4,373 | 4,373 |
| eukaryotes, archaea | 0 | 936 | 936 |
| bacteria, archaea | 0 | 3,350 | 3,350 |
| eukaryotes | 354,336 | 173,213 | 527,549 |
| bacteria | 438,612 | 320,887 | 759,499 |
| archaea | 35,762 | 29,754 | 65,516 |
| Total | 828,710 | 533,067 | 1,361,777 |
ver. 2014-07-31