OC search
Statistics
Number of organisms: | 3,487 |
Number of eukaryotes: | 298 |
Number of bacteria: | 3,014 |
Number of archaea: | 175 |
Number of sequences: | 14,672,798 |
Number of clusters: | 1,542,605 |
Cluster type | Singleton | Multiple | Total |
domain common | 0 | 535 | 535 |
eukaryotes, bacteria | 0 | 4,268 | 4,268 |
eukaryotes, archaea | 0 | 1,099 | 1,099 |
bacteria, archaea | 0 | 3,366 | 3,366 |
eukaryotes | 396,433 | 199,270 | 595,703 |
bacteria | 495,649 | 373,060 | 868,709 |
archaea | 37,355 | 31,570 | 68,925 |
Total | 929,437 | 613,168 | 1,542,605 |
ver. 2015-03-19