OC search
Statistics
Number of organisms: | 3,836 |
Number of eukaryotes: | 303 |
Number of bacteria: | 3,341 |
Number of archaea: | 192 |
Number of sequences: | 15,940,399 |
Number of clusters: | 1,519,539 |
Cluster type | Singleton | Multiple | Total |
domain common | 0 | 593 | 593 |
eukaryotes, bacteria | 0 | 4,398 | 4,398 |
eukaryotes, archaea | 0 | 1,074 | 1,074 |
bacteria, archaea | 0 | 3,641 | 3,641 |
eukaryotes | 399,079 | 201,967 | 601,046 |
bacteria | 485,107 | 350,680 | 835,787 |
archaea | 39,857 | 33,143 | 73,000 |
Total | 924,043 | 595,496 | 1,519,539 |
ver. 2015-06-23