OC search
Statistics
| Number of organisms: | 3,903 |
| Number of eukaryotes: | 303 |
| Number of bacteria: | 3,393 |
| Number of archaea: | 207 |
| Number of sequences: | 16,154,482 |
| Number of clusters: | 1,529,901 |
| Cluster type | Singleton | Multiple | Total |
| domain common | 0 | 572 | 572 |
| eukaryotes, bacteria | 0 | 4,415 | 4,415 |
| eukaryotes, archaea | 0 | 1,119 | 1,119 |
| bacteria, archaea | 0 | 3,669 | 3,669 |
| eukaryotes | 399,509 | 202,144 | 601,653 |
| bacteria | 490,306 | 355,265 | 843,271 |
| archaea | 40,647 | 34,555 | 75,202 |
| Total | 928,162 | 601,739 | 1,529,901 |
ver. 2015-08-13