OC search
Statistics
Number of organisms: | 4,060 |
Number of eukaryotes: | 312 |
Number of bacteria: | 3,531 |
Number of archaea: | 217 |
Number of sequences: | 16,854,769 |
Number of clusters: | 1,607,505 |
Cluster type | Singleton | Multiple | Total |
domain common | 0 | 587 | 587 |
eukaryotes, bacteria | 0 | 4,345 | 4,345 |
eukaryotes, archaea | 0 | 1,097 | 1,097 |
bacteria, archaea | 0 | 3,945 | 3,945 |
eukaryotes | 417,784 | 206,328 | 624,112 |
bacteria | 522,452 | 367,753 | 890,205 |
archaea | 46,451 | 36,763 | 83,214 |
Total | 986,687 | 620,818 | 1,607,505 |
ver. 2016-01-16