OC search
Statistics
| Number of organisms: | 4,401 |
| Number of eukaryotes: | 343 |
| Number of bacteria: | 3,827 |
| Number of archaea: | 231 |
| Number of sequences: | 18,806,785 |
| Number of clusters: | 1,748,873 |
| Cluster type | Singleton | Multiple | Total |
| domain common | 0 | 572 | 572 |
| eukaryotes, bacteria | 0 | 4,081 | 4,081 |
| eukaryotes, archaea | 0 | 1,129 | 1,129 |
| bacteria, archaea | 0 | 4,157 | 4,157 |
| eukaryotes | 448,751 | 233,673 | 682,424 |
| bacteria | 576,949 | 394,999 | 971,948 |
| archaea | 46,495 | 38,067 | 84,562 |
| Total | 1,072,195 | 676,678 | 1,748,873 |
ver. 2016-11-24