OC search
Statistics
| Number of organisms: | 4,717 |
| Number of eukaryotes: | 352 |
| Number of bacteria: | 4,117 |
| Number of archaea: | 248 |
| Number of sequences: | 20,132,178 |
| Number of clusters: | 1,833,756 |
| Cluster type | Singleton | Multiple | Total |
| domain common | 0 | 808 | 808 |
| eukaryotes, bacteria | 0 | 3,970 | 3,970 |
| eukaryotes, archaea | 0 | 1,690 | 1,690 |
| bacteria, archaea | 0 | 4,830 | 4,830 |
| eukaryotes | 440,495 | 231,829 | 672,324 |
| bacteria | 630,673 | 430,460 | 1,061,133 |
| archaea | 49,700 | 39,301 | 89,001 |
| Total | 1,120,868 | 712,888 | 1,833,756 |
ver. 2017-06-05