OC search
Statistics
| Number of organisms: | 5,614 |
| Number of eukaryotes: | 456 |
| Number of bacteria: | 4,880 |
| Number of archaea: | 278 |
| Number of sequences: | 25,467,542 |
| Number of clusters: | 2,110,338 |
| Cluster type | Singleton | Multiple | Total |
| domain common | 0 | 640 | 640 |
| eukaryotes, bacteria | 0 | 4,583 | 4,583 |
| eukaryotes, archaea | 0 | 1,198 | 1,198 |
| bacteria, archaea | 0 | 4,488 | 4,488 |
| eukaryotes | 508,849 | 278,919 | 787,768 |
| bacteria | 731,285 | 487,667 | 1,218,952 |
| archaea | 51,312 | 41,397 | 92,709 |
| Total | 1,291,446 | 818,892 | 2,110,338 |
ver. 2019-02-28