| 
| Scientific Name | Cimodo virus [TAX:1427476] | 
|---|
 | Lineage | Viruses; Riboviria; Orthornavirae; Duplornaviricota; Resentoviricetes; unclassified Resentoviricetes; Reovirales; unclassified Reovirales | 
|---|
 | Baltimore Group | III: dsRNA | 
|---|
 | Genome Type | Segmented | 
|---|
 | RefSeq | 
Cimodo virus strain C74-CI-2004 segment 1, complete sequence. 
Cimodo virus strain C74-CI-2004 segment 7, complete sequence. 
Cimodo virus strain C74-CI-2004 segment 8, complete sequence. 
Cimodo virus strain C74-CI-2004 segment 9, complete sequence. 
Cimodo virus strain C74-CI-2004 segment 10, complete sequence. 
Cimodo virus strain C74-CI-2004 segment 11, complete sequence. 
Cimodo virus strain C74-CI-2004 segment 12, complete sequence. 
Cimodo virus strain C74-CI-2004 segment 2, complete sequence. 
Cimodo virus strain C74-CI-2004 segment 3, complete sequence. 
Cimodo virus strain C74-CI-2004 segment 4, complete sequence. 
Cimodo virus strain C74-CI-2004 segment 5, complete sequence. 
Cimodo virus strain C74-CI-2004 segment 6, complete sequence. | 
|---|
 | DBLINKS |  | 
|---|
 Known hosts (5)
 
 
| Scientific Name | Aedes [TAX:149531] | 
|---|
 | Lineage | cellular organisms; Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Protostomia; Ecdysozoa; Panarthropoda; Arthropoda; Mandibulata; Pancrustacea; Hexapoda; Insecta; Dicondylia; Pterygota; Neoptera; Endopterygota; Diptera; Nematocera; Culicomorpha; Culicoidea; Culicidae; Culicinae; Aedini; Aedes | 
|---|
 
    | Evidence | Literature |  
    
      | Reference | PMID: 24443472 |  
      | Authors | Hermanns K, Zirkel F, Kurth A, Drosten C, Junglen S |  
      | Title | Cimodo virus belongs to a novel lineage of reoviruses isolated from African mosquitoes. |  
      
      | Journal | J Gen Virol. 2014 Apr;95(Pt 4):905-909. |  
      
    
    
       
      | Comment | Culture cell line:  C6/36 cells |  
 
| Scientific Name | Aedes albopictus [TAX:7160] | 
|---|
 | Lineage | cellular organisms; Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Protostomia; Ecdysozoa; Panarthropoda; Arthropoda; Mandibulata; Pancrustacea; Hexapoda; Insecta; Dicondylia; Pterygota; Neoptera; Endopterygota; Diptera; Nematocera; Culicomorpha; Culicoidea; Culicidae; Culicinae; Aedini; Aedes; Stegomyia | 
|---|
 
    | Evidence | Literature |  
    
      | Reference | PMID: 24443472 |  
      | Authors | Hermanns K, Zirkel F, Kurth A, Drosten C, Junglen S |  
      | Title | Cimodo virus belongs to a novel lineage of reoviruses isolated from African mosquitoes. |  
      
      | Journal | J Gen Virol. 2014 Apr;95(Pt 4):905-909. |  
      
    
    
       
      | Comment | Culture cell line:  C6/36 cells |  | DBLINKS |  | 
|---|
 
 
| Scientific Name | Anopheles [TAX:44482] | 
|---|
 | Lineage | cellular organisms; Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Protostomia; Ecdysozoa; Panarthropoda; Arthropoda; Mandibulata; Pancrustacea; Hexapoda; Insecta; Dicondylia; Pterygota; Neoptera; Endopterygota; Diptera; Nematocera; Culicomorpha; Culicoidea; Culicidae; Anophelinae; Anopheles | 
|---|
 
    | Evidence | Literature |  
    
      | Reference | PMID: 24443472 |  
      | Authors | Hermanns K, Zirkel F, Kurth A, Drosten C, Junglen S |  
      | Title | Cimodo virus belongs to a novel lineage of reoviruses isolated from African mosquitoes. |  
      
      | Journal | J Gen Virol. 2014 Apr;95(Pt 4):905-909. |  
      
    
    
       
      | Comment | Culture cell line:  C6/36 cells |  
 
| Scientific Name | Culex [TAX:53527] | 
|---|
 | Lineage | cellular organisms; Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Protostomia; Ecdysozoa; Panarthropoda; Arthropoda; Mandibulata; Pancrustacea; Hexapoda; Insecta; Dicondylia; Pterygota; Neoptera; Endopterygota; Diptera; Nematocera; Culicomorpha; Culicoidea; Culicidae; Culicinae; Culicini; Culex | 
|---|
 
    | Evidence | Literature |  
    
      | Reference | PMID: 24443472 |  
      | Authors | Hermanns K, Zirkel F, Kurth A, Drosten C, Junglen S |  
      | Title | Cimodo virus belongs to a novel lineage of reoviruses isolated from African mosquitoes. |  
      
      | Journal | J Gen Virol. 2014 Apr;95(Pt 4):905-909. |  
      
    
    
       
      | Comment | Culture cell line:  C6/36 cells |  
 
| Scientific Name | Culex nebulosus [TAX:562834] | 
|---|
 | Lineage | cellular organisms; Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Protostomia; Ecdysozoa; Panarthropoda; Arthropoda; Mandibulata; Pancrustacea; Hexapoda; Insecta; Dicondylia; Pterygota; Neoptera; Endopterygota; Diptera; Nematocera; Culicomorpha; Culicoidea; Culicidae; Culicinae; Culicini; Culex; Culiciomyia | 
|---|
 
  | Evidence | RefSeq |  
  | Evidence | NCBI Virus |  
 |