id | C00001909 |
---|---|
Name | Pycnamine |
CAS RN | 569-16-4 |
Standard InChI | InChI=1S/C37H40N2O6/c1-38-14-12-24-19-32(41-3)33-21-27(24)28(38)16-22-6-9-26(10-7-22)44-31-18-23(8-11-30(31)40)17-29-35-25(13-15-39(29)2)20-34(42-4)36(43-5)37(35)45-33/h6-11,18-21,28-29,40H,12-17H2,1-5H3/t28-,29-/m1/s1 |
Standard InChI (Main Layer) | InChI=1S/C37H40N2O6/c1-38-14-12-24-19-32(41-3)33-21-27(24)28(38)16-22-6-9-26(10-7-22)44-31-18-23(8-11-30(31)40)17-29-35-25(13-15-39(29)2)20-34(42-4)36(43-5)37(35)45-33/h6-11,18-21,28-29,40H,12-17H2,1-5H3 |
Phytochemical cluster | No. 4 |
---|---|
KCF-S cluster | No. 10 |
By standard InChI | CHEMBL507540 |
---|---|
By standard InChI Main Layer | CHEMBL504323 CHEMBL507540 CHEMBL1198334 |
By LinkDB | C09615 |
---|
By CAS RN |
---|
class name | count |
---|---|
eudicotyledons | 2 |
family name | count |
---|---|
Menispermaceae | 2 |
KNApSAcK organism | *ID | *family | *plant class | *kingdom |
---|---|---|---|---|
Gryocarpus americanus | ||||
Pycnarrhena manillensis | 432635 | Menispermaceae | eudicotyledons | Viridiplantae |
Triclisia patens | 461644 | Menispermaceae | eudicotyledons | Viridiplantae |
accession | description | class description | compound | assay ID (# of activities) |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|---|
P54750 | Calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1A | PDE_1A | CHEMBL504323 |
CHEMBL1018097
(1)
|
0 / 0 |
O15296 | Arachidonate 15-lipoxygenase B | Enzyme | CHEMBL504323 |
CHEMBL1613800
(1)
|
0 / 0 |
Q99714 | 3-hydroxyacyl-CoA dehydrogenase type-2 | Enzyme | CHEMBL504323 |
CHEMBL1613910
(1)
|
3 / 3 |
P08684 | Cytochrome P450 3A4 | Cytochrome P450 3A4 | CHEMBL504323 |
CHEMBL1614108
(1)
CHEMBL1613886
(1)
|
0 / 1 |