id | C00019289 |
---|---|
Name | 3'-Hydroxymelanettin |
CAS RN | 200391-95-3 |
Standard InChI | InChI=1S/C16H12O6/c1-21-15-7-14-10(5-13(15)19)9(6-16(20)22-14)8-2-3-11(17)12(18)4-8/h2-7,17-19H,1H3 |
Standard InChI (Main Layer) | InChI=1S/C16H12O6/c1-21-15-7-14-10(5-13(15)19)9(6-16(20)22-14)8-2-3-11(17)12(18)4-8/h2-7,17-19H,1H3 |
Phytochemical cluster | No. 17 |
---|---|
KCF-S cluster | No. 54 |
By standard InChI | |
---|---|
By standard InChI Main Layer |
By LinkDB |
---|
By CAS RN |
---|
KNApSAcK organism | *ID | *family | *plant class | *kingdom |
---|---|---|---|---|
Dalbergia odorifera | 499988 | Fabaceae | rosids | Viridiplantae |