id | C00019859 |
---|---|
Name | Edulisin V |
CAS RN | 158446-39-0 |
Standard InChI | InChI=1S/C24H28O7/c1-7-13(3)22(26)30-20-18-16(11-9-15-10-12-17(25)29-19(15)18)28-21(20)24(5,6)31-23(27)14(4)8-2/h8-13,20-21H,7H2,1-6H3/b14-8+ |
Standard InChI (Main Layer) | InChI=1S/C24H28O7/c1-7-13(3)22(26)30-20-18-16(11-9-15-10-12-17(25)29-19(15)18)28-21(20)24(5,6)31-23(27)14(4)8-2/h8-13,20-21H,7H2,1-6H3 |
Phytochemical cluster | No. 25 |
---|---|
KCF-S cluster | No. 224 |
By standard InChI | |
---|---|
By standard InChI Main Layer |
By LinkDB |
---|
By CAS RN |
---|
KNApSAcK organism | *ID | *family | *plant class | *kingdom |
---|---|---|---|---|
Angelica edulis | 40948 | Apiaceae | asterids | Viridiplantae |