id | C00002247 |
---|---|
Name | Cyclovirobuxine C |
CAS RN | 30276-35-8 |
Standard InChI | InChI=1S/C27H48N2O/c1-17(29(7)8)22-18(30)15-25(5)20-10-9-19-23(2,3)21(28-6)11-12-26(19)16-27(20,26)14-13-24(22,25)4/h17-22,28,30H,9-16H2,1-8H3/t17-,18+,19-,20-,21-,22-,24+,25-,26+,27-/m0/s1 |
Standard InChI (Main Layer) | InChI=1S/C27H48N2O/c1-17(29(7)8)22-18(30)15-25(5)20-10-9-19-23(2,3)21(28-6)11-12-26(19)16-27(20,26)14-13-24(22,25)4/h17-22,28,30H,9-16H2,1-8H3 |
Phytochemical cluster | No. 11 |
---|---|
KCF-S cluster | No. 917 |
By standard InChI | |
---|---|
By standard InChI Main Layer |
By LinkDB | C10801 |
---|
By CAS RN |
---|
class name | count |
---|---|
eudicotyledons | 5 |
family name | count |
---|---|
Buxaceae | 5 |
KNApSAcK organism | *ID | *family | *plant class | *kingdom |
---|---|---|---|---|
Buxus argentea | 4001 | Buxaceae | eudicotyledons | Viridiplantae |
Buxus malayana | 4001 | Buxaceae | eudicotyledons | Viridiplantae |
Buxus microphylla | 153571 | Buxaceae | eudicotyledons | Viridiplantae |
Buxus sempervirens | 4002 | Buxaceae | eudicotyledons | Viridiplantae |
Buxus wallichiana | 4001 | Buxaceae | eudicotyledons | Viridiplantae |