id | C00025580 |
---|---|
Name | Homoneoharringtonine |
CAS RN | 142942-95-8 |
Standard InChI | InChI=1S/C31H35NO8/c1-36-25-17-30-11-6-13-32(30)14-10-21-15-23-24(39-19-38-23)16-22(21)27(30)28(25)40-29(34)31(35,18-26(33)37-2)12-9-20-7-4-3-5-8-20/h3-5,7-8,15-17,27-28,35H,6,9-14,18-19H2,1-2H3/t27-,28-,30+,31-/m1/s1 |
Standard InChI (Main Layer) | InChI=1S/C31H35NO8/c1-36-25-17-30-11-6-13-32(30)14-10-21-15-23-24(39-19-38-23)16-22(21)27(30)28(25)40-29(34)31(35,18-26(33)37-2)12-9-20-7-4-3-5-8-20/h3-5,7-8,15-17,27-28,35H,6,9-14,18-19H2,1-2H3 |
Phytochemical cluster | No. 4 |
---|---|
KCF-S cluster | No. 232 |
By standard InChI | |
---|---|
By standard InChI Main Layer |
By LinkDB |
---|
By CAS RN |
---|
class name | count |
---|---|
Spermatophyta | 1 |
family name | count |
---|---|
Cephalotaxaceae | 1 |
KNApSAcK organism | *ID | *family | *plant class | *kingdom |
---|---|---|---|---|
Cephalotaxus harringtonia var.drupacea | 50178 | Cephalotaxaceae | Spermatophyta | Viridiplantae |