id | C00036542 |
---|---|
Name | 3-Chloroplumbagin |
CAS RN | 21890-57-3 |
Standard InChI | InChI=1S/C11H7ClO3/c1-5-9(12)11(15)8-6(10(5)14)3-2-4-7(8)13/h2-4,13H,1H3 |
Standard InChI (Main Layer) | InChI=1S/C11H7ClO3/c1-5-9(12)11(15)8-6(10(5)14)3-2-4-7(8)13/h2-4,13H,1H3 |
Phytochemical cluster | No. 80 |
---|---|
KCF-S cluster | No. 1119 |
By standard InChI | |
---|---|
By standard InChI Main Layer |
By LinkDB |
---|
By CAS RN |
---|
class name | count |
---|---|
eudicotyledons | 1 |
family name | count |
---|---|
Drosophyllaceae | 1 |
KNApSAcK organism | *ID | *family | *plant class | *kingdom |
---|---|---|---|---|
Drosophyllum lustitanicum Link. | 4372 | Drosophyllaceae | eudicotyledons | Viridiplantae |