id | C00044110 |
---|---|
Name | Braylin |
CAS RN | 6054-10-0 |
Standard InChI | InChI=1S/C15H14O4/c1-15(2)7-6-10-13-9(4-5-12(16)18-13)8-11(17-3)14(10)19-15/h4-8H,1-3H3 |
Standard InChI (Main Layer) | InChI=1S/C15H14O4/c1-15(2)7-6-10-13-9(4-5-12(16)18-13)8-11(17-3)14(10)19-15/h4-8H,1-3H3 |
Phytochemical cluster | No. 25 |
---|---|
KCF-S cluster | No. 750 |
By standard InChI | CHEMBL529210 |
---|---|
By standard InChI Main Layer | CHEMBL529210 |
By LinkDB |
---|
By CAS RN |
---|
KNApSAcK organism | *ID | *family | *plant class | *kingdom |
---|---|---|---|---|
Pitaria punctata | ||||
Toddalia asiatica | 159068 | Rutaceae | rosids | Viridiplantae |