class name | count |
---|
class name | count |
---|---|
Chaetomiaceae | 1 |
br08003 Category | # of metabolite |
---|
br08003 Category | KEGG ID | KNApSAcK ID |
---|
KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
figure |
---|---|---|---|---|---|---|
C00038728
![]() |
Chaetochromin A
|
CHEMBL162783
CHEMBL1099258 CHEMBL1096606 |
C032678
|
41 / 23 / 13 |
![]() |
accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|
Q07820 | Induced myeloid leukemia cell differentiation protein Mcl-1 | Other cytosolic protein | C00038728 | 0 / 0 |
Q9UIF8 | Bromodomain adjacent to zinc finger domain protein 2B | Unclassified protein | C00038728 | 0 / 0 |
Q99700 | Ataxin-2 | Unclassified protein | C00038728 | 1 / 1 |
P49798 | Regulator of G-protein signaling 4 | Unclassified protein | C00038728 | 2 / 0 |
P06746 | DNA polymerase beta | Enzyme | C00038728 | 0 / 0 |
P10253 | Lysosomal alpha-glucosidase | Hydrolase | C00038728 | 1 / 1 |
Q13526 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | Enzyme | C00038728 | 0 / 0 |
O75604 | Ubiquitin carboxyl-terminal hydrolase 2 | Enzyme | C00038728 | 0 / 0 |
P10828 | Thyroid hormone receptor beta | NR1A2 | C00038728 | 3 / 1 |
P11473 | Vitamin D3 receptor | NR1I1 | C00038728 | 2 / 3 |
P00352 | Retinal dehydrogenase 1 | Enzyme | C00038728 | 0 / 0 |
P39748 | Flap endonuclease 1 | Enzyme | C00038728 | 0 / 0 |
Q92830 | Histone acetyltransferase KAT2A | Enzyme | C00038728 | 0 / 0 |
P84022 | Mothers against decapentaplegic homolog 3 | Unclassified protein | C00038728 | 2 / 0 |
O75496 | Geminin | Unclassified protein | C00038728 | 0 / 0 |
P51151 | Ras-related protein Rab-9A | Unclassified protein | C00038728 | 0 / 0 |
P43220 | Glucagon-like peptide 1 receptor | Glucagon-like peptide receptor | C00038728 | 0 / 0 |
Q9Y253 | DNA polymerase eta | Enzyme | C00038728 | 1 / 1 |
Q9Y468 | Lethal(3)malignant brain tumor-like protein 1 | Unclassified protein | C00038728 | 0 / 0 |
P83916 | Chromobox protein homolog 1 | Unclassified protein | C00038728 | 0 / 0 |
P98073 | Enteropeptidase | Enzyme | C00038728 | 1 / 1 |
Q9HC16 | DNA dC->dU-editing enzyme APOBEC-3G | Enzyme | C00038728 | 0 / 0 |
P28482 | Mitogen-activated protein kinase 1 | Erk | C00038728 | 0 / 0 |
P16298 | Serine/threonine-protein phosphatase 2B catalytic subunit beta isoform | Ser_Thr | C00038728 | 0 / 0 |
O15118 | Niemann-Pick C1 protein | Unclassified protein | C00038728 | 1 / 1 |
Q96QE3 | ATPase family AAA domain-containing protein 5 | Unclassified protein | C00038728 | 0 / 0 |
Q9UNA4 | DNA polymerase iota | Enzyme | C00038728 | 0 / 0 |
Q6W5P4 | Neuropeptide S receptor | Neuropeptide receptor | C00038728 | 1 / 0 |
O75164 | Lysine-specific demethylase 4A | Enzyme | C00038728 | 0 / 0 |
P27695 | DNA-(apurinic or apyrimidinic site) lyase | Enzyme | C00038728 | 0 / 0 |
P10636 | Microtubule-associated protein tau | Unclassified protein | C00038728 | 4 / 3 |
Q16236 | Nuclear factor erythroid 2-related factor 2 | Unclassified protein | C00038728 | 0 / 0 |
Q9UBT6 | DNA polymerase kappa | Enzyme | C00038728 | 0 / 0 |
B2RXH2 | Lysine-specific demethylase 4E | Enzyme | C00038728 | 0 / 0 |
P46063 | ATP-dependent DNA helicase Q1 | Enzyme | C00038728 | 0 / 0 |
Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 | Enzyme | C00038728 | 0 / 0 |
Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 | Enzyme | C00038728 | 1 / 1 |
O75874 | Isocitrate dehydrogenase [NADP] cytoplasmic | Enzyme | C00038728 | 1 / 0 |
O94925 | Glutaminase kidney isoform, mitochondrial | Enzyme | C00038728 | 0 / 0 |
Q14191 | Werner syndrome ATP-dependent helicase | Enzyme | C00038728 | 2 / 1 |
Q13148 | TAR DNA-binding protein 43 | Unclassified protein | C00038728 | 1 / 1 |
OMIM | preferred title | UniProt |
---|---|---|
#612069 | Amyotrophic lateral sclerosis 10, with or without frontotemporal dementia; als10 |
Q13148
|
#608584 | Asthma-related traits, susceptibility to, 2 |
Q6W5P4
|
#114500 | Colorectal cancer; crc |
P84022
Q14191 |
#226200 | Enterokinase deficiency |
P98073
|
#600274 | Frontotemporal dementia; ftd |
P10636
|
#137800 | Glioma susceptibility 1; glm1 |
O75874
|
#232300 | Glycogen storage disease ii |
P10253
|
#613795 | Loeys-dietz syndrome, type 3; lds3 |
P84022
|
#607948 | Mycobacterium tuberculosis, susceptibility to |
P11473
|
#257220 | Niemann-pick disease, type c1; npc1 |
O15118
|
#260540 | Parkinson-dementia syndrome |
P10636
|
#172700 | Pick disease of brain |
P10636
|
#604906 | Schizophrenia 9; sczd9 |
P49798
|
#181500 | Schizophrenia; sczd |
P49798
|
#183090 | Spinocerebellar ataxia 2; sca2 |
Q99700
|
#607250 | Spinocerebellar ataxia, autosomal recessive, with axonal neuropathy; scan1 |
Q9NUW8
|
#601104 | Supranuclear palsy, progressive, 1; psnp1 |
P10636
|
#188570 | Thyroid hormone resistance, generalized, autosomal dominant; grth |
P10828
|
#274300 | Thyroid hormone resistance, generalized, autosomal recessive; grth |
P10828
|
#145650 | Thyroid hormone resistance, selective pituitary; prth |
P10828
|
#277440 | Vitamin d-dependent rickets, type 2a; vddr2a |
P11473
|
#277700 | Werner syndrome; wrn |
Q14191
|
#278750 | Xeroderma pigmentosum, variant type; xpv |
Q9Y253
|
KEGG | name | UniProt |
---|---|---|
H00136 | Niemann-Pick disease type C (NPC) |
O15118
(related)
|
H00069 | Glycogen storage diseases (GSD) |
P10253
(related)
|
H00058 | Amyotrophic lateral sclerosis (ALS) |
P10636
(related)
Q13148 (related) |
H00077 | Progressive supranuclear palsy (PSP) |
P10636
(related)
|
H00078 | Frontotemporal lobar degeneration (FTLD) |
P10636
(related)
|
H00249 | Thyroid hormone resistance syndrome |
P10828
(related)
|
H00342 | Tuberculosis |
P11473
(related)
|
H00784 | Localized autosomal recessive hypotrichosis |
P11473
(related)
|
H01143 | Vitamin D-dependent rickets |
P11473
(related)
|
H00988 | Enterokinase deficiency |
P98073
(related)
|
H00296 | Defects in RecQ helicases |
Q14191
(related)
|
H00063 | Spinocerebellar ataxia (SCA) |
Q99700
(related)
Q9NUW8 (related) |
H00403 | Disorders of nucleotide excision repair |
Q9Y253
(related)
|