Organism name | Quercus tinctoria |
---|---|
Genus | Quercus |
Family | Fagaceae |
Kingdom | Plantae |
Linked NCBI taxonomy name | Quercus |
---|---|
Linked NCBI taxonomy ID | 3511 |
Linked level | genus |
Family in NCBI taxonomy | Fagaceae |
---|---|
ID | 3503 |
Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
---|---|
ID | 33090 |
Plant class | rosids |
---|---|
ID | 71275 |
KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
---|---|---|---|---|---|---|---|---|
C00005374
![]() |
Quercetin
|
CHEMBL82242
CHEMBL479232 CHEMBL1437696 |
C012526
|
14 / 2 / 2 | 2 / 1 | No. 2 | No. 15 |
![]() |
accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|
Q9P1W9 | Serine/threonine-protein kinase pim-2 | Pim | C00005374 | 0 / 0 |
P47989 | Xanthine dehydrogenase/oxidase | Oxidoreductase | C00005374 | 1 / 1 |
P07237 | Protein disulfide-isomerase | Enzyme | C00005374 | 0 / 0 |
P00352 | Retinal dehydrogenase 1 | Enzyme | C00005374 | 0 / 0 |
P39748 | Flap endonuclease 1 | Enzyme | C00005374 | 0 / 0 |
P15121 | Aldose reductase | Enzyme | C00005374 | 0 / 0 |
Q9Y253 | DNA polymerase eta | Enzyme | C00005374 | 1 / 1 |
Q9Y468 | Lethal(3)malignant brain tumor-like protein 1 | Unclassified protein | C00005374 | 0 / 0 |
Q9UNA4 | DNA polymerase iota | Enzyme | C00005374 | 0 / 0 |
O75164 | Lysine-specific demethylase 4A | Enzyme | C00005374 | 0 / 0 |
P27695 | DNA-(apurinic or apyrimidinic site) lyase | Enzyme | C00005374 | 0 / 0 |
Q9UBT6 | DNA polymerase kappa | Enzyme | C00005374 | 0 / 0 |
B2RXH2 | Lysine-specific demethylase 4E | Enzyme | C00005374 | 0 / 0 |
O94925 | Glutaminase kidney isoform, mitochondrial | Enzyme | C00005374 | 0 / 0 |
gene | gene name | gene description | KNApSAcK metabolite in interactions |
---|---|---|---|
1543 | CYP1A1, AHH, AHRR, CP11, CYP1, P1-450, P450-C, P450DX | cytochrome P450, family 1, subfamily A, polypeptide 1 (EC:1.14.14.1) |
C00005374
|
1545 | CYP1B1, CP1B, CYPIB1, GLC3A, P4501B1 | cytochrome P450, family 1, subfamily B, polypeptide 1 (EC:1.14.14.1) |
C00005374
|