| Organism name | Rauvolfia vomitoria | 
|---|---|
| Genus | Rauvolfia | 
| Family | Apocynaceae | 
| Kingdom | Plantae | 
| Linked NCBI taxonomy name | Rauvolfia vomitoria | 
|---|---|
| Linked NCBI taxonomy ID | 403115 | 
| Linked level | species | 
| Family in NCBI taxonomy | Apocynaceae | 
|---|---|
| ID | 4056 | 
| Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae | 
|---|---|
| ID | 33090 | 
| Plant class | asterids | 
|---|---|
| ID | 71274 | 
| KNApSAcK ID | name | ChEMBL link | CTD link | # of proteins in ChEMBL interaction / related OMIM / related KEGG DISEASE | # of genes in CTD interaction / related diseases | KCF-S cluster | phytochemical cluster | figure | 
|---|---|---|---|---|---|---|---|---|
| C00024280   | Purpeline / (+)-Purpeline | No. 279 |   | |||||
| C00024293   | Nortetraphyllicine | No. 279 |   | |||||
| C00024286   | Vincamajoreine / Deacetylmajoridine / 10-Methoxytetraphyllicine | No. 279 |   | |||||
| C00024285   | Norpurpeline / (+/-)-Norpurpeline / N-Demethylpurpeline | No. 279 |   | |||||
| C00024276   | (+)-Mitoridine | No. 279 |   | |||||
| C00024292   | Endolobine | No. 279 |   | |||||
| C00024278   | (+)-Norseredamine | No. 279 |   | |||||
| C00024319   | Seredamine / (+)-Seredamine | No. 279 |   | |||||
| C00024306   | 10-Hydroxynortetraphyllicine | No. 279 |   | |||||
| C00024345   | (+)-Isosandwicine | CHEMBL1434779 CHEMBL1452040 CHEMBL1460192 CHEMBL1515845 CHEMBL1525248 CHEMBL2105617 CHEMBL2356868 CHEMBL2357792 | 96 / 49 / 43 | No. 407 | No. 4 |   | ||
| C00024294   | Ritmos / Ignazin / Takycor / Ajmalin / Siddiqui / Rytmalin / Merabitol / Rhytmaton / Tachmalin / Rauwolfin / Rauwolfine / Raugalline / Gilurytmal / (+)-Ajmaline / Cardiorythmine | CHEMBL1434779 CHEMBL1452040 CHEMBL1460192 CHEMBL1515845 CHEMBL1525248 CHEMBL2105617 CHEMBL2356868 CHEMBL2357792 | D000404 | 96 / 49 / 43 | 2 / 32 | No. 407 | No. 4 |   | 
| C00024277   | (+)-Norajmaline | No. 407 | No. 4 |   | ||||
| C00024330   | (+)-Vomalidine | No. 407 | No. 4 |   | ||||
| C00024342   | (+)-Ajmalinol | No. 407 | No. 4 |   | ||||
| C00024344   | (+)-Isoajmaline | CHEMBL1434779 CHEMBL1452040 CHEMBL1460192 CHEMBL1515845 CHEMBL1525248 CHEMBL2105617 CHEMBL2356868 CHEMBL2357792 | 96 / 49 / 43 | No. 407 | No. 4 |   | ||
| C00024289   | 17-O-Acetylajmaline | No. 407 | No. 4 |   | ||||
| C00024283   | Sandwicin / 7-Epiajmaline / (+)-Sandwicine | CHEMBL1434779 CHEMBL1452040 CHEMBL1460192 CHEMBL1515845 CHEMBL1525248 CHEMBL2105617 CHEMBL2356868 CHEMBL2357792 | 96 / 49 / 43 | No. 407 | No. 4 |   | ||
| C00024281   | Quebrachidine / (+)-Quebrachidine | C010318 | No. 507 |   | ||||
| C00024338   | (-)-Vomilenine | No. 523 | No. 4 |   | ||||
| C00024282   | (+)-Raucaffrinoline | No. 523 | No. 4 |   | ||||
| C00024279   | Raucaffrine / (+)-Perakine | CHEMBL521036 | No. 523 | No. 4 |   | |||
| C00024317   | Norrauvomitine | No. 1568 |   | |||||
| C00024334   | (-)-Rauvomitine | No. 1568 |   | |||||
| C00024288   | Ajmalimine / 17-O-(3',4'5'-Trimethoxybenzoyl)ajmaline / Ajmaline 17-O-(3',4',5'-trimethoxybenzoate) | No. 1568 |   | |||||
| C00001763   | Reserpine | CHEMBL772 CHEMBL357497 CHEMBL388848 CHEMBL1315313 CHEMBL1396912 CHEMBL1433658 CHEMBL1452716 | D012110 | 156 / 107 / 86 | 18 / 67 | No. 2040 | No. 4 |   | 
| C00001762   | Rescinnamine | CHEMBL1668 CHEMBL1612623 | 28 / 26 / 30 | No. 2040 | No. 4 |   | ||
| C00000258   | 2,6-Dimethoxy-p-benzoquinone | CHEMBL448515 | C030511 | 22 / 32 / 55 | No. 2517 |   | ||
| C00001683   | Alstonine | CHEMBL14755 CHEMBL1187439 CHEMBL1994588 | 1 / 1 / 0 | No. 4006 | No. 4 |   | 
| accession | description | class description | KNApSAcK metabolite in interactions | # of diseases (OMIM / KEGG) | 
|---|---|---|---|---|
| P10635 | Cytochrome P450 2D6 | Cytochrome P450 2D6 | C00001683 C00001762 C00001763 C00024283 C00024294 C00024344 C00024345 | 1 / 0 | 
| O00255 | Menin | Unclassified protein | C00000258 C00001762 C00001763 C00024283 C00024294 C00024344 C00024345 | 2 / 5 | 
| Q03164 | Histone-lysine N-methyltransferase 2A | Enzyme | C00000258 C00001762 C00001763 C00024283 C00024294 C00024344 C00024345 | 1 / 2 | 
| P08684 | Cytochrome P450 3A4 | Cytochrome P450 3A4 | C00000258 C00001762 C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 1 | 
| P05177 | Cytochrome P450 1A2 | Cytochrome P450 1A2 | C00001762 C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| Q92830 | Histone acetyltransferase KAT2A | Enzyme | C00001762 C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P11712 | Cytochrome P450 2C9 | Cytochrome P450 2C9 | C00001762 C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 1 | 
| P33261 | Cytochrome P450 2C19 | Cytochrome P450 2C19 | C00001762 C00001763 C00024283 C00024294 C00024344 C00024345 | 1 / 1 | 
| P28482 | Mitogen-activated protein kinase 1 | Erk | C00000258 C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| Q16236 | Nuclear factor erythroid 2-related factor 2 | Unclassified protein | C00000258 C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P35462 | D(3) dopamine receptor | Dopamine receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 1 / 0 | 
| Q12809 | Potassium voltage-gated channel subfamily H member 2 | KCNH, Kv10-12.x (Ether-a-go-go) | C00001763 C00024283 C00024294 C00024344 C00024345 | 2 / 2 | 
| P08246 | Neutrophil elastase | S1A | C00001763 C00024283 C00024294 C00024344 C00024345 | 2 / 1 | 
| P33765 | Adenosine receptor A3 | Adenosine receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| Q16539 | Mitogen-activated protein kinase 14 | p38 | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P21728 | D(1A) dopamine receptor | Dopamine receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P49146 | Neuropeptide Y receptor type 2 | Neuropeptide Y receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P29466 | Caspase-1 | C14 | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P17252 | Protein kinase C alpha type | Alpha | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P27361 | Mitogen-activated protein kinase 3 | Erk | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P05181 | Cytochrome P450 2E1 | Cytochrome P450 2E1 | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P14780 | Matrix metalloproteinase-9 | M10A | C00001763 C00024283 C00024294 C00024344 C00024345 | 2 / 2 | 
| P23975 | Sodium-dependent noradrenaline transporter | Norepinephrine | C00001763 C00024283 C00024294 C00024344 C00024345 | 1 / 1 | 
| P25100 | Alpha-1D adrenergic receptor | Adrenergic receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P33032 | Melanocortin receptor 5 | Melanocortin receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P16473 | Thyrotropin receptor | Glycohormone receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 3 / 2 | 
| P25105 | Platelet-activating factor receptor | PAF receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P25103 | Substance-P receptor | Neurokinin receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P00918 | Carbonic anhydrase 2 | Lyase | C00001763 C00024283 C00024294 C00024344 C00024345 | 1 / 2 | 
| P07550 | Beta-2 adrenergic receptor | Adrenergic receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 1 | 
| P21397 | Amine oxidase [flavin-containing] A | Oxidoreductase | C00001763 C00024283 C00024294 C00024344 C00024345 | 1 / 1 | 
| P25021 | Histamine H2 receptor | Histamine receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P35367 | Histamine H1 receptor | Histamine receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| Q01959 | Sodium-dependent dopamine transporter | Dopamine | C00001763 C00024283 C00024294 C00024344 C00024345 | 1 / 0 | 
| P08912 | Muscarinic acetylcholine receptor M5 | Acetylcholine receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P18825 | Alpha-2C adrenergic receptor | Adrenergic receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P13945 | Beta-3 adrenergic receptor | Adrenergic receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P11229 | Muscarinic acetylcholine receptor M1 | Acetylcholine receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P25024 | C-X-C chemokine receptor type 1 | CXC chemokine receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P06241 | Tyrosine-protein kinase Fyn | Src | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| Q08209 | Serine/threonine-protein phosphatase 2B catalytic subunit alpha isoform | Ser_Thr | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P30542 | Adenosine receptor A1 | Adenosine receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P35372 | Mu-type opioid receptor | Opioid receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P28335 | 5-hydroxytryptamine receptor 2C | Serotonin receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P00533 | Epidermal growth factor receptor | TK tyrosine-protein kinase EGFR subfamily | C00001763 C00024283 C00024294 C00024344 C00024345 | 1 / 8 | 
| P28223 | 5-hydroxytryptamine receptor 2A | Serotonin receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P22303 | Acetylcholinesterase | Hydrolase | C00001763 C00024283 C00024294 C00024344 C00024345 | 1 / 0 | 
| P14416 | D(2) dopamine receptor | Dopamine receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 2 / 0 | 
| P23219 | Prostaglandin G/H synthase 1 | Oxidoreductase | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P37288 | Vasopressin V1a receptor | Vasopressin and oxytocin receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P41145 | Kappa-type opioid receptor | Opioid receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| Q9Y271 | Cysteinyl leukotriene receptor 1 | Leukotriene receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P29274 | Adenosine receptor A2a | Adenosine receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P25929 | Neuropeptide Y receptor type 1 | Neuropeptide Y receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P50052 | Type-2 angiotensin II receptor | Angiotensin receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 1 / 1 | 
| P08588 | Beta-1 adrenergic receptor | Adrenergic receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 1 / 0 | 
| P17948 | Vascular endothelial growth factor receptor 1 | Vegfr | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P41968 | Melanocortin receptor 3 | Melanocortin receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 1 / 0 | 
| P03372 | Estrogen receptor | NR3A1 | C00001763 C00024283 C00024294 C00024344 C00024345 | 1 / 1 | 
| O76074 | cGMP-specific 3',5'-cyclic phosphodiesterase | PDE_5A | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P11509 | Cytochrome P450 2A6 | Cytochrome P450 2A6 | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P18089 | Alpha-2B adrenergic receptor | Adrenergic receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P08575 | Receptor-type tyrosine-protein phosphatase C | Enzyme | C00001763 C00024283 C00024294 C00024344 C00024345 | 2 / 1 | 
| P24557 | Thromboxane-A synthase | Cytochrome P450 5A1 | C00001763 C00024283 C00024294 C00024344 C00024345 | 1 / 1 | 
| P06239 | Tyrosine-protein kinase Lck | Src | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 1 | 
| P41597 | C-C chemokine receptor type 2 | CC chemokine receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 1 / 0 | 
| P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | Oxidoreductase | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P08913 | Alpha-2A adrenergic receptor | Adrenergic receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P21917 | D(4) dopamine receptor | Dopamine receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P30988 | Calcitonin receptor | Calcitonin receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P35354 | Prostaglandin G/H synthase 2 | Oxidoreductase | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 3 | 
| P41143 | Delta-type opioid receptor | Opioid receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| Q92731 | Estrogen receptor beta | NR3A2 | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 1 | 
| P41595 | 5-hydroxytryptamine receptor 2B | Serotonin receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P25101 | Endothelin-1 receptor | Endothelin receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P30411 | B2 bradykinin receptor | Bradykinin receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P50406 | 5-hydroxytryptamine receptor 6 | Serotonin receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P32245 | Melanocortin receptor 4 | Melanocortin receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 1 / 0 | 
| P32238 | Cholecystokinin receptor type A | Cholecystokinin receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P08311 | Cathepsin G | S1A | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| Q99720 | Sigma non-opioid intracellular receptor 1 | Membrane receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 1 / 0 | 
| P51681 | C-C chemokine receptor type 5 | CC chemokine receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 3 / 0 | 
| P03956 | Interstitial collagenase | M10A | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 1 | 
| P32241 | Vasoactive intestinal polypeptide receptor 1 | Vasoactive intestinal peptide receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P63092 | Guanine nucleotide-binding protein G(s) subunit alpha isoforms short | Other membrane protein | C00000258 C00024283 C00024294 C00024344 C00024345 | 7 / 3 | 
| P51679 | C-C chemokine receptor type 4 | CC chemokine receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P21452 | Substance-K receptor | Neurokinin receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P25025 | C-X-C chemokine receptor type 2 | CXC chemokine receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P20309 | Muscarinic acetylcholine receptor M3 | Acetylcholine receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 1 / 0 | 
| P04626 | Receptor tyrosine-protein kinase erbB-2 | TK tyrosine-protein kinase EGFR subfamily | C00001763 C00024283 C00024294 C00024344 C00024345 | 5 / 9 | 
| P31645 | Sodium-dependent serotonin transporter | Serotonin | C00001763 C00024283 C00024294 C00024344 C00024345 | 2 / 0 | 
| P21554 | Cannabinoid receptor 1 | Cannabinoid receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| P04150 | Glucocorticoid receptor | NR3C1 | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 1 | 
| P08172 | Muscarinic acetylcholine receptor M2 | Acetylcholine receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 2 / 0 | 
| P08173 | Muscarinic acetylcholine receptor M4 | Acetylcholine receptor | C00001763 C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| O94925 | Glutaminase kidney isoform, mitochondrial | Enzyme | C00024283 C00024294 C00024344 C00024345 | 0 / 0 | 
| O75604 | Ubiquitin carboxyl-terminal hydrolase 2 | Enzyme | C00000258 C00001762 C00001763 | 0 / 0 | 
| P11473 | Vitamin D3 receptor | NR1I1 | C00000258 C00001762 C00001763 | 2 / 3 | 
| B2RXH2 | Lysine-specific demethylase 4E | Enzyme | C00000258 C00001762 C00001763 | 0 / 0 | 
| O75496 | Geminin | Unclassified protein | C00000258 C00001762 C00001763 | 0 / 0 | 
| O75874 | Isocitrate dehydrogenase [NADP] cytoplasmic | Enzyme | C00000258 C00001762 C00001763 | 1 / 0 | 
| P83916 | Chromobox protein homolog 1 | Unclassified protein | C00000258 C00001763 | 0 / 0 | 
| P43220 | Glucagon-like peptide 1 receptor | Glucagon-like peptide receptor | C00000258 C00001763 | 0 / 0 | 
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 | Enzyme | C00001762 C00001763 | 1 / 1 | 
| Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 | Enzyme | C00001762 C00001763 | 0 / 0 | 
| Q8IUX4 | DNA dC->dU-editing enzyme APOBEC-3F | Enzyme | C00001762 C00001763 | 0 / 0 | 
| P84022 | Mothers against decapentaplegic homolog 3 | Unclassified protein | C00000258 C00001762 | 2 / 0 | 
| P39748 | Flap endonuclease 1 | Enzyme | C00000258 C00001763 | 0 / 0 | 
| Q9Y468 | Lethal(3)malignant brain tumor-like protein 1 | Unclassified protein | C00001762 C00001763 | 0 / 0 | 
| Q16637 | Survival motor neuron protein | Unclassified protein | C00000258 C00001763 | 4 / 1 | 
| Q9UIF8 | Bromodomain adjacent to zinc finger domain protein 2B | Unclassified protein | C00001762 C00001763 | 0 / 0 | 
| P10636 | Microtubule-associated protein tau | Unclassified protein | C00000258 C00001763 | 4 / 3 | 
| P15428 | 15-hydroxyprostaglandin dehydrogenase [NAD(+)] | Enzyme | C00001762 C00001763 | 2 / 2 | 
| O75164 | Lysine-specific demethylase 4A | Enzyme | C00001762 C00001763 | 0 / 0 | 
| Q9UNA4 | DNA polymerase iota | Enzyme | C00000258 C00001763 | 0 / 0 | 
| Q13526 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | Enzyme | C00001762 C00001763 | 0 / 0 | 
| Q13951 | Core-binding factor subunit beta | Unclassified protein | C00001762 C00001763 | 0 / 1 | 
| P00352 | Retinal dehydrogenase 1 | Enzyme | C00001762 C00001763 | 0 / 0 | 
| P02545 | Prelamin-A/C | Unclassified protein | C00001762 C00001763 | 11 / 10 | 
| Q01196 | Runt-related transcription factor 1 | Unclassified protein | C00001762 C00001763 | 1 / 4 | 
| P11387 | DNA topoisomerase 1 | Isomerase | C00001762 C00001763 | 0 / 0 | 
| Q9Y6L6 | Solute carrier organic anion transporter family member 1B1 | Electrochemical transporter | C00001763 | 1 / 0 | 
| P54132 | Bloom syndrome protein | Enzyme | C00001763 | 1 / 2 | 
| P08183 | Multidrug resistance protein 1 | drug | C00001763 | 1 / 0 | 
| P19793 | Retinoic acid receptor RXR-alpha | NR2B1 | C00001763 | 0 / 0 | 
| P10828 | Thyroid hormone receptor beta | NR1A2 | C00001763 | 3 / 1 | 
| O15296 | Arachidonate 15-lipoxygenase B | Enzyme | C00001763 | 0 / 0 | 
| P19838 | Nuclear factor NF-kappa-B p105 subunit | Transcription Factor | C00001763 | 0 / 0 | 
| P16050 | Arachidonate 15-lipoxygenase | Enzyme | C00001763 | 0 / 0 | 
| P55210 | Caspase-7 | C14 | C00001763 | 0 / 0 | 
| P68871 | Hemoglobin subunit beta | Secreted protein | C00001763 | 4 / 4 | 
| Q96QE3 | ATPase family AAA domain-containing protein 5 | Unclassified protein | C00001763 | 0 / 0 | 
| Q03181 | Peroxisome proliferator-activated receptor delta | NR1C2 | C00001763 | 0 / 0 | 
| P51449 | Nuclear receptor ROR-gamma | Nuclear hormone receptor subfamily 1 group F member 3 | C00001763 | 0 / 0 | 
| Q6W5P4 | Neuropeptide S receptor | Neuropeptide receptor | C00001763 | 1 / 0 | 
| Q01453 | Peripheral myelin protein 22 | Unclassified protein | C00001763 | 5 / 2 | 
| P27695 | DNA-(apurinic or apyrimidinic site) lyase | Enzyme | C00001763 | 0 / 0 | 
| Q92887 | Canalicular multispecific organic anion transporter 1 | Unclassified protein | C00001763 | 1 / 1 | 
| Q99549 | M-phase phosphoprotein 8 | Unclassified protein | C00001763 | 0 / 0 | 
| P06746 | DNA polymerase beta | Enzyme | C00001763 | 0 / 0 | 
| P10275 | Androgen receptor | NR3C4 | C00001763 | 3 / 4 | 
| O95342 | Bile salt export pump | drug | C00001763 | 2 / 1 | 
| P49798 | Regulator of G-protein signaling 4 | Unclassified protein | C00001763 | 2 / 0 | 
| Q99700 | Ataxin-2 | Unclassified protein | C00000258 | 1 / 1 | 
| O94956 | Solute carrier organic anion transporter family member 2B1 | Unclassified protein | C00001763 | 0 / 0 | 
| Q9UNQ0 | ATP-binding cassette sub-family G member 2 | ATP binding cassette | C00001763 | 2 / 0 | 
| Q9NR56 | Muscleblind-like protein 1 | Unclassified protein | C00001763 | 1 / 0 | 
| Q99714 | 3-hydroxyacyl-CoA dehydrogenase type-2 | Enzyme | C00001763 | 3 / 3 | 
| Q16665 | Hypoxia-inducible factor 1-alpha | Transcription Factor | C00001763 | 0 / 0 | 
| P40225 | Thrombopoietin | Unclassified protein | C00001763 | 1 / 1 | 
| Q2TB90 | Putative hexokinase HKDC1 | Enzyme | C00000258 | 0 / 0 | 
| Q96RI1 | Bile acid receptor | NR1H4 | C00001763 | 0 / 0 | 
| P10145 | Interleukin-8 | Secreted protein | C00001763 | 0 / 0 | 
| Q9Y253 | DNA polymerase eta | Enzyme | C00001763 | 1 / 1 | 
| O94782 | Ubiquitin carboxyl-terminal hydrolase 1 | Enzyme | C00001763 | 0 / 0 | 
| P04637 | Cellular tumor antigen p53 | Transcription Factor | C00000258 | 7 / 37 | 
| Q9HC16 | DNA dC->dU-editing enzyme APOBEC-3G | Enzyme | C00001763 | 0 / 0 | 
| P37231 | Peroxisome proliferator-activated receptor gamma | NR1C3 | C00001763 | 5 / 3 | 
| Q9NY46 | Sodium channel protein type 3 subunit alpha | SCN alpha, NaV1.x | C00001763 | 0 / 0 | 
| Q99250 | Sodium channel protein type 2 subunit alpha | SCN alpha, NaV1.x | C00001763 | 2 / 2 | 
| P35498 | Sodium channel protein type 1 subunit alpha | SCN alpha, NaV1.x | C00001763 | 3 / 2 | 
| Q9NPD5 | Solute carrier organic anion transporter family member 1B3 | Electrochemical transporter | C00001763 | 1 / 0 | 
| Q14191 | Werner syndrome ATP-dependent helicase | Enzyme | C00000258 | 2 / 1 | 
| Q13148 | TAR DNA-binding protein 43 | Unclassified protein | C00001762 | 1 / 1 | 
| gene | gene name | gene description | KNApSAcK metabolite in interactions | 
|---|---|---|---|
| 3757 | KCNH2, ERG1, HERG, HERG1, Kv11.1, LQT2, SQT1 | potassium voltage-gated channel, subfamily H (eag-related), member 2 | C00001763
                          C00024294 | 
| 1576 | CYP3A4, CP33, CP34, CYP3A, CYP3A3, CYPIIIA3, CYPIIIA4, HLP, NF-25, P450C3, P450PCN1 | cytochrome P450, family 3, subfamily A, polypeptide 4 (EC:1.14.13.67 1.14.13.97 1.14.13.32 1.14.13.157) | C00001763 | 
| 5243 | ABCB1, ABC20, CD243, CLCS, GP170, MDR1, P-GP, PGY1 | ATP-binding cassette, sub-family B (MDR/TAP), member 1 (EC:3.6.3.44) | C00001763 | 
| 8647 | ABCB11, ABC16, BRIC2, BSEP, PFIC-2, PFIC2, PGY4, SPGP | ATP-binding cassette, sub-family B (MDR/TAP), member 11 | C00001763 | 
| 9429 | ABCG2, ABC15, ABCP, BCRP, BCRP1, BMDP, CD338, CDw338, EST157481, GOUT1, MRX, MXR, MXR1, UAQTL1 | ATP-binding cassette, sub-family G (WHITE), member 2 | C00001763 | 
| 332 | BIRC5, API4, EPR-1 | baculoviral IAP repeat containing 5 | C00001763 | 
| 595 | CCND1, BCL1, D11S287E, PRAD1, U21B31 | cyclin D1 | C00001763 | 
| 1543 | CYP1A1, AHH, AHRR, CP11, CYP1, P1-450, P450-C, P450DX | cytochrome P450, family 1, subfamily A, polypeptide 1 (EC:1.14.14.1) | C00001763 | 
| 1555 | CYP2B6, CPB6, CYP2B, CYP2B7, CYP2B7P, CYPIIB6, EFVM, IIB1, P450 | cytochrome P450, family 2, subfamily B, polypeptide 6 (EC:1.14.14.1) | C00001763 | 
| 6331 | SCN5A, CDCD2, CMD1E, CMPD2, HB1, HB2, HBBD, HH1, ICCD, IVF, LQT3, Nav1.5, PFHB1, SSS1, VF1 | sodium channel, voltage-gated, type V, alpha subunit | C00024294 | 
| 1577 | CYP3A5, CP35, CYPIIIA5, P450PCN3, PCN3 | cytochrome P450, family 3, subfamily A, polypeptide 5 (EC:1.14.14.1) | C00001763 | 
| 3586 | IL10, CSIF, GVHDS, IL-10, IL10A, TGIF | interleukin 10 | C00001763 | 
| 3738 | KCNA3, HGK5, HLK3, HPCN3, HUKIII, KV1.3, MK3, PCN3 | potassium voltage-gated channel, shaker-related subfamily, member 3 | C00001763 | 
| 4609 | MYC, MRTL, MYCC, bHLHe39, c-Myc | v-myc avian myelocytomatosis viral oncogene homolog | C00001763 | 
| 8856 | NR1I2, BXR, ONR1, PAR, PAR1, PAR2, PARq, PRR, PXR, SAR, SXR | nuclear receptor subfamily 1, group I, member 2 | C00001763 | 
| 9970 | NR1I3, CAR, CAR1, MB67 | nuclear receptor subfamily 1, group I, member 3 | C00001763 | 
| 6477 | SIAH1, SIAH1A | siah E3 ubiquitin protein ligase 1 (EC:6.3.2.-) | C00001763 | 
| 6570 | SLC18A1, CGAT, VAT1, VMAT1 | solute carrier family 18 (vesicular monoamine transporter), member 1 | C00001763 | 
| 6571 | SLC18A2, SVAT, SVMT, VAT2, VMAT2 | solute carrier family 18 (vesicular monoamine transporter), member 2 | C00001763 | 
| OMIM | preferred title | UniProt | 
|---|---|---|
| #300438 | 17-beta-hydroxysteroid dehydrogenase x deficiency | Q99714 | 
| #100100 | Abdominal muscles, absence of, with urinary tract abnormality and cryptorchidism | P20309 | 
