Class | Codon | Amino acid | Prokaryotes | Eukaryotes |
Class II (U) | UU[UC] | Phe | K01889 K01890 |
|
Class I (U) | UU[AG] CU* |
Leu | K01869 | |
AU[UCA] | Ile | K01870 | ||
AUG | Met | K01874 | ||
GU* | Val | K01873 | ||
Class II (C/G) | UC* AG[UC] |
Ser | K01875 | |
CC* | Pro | K01881 | ||
AC* | Thr | K01868 | ||
GC* | Ala | K01872 | ||
Class I (A) | UA[UC] | Tyr | K01866 | |
CA[AG] | Gln | K01886 | ||
GA[AG] | Glu | K01885 | ||
K09698 | ||||
Glu/Pro | K14163 | |||
AA[AG] | Lys | K04566 | ||
Class II (A) | K04567 | |||
UAG | Pyl | K11627 | ||
CA[UC] | His | K01892 | ||
AA[UC] | Asn | K01893 | ||
GA[UC] | Asp | K22503 | ||
K01876 | ||||
K09759 | ||||
UG[UC] | Cys | K01884 | ||
Class I (G) | K01883 | |||
UGG | Trp | K01867 | ||
CG* | Arg | K01887 | ||
Class II (C/G) | GG* | Gly | K01880 | |
K01878 K01879 |
||||
K14164 | ||||
Class II (C/G) | Sep | K07587 | ||
Class I (A) | ? | K01894 |