| 
| Scientific Name | Tomato bushy stunt virus satellite RNA [TAX:373058] | 
|---|
 | Lineage | Viruses; unclassified viruses; unclassified satellites; RNA satellites; Single stranded RNA satellites; Small linear single stranded RNA satellites | 
|---|
 | Baltimore Group | IV/V: ssRNA | 
|---|
 | Genome Type | Non-segmented | 
|---|
 | RefSeq | 
Tomato bushy stunt virus satellite RNA B1, complete genome. | 
|---|
 | DBLINKS |  | 
|---|
 Known hosts (4)
 
 
| Scientific Name | Nicotiana clevelandii [TAX:81866] | 
|---|
 | Lineage | cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliopsida; Mesangiospermae; eudicotyledons; Gunneridae; Pentapetalae; asterids; lamiids; Solanales; Solanaceae; Nicotianoideae; Nicotianeae; Nicotiana | 
|---|
 
    | Evidence | Literature |  
    
      | Reference | PMID: 9434719 |  
      | Authors | Celix A, Rodriguez-Cerezo E, Garcia-Arenal F |  
      | Title | New satellite RNAs, but no DI RNAs, are found in natural populations of tomato bushy stunt tombusvirus. |  
      
      | Journal | Virology. 1997 Dec 22;239(2):277-84. |  
      
    
    
  
 
 
| Scientific Name | Solanum lycopersicum [TAX:4081] | 
|---|
 | Lineage | cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliopsida; Mesangiospermae; eudicotyledons; Gunneridae; Pentapetalae; asterids; lamiids; Solanales; Solanaceae; Solanoideae; Solaneae; Solanum; Solanum subgen. Lycopersicon | 
|---|
 
    | Evidence | Literature |  
    
      | Reference | PMID: 9434719 |  
      | Authors | Celix A, Rodriguez-Cerezo E, Garcia-Arenal F |  
      | Title | New satellite RNAs, but no DI RNAs, are found in natural populations of tomato bushy stunt tombusvirus. |  
      
      | Journal | Virology. 1997 Dec 22;239(2):277-84. |  
      
    
    
  
 | DBLINKS |  | 
|---|
 
 
| Scientific Name | Solanum virginianum [TAX:223891] | 
|---|
 | Lineage | cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliopsida; Mesangiospermae; eudicotyledons; Gunneridae; Pentapetalae; asterids; lamiids; Solanales; Solanaceae; Solanoideae; Solaneae; Solanum | 
|---|
 
    | Evidence | Literature |  
    
      | Reference | PMID: 9434719 |  
      | Authors | Celix A, Rodriguez-Cerezo E, Garcia-Arenal F |  
      | Title | New satellite RNAs, but no DI RNAs, are found in natural populations of tomato bushy stunt tombusvirus. |  
      
      | Journal | Virology. 1997 Dec 22;239(2):277-84. |  
      
    
    
  
 
 
 |