[ English (USA) | Japanese (USA) | Japanese (Japan) ]
Pharmacogenomic Biomarkers in Drug Labels | « Back |
| Drug | KEGG | ATC code | Efficacy | Biomarker | Comment |
| Omeprazole | D00455 D05259 |
A02BC01 | Proton pump inhibitor | CYP2C19 polymorphism *2 *3 *17 | Drug metabolism |
| Pantoprazole | D02593 | A02BC02 | Proton pump inhibitor | CYP2C19 polymorphism *2 *3 *17 | Drug metabolism |
| Lansoprazole | D00355 | A02BC03 | Proton pump inhibitor | CYP2C19 polymorphism *2 *3 *17 | Drug metabolism |
| Rabeprazole | D00724 | A02BC04 | Proton pump inhibitor | CYP2C19 polymorphism *2 *3 *17 | Drug metabolism |
| Esomeprazole | D01984 D04056 |
A02BC05 | Proton pump inhibitor | CYP2C19 polymorphism *2 *3 *17 | Drug metabolism |
| Dexlansoprazole | D08903 | A02BC06 | Proton pump inhibitor | CYP2C19 polymorphism *2 *3 *17 CYP1A2 polymorphism |
Drug metabolism |
| Sodium phenylbutyrate | D05868 | A16AX03 | Antihyperammonemic | CPS,
OTC,
NAGS /
ASS,
ASL / ARG defect |
Inborn errors of metabolism |
| Sodium phenylacetate and sodium benzoate | D10205 | Antihyperammonemic | CPS,
OTC,
NAGS /
ASS,
ASL / ARG defect |
Inborn errors of metabolism | |
| Warfarin | D00564 | B01AA03 | Antithrombotic | VKORC1 polymorphism | Target |
| CYP2C9 polymorphism *2 *3 | Drug metabolism | ||||
| Clopidogrel | D00769 | B01AC04 | Antithrombotic | CYP2C19 polymorphism *2 *3 *17 | Drug metabolism |
| Prasugrel | D05597 | B01AC22 | Antithrombotic | CYP2C19 polymorphism *2 *3 *17 | Drug metabolism |
| Ticagrelor | D09017 | B01AC24 | Antithrombotic | CYP2C19 polymorphism *2 *3 *17 | Drug metabolism |
| Eltrombopag | D03978 | B02BX05 | Hemostatic | Factor V mutation Leiden negative | Adverse drug reaction |
| SERPINC1 mutation negative | Inborn errors of metabolism | ||||
| Quinidine | D00642 D02272 |
C01BA01 | Antiarrhythmics | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Propafenone | D00640 | C01BC03 | Antiarrhythmics | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Hydralazine and isosorbide | D10209 | Vasodilator | NAT | Drug metabolism | |
| Propranolol | D00483 | C07AA05 | Beta blocker | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Metoprolol | D00601 D00635 |
C07AG02 | Beta blocker | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Carvedilol | D00255 D03415 |
C07AG02 | Alpha and beta blockers | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Pravastatin | D00893 | C10AA03 | HMG-CoA reductase inhibitor | APOE polymorphism | Target |
| Atorvastatin | D00887 D02258 |
C10AA05 | HMG-CoA reductase inhibitor | LDLR | Target |
| Terbinafine | D02219 | D01AE15 D01BA02 |
Antifungal | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Dapsone | D00592 | D10AX05 J04BA02 |
Antimycobacterial | G6PD defect negative | Inborn errors of metabolism |
| Drospirenone and ethinylestradiol | D09741 | G03AA12 | Progestogen and estrogen | CYP2C19 polymorphism *2 *3 *17 | Drug metabolism |
| Tolterodine | D01148 | G04BD07 | Reproductive and urologic | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Voriconazole | D00578 | J02AC03 | Antifungal | CYP2C19 polymorphism *2 *3 *17 | Drug metabolism |
| Rifampin, isoniazid, and pyrazinamide | D10210 | Antiinfective | NAT | Drug metabolism | |
| Telaprevir | D09012 | J05AE11 | Antiviral | IL28B polymorphism | Target |
| Boceprevir | D08876 | J05AE12 | Antiviral | IL28B polymorphism | Target |
| Abacavir | D00891 | J05AF06 | Antiviral | HLA-B polymorphism *5701 negative | Adverse drug reaction |
| Maraviroc | D06670 | J05AX09 | Antiviral | CCR5-tropic HIV-1 | Target |
| Busulfan | D00248 | L01AB01 | Antineoplastic | Philadelphia chromosome positive | Target |
| Mercaptopurine | D00161 | L01BB02 | Antineoplastic | TPMT | Drug metabolism |
| Thioguanine | D06109 | L01BB03 | Antineoplastic | TPMT | Drug metabolism |
| Fluorouracil | D00584 | L01BC02 | Antineoplastic | DPD | Drug metabolism |
| Capecitabine | D01223 | L01BC06 | Antineoplastic | DPD | Drug metabolism |
| Cisplatin | D00275 | L01XA01 | Antineoplastic | TPMT | Drug metabolism |
| Trastuzumab | D03257 | L01XC03 | Antineoplastic | HER2 overexpression | Target |
| Cetuximab | D03455 | L01XC06 | Antineoplastic | EGFR positive | Target |
| KRAS mutation negative | |||||
| Panitumumab | D05350 | L01XC08 | Antineoplastic | EGFR expression positive | Target |
| KRAS mutation negative | |||||
| Brentuximab vedotin | D09587 | L01XC12 | Antineoplastic | CD30 expression | Target |
| Pertuzumab | D05446 | L01XC13 | Antineoplastic | HER2 overexpression | Target |
| Imatinib | D01441 | L01XE01 | Antineoplastic | Philadelphia chromosome positive | Target |
| FIP1L1/PDGFR-alpha fusion gene positive | |||||
| KIT mutation D816V negative | |||||
| PDGFR rearrangement positive | |||||
| Gefitinib | D01977 | L01XE02 | Antineoplastic | EGFR expression positive | Target |
| Erlotinib | D04023 | L01XE03 | Antineoplastic | EGFR expression positive | Target |
| Dasatinib | D06414 | L01XE06 | Antineoplastic | Philadelphia chromosome positive | Target |
| Lapatinib | D04024 | L01XE07 | Antineoplastic | HER2 overexpression | Target |
| Nilotinib | D08953 | L01XE08 | Antineoplastic | Philadelphia chromosome positive | Target |
| UGT1A1 polymorphism *28 *6 | Drug metabolism | ||||
| Everolimus | D02714 | L01XE10 L04AA18 |
Antineoplastic | HER2 negative | Target |
| Vemurafenib | D09996 | L01XE15 | Antineoplastic | BRAF mutation V600E positive | Target |
| Crizotinib | D09731 | L01XE16 | Antineoplastic | EML4/ALK fusion gene positive | Target |
| Tretinoin | D00094 | D10AD01 L01XX14 |
Antineoplastic | PML/RAR-alpha fusion gene positive | Target |
| Irinotecan | D01061 | L01XX19 | Antineoplastic | UGT1A1 polymorphism *28 *6 | Drug metabolism |
| Arsenic trioxide | D02106 | L01XX27 | Antineoplastic | PML/RAR-alpha fusion gene positive | Target |
| Denileukin diftitox | D03682 | L01XX29 | Antineoplastic | CD25 expression | Target |
| Tamoxifen | D00966 | L02BA01 | Antineoplastic | ESR positive | Target |
| Factor V Leiden negative | Adverse drug reaction | ||||
| Prothrombin mutation negative | |||||
| Fulvestrant | D01161 | L02BA03 | Antineoplastic | ESR positive | Target |
| Letrozole | D00964 | L02BG04 | Antineoplastic | ESR positive PGR positive |
Target |
| Exemestane | D00963 | L02BG06 | Antineoplastic | ESR positive PGR positive |
Target |
| Peginterferon alfa-2b | D02748 | L03AB10 | Immunomodulator | IL28B | Target |
| Mycophenolic acid | D00752 D05095 |
L04AA06 | Immunomodulator | HGPRT | Drug metabolism |
| Azathioprine | D00238 D03033 |
L04AX01 | Immunomodulator | TPMT | Drug metabolism |
| Lenalidomide | D04687 | L04AX04 | Antineoplastic | Chromosome 5q deletion | Target |
| Celecoxib | D00567 | L01XX33 M01AH01 |
Antiinflammatory (NSAID) | CYP2C9 polymorphism *2 *3 | Drug metabolism |
| Flurbiprofen | D00330 D02290 |
M01AE09 M02AA19 R02AX01 S01BC04 |
Antiinflammatory (NSAID) | CYP2C9 polymorphism *2 *3 | Drug metabolism |
| Carisoprodol | D00768 | M03BA02 | Muscle relaxant | CYP2C19 polymorphism *2 *3 *17 | Drug metabolism |
| Tramadol and acetaminophen | D09999 | N02AX52 | Analgesics | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Phenytoin | D00512 D02103 |
N03AB02 | Antiepileptic | HLA-B polymorphism *5702 negative | Adverse drug reaction |
| Carbamazepine | D00252 | N03AF01 | Antiepileptic | HLA-B polymorphism *5702 negative | Adverse drug reaction |
| Valproic acid | D00399 D00304 D00710 |
N03AG01 | Antiepileptic | CPS,
OTC,
NAGS /
ASS,
ASL / ARG defect negative |
Inborn errors of metabolism |
| Perphenazine | D00503 | N05AB03 | Antipsychotic | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Thioridazine | D00798 | N05AC02 | Antipsychotic | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Pimozide | D00560 | N05AG02 | Antipsychotic | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Clozapine | D00283 | N05AH02 | Antipsychotic | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Risperidone | D00426 | N05AX08 | Antipsychotic | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Aripiprazole | D01164 | N05AX12 | Antipsychotic | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Iloperidone | D02666 | N05AX14 | Antipsychotic | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Diazepam | D00293 | N05BA01 | Anxiolytic | CYP2C19 polymorphism *2 *3 *17 | Drug metabolism |
| Clobazam | D01253 | N05BA09 | Anxiolytic | CYP2C19 polymorphism *2 *3 *17 | Drug metabolism |
| Chlordiazepoxide and amitriptyline | D10207 | Anxiolytic | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism | |
| Desipramine | D00812 | N06AA01 | Antidepressant | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Imipramine | D00815 | N06AA02 | Antidepressant | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Clomipramine | D00811 | N06AA04 | Antidepressant | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Trimipramine | D02408 | N06AA06 | Antidepressant | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Nortriptyline | D00816 | N06AA10 | Antidepressant | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Protriptyline | D00484 | N06AA11 | Antidepressant | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Doxepin | D00814 | N06AA12 | Antidepressant | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Fluoxetine | D00823 | N06AB03 | Antidepressant (SSRI) | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Citalopram | D00822 | N06AB04 | Antidepressant (SSRI) | CYP2C19 polymorphism *2 *3 *17 CYP2D6 polymorphism *4 *5 *10 |
Drug metabolism |
| Paroxetine | D02260 D05374 D05375 |
N06AB05 | Antidepressant (SSRI) | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Fluvoxamine | D00824 | N06AB08 | Antidepressant (SSRI) | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Nefazodone | D00819 | N06AX06 | Antidepressant | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Venlafaxine | D00821 | N06AX16 | Antidepressant | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Modafinil | D01832 | N06BA07 | Antipsychotic | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Atomoxetine | D02574 | N06BA09 | Antipsychotic | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Fluoxetine and olanzapine | D10206 | N06CA03 | Antipsychotic | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Galantamine | D02173 | N06DA04 | Antidementia | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Cevimeline | D00661 | N07AX03 | Sjögren's syndrome dry-mouth treatment | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Tetrabenazine | D08575 | N07XX06 | Huntington's disease chorea treatment | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Dextromethorphan and quinidine | D10208 | N07XX59 | Pseudobulbar affect (PBA) treatment | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Chloroquine | D02125 | P01BA01 | Antiparasitic | G6PD defect negative | Inborn errors of metabolism |
| Indacaterol | D09319 | R03AC18 | Chronic obstructive pulmonary disease (COPD) treatment | UGT1A1 polymorphism *28 *6 | Drug metabolism |
| Codeine | D03580 | R05DA04 | Analgesics | CYP2D6 polymorphism *4 *5 *10 | Drug metabolism |
| Ivacaftor | D09916 | R07AX02 | Cystic fibrosis treatment | CFTR (G551D) positive | Target |
| Rasburicase | D05704 | V03AF07 | Antihyperuricemics | G6PD defect negative | Inborn errors of metabolism |
| Tositumomab | D08622 | V10XA53 | Antineoplastic | CD20 expression | Target |