| id | C00002846 |
|---|---|
| Name | Naphthazarin |
| CAS RN | 475-38-7 |
| Standard InChI | InChI=1S/C10H6O4/c11-5-1-2-6(12)10-8(14)4-3-7(13)9(5)10/h1-4,11-12H |
| Standard InChI (Main Layer) | InChI=1S/C10H6O4/c11-5-1-2-6(12)10-8(14)4-3-7(13)9(5)10/h1-4,11-12H |
| Phytochemical cluster | No. 80 |
|---|---|
| KCF-S cluster | No. 1047 |
| By standard InChI | CHEMBL274056 |
|---|---|
| By standard InChI Main Layer | CHEMBL274056 |
| By LinkDB | C01938 |
|---|
| By CAS RN | C005503 |
|---|
| class name | count |
|---|---|
| rosids | 1 |
| eudicotyledons | 1 |
| family name | count |
|---|---|
| Juglandaceae | 1 |
| Proteaceae | 1 |
| KNApSAcK organism | *ID | *family | *plant class | *kingdom |
|---|---|---|---|---|
| Juglans mandshurica var. sieboldiana | 16718 | Juglandaceae | rosids | Viridiplantae |
| Lomatia obtigua | 54944 | Proteaceae | eudicotyledons | Viridiplantae |
| accession | description | class description | compound | assay ID (# of activities) |
# of diseases
(OMIM / KEGG) |
|---|---|---|---|---|---|
| P11387 | DNA topoisomerase 1 | Isomerase | CHEMBL274056 |
CHEMBL847689
(1)
|
0 / 0 |
| P30305 | M-phase inducer phosphatase 2 | Ser_Thr_Tyr | CHEMBL274056 |
CHEMBL965759
(1)
|
0 / 0 |
| Q9NNW7 | Thioredoxin reductase 2, mitochondrial | Enzyme | CHEMBL274056 |
CHEMBL881405
(1)
|
0 / 0 |
| Q16881 | Thioredoxin reductase 1, cytoplasmic | Oxidoreductase | CHEMBL274056 |
CHEMBL881405
(1)
|
0 / 0 |
| Q86VQ6 | Thioredoxin reductase 3 | Enzyme | CHEMBL274056 |
CHEMBL881405
(1)
|
0 / 0 |