id | C00033623 |
---|---|
Name | Albiflorin |
CAS RN | 39011-90-0 |
Standard InChI | InChI=1S/C23H28O11/c1-21-8-13(25)12-7-23(21,33-19-17(28)16(27)15(26)14(9-24)32-19)22(12,20(30)34-21)10-31-18(29)11-5-3-2-4-6-11/h2-6,12-17,19,24-28H,7-10H2,1H3/t12?,13-,14-,15-,16+,17-,19+,21?,22?,23-/m1/s1 |
Standard InChI (Main Layer) | InChI=1S/C23H28O11/c1-21-8-13(25)12-7-23(21,33-19-17(28)16(27)15(26)14(9-24)32-19)22(12,20(30)34-21)10-31-18(29)11-5-3-2-4-6-11/h2-6,12-17,19,24-28H,7-10H2,1H3 |
Phytochemical cluster | |
---|---|
KCF-S cluster | No. 1566 |
By standard InChI | |
---|---|
By standard InChI Main Layer | CHEMBL1939883 |
By LinkDB | C17457 |
---|
By CAS RN | C014959 |
---|
class name | count |
---|---|
eudicotyledons | 2 |
family name | count |
---|---|
Paeoniaceae | 2 |
KNApSAcK organism | *ID | *family | *plant class | *kingdom |
---|---|---|---|---|
Paeonia albiflora | 35924 | Paeoniaceae | eudicotyledons | Viridiplantae |
Paeonia hybrida | 13625 | Paeoniaceae | eudicotyledons | Viridiplantae |
accession | description | class description | compound | assay ID (# of activities) |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|---|
P03372 | Estrogen receptor | NR3A1 | CHEMBL1939883 |
CHEMBL1941568
(1)
CHEMBL1941569
(1)
|
1 / 1 |