id | C00048348 |
---|---|
Name | Carthamosterone A |
CAS RN | 203513-39-7 |
Standard InChI | InChI=1S/C28H44O10/c1-23-9-6-15-16(12-21(32)28(37)14-18(30)17(29)13-24(15,28)2)27(23,36)11-7-19(23)26(4,35)20(31)8-10-25(3,34)22(33)38-5/h12,15,17-20,29-31,34-37H,6-11,13-14H2,1-5H3/t15-,17-,18+,19-,20+,23+,24+,25?,26+,27+,28+/m0/s1 |
Standard InChI (Main Layer) | InChI=1S/C28H44O10/c1-23-9-6-15-16(12-21(32)28(37)14-18(30)17(29)13-24(15,28)2)27(23,36)11-7-19(23)26(4,35)20(31)8-10-25(3,34)22(33)38-5/h12,15,17-20,29-31,34-37H,6-11,13-14H2,1-5H3 |
Phytochemical cluster | No. 11 |
---|---|
KCF-S cluster | No. 58 |
By standard InChI | |
---|---|
By standard InChI Main Layer |
By LinkDB |
---|
By CAS RN |
---|
class name | count |
---|---|
asterids | 1 |
family name | count |
---|---|
Asteraceae | 1 |
KNApSAcK organism | *ID | *family | *plant class | *kingdom |
---|---|---|---|---|
Rhaponticum carthamoides | 362630 | Asteraceae | asterids | Viridiplantae |