id | C00009925 |
---|---|
Name | Lupinisol A |
CAS RN | 121747-99-7 |
Standard InChI | InChI=1S/C25H26O6/c1-13(2)5-6-16-9-15(7-8-19(16)26)18-12-31-22-11-21(28)17(10-20(27)14(3)4)24(29)23(22)25(18)30/h5,7-9,11-12,20,26-29H,3,6,10H2,1-2,4H3 |
Standard InChI (Main Layer) | InChI=1S/C25H26O6/c1-13(2)5-6-16-9-15(7-8-19(16)26)18-12-31-22-11-21(28)17(10-20(27)14(3)4)24(29)23(22)25(18)30/h5,7-9,11-12,20,26-29H,3,6,10H2,1-2,4H3 |
Phytochemical cluster | No. 15 |
---|---|
KCF-S cluster | No. 14 |
By standard InChI | |
---|---|
By standard InChI Main Layer |
By LinkDB |
---|
By CAS RN |
---|
KNApSAcK organism | *ID | *family | *plant class | *kingdom |
---|---|---|---|---|
Derris scandens | 1225699 | Fabaceae | rosids | Viridiplantae |
Lupinus albus | 3870 | Fabaceae | rosids | Viridiplantae |