Organism name | Stylissa carteri |
---|---|
Genus | |
Family | |
Kingdom |
Linked NCBI taxonomy name | Stylissa carteri |
---|---|
Linked NCBI taxonomy ID | 279588 |
Linked level | species |
Family in NCBI taxonomy | Axinellidae |
---|---|
ID | 45118 |
Kingdom (Superkingdom) in NCBI taxonomy | Metazoa |
---|---|
ID | 33208 |
Plant class | |
---|---|
ID |
KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
---|---|---|---|---|---|---|---|---|
C00021689
![]() |
Hymenin
/ Epiparthenin |
CHEMBL312004
CHEMBL401149 CHEMBL1869439 |
10 / 5 / 4 | No. 495 | No. 38 |
![]() |
||
C00049340
![]() |
(Z)-3-Bromohymenialdisine
|
CHEMBL480350
|
1 / 0 / 0 | No. 1755 |
![]() |
|||
C00049402
![]() |
Spongiacidin A
|
CHEMBL480350
|
1 / 0 / 0 | No. 1755 |
![]() |
|||
C00049339
![]() |
(E)-Debromohymenialdisine
|
CHEMBL255465
CHEMBL1221876 |
9 / 8 / 2 | No. 1755 |
![]() |
|||
C00049342
![]() |
(Z)-Hymenialdisine
|
CHEMBL359106
CHEMBL361708 |
22 / 8 / 4 | No. 1755 |
![]() |
|||
C00049341
![]() |
(Z)-Debromohymenialdisine
|
CHEMBL255465
CHEMBL1221876 |
9 / 8 / 2 | No. 1755 |
![]() |
|||
C00028776
![]() |
Oroidin
|
CHEMBL397591
|
C077209
|
3 / 3 / 1 | No. 2659 |
![]() |
||
C00049370
![]() |
Debromohymenin
|
No. 7084 |
![]() |
|||||
C00041894
![]() |
Stevensine
|
CHEMBL464097
|
2 / 0 / 0 | No. 8299 |
![]() |
accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|
O14757 | Serine/threonine-protein kinase Chk1 | Chk1 | C00049339 C00049340 C00049341 C00049342 C00049402 | 0 / 0 |
P28482 | Mitogen-activated protein kinase 1 | Erk | C00028776 C00049339 C00049341 C00049342 | 0 / 0 |
P04049 | RAF proto-oncogene serine/threonine-protein kinase | Raf | C00028776 C00049339 C00049341 C00049342 | 2 / 0 |
Q02750 | Dual specificity mitogen-activated protein kinase kinase 1 | Ste7 | C00028776 C00049339 C00049341 C00049342 | 1 / 1 |
P68400 | Casein kinase II subunit alpha | Ck2 | C00049339 C00049341 C00049342 | 0 / 0 |
O96017 | Serine/threonine-protein kinase Chk2 | Rad53 | C00049339 C00049341 C00049342 | 4 / 1 |
P05771 | Protein kinase C beta type | Alpha | C00049339 C00049341 C00049342 | 0 / 0 |
P17252 | Protein kinase C alpha type | Alpha | C00049339 C00049341 C00049342 | 0 / 0 |
P48730 | Casein kinase I isoform delta | Ck1 | C00049339 C00049341 C00049342 | 1 / 0 |
P43220 | Glucagon-like peptide 1 receptor | Glucagon-like peptide receptor | C00021689 | 0 / 0 |
Q15078 | Cyclin-dependent kinase 5 activator 1 | REG serine/threonine protein kinase family | C00049342 | 0 / 0 |
P24864 | G1/S-specific cyclin-E1 | Other cytosolic protein | C00049342 | 0 / 2 |
P25929 | Neuropeptide Y receptor type 1 | Neuropeptide Y receptor | C00041894 | 0 / 0 |
P84022 | Mothers against decapentaplegic homolog 3 | Unclassified protein | C00021689 | 2 / 0 |
O75496 | Geminin | Unclassified protein | C00021689 | 0 / 0 |
P25101 | Endothelin-1 receptor | Endothelin receptor | C00041894 | 0 / 0 |
P49841 | Glycogen synthase kinase-3 beta | Gsk | C00049342 | 0 / 0 |
P24941 | Cyclin-dependent kinase 2 | Cdc2 | C00049342 | 0 / 0 |
Q99683 | Mitogen-activated protein kinase kinase kinase 5 | Ste11 | C00049342 | 0 / 0 |
P83916 | Chromobox protein homolog 1 | Unclassified protein | C00021689 | 0 / 0 |
Q9HC16 | DNA dC->dU-editing enzyme APOBEC-3G | Enzyme | C00021689 | 0 / 0 |
P06493 | Cyclin-dependent kinase 1 | Cdc2 | C00049342 | 0 / 0 |
Q00535 | Cyclin-dependent kinase 5 | Cdk5 | C00049342 | 0 / 0 |
P14635 | G2/mitotic-specific cyclin-B1 | Other cytosolic protein | C00049342 | 0 / 0 |
O15226 | NF-kappa-B-repressing factor | Transcription Factor | C00049342 | 0 / 0 |
O75874 | Isocitrate dehydrogenase [NADP] cytoplasmic | Enzyme | C00021689 | 1 / 0 |
Q8IUX4 | DNA dC->dU-editing enzyme APOBEC-3F | Enzyme | C00021689 | 0 / 0 |
O95067 | G2/mitotic-specific cyclin-B2 | Other cytosolic protein | C00049342 | 0 / 0 |
Q8WWL7 | G2/mitotic-specific cyclin-B3 | Other cytosolic protein | C00049342 | 0 / 0 |
P20248 | Cyclin-A2 | Other cytosolic protein | C00049342 | 0 / 0 |
P78396 | Cyclin-A1 | Other cytosolic protein | C00049342 | 0 / 0 |
Q99700 | Ataxin-2 | Unclassified protein | C00021689 | 1 / 1 |
P01215 | Glycoprotein hormones alpha chain | Unclassified protein | C00021689 | 0 / 3 |
P51531 | Probable global transcription activator SNF2L2 | Unclassified protein | C00021689 | 1 / 0 |
OMIM | preferred title | UniProt |
---|---|---|
#615224 | Advanced sleep phase syndrome, familial, 2; fasps2 |
P48730
|
#114480 | Breast cancer |
O96017
|
#615279 | Cardiofaciocutaneous syndrome 3; cfc3 |
Q02750
|
#114500 | Colorectal cancer; crc |
P84022
|
#137800 | Glioma susceptibility 1; glm1 |
O75874
|
#611554 | Leopard syndrome 2 |
P04049
|
#609265 | Li-fraumeni syndrome 2; lfs2 |
O96017
|
#613795 | Loeys-dietz syndrome, type 3; lds3 |
P84022
|
#601358 | Nicolaides-baraitser syndrome; ncbrs |
P51531
|
#611553 | Noonan syndrome 5; ns5 |
P04049
|
#259500 | Osteogenic sarcoma |
O96017
|
#176807 | Prostate cancer |
O96017
|
#183090 | Spinocerebellar ataxia 2; sca2 |
Q99700
|
KEGG | name | UniProt |
---|---|---|
H00881 | Li-Fraumeni syndrome |
O96017
(related)
|
H00081 | Hashimoto's thyroiditis |
P01215
(marker)
|
H00082 | Graves' disease |
P01215
(marker)
|
H00250 | Congenital nongoitrous hypothyroidism (CHNG) |
P01215
(marker)
|
H00018 | Gastric cancer |
P24864
(related)
|
H00055 | Laryngeal cancer |
P24864
(related)
|
H00523 | Noonan syndrome and related disorders |
Q02750
(related)
|
H00063 | Spinocerebellar ataxia (SCA) |
Q99700
(related)
|