| Organism name | Stylophorum diphyllum Nutt. |
|---|---|
| Genus | Stylophorum |
| Family | Papaveraceae |
| Kingdom | Plantae |
| Linked NCBI taxonomy name | Stylophorum |
|---|---|
| Linked NCBI taxonomy ID | 56863 |
| Linked level | genus |
| Family in NCBI taxonomy | Papaveraceae |
|---|---|
| ID | 3465 |
| Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
|---|---|
| ID | 33090 |
| Plant class | eudicotyledons |
|---|---|
| ID | 71240 |
| KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
|---|---|---|---|---|---|---|---|---|
|
C00024623
|
Chelidonin
/ Stylophorine / (+)-Chelidonine |
CHEMBL436279
CHEMBL496867 CHEMBL1394506 CHEMBL2009780 |
C062047
|
8 / 19 / 21 | 1 / 2 | No. 233 | No. 4 |
|
|
C00024660
|
Chelerythrine
|
CHEMBL13045
|
C016299
|
282 / 150 / 116 | 14 / 3 | No. 254 | No. 4 |
|
| accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
|---|---|---|---|---|
| P10635 | Cytochrome P450 2D6 | Cytochrome P450 2D6 | C00024623 C00024660 | 1 / 0 |
| Q03164 | Histone-lysine N-methyltransferase 2A | Enzyme | C00024623 C00024660 | 1 / 2 |
| O00255 | Menin | Unclassified protein | C00024623 C00024660 | 2 / 5 |
| P08684 | Cytochrome P450 3A4 | Cytochrome P450 3A4 | C00024623 C00024660 | 0 / 1 |
| P33261 | Cytochrome P450 2C19 | Cytochrome P450 2C19 | C00024623 C00024660 | 1 / 1 |
| P00352 | Retinal dehydrogenase 1 | Enzyme | C00024623 C00024660 | 0 / 0 |
| P16473 | Thyrotropin receptor | Glycohormone receptor | C00024623 C00024660 | 3 / 2 |
| Q9Y6E0 | Serine/threonine-protein kinase 24 | STE serine/threonine protein kinase YSK subfamily | C00024660 | 0 / 0 |
| Q13043 | Serine/threonine-protein kinase 4 | STE serine/threonine protein kinase MST subfamily | C00024660 | 1 / 0 |
| Q9P1W9 | Serine/threonine-protein kinase pim-2 | Pim | C00024660 | 0 / 0 |
| Q8TDX7 | Serine/threonine-protein kinase Nek7 | Nek | C00024660 | 0 / 0 |
| Q5VT25 | Serine/threonine-protein kinase MRCK alpha | AGC serine/threonine protein kinase GEK subfamily | C00024660 | 0 / 0 |
| Q14289 | Protein-tyrosine kinase 2-beta | Fak | C00024660 | 0 / 0 |
| P08922 | Proto-oncogene tyrosine-protein kinase ROS | TK tyrosine-protein kinase SEV | C00024660 | 0 / 1 |
| Q15831 | Serine/threonine-protein kinase STK11 | Lkb | C00024660 | 2 / 2 |
| Q16637 | Survival motor neuron protein | Unclassified protein | C00024660 | 4 / 1 |
| Q9Y6L6 | Solute carrier organic anion transporter family member 1B1 | Electrochemical transporter | C00024660 | 1 / 0 |
| O94956 | Solute carrier organic anion transporter family member 2B1 | Unclassified protein | C00024660 | 0 / 0 |
| Q99700 | Ataxin-2 | Unclassified protein | C00024660 | 1 / 1 |
| P49798 | Regulator of G-protein signaling 4 | Unclassified protein | C00024660 | 2 / 0 |
| Q9BYP7 | Serine/threonine-protein kinase WNK3 | WNK serine/threonine protein kinase subfamily | C00024660 | 0 / 0 |
| P08069 | Insulin-like growth factor 1 receptor | TK tyrosine-protein kinase INSR subfamily | C00024660 | 1 / 3 |
| Q15759 | Mitogen-activated protein kinase 11 | p38 | C00024660 | 0 / 0 |
| Q16539 | Mitogen-activated protein kinase 14 | p38 | C00024660 | 0 / 0 |
| P21802 | Fibroblast growth factor receptor 2 | TK tyrosine-protein kinase TLK subfamily | C00024660 | 9 / 3 |
| O15530 | 3-phosphoinositide-dependent protein kinase 1 | Pdk1 | C00024660 | 0 / 0 |
| Q9UIK4 | Death-associated protein kinase 2 | Dapk | C00024660 | 0 / 0 |
| P41240 | Tyrosine-protein kinase CSK | Csk | C00024660 | 0 / 0 |
| P45984 | Mitogen-activated protein kinase 9 | Jnk | C00024660 | 0 / 0 |
| P17252 | Protein kinase C alpha type | Alpha | C00024660 | 0 / 0 |
| P27361 | Mitogen-activated protein kinase 3 | Erk | C00024660 | 0 / 0 |
| Q15349 | Ribosomal protein S6 kinase alpha-2 | Rskb | C00024660 | 0 / 0 |
| P04629 | High affinity nerve growth factor receptor | Trk | C00024660 | 2 / 3 |
| Q05655 | Protein kinase C delta type | Delta | C00024660 | 0 / 0 |
| Q04759 | Protein kinase C theta type | Delta | C00024660 | 0 / 1 |
| Q15303 | Receptor tyrosine-protein kinase erbB-4 | TK tyrosine-protein kinase EGFR subfamily | C00024660 | 0 / 0 |
| O14757 | Serine/threonine-protein kinase Chk1 | Chk1 | C00024660 | 0 / 0 |
| O14965 | Aurora kinase A | Aur | C00024660 | 0 / 0 |
| Q7KZI7 | Serine/threonine-protein kinase MARK2 | CAMK serine/threonine protein kinase MARK subfamily | C00024660 | 0 / 0 |
| Q13882 | Protein-tyrosine kinase 6 | Src | C00024660 | 0 / 0 |
| Q8IWQ3 | Serine/threonine-protein kinase BRSK2 | CAMK serine/threonine protein kinase BRSK subfamily | C00024660 | 0 / 0 |
| Q9UHD2 | Serine/threonine-protein kinase TBK1 | Ikk | C00024660 | 1 / 0 |
| P21709 | Ephrin type-A receptor 1 | Eph | C00024660 | 0 / 0 |
| Q9P0L2 | Serine/threonine-protein kinase MARK1 | CAMK serine/threonine protein kinase MARK subfamily | C00024660 | 0 / 0 |
| O75604 | Ubiquitin carboxyl-terminal hydrolase 2 | Enzyme | C00024660 | 0 / 0 |
| P02545 | Prelamin-A/C | Unclassified protein | C00024623 | 11 / 10 |
| Q96PF2 | Testis-specific serine/threonine-protein kinase 2 | CAMK serine/threonine protein kinase TSSK subfamily | C00024660 | 0 / 0 |
| P51956 | Serine/threonine-protein kinase Nek3 | Nek1 | C00024660 | 0 / 0 |
| P00519 | Tyrosine-protein kinase ABL1 | Abl | C00024660 | 1 / 2 |
| P29322 | Ephrin type-A receptor 8 | Eph | C00024660 | 0 / 0 |
| P10828 | Thyroid hormone receptor beta | NR1A2 | C00024660 | 3 / 1 |
| Q05513 | Protein kinase C zeta type | Iota | C00024660 | 0 / 0 |
| P11309 | Serine/threonine-protein kinase pim-1 | Pim | C00024660 | 0 / 0 |
| Q02156 | Protein kinase C epsilon type | Eta | C00024660 | 0 / 0 |
| P41743 | Protein kinase C iota type | Iota | C00024660 | 0 / 0 |
| Q9UK32 | Ribosomal protein S6 kinase alpha-6 | Rskb | C00024660 | 0 / 0 |
| Q04912 | Macrophage-stimulating protein receptor | TK tyrosine-protein kinase MET subfamily | C00024660 | 0 / 0 |
| Q13557 | Calcium/calmodulin-dependent protein kinase type II subunit delta | Camk2 | C00024660 | 0 / 0 |
| P06241 | Tyrosine-protein kinase Fyn | Src | C00024660 | 0 / 0 |
| P80192 | Mitogen-activated protein kinase kinase kinase 9 | TKL dual-specificity kinase MLK | C00024660 | 0 / 0 |
| P43403 | Tyrosine-protein kinase ZAP-70 | Syk | C00024660 | 1 / 2 |
| P16234 | Platelet-derived growth factor receptor alpha | Pdgfr | C00024660 | 2 / 1 |
| P19784 | Casein kinase II subunit alpha' | Ck2 | C00024660 | 0 / 0 |
| P11712 | Cytochrome P450 2C9 | Cytochrome P450 2C9 | C00024660 | 0 / 1 |
| P23443 | Ribosomal protein S6 kinase beta-1 | p70 | C00024660 | 0 / 0 |
| Q9UQB9 | Aurora kinase C | Aur | C00024660 | 1 / 1 |
| P49761 | Dual specificity protein kinase CLK3 | Clk | C00024660 | 0 / 0 |
| P51813 | Cytoplasmic tyrosine-protein kinase BMX | Tec | C00024660 | 0 / 0 |
| Q9HBH9 | MAP kinase-interacting serine/threonine-protein kinase 2 | CAMK serine/threonine protein kinase MNK subfamily | C00024660 | 0 / 0 |
| Q9NQU5 | Serine/threonine-protein kinase PAK 6 | STE serine/threonine protein kinase PAKB subfamily | C00024660 | 0 / 0 |
| Q16644 | MAP kinase-activated protein kinase 3 | CAMK serine/threonine protein kinase MAPKAPK | C00024660 | 0 / 0 |
| Q06187 | Tyrosine-protein kinase BTK | Tec | C00024660 | 2 / 2 |
| Q9H422 | Homeodomain-interacting protein kinase 3 | CMGC dual-specificity kinase HIPK | C00024660 | 0 / 0 |
| Q14680 | Maternal embryonic leucine zipper kinase | Melk | C00024660 | 0 / 0 |
| Q9UBE8 | Serine/threonine-protein kinase NLK | CMGC serine/threonine protein kinase NMO subfamily | C00024660 | 0 / 0 |
| Q12866 | Tyrosine-protein kinase Mer | TK tyrosine-protein kinase AXL | C00024660 | 1 / 1 |
| Q00535 | Cyclin-dependent kinase 5 | Cdk5 | C00024660 | 0 / 0 |
| Q15078 | Cyclin-dependent kinase 5 activator 1 | REG serine/threonine protein kinase family | C00024660 | 0 / 0 |
| Q9Y5S2 | Serine/threonine-protein kinase MRCK beta | AGC serine/threonine protein kinase GEK subfamily | C00024660 | 0 / 0 |
| Q8N4C8 | Misshapen-like kinase 1 | STE serine/threonine protein kinase MSN subfamily | C00024660 | 0 / 0 |
| Q9NYY3 | Serine/threonine-protein kinase PLK2 | Plk2 | C00024660 | 0 / 0 |
| P43250 | G protein-coupled receptor kinase 6 | AGC serine/threonine protein kinase GRK subfamily | C00024660 | 0 / 0 |
| Q96BR1 | Serine/threonine-protein kinase Sgk3 | AGC serine/threonine protein kinase SGK subfamily | C00024660 | 0 / 0 |
| P00533 | Epidermal growth factor receptor | TK tyrosine-protein kinase EGFR subfamily | C00024660 | 1 / 8 |
| P11473 | Vitamin D3 receptor | NR1I1 | C00024660 | 2 / 3 |
| O43293 | Death-associated protein kinase 3 | Dapk | C00024660 | 0 / 0 |
| Q15746 | Myosin light chain kinase, smooth muscle | Mlck | C00024660 | 1 / 1 |
| Q13188 | Serine/threonine-protein kinase 3 | STE serine/threonine protein kinase MST subfamily | C00024660 | 0 / 0 |
| P31751 | RAC-beta serine/threonine-protein kinase | Akt | C00024660 | 2 / 2 |
| Q9Y243 | RAC-gamma serine/threonine-protein kinase | Akt | C00024660 | 1 / 0 |
| O75582 | Ribosomal protein S6 kinase alpha-5 | CAMK serine/threonine protein kinase MSKB subfamily | C00024660 | 0 / 0 |
| O14920 | Inhibitor of nuclear factor kappa-B kinase subunit beta | Other serine/threonine protein kinase | C00024660 | 0 / 0 |
| Q13464 | Rho-associated protein kinase 1 | Rock | C00024660 | 0 / 0 |
| Q16513 | Serine/threonine-protein kinase N2 | Pkn | C00024660 | 0 / 0 |
| Q15139 | Serine/threonine-protein kinase D1 | Pkd | C00024660 | 0 / 0 |
| O15296 | Arachidonate 15-lipoxygenase B | Enzyme | C00024660 | 0 / 0 |
| P17948 | Vascular endothelial growth factor receptor 1 | Vegfr | C00024660 | 0 / 0 |
| Q13555 | Calcium/calmodulin-dependent protein kinase type II subunit gamma | Camk2 | C00024660 | 0 / 0 |
| P78368 | Casein kinase I isoform gamma-2 | Ck1 | C00024660 | 0 / 0 |
| P36888 | Receptor-type tyrosine-protein kinase FLT3 | Pdgfr | C00024660 | 1 / 1 |
| P07947 | Tyrosine-protein kinase Yes | Src | C00024660 | 0 / 0 |
| P51617 | Interleukin-1 receptor-associated kinase 1 | Irak | C00024660 | 0 / 0 |
| Q9NWZ3 | Interleukin-1 receptor-associated kinase 4 | Irak | C00024660 | 2 / 1 |
| O43353 | Receptor-interacting serine/threonine-protein kinase 2 | Ripk | C00024660 | 0 / 0 |
| P29320 | Ephrin type-A receptor 3 | Eph | C00024660 | 1 / 0 |
| P54764 | Ephrin type-A receptor 4 | Eph | C00024660 | 0 / 0 |
| Q9P286 | Serine/threonine-protein kinase PAK 7 | STE serine/threonine protein kinase PAKB subfamily | C00024660 | 0 / 0 |
| Q16665 | Hypoxia-inducible factor 1-alpha | Transcription Factor | C00024660 | 0 / 0 |
| Q16620 | BDNF/NT-3 growth factors receptor | Trk | C00024660 | 1 / 1 |
| P42680 | Tyrosine-protein kinase Tec | Tec | C00024660 | 0 / 0 |
| P42681 | Tyrosine-protein kinase TXK | Tec | C00024660 | 0 / 0 |
| Q96SB4 | SRSF protein kinase 1 | Srpk | C00024660 | 0 / 0 |
| Q92630 | Dual specificity tyrosine-phosphorylation-regulated kinase 2 | CMGC dual-specificity kinase DYRK2 | C00024660 | 0 / 0 |
| P07332 | Tyrosine-protein kinase Fes/Fps | Fer | C00024660 | 0 / 0 |
| O96013 | Serine/threonine-protein kinase PAK 4 | STE serine/threonine protein kinase PAKB subfamily | C00024660 | 0 / 0 |
| P09769 | Tyrosine-protein kinase Fgr | Src | C00024660 | 0 / 0 |
| P54760 | Ephrin type-B receptor 4 | Eph | C00024660 | 0 / 0 |
| P39748 | Flap endonuclease 1 | Enzyme | C00024660 | 0 / 0 |
| Q92830 | Histone acetyltransferase KAT2A | Enzyme | C00024660 | 0 / 0 |
| Q09013 | Myotonin-protein kinase | AGC serine/threonine protein kinase GEK subfamily | C00024660 | 1 / 1 |
| Q16832 | Discoidin domain-containing receptor 2 | Ddr | C00024660 | 1 / 1 |
| Q8IYT8 | Serine/threonine-protein kinase ULK2 | ULK serine/threonine protein kinase | C00024660 | 0 / 0 |
| Q9BYT3 | Serine/threonine-protein kinase 33 | Unique CAMK serine/threonine protein kinase | C00024660 | 0 / 0 |
| P57059 | Serine/threonine-protein kinase SIK1 | CAMK serine/threonine protein kinase QIK subfamily | C00024660 | 0 / 0 |
| P78362 | SRSF protein kinase 2 | Srpk | C00024660 | 0 / 0 |
| Q9HBY8 | Serine/threonine-protein kinase Sgk2 | AGC serine/threonine protein kinase SGK subfamily | C00024660 | 0 / 0 |
| P51151 | Ras-related protein Rab-9A | Unclassified protein | C00024660 | 0 / 0 |
| Q86Y07 | Serine/threonine-protein kinase VRK2 | Enzyme | C00024660 | 0 / 0 |
| Q9Y3S1 | Serine/threonine-protein kinase WNK2 | WNK serine/threonine protein kinase subfamily | C00024660 | 0 / 0 |
| P49841 | Glycogen synthase kinase-3 beta | Gsk | C00024660 | 0 / 0 |
| Q15418 | Ribosomal protein S6 kinase alpha-1 | Rskb | C00024660 | 0 / 0 |
| O15264 | Mitogen-activated protein kinase 13 | p38 | C00024660 | 0 / 0 |
| P42684 | Abelson tyrosine-protein kinase 2 | Abl | C00024660 | 0 / 0 |
| Q05397 | Focal adhesion kinase 1 | Fak | C00024660 | 0 / 0 |
| P53779 | Mitogen-activated protein kinase 10 | Jnk | C00024660 | 0 / 1 |
| P29323 | Ephrin type-B receptor 2 | Eph | C00024660 | 2 / 0 |
| O75914 | Serine/threonine-protein kinase PAK 3 | STE serine/threonine protein kinase PAKA subfamily | C00024660 | 1 / 1 |
| P15735 | Phosphorylase b kinase gamma catalytic chain, liver/testis isoform | Phk | C00024660 | 1 / 1 |
| Q02763 | Angiopoietin-1 receptor | Tie | C00024660 | 1 / 1 |
| P29317 | Ephrin type-A receptor 2 | Eph | C00024660 | 1 / 1 |
| P51955 | Serine/threonine-protein kinase Nek2 | Nek | C00024660 | 0 / 0 |
| Q15375 | Ephrin type-A receptor 7 | Eph | C00024660 | 0 / 0 |
| Q99683 | Mitogen-activated protein kinase kinase kinase 5 | Ste11 | C00024660 | 0 / 0 |
| Q9H4B4 | Serine/threonine-protein kinase PLK3 | PLK serine/threonine protein kinase subfamily | C00024660 | 0 / 0 |
| P54753 | Ephrin type-B receptor 3 | Eph | C00024660 | 0 / 0 |
| Q9UM73 | ALK tyrosine kinase receptor | TKL serine/threonine protein kinase STKR type 1 subfamily | C00024660 | 1 / 1 |
| O15146 | Muscle, skeletal receptor tyrosine-protein kinase | Musk | C00024660 | 1 / 1 |
| O60285 | NUAK family SNF1-like kinase 1 | CAMK serine/threonine protein kinase NUAK subfamily | C00024660 | 0 / 0 |
| P83916 | Chromobox protein homolog 1 | Unclassified protein | C00024660 | 0 / 0 |
| Q9NPD5 | Solute carrier organic anion transporter family member 1B3 | Electrochemical transporter | C00024660 | 1 / 0 |
| P11021 | 78 kDa glucose-regulated protein | Unclassified protein | C00024660 | 0 / 0 |
| Q96RG2 | PAS domain-containing serine/threonine-protein kinase | Pask | C00024660 | 0 / 0 |
| P34947 | G protein-coupled receptor kinase 5 | AGC serine/threonine protein kinase GRK subfamily | C00024660 | 0 / 0 |
| P06213 | Insulin receptor | TK tyrosine-protein kinase INSR subfamily | C00024660 | 5 / 4 |
| P09619 | Platelet-derived growth factor receptor beta | Pdgfr | C00024660 | 5 / 1 |
| P52564 | Dual specificity mitogen-activated protein kinase kinase 6 | Ste7 | C00024660 | 0 / 0 |
| P48730 | Casein kinase I isoform delta | Ck1 | C00024660 | 1 / 0 |
| P12931 | Proto-oncogene tyrosine-protein kinase Src | Src | C00024660 | 0 / 0 |
| O15111 | Inhibitor of nuclear factor kappa-B kinase subunit alpha | Other serine/threonine protein kinase | C00024660 | 1 / 1 |
| Q96GD4 | Aurora kinase B | Aur | C00024660 | 0 / 0 |
| O75676 | Ribosomal protein S6 kinase alpha-4 | CAMK serine/threonine protein kinase MSKB subfamily | C00024660 | 0 / 0 |
| P05129 | Protein kinase C gamma type | Alpha | C00024660 | 1 / 1 |
| O60674 | Tyrosine-protein kinase JAK2 | Jakb | C00024660 | 5 / 1 |
| P35968 | Vascular endothelial growth factor receptor 2 | Vegfr | C00024660 | 1 / 0 |
| P49137 | MAP kinase-activated protein kinase 2 | CAMK serine/threonine protein kinase MAPKAPK | C00024660 | 0 / 0 |
| P18054 | Arachidonate 12-lipoxygenase, 12S-type | Enzyme | C00024660 | 2 / 0 |
| P08581 | Hepatocyte growth factor receptor | TK tyrosine-protein kinase MET subfamily | C00024660 | 2 / 3 |
| P28482 | Mitogen-activated protein kinase 1 | Erk | C00024660 | 0 / 0 |
| P35916 | Vascular endothelial growth factor receptor 3 | Vegfr | C00024660 | 2 / 1 |
| P22455 | Fibroblast growth factor receptor 4 | Fgfr | C00024660 | 0 / 0 |
| P22607 | Fibroblast growth factor receptor 3 | Fgfr | C00024660 | 14 / 6 |
| P45983 | Mitogen-activated protein kinase 8 | Jnk | C00024660 | 0 / 0 |
| P05177 | Cytochrome P450 1A2 | Cytochrome P450 1A2 | C00024660 | 0 / 0 |
| O94804 | Serine/threonine-protein kinase 10 | STE serine/threonine protein kinase SLK subfamily | C00024660 | 1 / 0 |
| P53667 | LIM domain kinase 1 | Limk | C00024660 | 0 / 0 |
| Q99714 | 3-hydroxyacyl-CoA dehydrogenase type-2 | Enzyme | C00024660 | 3 / 3 |
| Q13177 | Serine/threonine-protein kinase PAK 2 | STE serine/threonine protein kinase PAKA subfamily | C00024660 | 0 / 0 |
| Q06418 | Tyrosine-protein kinase receptor TYRO3 | TK tyrosine-protein kinase AXL | C00024660 | 0 / 0 |
| Q6PHR2 | Serine/threonine-protein kinase ULK3 | ULK serine/threonine protein kinase | C00024660 | 0 / 0 |
| Q7L7X3 | Serine/threonine-protein kinase TAO1 | STE serine/threonine protein kinase TAO subfamily | C00024660 | 0 / 0 |
| P14616 | Insulin receptor-related protein | TK tyrosine-protein kinase INSR | C00024660 | 0 / 0 |
| O43318 | Mitogen-activated protein kinase kinase kinase 7 | Tak1 | C00024660 | 0 / 0 |
| Q9BXA7 | Testis-specific serine/threonine-protein kinase 1 | Tssk | C00024660 | 0 / 0 |
| Q9H2K8 | Serine/threonine-protein kinase TAO3 | STE serine/threonine protein kinase TAO subfamily | C00024660 | 0 / 0 |
| P15428 | 15-hydroxyprostaglandin dehydrogenase [NAD(+)] | Enzyme | C00024660 | 2 / 2 |
| O15118 | Niemann-Pick C1 protein | Unclassified protein | C00024660 | 1 / 1 |
| Q96QE3 | ATPase family AAA domain-containing protein 5 | Unclassified protein | C00024660 | 0 / 0 |
| Q8NG66 | Serine/threonine-protein kinase Nek11 | Nek11 | C00024660 | 0 / 0 |
| Q8WTQ7 | G protein-coupled receptor kinase 7 | AGC serine/threonine protein kinase GRK subfamily | C00024660 | 0 / 0 |
| Q8TF76 | Serine/threonine-protein kinase haspin | Haspin | C00024660 | 0 / 0 |
| P11362 | Fibroblast growth factor receptor 1 | Fgfr | C00024660 | 4 / 5 |
| P53350 | Serine/threonine-protein kinase PLK1 | PLK serine/threonine protein kinase subfamily | C00024660 | 0 / 0 |
| Q08881 | Tyrosine-protein kinase ITK/TSK | Tec | C00024660 | 1 / 1 |
| P49840 | Glycogen synthase kinase-3 alpha | Gsk | C00024660 | 0 / 0 |
| Q13976 | cGMP-dependent protein kinase 1 | Pkg | C00024660 | 0 / 0 |
| Q8IW41 | MAP kinase-activated protein kinase 5 | CAMK serine/threonine protein kinase MAPKAPK | C00024660 | 0 / 0 |
| O75116 | Rho-associated protein kinase 2 | Rock | C00024660 | 0 / 0 |
| P19838 | Nuclear factor NF-kappa-B p105 subunit | Transcription Factor | C00024660 | 0 / 0 |
| P05771 | Protein kinase C beta type | Alpha | C00024660 | 0 / 0 |
| P08631 | Tyrosine-protein kinase HCK | Src | C00024660 | 0 / 0 |
| P07948 | Tyrosine-protein kinase Lyn | Src | C00024660 | 0 / 0 |
| P16050 | Arachidonate 15-lipoxygenase | Enzyme | C00024660 | 0 / 0 |
| P31749 | RAC-alpha serine/threonine-protein kinase | Akt | C00024660 | 4 / 1 |
| O00141 | Serine/threonine-protein kinase Sgk1 | AGC serine/threonine protein kinase SGK subfamily | C00024660 | 0 / 0 |
| P51812 | Ribosomal protein S6 kinase alpha-3 | Rskb | C00024660 | 2 / 2 |
| P07333 | Macrophage colony-stimulating factor 1 receptor | Pdgfr | C00024660 | 1 / 1 |
| P04637 | Cellular tumor antigen p53 | Transcription Factor | C00024660 | 7 / 37 |
| P36897 | TGF-beta receptor type-1 | TKL dual-specificity kinase STKR type 1 subfamily | C00024660 | 3 / 2 |
| P16591 | Tyrosine-protein kinase Fer | Fer | C00024660 | 0 / 0 |
| Q8IU85 | Calcium/calmodulin-dependent protein kinase type 1D | Camk1 | C00024660 | 0 / 0 |
| Q9HC98 | Serine/threonine-protein kinase Nek6 | Nek | C00024660 | 0 / 0 |
| Q9UEE5 | Serine/threonine-protein kinase 17A | Dapk | C00024660 | 0 / 0 |
| P07949 | Proto-oncogene tyrosine-protein kinase receptor Ret | Ret | C00024660 | 9 / 4 |
| Q9H2X6 | Homeodomain-interacting protein kinase 2 | CMGC dual-specificity kinase HIPK | C00024660 | 0 / 0 |
| P36896 | Activin receptor type-1B | TKL serine/threonine protein kinase STKR type 1 subfamily | C00024660 | 0 / 0 |
| Q86UE8 | Serine/threonine-protein kinase tousled-like 2 | TLK serine/threonine protein kinase | C00024660 | 0 / 0 |
| Q86Z02 | Homeodomain-interacting protein kinase 1 | CMGC serine/threonine protein kinase HIPK subfamily | C00024660 | 0 / 0 |
| P27695 | DNA-(apurinic or apyrimidinic site) lyase | Enzyme | C00024660 | 0 / 0 |
| P10636 | Microtubule-associated protein tau | Unclassified protein | C00024660 | 4 / 3 |
| Q16236 | Nuclear factor erythroid 2-related factor 2 | Unclassified protein | C00024660 | 0 / 0 |
| P10721 | Mast/stem cell growth factor receptor Kit | Pdgfr | C00024660 | 4 / 3 |
| P06239 | Tyrosine-protein kinase Lck | Src | C00024660 | 0 / 1 |
| Q9HCP0 | Casein kinase I isoform gamma-1 | Ck1 | C00024660 | 0 / 0 |
| Q13554 | Calcium/calmodulin-dependent protein kinase type II subunit beta | Camk2 | C00024660 | 0 / 0 |
| O96017 | Serine/threonine-protein kinase Chk2 | Rad53 | C00024660 | 4 / 1 |
| P52333 | Tyrosine-protein kinase JAK3 | Jakb | C00024660 | 1 / 1 |
| P04049 | RAF proto-oncogene serine/threonine-protein kinase | Raf | C00024660 | 2 / 0 |
| P43405 | Tyrosine-protein kinase SYK | Syk | C00024660 | 0 / 0 |
| Q14012 | Calcium/calmodulin-dependent protein kinase type 1 | Camk1 | C00024660 | 0 / 0 |
| Q16566 | Calcium/calmodulin-dependent protein kinase type IV | Camk1 | C00024660 | 0 / 0 |
| P53355 | Death-associated protein kinase 1 | Dapk | C00024660 | 0 / 1 |
| P24723 | Protein kinase C eta type | Eta | C00024660 | 1 / 0 |
| P51451 | Tyrosine-protein kinase Blk | Src | C00024660 | 1 / 1 |
| P17612 | cAMP-dependent protein kinase catalytic subunit alpha | Pka | C00024660 | 0 / 0 |
| O14733 | Dual specificity mitogen-activated protein kinase kinase 7 | Ste7 | C00024660 | 0 / 0 |
| P53778 | Mitogen-activated protein kinase 12 | p38 | C00024660 | 0 / 0 |
| O00418 | Eukaryotic elongation factor 2 kinase | Atypical serine/threonine protein kinase alpha subfamily | C00024660 | 0 / 0 |
| P35557 | Glucokinase | Enzyme | C00024660 | 3 / 3 |
| P49760 | Dual specificity protein kinase CLK2 | Clk | C00024660 | 0 / 0 |
| P54756 | Ephrin type-A receptor 5 | Eph | C00024660 | 0 / 0 |
| P54762 | Ephrin type-B receptor 1 | Eph | C00024660 | 0 / 0 |
| Q07912 | Activated CDC42 kinase 1 | TK tyrosine-protein kinase ACK subfamily | C00024660 | 0 / 0 |
| P30530 | Tyrosine-protein kinase receptor UFO | TK tyrosine-protein kinase AXL subfamily | C00024660 | 0 / 0 |
| Q9BZL6 | Serine/threonine-protein kinase D2 | Pkd | C00024660 | 0 / 0 |
| Q86V86 | Serine/threonine-protein kinase pim-3 | Pim | C00024660 | 0 / 0 |
| Q9UPE1 | SRSF protein kinase 3 | Srpk | C00024660 | 0 / 0 |
| P42685 | Tyrosine-protein kinase FRK | Src | C00024660 | 0 / 0 |
| Q9Y6M4 | Casein kinase I isoform gamma-3 | Ck1-g | C00024660 | 0 / 0 |
| Q8N568 | Serine/threonine-protein kinase DCLK2 | CAMK serine/threonine protein kinase DCAMK1 | C00024660 | 0 / 0 |
| Q8TDC3 | Serine/threonine-protein kinase BRSK1 | CAMK serine/threonine protein kinase BRSK subfamily | C00024660 | 0 / 0 |
| P51817 | cAMP-dependent protein kinase catalytic subunit PRKX | Pka | C00024660 | 0 / 0 |
| P40225 | Thrombopoietin | Unclassified protein | C00024660 | 1 / 1 |
| Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 | Enzyme | C00024660 | 0 / 0 |
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 | Enzyme | C00024660 | 1 / 1 |
| Q9UL54 | Serine/threonine-protein kinase TAO2 | STE serine/threonine protein kinase TAO subfamily | C00024660 | 0 / 0 |
| Q02750 | Dual specificity mitogen-activated protein kinase kinase 1 | Ste7 | C00024660 | 1 / 1 |
| P42345 | Serine/threonine-protein kinase mTOR | Enzyme | C00024660 | 0 / 0 |
| P51946 | Cyclin-H | Other cytosolic protein | C00024660 | 0 / 0 |
| P50613 | Cyclin-dependent kinase 7 | Cdk7 | C00024660 | 0 / 0 |
| P24864 | G1/S-specific cyclin-E1 | Other cytosolic protein | C00024660 | 0 / 2 |
| P24941 | Cyclin-dependent kinase 2 | Cdc2 | C00024660 | 0 / 0 |
| O96020 | G1/S-specific cyclin-E2 | Other cytosolic protein | C00024660 | 0 / 2 |
| O95067 | G2/mitotic-specific cyclin-B2 | Other cytosolic protein | C00024660 | 0 / 0 |
| P14635 | G2/mitotic-specific cyclin-B1 | Other cytosolic protein | C00024660 | 0 / 0 |
| P06493 | Cyclin-dependent kinase 1 | Cdc2 | C00024660 | 0 / 0 |
