| Organism name | Diospyros elliptifolia | 
|---|---|
| Genus | Diospyros | 
| Family | Ebenaceae | 
| Kingdom | Plantae | 
| Linked NCBI taxonomy name | Diospyros | 
|---|---|
| Linked NCBI taxonomy ID | 13492 | 
| Linked level | genus | 
| Family in NCBI taxonomy | Ebenaceae | 
|---|---|
| ID | 19955 | 
| Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae | 
|---|---|
| ID | 33090 | 
| Plant class | asterids | 
|---|---|
| ID | 71274 | 
| KNApSAcK ID | name | ChEMBL link | CTD link | # of proteins in ChEMBL interaction / related OMIM / related KEGG DISEASE | # of genes in CTD interaction / related diseases | KCF-S cluster | phytochemical cluster | figure | 
|---|---|---|---|---|---|---|---|---|
| C00003741   | Betulinic acid | CHEMBL269277 CHEMBL71690 CHEMBL519059 CHEMBL1318530 CHEMBL2005635 | C002070 | 34 / 17 / 14 | 10 / 2 | No. 23 | No. 51 |   | 
| C00003740   | Betulin | CHEMBL23236 CHEMBL140040 CHEMBL1610940 CHEMBL2000891 CHEMBL2069124 | C002503 | 18 / 16 / 17 | 0 / 2 | No. 23 | No. 51 |   | 
| C00003749   | Lupeol / Lupenol / (+)-Lupenol | CHEMBL289191 CHEMBL459702 | C010480 | 3 / 0 / 0 | 2 / 6 | No. 23 | No. 51 |   | 
| C00032936   | Elliptinone | CHEMBL2023568 | No. 312 |   | ||||
| C00002852   | Plumbagin / Plumbagine | CHEMBL295316 | C014758 | 28 / 30 / 59 | 14 / 3 | No. 1047 | No. 80 |   | 
| accession | description | class description | KNApSAcK metabolite in interactions | # of diseases (OMIM / KEGG) | 
|---|---|---|---|---|
| P11387 | DNA topoisomerase 1 | Isomerase | C00002852 C00003740 C00003741 C00003749 | 0 / 0 | 
| P08684 | Cytochrome P450 3A4 | Cytochrome P450 3A4 | C00002852 C00003740 C00003741 | 0 / 1 | 
| P11388 | DNA topoisomerase 2-alpha | Isomerase | C00003740 C00003741 C00003749 | 0 / 0 | 
| Q04206 | Transcription factor p65 | Transcription Factor | C00002852 C00003741 | 0 / 0 | 
| P05771 | Protein kinase C beta type | Alpha | C00003740 C00003741 | 0 / 0 | 
| P05177 | Cytochrome P450 1A2 | Cytochrome P450 1A2 | C00003740 C00003741 | 0 / 0 | 
| Q96RI1 | Bile acid receptor | NR1H4 | C00003740 C00003741 | 0 / 0 | 
| O94782 | Ubiquitin carboxyl-terminal hydrolase 1 | Enzyme | C00002852 C00003740 | 0 / 0 | 
| P33261 | Cytochrome P450 2C19 | Cytochrome P450 2C19 | C00003740 C00003741 | 1 / 1 | 
| Q16665 | Hypoxia-inducible factor 1-alpha | Transcription Factor | C00003740 C00003741 | 0 / 0 | 
| Q8TDU6 | G-protein coupled bile acid receptor 1 | Steroid-like ligand receptor | C00003740 C00003741 | 0 / 0 | 
| O75604 | Ubiquitin carboxyl-terminal hydrolase 2 | Enzyme | C00003740 C00003741 | 0 / 0 | 
| P02545 | Prelamin-A/C | Unclassified protein | C00003740 C00003741 | 11 / 10 | 
| P10635 | Cytochrome P450 2D6 | Cytochrome P450 2D6 | C00003740 C00003741 | 1 / 0 | 
| Q9UBT6 | DNA polymerase kappa | Enzyme | C00002852 C00003741 | 0 / 0 | 
| P11712 | Cytochrome P450 2C9 | Cytochrome P450 2C9 | C00003740 C00003741 | 0 / 1 | 
| Q02156 | Protein kinase C epsilon type | Eta | C00003740 C00003741 | 0 / 0 | 
| P15559 | NAD(P)H dehydrogenase [quinone] 1 | Enzyme | C00003741 | 0 / 0 | 
| Q99558 | Mitogen-activated protein kinase kinase kinase 14 | Unique STE serine/threonine protein kinase | C00002852 | 0 / 0 | 
| P54132 | Bloom syndrome protein | Enzyme | C00002852 | 1 / 2 | 
| P10828 | Thyroid hormone receptor beta | NR1A2 | C00003740 | 3 / 1 | 
| P08047 | Transcription factor Sp1 | Unclassified protein | C00003749 | 0 / 0 | 
| P11473 | Vitamin D3 receptor | NR1I1 | C00002852 | 2 / 3 | 
| P00352 | Retinal dehydrogenase 1 | Enzyme | C00002852 | 0 / 0 | 
| P29466 | Caspase-1 | C14 | C00002852 | 0 / 0 | 
| Q92830 | Histone acetyltransferase KAT2A | Enzyme | C00002852 | 0 / 0 | 
| P08151 | Zinc finger protein GLI1 | Unclassified protein | C00003741 | 0 / 0 | 
| O75496 | Geminin | Unclassified protein | C00003741 | 0 / 0 | 
| P15121 | Aldose reductase | Enzyme | C00003741 | 0 / 0 | 
| P49841 | Glycogen synthase kinase-3 beta | Gsk | C00003741 | 0 / 0 | 
| P43220 | Glucagon-like peptide 1 receptor | Glucagon-like peptide receptor | C00003741 | 0 / 0 | 
| P06746 | DNA polymerase beta | Enzyme | C00003741 | 0 / 0 | 
| Q9Y253 | DNA polymerase eta | Enzyme | C00003741 | 1 / 1 | 
| Q9HC16 | DNA dC->dU-editing enzyme APOBEC-3G | Enzyme | C00003741 | 0 / 0 | 
| P11021 | 78 kDa glucose-regulated protein | Unclassified protein | C00002852 | 0 / 0 | 
| P35354 | Prostaglandin G/H synthase 2 | Oxidoreductase | C00003740 | 0 / 3 | 
| O60218 | Aldo-keto reductase family 1 member B10 | Enzyme | C00003741 | 0 / 0 | 
| Q13133 | Oxysterols receptor LXR-alpha | NR1H3 | C00003741 | 0 / 0 | 
| P28482 | Mitogen-activated protein kinase 1 | Erk | C00002852 | 0 / 0 | 
| P49798 | Regulator of G-protein signaling 4 | Unclassified protein | C00003741 | 2 / 0 | 
| P55055 | Oxysterols receptor LXR-beta | NR1H3 | C00003741 | 0 / 0 | 
| Q99714 | 3-hydroxyacyl-CoA dehydrogenase type-2 | Enzyme | C00002852 | 3 / 3 | 
| P15428 | 15-hydroxyprostaglandin dehydrogenase [NAD(+)] | Enzyme | C00002852 | 2 / 2 | 
| P19838 | Nuclear factor NF-kappa-B p105 subunit | Transcription Factor | C00003741 | 0 / 0 | 
| Q16637 | Survival motor neuron protein | Unclassified protein | C00002852 | 4 / 1 | 
| P16050 | Arachidonate 15-lipoxygenase | Enzyme | C00002852 | 0 / 0 | 
| P55210 | Caspase-7 | C14 | C00002852 | 0 / 0 | 
| P04637 | Cellular tumor antigen p53 | Transcription Factor | C00002852 | 7 / 37 | 
| P18031 | Tyrosine-protein phosphatase non-receptor type 1 | Tyr | C00003740 | 0 / 0 | 
| P27695 | DNA-(apurinic or apyrimidinic site) lyase | Enzyme | C00002852 | 0 / 0 | 
| P10636 | Microtubule-associated protein tau | Unclassified protein | C00002852 | 4 / 3 | 
| P04049 | RAF proto-oncogene serine/threonine-protein kinase | Raf | C00002852 | 2 / 0 | 
| Q02750 | Dual specificity mitogen-activated protein kinase kinase 1 | Ste7 | C00002852 | 1 / 1 | 
| B2RXH2 | Lysine-specific demethylase 4E | Enzyme | C00002852 | 0 / 0 | 
| P46063 | ATP-dependent DNA helicase Q1 | Enzyme | C00002852 | 0 / 0 | 
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 | Enzyme | C00002852 | 1 / 1 | 
| O75874 | Isocitrate dehydrogenase [NADP] cytoplasmic | Enzyme | C00003741 | 1 / 0 | 
| Q8IUX4 | DNA dC->dU-editing enzyme APOBEC-3F | Enzyme | C00003741 | 0 / 0 | 
| O00255 | Menin | Unclassified protein | C00002852 | 2 / 5 | 
| Q03164 | Histone-lysine N-methyltransferase 2A | Enzyme | C00002852 | 1 / 2 | 
| Q9UBT2 | SUMO-activating enzyme subunit 2 | Enzyme | C00003741 | 0 / 0 | 
| Q9UBE0 | SUMO-activating enzyme subunit 1 | Unclassified protein | C00003741 | 0 / 0 | 
| gene | gene name | gene description | KNApSAcK metabolite in interactions | 
|---|---|---|---|
| 207 | AKT1, AKT, CWS6, PKB, PKB-ALPHA, PRKBA, RAC, RAC-ALPHA | v-akt murine thymoma viral oncogene homolog 1 (EC:2.7.11.1) | C00002852
                          C00003741 | 
| 5595 | MAPK3, ERK-1, ERK1, ERT2, HS44KDAP, HUMKER1A, P44ERK1, P44MAPK, PRKM3, p44-ERK1, p44-MAPK | mitogen-activated protein kinase 3 (EC:2.7.11.24) | C00002852
                          C00003741 | 
| 5594 | MAPK1, ERK, ERK2, ERT1, MAPK2, P42MAPK, PRKM1, PRKM2, p38, p40, p41, p41mapk | mitogen-activated protein kinase 1 (EC:2.7.11.24) | C00002852
                          C00003741 | 
| 5728 | PTEN, 10q23del, BZS, CWS1, DEC, GLM2, MHAM, MMAC1, PTEN1, TEP1 | phosphatase and tensin homolog (EC:3.1.3.67 3.1.3.16 3.1.3.48) | C00003749 | 
| 840 | CASP7, CASP-7, CMH-1, ICE-LAP3, LICE2, MCH3 | caspase 7, apoptosis-related cysteine peptidase (EC:3.4.22.60) | C00003741 | 
| 1956 | EGFR, ERBB, ERBB1, HER1, PIG61, mENA | epidermal growth factor receptor (EC:2.7.10.1) | C00003741 | 
| 332 | BIRC5, API4, EPR-1 | baculoviral IAP repeat containing 5 | C00003741 | 
| 581 | BAX, BCL2L4 | BCL2-associated X protein | C00003741 | 
| 7150 | TOP1, TOPI | topoisomerase (DNA) I (EC:5.99.1.2) | C00003741 | 
| 7153 | TOP2A, TOP2, TP2A | topoisomerase (DNA) II alpha 170kDa (EC:5.99.1.3) | C00003741 | 
| 1499 | CTNNB1, CTNNB, MRD19, armadillo | catenin (cadherin-associated protein), beta 1, 88kDa | C00003749 | 
| 836 | CASP3, CPP32, CPP32B, SCA-1 | caspase 3, apoptosis-related cysteine peptidase (EC:3.4.22.56) | C00003741 | 
| 2730 | GCLM, GLCLR | glutamate-cysteine ligase, modifier subunit (EC:6.3.2.2) | C00002852 | 
| 2950 | GSTP1, DFN7, FAEES3, GST3, GSTP, PI | glutathione S-transferase pi 1 (EC:2.5.1.18) | C00002852 | 
| 3162 | HMOX1, HMOX1D, HO-1, HSP32, bK286B10 | heme oxygenase (decycling) 1 (EC:1.14.99.3) | C00002852 | 
| 4780 | NFE2L2, NRF2 | nuclear factor, erythroid 2-like 2 | C00002852 | 
| 1728 | NQO1, DHQU, DIA4, DTD, NMOR1, NMORI, QR1 | NAD(P)H dehydrogenase, quinone 1 (EC:1.6.5.2) | C00002852 | 
| 7296 | TXNRD1, GRIM-12, TR, TR1, TRXR1, TXNR | thioredoxin reductase 1 (EC:1.8.1.9) | C00002852 | 
| 54658 | UGT1A1, BILIQTL1, GNT1, HUG-BR1, UDPGT, UDPGT_1-1, UGT1, UGT1A | UDP glucuronosyltransferase 1 family, polypeptide A1 (EC:2.4.1.17) | C00002852 | 
| 54575 | UGT1A10, UDPGT, UGT-1J, UGT1-10, UGT1.10, UGT1J | UDP glucuronosyltransferase 1 family, polypeptide A10 (EC:2.4.1.17) | C00002852 | 
| 54577 | UGT1A7, UDPGT, UDPGT_1-7, UGT-1G, UGT1-07, UGT1.7, UGT1G | UDP glucuronosyltransferase 1 family, polypeptide A7 (EC:2.4.1.17) | C00002852 | 
| 54576 | UGT1A8, UDPGT, UDPGT_1-8, UGT-1H, UGT1-08, UGT1.8, UGT1A8S, UGT1H | UDP glucuronosyltransferase 1 family, polypeptide A8 (EC:2.4.1.17) | C00002852 | 
| 54600 | UGT1A9, HLUGP4, LUGP4, UDPGT, UDPGT_1-9, UGT-1I, UGT1-09, UGT1-9, UGT1.9, UGT1AI, UGT1I | UDP glucuronosyltransferase 1 family, polypeptide A9 (EC:2.4.1.17) | C00002852 | 
| OMIM | preferred title | UniProt | 
|---|---|---|
| #300438 | 17-beta-hydroxysteroid dehydrogenase x deficiency | Q99714 | 
| #202300 | Adrenocortical carcinoma, hereditary; adcc | P04637 | 
| #614740 | Basal cell carcinoma, susceptibility to, 7; bcc7 | P04637 | 
| #210900 | Bloom syndrome; blm | P54132 | 
| #615279 | Cardiofaciocutaneous syndrome 3; cfc3 | Q02750 | 
| #115200 | Cardiomyopathy, dilated, 1a; cmd1a | P02545 | 
| #212112 | Cardiomyopathy, dilated, with hypergonadotropic hypogonadism | P02545 | 
| #605588 | Charcot-marie-tooth disease, axonal, type 2b1; cmt2b1 | P02545 | 
| #119900 | Digital clubbing, isolated congenital | P15428 | 
| #609535 | Drug metabolism, poor, cyp2c19-related | P33261 | 
| #608902 | Drug metabolism, poor, cyp2d6-related | P10635 | 
| #181350 | Emery-dreifuss muscular dystrophy 2, autosomal dominant; edmd2 | P02545 | 
| #133239 | Esophageal cancer | P04637 | 
| #600274 | Frontotemporal dementia; ftd | P10636 | 
| #137800 | Glioma susceptibility 1; glm1 | O75874 | 
| #605130 | Hairy elbows, short stature, facial dysmorphism, and developmental delay | Q03164 | 
| #610140 | Heart-hand syndrome, slovenian type | P02545 | 
| #176670 | Hutchinson-gilford progeria syndrome; hgps | P02545 | 
| #145000 | Hyperparathyroidism 1; hrpt1 | O00255 | 
| #259100 | Hypertrophic osteoarthropathy, primary, autosomal recessive, 1; phoar1 | P15428 | 
| #611554 | Leopard syndrome 2 | P04049 | 
| #151623 | Li-fraumeni syndrome 1; lfs1 | P04637 | 
| #151660 | Lipodystrophy, familial partial, type 2; fpld2 | P02545 | 
| #211980 | Lung cancer | P04637 | 
| #248370 | Mandibuloacral dysplasia with type a lipodystrophy; mada | P02545 | 
| #300705 | Mental retardation, x-linked 17; mrx17 | Q99714 | 
| #300220 | Mental retardation, x-linked, syndromic 10; mrxs10 | Q99714 | 
| #131100 | Multiple endocrine neoplasia, type i; men1 | O00255 | 
| #613205 | Muscular dystrophy, congenital, lmna-related | P02545 | 
| #159001 | Muscular dystrophy, limb-girdle, type 1b; lgmd1b | P02545 | 
| #607948 | Mycobacterium tuberculosis, susceptibility to | P11473 | 
| #611553 | Noonan syndrome 5; ns5 | P04049 | 
| #260500 | Papilloma of choroid plexus; cpp | P04637 | 
| #260540 | Parkinson-dementia syndrome | P10636 | 
| #172700 | Pick disease of brain | P10636 | 
| #275210 | Restrictive dermopathy, lethal | P02545 | 
| #604906 | Schizophrenia 9; sczd9 | P49798 | 
| #181500 | Schizophrenia; sczd | P49798 | 
| #253300 | Spinal muscular atrophy, type i; sma1 | Q16637 | 
| #253550 | Spinal muscular atrophy, type ii; sma2 | Q16637 | 
| #253400 | Spinal muscular atrophy, type iii; sma3 | Q16637 | 
| #271150 | Spinal muscular atrophy, type iv; sma4 | Q16637 | 
| #607250 | Spinocerebellar ataxia, autosomal recessive, with axonal neuropathy; scan1 | Q9NUW8 | 
| #275355 | Squamous cell carcinoma, head and neck; hnscc | P04637 | 
| #601104 | Supranuclear palsy, progressive, 1; psnp1 | P10636 | 
| #188570 | Thyroid hormone resistance, generalized, autosomal dominant; grth | P10828 | 
| #274300 | Thyroid hormone resistance, generalized, autosomal recessive; grth | P10828 | 
| #145650 | Thyroid hormone resistance, selective pituitary; prth | P10828 | 
| #277440 | Vitamin d-dependent rickets, type 2a; vddr2a | P11473 | 
| #278750 | Xeroderma pigmentosum, variant type; xpv | Q9Y253 | 
| KEGG | name | UniProt | 
|---|---|---|
| H00033 | Adrenal carcinoma | O00255
                            (related) P04637 (related) | 
| H00034 | Carcinoid | O00255
                            (related) | 
| H00045 | Malignant islet cell carcinoma | O00255
                            (related) | 
| H00246 | Primary hyperparathyroidism | O00255
                            (related) | 
| H01102 | Pituitary adenomas | O00255
                            (related) | 
| H00264 | Charcot-Marie-Tooth disease (CMT) | P02545
                            (related) | 
| H00294 | Dilated cardiomyopathy (DCM) | P02545
                            (related) | 
| H00420 | Familial partial lipodystrophy (FPL) | P02545
                            (related) | 
| H00563 | Emery-Dreifuss muscular dystrophy | P02545
                            (related) | 
| H00590 | Congenital muscular dystrophies (CMD/MDC) | P02545
                            (related) | 
| H00593 | Limb-girdle muscular dystrophy (LGMD) | P02545
                            (related) | 
| H00601 | Hutchinson-Gilford progeria syndrome | P02545
                            (related) | 
| H00663 | Restrictive dermopathy | P02545
                            (related) | 
| H00665 | Mandibuloacral dysplasia | P02545
                            (related) | 
| H01216 | Left ventricular noncompaction (LVNC) | P02545
                            (related) | 
| H00004 | Chronic myeloid leukemia (CML) | P04637
                            (related) | 
| H00005 | Chronic lymphocytic leukemia (CLL) | P04637
                            (related) | 
| H00006 | Hairy-cell leukemia | P04637
                            (related) | 
| H00008 | Burkitt lymphoma | P04637
                            (related) | 
| H00009 | Adult T-cell leukemia | P04637
                            (related) | 
| H00010 | Multiple myeloma | P04637
                            (related) | 
| H00013 | Small cell lung cancer | P04637
                            (related) | 
| H00014 | Non-small cell lung cancer | P04637
                            (related) | 
| H00015 | Malignant pleural mesothelioma | P04637
                            (related) | 
| H00016 | Oral cancer | P04637
                            (related) P04637 (marker) | 
| H00017 | Esophageal cancer | P04637
                            (related) P04637 (marker) P35354 (related) | 
| H00018 | Gastric cancer | P04637
                            (related) | 
| H00019 | Pancreatic cancer | P04637
                            (related) P04637 (marker) | 
| H00020 | Colorectal cancer | P04637
                            (related) P04637 (marker) | 
| H00022 | Bladder cancer | P04637
                            (related) | 
| H00025 | Penile cancer | P04637
                            (related) P04637 (marker) P35354 (related) | 
| H00026 | Endometrial Cancer | P04637
                            (related) | 
| H00027 | Ovarian cancer | P04637
                            (related) | 
| H00028 | Choriocarcinoma | P04637
                            (related) | 
| H00029 | Vulvar cancer | P04637
                            (related) | 
| H00031 | Breast cancer | P04637
                            (related) | 
| H00032 | Thyroid cancer | P04637
                            (related) | 
| H00036 | Osteosarcoma | P04637
                            (related) P08684 (marker) | 
| H00038 | Malignant melanoma | P04637
                            (related) | 
| H00039 | Basal cell carcinoma | P04637
                            (related) | 
| H00040 | Squamous cell carcinoma | P04637
                            (related) | 
| H00041 | Kaposi's sarcoma | P04637
                            (related) | 
| H00042 | Glioma | P04637
                            (related) P04637 (marker) | 
| H00044 | Cancer of the anal canal | P04637
                            (related) | 
| H00046 | Cholangiocarcinoma | P04637
                            (related) P35354 (related) | 
| H00047 | Gallbladder cancer | P04637
                            (related) | 
| H00048 | Hepatocellular carcinoma | P04637
                            (related) | 
| H00055 | Laryngeal cancer | P04637
                            (related) P04637 (marker) | 
| H00881 | Li-Fraumeni syndrome | P04637
                            (related) | 
| H01007 | Choroid plexus papilloma | P04637
                            (related) | 
| H00021 | Renal cell carcinoma | P04637
                            (marker) | 
| H00058 | Amyotrophic lateral sclerosis (ALS) | P10636
                            (related) | 
| H00077 | Progressive supranuclear palsy (PSP) | P10636
                            (related) | 
| H00078 | Frontotemporal lobar degeneration (FTLD) | P10636
                            (related) | 
| H00249 | Thyroid hormone resistance syndrome | P10828
                            (related) | 
| H00342 | Tuberculosis | P11473
                            (related) | 
| H00784 | Localized autosomal recessive hypotrichosis | P11473
                            (related) | 
| H01143 | Vitamin D-dependent rickets | P11473
                            (related) | 
| H01205 | Coumarin resistance | P11712
                            (related) | 
| H00457 | Primary hypertrophic osteoarthropathy (PHO) | P15428
                            (related) | 
| H01246 | Isolated congenital nail clubbing (ICNC) | P15428
                            (related) | 
| H01171 | Poor drug metabolism (PM) | P33261
                            (related) | 
| H00094 | DNA repair defects | P54132
                            (related) | 
| H00296 | Defects in RecQ helicases | P54132
                            (related) | 
| H00523 | Noonan syndrome and related disorders | Q02750
                            (related) | 
| H00001 | Acute lymphoblastic leukemia (ALL) (precursor B lymphoblastic leukemia) | Q03164
                            (related) Q03164 (marker) | 
| H00002 | Acute lymphoblastic leukemia (ALL) (precursor T lymphoblastic leukemia) | Q03164
                            (related) | 
| H00455 | Spinal muscular atrophy (SMA) | Q16637
                            (related) | 
| H00480 | Non-syndromic X-linked mental retardation | Q99714
                            (related) | 
| H00658 | Syndromic X-linked mental retardation | Q99714
                            (related) | 
| H00925 | 2-Methyl-3-hydroxybutyryl-CoA dehydrogenase (MHBD) deficiency | Q99714
                            (related) | 
| H00063 | Spinocerebellar ataxia (SCA) | Q9NUW8
                            (related) | 
| H00403 | Disorders of nucleotide excision repair | Q9Y253
                            (related) | 
| MESH or OMIM | name | KNApSAcK metabolite | 
|---|---|---|
| D008103 | Liver Cirrhosis | C00003741 | 
| D008545 | Melanoma | C00003741 | 
| D003110 | Colonic Neoplasms | C00003740 | 
| D064420 | Drug-Related Side Effects and Adverse Reactions | C00003740 | 
| D006528 | Carcinoma, Hepatocellular | C00003749 | 
| D009202 | Cardiomyopathies | C00003749 | 
| D006937 | Hypercholesterolemia | C00003749 | 
| D009374 | Neoplasms, Experimental | C00003749 | 
| D012878 | Skin Neoplasms | C00003749 | 
| D014947 | Wounds and Injuries | C00003749 | 
| D001284 | Atrophy | C00002852 | 
| D006968 | Hypersensitivity, Delayed | C00002852 | 
| D020244 | Infarction, Middle Cerebral Artery | C00002852 |