id | C00011011 |
---|---|
Name | alpha-Thujaplicin / 2-Hydroxy-3-isopropyl-2,4,6-cycloheptatrien-1-one |
CAS RN | 1946-74-3 |
Standard InChI | InChI=1S/C10H12O2/c1-7(2)8-5-3-4-6-9(11)10(8)12/h3-7H,1-2H3,(H,11,12) |
Standard InChI (Main Layer) | InChI=1S/C10H12O2/c1-7(2)8-5-3-4-6-9(11)10(8)12/h3-7H,1-2H3,(H,11,12) |
Phytochemical cluster | No. 35 |
---|---|
KCF-S cluster | No. 1304 |
By standard InChI | CHEMBL1275969 |
---|---|
By standard InChI Main Layer | CHEMBL1275969 |
By LinkDB |
---|
By CAS RN |
---|
class name | count |
---|---|
Spermatophyta | 6 |
family name | count |
---|---|
Cupressaceae | 6 |