| id | C00003859 |
|---|---|
| Name | Norartocarpetin |
| CAS RN | 520-30-9 |
| Standard InChI | InChI=1S/C15H10O6/c16-7-1-2-9(10(18)3-7)13-6-12(20)15-11(19)4-8(17)5-14(15)21-13/h1-6,16-19H |
| Standard InChI (Main Layer) | InChI=1S/C15H10O6/c16-7-1-2-9(10(18)3-7)13-6-12(20)15-11(19)4-8(17)5-14(15)21-13/h1-6,16-19H |
| Phytochemical cluster | No. 15 |
|---|---|
| KCF-S cluster | No. 71 |
| By standard InChI | CHEMBL463145 |
|---|---|
| By standard InChI Main Layer | CHEMBL463145 |
| By LinkDB |
|---|
| By CAS RN |
|---|
| accession | description | class description | compound | assay ID (# of activities) |
# of diseases
(OMIM / KEGG) |
|---|---|---|---|---|---|
| P35354 | Prostaglandin G/H synthase 2 | Oxidoreductase | CHEMBL463145 |
CHEMBL1020816
(1)
|
0 / 3 |
| P23219 | Prostaglandin G/H synthase 1 | Oxidoreductase | CHEMBL463145 |
CHEMBL1020815
(1)
|
0 / 0 |
| P56817 | Beta-secretase 1 | A1A | CHEMBL463145 |
CHEMBL1771831
(1)
CHEMBL1771832
(1)
|
0 / 0 |