| class name | count |
|---|---|
| rosids | 8 |
| asterids | 8 |
| Liliopsida | 5 |
| Embryophyta | 1 |
| class name | count |
|---|---|
| Rubiaceae | 4 |
| Cyperaceae | 3 |
| Symplocaceae | 2 |
| Passifloraceae | 2 |
| Nitrariaceae | 2 |
| Malpighiaceae | 2 |
| Zygophyllaceae | 1 |
| Elaeagnaceae | 1 |
| Apocynaceae | 1 |
| Iridaceae | 1 |
| Araceae | 1 |
| Asteraceae | 1 |
| Fontinalaceae | 1 |
| br08003 Category | # of metabolite |
|---|---|
| Indole alkaloids | 2 |
| br08003 Category | KEGG ID | KNApSAcK ID |
|---|---|---|
| Indole alkaloids | C09209 | C00001736 |
| Indole alkaloids | C06538 | C00001737 |
| KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
figure |
|---|---|---|---|---|---|---|
|
C00001736
|
Harman
/ Harmane / Indoter / Locuturin / Zygofabagine |
CHEMBL12014
|
C005010
|
109 / 46 / 33 | 2 / 2 |
|
|
C00001737
|
Harmine
|
CHEMBL269538
|
D006247
|
150 / 45 / 26 | 3 / 5 |
|
|
C00026537
|
Norharman
/ Carbazoline / beta-Carboline / 2-Azacarbazole / 2,9-Diazafluorene |
CHEMBL275224
|
C010262
|
50 / 17 / 8 | 8 / 1 |
|
|
C00026758
|
Taraxacine A
|
|
||||
|
C00042574
|
Harmol
|
CHEMBL14285
|
C001326
|
30 / 38 / 70 | 3 / 0 |
|
| accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
|---|---|---|---|---|
| P27695 | DNA-(apurinic or apyrimidinic site) lyase | Enzyme | C00001736 C00001737 C00026537 C00042574 | 0 / 0 |
| P24941 | Cyclin-dependent kinase 2 | Cdc2 | C00001736 C00001737 C00026537 C00042574 | 0 / 0 |
| Q00535 | Cyclin-dependent kinase 5 | Cdk5 | C00001736 C00001737 C00026537 C00042574 | 0 / 0 |
| P00352 | Retinal dehydrogenase 1 | Enzyme | C00001736 C00001737 C00026537 C00042574 | 0 / 0 |
| P15428 | 15-hydroxyprostaglandin dehydrogenase [NAD(+)] | Enzyme | C00001736 C00001737 C00026537 C00042574 | 2 / 2 |
| B2RXH2 | Lysine-specific demethylase 4E | Enzyme | C00001736 C00001737 C00026537 C00042574 | 0 / 0 |
| Q96QE3 | ATPase family AAA domain-containing protein 5 | Unclassified protein | C00001736 C00026537 C00042574 | 0 / 0 |
| P17612 | cAMP-dependent protein kinase catalytic subunit alpha | Pka | C00001736 C00001737 C00026537 | 0 / 0 |
| P68400 | Casein kinase II subunit alpha | Ck2 | C00001736 C00001737 C00026537 | 0 / 0 |
| Q99714 | 3-hydroxyacyl-CoA dehydrogenase type-2 | Enzyme | C00001736 C00001737 C00042574 | 3 / 3 |
| P19784 | Casein kinase II subunit alpha' | Ck2 | C00001736 C00001737 C00026537 | 0 / 0 |
| Q05513 | Protein kinase C zeta type | Iota | C00001736 C00001737 C00026537 | 0 / 0 |
| P67870 | Casein kinase II subunit beta | REG serine/threonine protein kinase family | C00001736 C00001737 C00026537 | 0 / 0 |
| Q15139 | Serine/threonine-protein kinase D1 | Pkd | C00001736 C00001737 C00026537 | 0 / 0 |
| O14920 | Inhibitor of nuclear factor kappa-B kinase subunit beta | Other serine/threonine protein kinase | C00001736 C00001737 C00026537 | 0 / 0 |
| P33261 | Cytochrome P450 2C19 | Cytochrome P450 2C19 | C00001736 C00001737 C00042574 | 1 / 1 |
| P11712 | Cytochrome P450 2C9 | Cytochrome P450 2C9 | C00001736 C00001737 C00042574 | 0 / 1 |
| P08684 | Cytochrome P450 3A4 | Cytochrome P450 3A4 | C00001736 C00001737 C00042574 | 0 / 1 |
| P11309 | Serine/threonine-protein kinase pim-1 | Pim | C00001736 C00001737 C00026537 | 0 / 0 |
| P17252 | Protein kinase C alpha type | Alpha | C00001736 C00001737 C00026537 | 0 / 0 |
| P10635 | Cytochrome P450 2D6 | Cytochrome P450 2D6 | C00001736 C00001737 C00042574 | 1 / 0 |
| O14757 | Serine/threonine-protein kinase Chk1 | Chk1 | C00001736 C00001737 | 0 / 0 |
| P18505 | Gamma-aminobutyric acid receptor subunit beta-1 | GABA-A beta | C00001736 C00026537 | 0 / 0 |
| Q8IWQ3 | Serine/threonine-protein kinase BRSK2 | CAMK serine/threonine protein kinase BRSK subfamily | C00001736 C00001737 | 0 / 0 |
| P27448 | MAP/microtubule affinity-regulating kinase 3 | CAMK serine/threonine protein kinase MARK subfamily | C00001736 C00001737 | 0 / 0 |
| P18507 | Gamma-aminobutyric acid receptor subunit gamma-2 | GABA-A gamma | C00001736 C00026537 | 4 / 2 |
| P47870 | Gamma-aminobutyric acid receptor subunit beta-2 | GABA-A beta | C00001736 C00026537 | 0 / 0 |
| O00591 | Gamma-aminobutyric acid receptor subunit pi | GABA-A pi | C00001736 C00026537 | 0 / 0 |
| P34903 | Gamma-aminobutyric acid receptor subunit alpha-3 | GABA-A alpha | C00001736 C00026537 | 0 / 0 |
| Q8N1C3 | Gamma-aminobutyric acid receptor subunit gamma-1 | GABA-A gamma | C00001736 C00026537 | 0 / 0 |
| P78334 | Gamma-aminobutyric acid receptor subunit epsilon | GABA-A epsilon | C00001736 C00026537 | 0 / 0 |
| Q99928 | Gamma-aminobutyric acid receptor subunit gamma-3 | GABA-A gamma | C00001736 C00026537 | 0 / 0 |
| P27361 | Mitogen-activated protein kinase 3 | Erk | C00001736 C00001737 | 0 / 0 |
| P31644 | Gamma-aminobutyric acid receptor subunit alpha-5 | GABA-A alpha | C00001736 C00026537 | 0 / 0 |
| P45984 | Mitogen-activated protein kinase 9 | Jnk | C00001736 C00001737 | 0 / 0 |
| P41240 | Tyrosine-protein kinase CSK | Csk | C00001736 C00001737 | 0 / 0 |
| O14764 | Gamma-aminobutyric acid receptor subunit delta | GABA-A delta | C00001736 C00026537 | 1 / 1 |
| Q16445 | Gamma-aminobutyric acid receptor subunit alpha-6 | GABA-A alpha | C00001736 C00026537 | 0 / 0 |
| P23443 | Ribosomal protein S6 kinase beta-1 | p70 | C00001736 C00001737 | 0 / 0 |
| O15530 | 3-phosphoinositide-dependent protein kinase 1 | Pdk1 | C00001736 C00001737 | 0 / 0 |
| Q9UQB9 | Aurora kinase C | Aur | C00001736 C00001737 | 1 / 1 |
| P48169 | Gamma-aminobutyric acid receptor subunit alpha-4 | GABA-A alpha | C00001736 C00026537 | 0 / 0 |
| Q9HBH9 | MAP kinase-interacting serine/threonine-protein kinase 2 | CAMK serine/threonine protein kinase MNK subfamily | C00001736 C00001737 | 0 / 0 |
| Q9NQU5 | Serine/threonine-protein kinase PAK 6 | STE serine/threonine protein kinase PAKB subfamily | C00001736 C00001737 | 0 / 0 |
| Q16644 | MAP kinase-activated protein kinase 3 | CAMK serine/threonine protein kinase MAPKAPK | C00001736 C00001737 | 0 / 0 |
| Q9H422 | Homeodomain-interacting protein kinase 3 | CMGC dual-specificity kinase HIPK | C00001736 C00001737 | 0 / 0 |
| Q14680 | Maternal embryonic leucine zipper kinase | Melk | C00001736 C00001737 | 0 / 0 |
| P14867 | Gamma-aminobutyric acid receptor subunit alpha-1 | GABA-A alpha | C00001736 C00026537 | 1 / 1 |
| P28472 | Gamma-aminobutyric acid receptor subunit beta-3 | GABA-A beta | C00001736 C00026537 | 1 / 0 |
| Q15746 | Myosin light chain kinase, smooth muscle | Mlck | C00001736 C00001737 | 1 / 1 |
| Q13188 | Serine/threonine-protein kinase 3 | STE serine/threonine protein kinase MST subfamily | C00001736 C00001737 | 0 / 0 |
| P31751 | RAC-beta serine/threonine-protein kinase | Akt | C00001736 C00001737 | 2 / 2 |
| O75582 | Ribosomal protein S6 kinase alpha-5 | CAMK serine/threonine protein kinase MSKB subfamily | C00001736 C00001737 | 0 / 0 |
| P47869 | Gamma-aminobutyric acid receptor subunit alpha-2 | GABA-A alpha | C00001736 C00026537 | 1 / 0 |
| Q16513 | Serine/threonine-protein kinase N2 | Pkn | C00001736 C00001737 | 0 / 0 |
| Q16539 | Mitogen-activated protein kinase 14 | p38 | C00001736 C00001737 | 0 / 0 |
| O15296 | Arachidonate 15-lipoxygenase B | Enzyme | C00001736 C00001737 | 0 / 0 |
| Q15759 | Mitogen-activated protein kinase 11 | p38 | C00001736 C00001737 | 0 / 0 |
| P27338 | Amine oxidase [flavin-containing] B | Oxidoreductase | C00001737 C00026537 | 0 / 0 |
| Q8N5S9 | Calcium/calmodulin-dependent protein kinase kinase 1 | META serine/threonine protein kinase subfamily | C00001736 C00001737 | 0 / 0 |
| Q9P286 | Serine/threonine-protein kinase PAK 7 | STE serine/threonine protein kinase PAKB subfamily | C00001736 C00001737 | 0 / 0 |
| Q9UN88 | Gamma-aminobutyric acid receptor subunit theta | GABA-A theta | C00001736 C00026537 | 0 / 0 |
| P14902 | Indoleamine 2,3-dioxygenase 1 | Enzyme | C00026537 C00042574 | 0 / 0 |
| Q96SB4 | SRSF protein kinase 1 | Srpk | C00001736 C00001737 | 0 / 0 |
| Q92630 | Dual specificity tyrosine-phosphorylation-regulated kinase 2 | CMGC dual-specificity kinase DYRK2 | C00001736 C00001737 | 0 / 0 |
| O43781 | Dual specificity tyrosine-phosphorylation-regulated kinase 3 | CMGC dual-specificity kinase DYRK2 | C00001736 C00001737 | 0 / 0 |
| O96013 | Serine/threonine-protein kinase PAK 4 | STE serine/threonine protein kinase PAKB subfamily | C00001736 C00001737 | 0 / 0 |
| P41743 | Protein kinase C iota type | Iota | C00001737 C00026537 | 0 / 0 |
| P24723 | Protein kinase C eta type | Eta | C00001737 C00026537 | 1 / 0 |
| P05771 | Protein kinase C beta type | Alpha | C00001737 C00026537 | 0 / 0 |
| P05129 | Protein kinase C gamma type | Alpha | C00001737 C00026537 | 1 / 1 |
| O75496 | Geminin | Unclassified protein | C00026537 C00042574 | 0 / 0 |
| Q05655 | Protein kinase C delta type | Delta | C00001737 C00026537 | 0 / 0 |
| O94806 | Serine/threonine-protein kinase D3 | Pkd | C00001737 C00026537 | 0 / 0 |
| P49841 | Glycogen synthase kinase-3 beta | Gsk | C00001736 C00001737 | 0 / 0 |
| Q15418 | Ribosomal protein S6 kinase alpha-1 | Rskb | C00001736 C00001737 | 0 / 0 |
| O15264 | Mitogen-activated protein kinase 13 | p38 | C00001736 C00001737 | 0 / 0 |
| P53779 | Mitogen-activated protein kinase 10 | Jnk | C00001736 C00001737 | 0 / 1 |
| P51955 | Serine/threonine-protein kinase Nek2 | Nek | C00001736 C00001737 | 0 / 0 |
| Q96RR4 | Calcium/calmodulin-dependent protein kinase kinase 2 | META serine/threonine protein kinase subfamily | C00001736 C00001737 | 0 / 0 |
| Q9BUB5 | MAP kinase-interacting serine/threonine-protein kinase 1 | CAMK serine/threonine protein kinase MNK subfamily | C00001736 C00001737 | 0 / 0 |
| Q02156 | Protein kinase C epsilon type | Eta | C00001737 C00026537 | 0 / 0 |
| Q03164 | Histone-lysine N-methyltransferase 2A | Enzyme | C00001736 C00042574 | 1 / 2 |
| P83916 | Chromobox protein homolog 1 | Unclassified protein | C00001737 C00026537 | 0 / 0 |
| Q04759 | Protein kinase C theta type | Delta | C00001737 C00026537 | 0 / 1 |
| P48730 | Casein kinase I isoform delta | Ck1 | C00001736 C00001737 | 1 / 0 |
| Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 | Enzyme | C00026537 C00042574 | 0 / 0 |
| P20248 | Cyclin-A2 | Other cytosolic protein | C00001736 C00001737 | 0 / 0 |
| Q86V86 | Serine/threonine-protein kinase pim-3 | Pim | C00001736 C00001737 | 0 / 0 |
| Q96GD4 | Aurora kinase B | Aur | C00001736 C00001737 | 0 / 0 |
| P49137 | MAP kinase-activated protein kinase 2 | CAMK serine/threonine protein kinase MAPKAPK | C00001736 C00001737 | 0 / 0 |
| P28482 | Mitogen-activated protein kinase 1 | Erk | C00001736 C00001737 | 0 / 0 |
| P45983 | Mitogen-activated protein kinase 8 | Jnk | C00001736 C00001737 | 0 / 0 |
| P05177 | Cytochrome P450 1A2 | Cytochrome P450 1A2 | C00001736 C00001737 | 0 / 0 |
| P78396 | Cyclin-A1 | Other cytosolic protein | C00001736 C00001737 | 0 / 0 |
| Q16637 | Survival motor neuron protein | Unclassified protein | C00001737 C00026537 | 4 / 1 |
| Q8TDX7 | Serine/threonine-protein kinase Nek7 | Nek | C00001736 C00001737 | 0 / 0 |
| Q8TD08 | Mitogen-activated protein kinase 15 | Mapk | C00001736 C00001737 | 0 / 0 |
| O00418 | Eukaryotic elongation factor 2 kinase | Atypical serine/threonine protein kinase alpha subfamily | C00001736 C00001737 | 0 / 0 |
| P22303 | Acetylcholinesterase | Hydrolase | C00001736 C00001737 | 1 / 0 |
| P53778 | Mitogen-activated protein kinase 12 | p38 | C00001736 C00001737 | 0 / 0 |
| P53350 | Serine/threonine-protein kinase PLK1 | PLK serine/threonine protein kinase subfamily | C00001736 C00001737 | 0 / 0 |
| Q13627 | Dual specificity tyrosine-phosphorylation-regulated kinase 1A | CMGC dual-specificity kinase DYRK1 | C00001736 C00001737 | 1 / 0 |
| Q8IW41 | MAP kinase-activated protein kinase 5 | CAMK serine/threonine protein kinase MAPKAPK | C00001736 C00001737 | 0 / 0 |
| O75116 | Rho-associated protein kinase 2 | Rock | C00001736 C00001737 | 0 / 0 |
| Q9P1W9 | Serine/threonine-protein kinase pim-2 | Pim | C00001736 C00001737 | 0 / 0 |
| Q14012 | Calcium/calmodulin-dependent protein kinase type 1 | Camk1 | C00001736 C00001737 | 0 / 0 |
| P31749 | RAC-alpha serine/threonine-protein kinase | Akt | C00001736 C00001737 | 4 / 1 |
| O00141 | Serine/threonine-protein kinase Sgk1 | AGC serine/threonine protein kinase SGK subfamily | C00001736 C00001737 | 0 / 0 |
| P51812 | Ribosomal protein S6 kinase alpha-3 | Rskb | C00001736 C00001737 | 2 / 2 |
| Q92698 | DNA repair and recombination protein RAD54-like | Enzyme | C00001736 C00042574 | 0 / 0 |
| Q02750 | Dual specificity mitogen-activated protein kinase kinase 1 | Ste7 | C00001736 C00001737 | 1 / 1 |
| O96017 | Serine/threonine-protein kinase Chk2 | Rad53 | C00001736 C00001737 | 4 / 1 |
| Q9HC98 | Serine/threonine-protein kinase Nek6 | Nek | C00001736 C00001737 | 0 / 0 |
| Q9H2X6 | Homeodomain-interacting protein kinase 2 | CMGC dual-specificity kinase HIPK | C00001736 C00001737 | 0 / 0 |
| Q16236 | Nuclear factor erythroid 2-related factor 2 | Unclassified protein | C00001737 C00042574 | 0 / 0 |
| P17405 | Sphingomyelin phosphodiesterase | Enzyme | C00001737 C00042574 | 2 / 2 |
| Q8TF76 | Serine/threonine-protein kinase haspin | Haspin | C00001737 | 0 / 0 |
| P10636 | Microtubule-associated protein tau | Unclassified protein | C00001736 | 4 / 3 |
| Q9UNA4 | DNA polymerase iota | Enzyme | C00001736 | 0 / 0 |
| P08908 | 5-hydroxytryptamine receptor 1A | Serotonin receptor | C00001737 | 1 / 0 |
| P23975 | Sodium-dependent noradrenaline transporter | Norepinephrine | C00001737 | 1 / 1 |
| P28221 | 5-hydroxytryptamine receptor 1D | Serotonin receptor | C00001737 | 0 / 0 |
| P35368 | Alpha-1B adrenergic receptor | Adrenergic receptor | C00001737 | 0 / 0 |
| P18089 | Alpha-2B adrenergic receptor | Adrenergic receptor | C00001737 | 0 / 0 |
| P06239 | Tyrosine-protein kinase Lck | Src | C00001737 | 0 / 1 |
| Q9HAZ1 | Dual specificity protein kinase CLK4 | Clk | C00001737 | 0 / 0 |
| P07948 | Tyrosine-protein kinase Lyn | Src | C00001737 | 0 / 0 |
| P19838 | Nuclear factor NF-kappa-B p105 subunit | Transcription Factor | C00001736 | 0 / 0 |
| P49840 | Glycogen synthase kinase-3 alpha | Gsk | C00001737 | 0 / 0 |
| P28335 | 5-hydroxytryptamine receptor 2C | Serotonin receptor | C00001737 | 0 / 0 |
| P08588 | Beta-1 adrenergic receptor | Adrenergic receptor | C00001737 | 1 / 0 |
| P49760 | Dual specificity protein kinase CLK2 | Clk | C00001737 | 0 / 0 |
| Q6W5P4 | Neuropeptide S receptor | Neuropeptide receptor | C00001736 | 1 / 0 |
| O15111 | Inhibitor of nuclear factor kappa-B kinase subunit alpha | Other serine/threonine protein kinase | C00026537 | 1 / 1 |
| P06280 | Alpha-galactosidase A | Enzyme | C00042574 | 1 / 1 |
| P50406 | 5-hydroxytryptamine receptor 6 | Serotonin receptor | C00001737 | 0 / 0 |
| O75874 | Isocitrate dehydrogenase [NADP] cytoplasmic | Enzyme | C00042574 | 1 / 0 |
| O00255 | Menin | Unclassified protein | C00001736 | 2 / 5 |
| Q13951 | Core-binding factor subunit beta | Unclassified protein | C00042574 | 0 / 1 |
| Q01196 | Runt-related transcription factor 1 | Unclassified protein | C00042574 | 1 / 4 |
| P31645 | Sodium-dependent serotonin transporter | Serotonin | C00001737 | 2 / 0 |
| P11308 | Transcriptional regulator ERG | Unclassified protein | C00042574 | 1 / 2 |
| P35348 | Alpha-1A adrenergic receptor | Adrenergic receptor | C00001737 | 0 / 0 |
| P08913 | Alpha-2A adrenergic receptor | Adrenergic receptor | C00001737 | 0 / 0 |
| P84022 | Mothers against decapentaplegic homolog 3 | Unclassified protein | C00001737 | 2 / 0 |
| Q9Y463 | Dual specificity tyrosine-phosphorylation-regulated kinase 1B | CMGC dual-specificity kinase DYRK1 | C00001737 | 0 / 0 |
| Q92830 | Histone acetyltransferase KAT2A | Enzyme | C00001737 | 0 / 0 |
| P39748 | Flap endonuclease 1 | Enzyme | C00001737 | 0 / 0 |
| Q16665 | Hypoxia-inducible factor 1-alpha | Transcription Factor | C00001737 | 0 / 0 |
| P54132 | Bloom syndrome protein | Enzyme | C00001736 | 1 / 2 |
| Q15078 | Cyclin-dependent kinase 5 activator 1 | REG serine/threonine protein kinase family | C00001737 | 0 / 0 |
| P49761 | Dual specificity protein kinase CLK3 | Clk | C00001737 | 0 / 0 |
| P06241 | Tyrosine-protein kinase Fyn | Src | C00001737 | 0 / 0 |
| P47898 | 5-hydroxytryptamine receptor 5A | Serotonin receptor | C00001737 | 0 / 0 |
| P34969 | 5-hydroxytryptamine receptor 7 | Serotonin receptor | C00001737 | 0 / 0 |
| P18825 | Alpha-2C adrenergic receptor | Adrenergic receptor | C00001737 | 0 / 0 |
| P28222 | 5-hydroxytryptamine receptor 1B | Serotonin receptor | C00001737 | 0 / 0 |
| P21397 | Amine oxidase [flavin-containing] A | Oxidoreductase | C00001737 | 1 / 1 |
| P07550 | Beta-2 adrenergic receptor | Adrenergic receptor | C00001737 | 0 / 1 |
| P16473 | Thyrotropin receptor | Glycohormone receptor | C00001736 | 3 / 2 |
| P02545 | Prelamin-A/C | Unclassified protein | C00042574 | 11 / 10 |
| O14965 | Aurora kinase A | Aur | C00026537 | 0 / 0 |
| P04062 | Glucosylceramidase | Enzyme | C00042574 | 6 / 4 |
| P06746 | DNA polymerase beta | Enzyme | C00042574 | 0 / 0 |
| P08172 | Muscarinic acetylcholine receptor M2 | Acetylcholine receptor | C00001737 | 2 / 0 |
| P20309 | Muscarinic acetylcholine receptor M3 | Acetylcholine receptor | C00001737 | 1 / 0 |
| P08912 | Muscarinic acetylcholine receptor M5 | Acetylcholine receptor | C00001737 | 0 / 0 |
| P11229 | Muscarinic acetylcholine receptor M1 | Acetylcholine receptor | C00001737 | 0 / 0 |
| P08173 | Muscarinic acetylcholine receptor M4 | Acetylcholine receptor | C00001737 | 0 / 0 |
| P51946 | Cyclin-H | Other cytosolic protein | C00001737 | 0 / 0 |
| P50613 | Cyclin-dependent kinase 7 | Cdk7 | C00001737 | 0 / 0 |
| O95067 | G2/mitotic-specific cyclin-B2 | Other cytosolic protein | C00001737 | 0 / 0 |
| P14635 | G2/mitotic-specific cyclin-B1 | Other cytosolic protein | C00001737 | 0 / 0 |
| P06493 | Cyclin-dependent kinase 1 | Cdc2 | C00001737 | 0 / 0 |
| Q8WWL7 | G2/mitotic-specific cyclin-B3 | Other cytosolic protein | C00001737 | 0 / 0 |
| Q9NR20 | Dual specificity tyrosine-phosphorylation-regulated kinase 4 | Enzyme | C00001737 | 0 / 0 |
| P49798 | Regulator of G-protein signaling 4 | Unclassified protein | C00001736 | 2 / 0 |
| P22694 | cAMP-dependent protein kinase catalytic subunit beta | Pka | C00026537 | 0 / 0 |
| P22612 | cAMP-dependent protein kinase catalytic subunit gamma | Pka | C00026537 | 0 / 0 |
| Q99700 | Ataxin-2 | Unclassified protein | C00001737 | 1 / 1 |
| P49759 | Dual specificity protein kinase CLK1 | Clk | C00001737 | 0 / 0 |
| P04637 | Cellular tumor antigen p53 | Transcription Factor | C00042574 | 7 / 37 |
| P21728 | D(1A) dopamine receptor | Dopamine receptor | C00001737 | 0 / 0 |
| P21917 | D(4) dopamine receptor | Dopamine receptor | C00001737 | 0 / 0 |
| P21918 | D(1B) dopamine receptor | Dopamine receptor | C00001737 | 1 / 0 |
| P14416 | D(2) dopamine receptor | Dopamine receptor | C00001737 | 2 / 0 |
| P35462 | D(3) dopamine receptor | Dopamine receptor | C00001737 | 1 / 0 |
| P46098 | 5-hydroxytryptamine receptor 3A | NS | C00001737 | 0 / 0 |
| O95264 | 5-hydroxytryptamine receptor 3B | NS | C00001737 | 0 / 0 |
| O60563 | Cyclin-T1 | Other cytosolic protein | C00001737 | 0 / 0 |
| P50750 | Cyclin-dependent kinase 9 | Cdk9 | C00001737 | 0 / 0 |
| Q9Y2I1 | Nischarin | Other cytosolic protein | C00001737 | 0 / 0 |
| P01215 | Glycoprotein hormones alpha chain | Unclassified protein | C00042574 | 0 / 3 |
| Q9H0H5 | Rac GTPase-activating protein 1 | Unclassified protein | C00042574 | 0 / 0 |
| gene | gene name | gene description | KNApSAcK metabolite in interactions |
|---|---|---|---|
| 1543 | CYP1A1, AHH, AHRR, CP11, CYP1, P1-450, P450-C, P450DX | cytochrome P450, family 1, subfamily A, polypeptide 1 (EC:1.14.14.1) |
C00001736
C00001737
C00026537
C00042574
|
| 1555 | CYP2B6, CPB6, CYP2B, CYP2B7, CYP2B7P, CYPIIB6, EFVM, IIB1, P450 | cytochrome P450, family 2, subfamily B, polypeptide 6 (EC:1.14.14.1) |
C00026537
|
| 6818 | SULT1A3, HAST, HAST3, M-PST, ST1A3/ST1A4, ST1A5, STM, TL-PST | sulfotransferase family, cytosolic, 1A, phenol-preferring, member 3 (EC:2.8.2.1) |
C00042574
|
| 196 | AHR, bHLHe76 | aryl hydrocarbon receptor |
C00001736
|
| 1544 | CYP1A2, CP12, P3-450, P450(PA) | cytochrome P450, family 1, subfamily A, polypeptide 2 (EC:1.14.14.1) |
C00026537
|
| 1545 | CYP1B1, CP1B, CYPIB1, GLC3A, P4501B1 | cytochrome P450, family 1, subfamily B, polypeptide 1 (EC:1.14.14.1) |
C00026537
|
| 6817 | SULT1A1, HAST1/HAST2, P-PST, PST, ST1A1, ST1A3, STP, STP1, TSPST1 | sulfotransferase family, cytosolic, 1A, phenol-preferring, member 1 (EC:2.8.2.1) |
C00042574
|
| 1565 | CYP2D6, CPD6, CYP2D, CYP2D7AP, CYP2D7BP, CYP2D7P2, CYP2D8P2, CYP2DL1, CYPIID6, P450-DB1, P450C2D, P450DB1 | cytochrome P450, family 2, subfamily D, polypeptide 6 (EC:1.14.14.1) |
C00026537
|
| 1571 | CYP2E1, CPE1, CYP2E, P450-J, P450C2E | cytochrome P450, family 2, subfamily E, polypeptide 1 (EC:1.14.13.n7) |
C00026537
|
| 1576 | CYP3A4, CP33, CP34, CYP3A, CYP3A3, CYPIIIA3, CYPIIIA4, HLP, NF-25, P450C3, P450PCN1 | cytochrome P450, family 3, subfamily A, polypeptide 4 (EC:1.14.13.67 1.14.13.97 1.14.13.32 1.14.13.157) |
C00026537
|
| 4129 | MAOB | monoamine oxidase B (EC:1.4.3.4) |
C00026537
|
| 1859 | DYRK1A, DYRK, DYRK1, HP86, MNB, MNBH, MRD7 | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A (EC:2.7.12.1) |
C00001737
|
| 4137 | MAPT, DDPAC, FTDP-17, MAPTL, MSTD, MTBT1, MTBT2, PPND, TAU | microtubule-associated protein tau |
C00001737
|
| OMIM | preferred title | UniProt |
|---|---|---|
| #300438 | 17-beta-hydroxysteroid dehydrogenase x deficiency |
Q99714
|
| #100100 | Abdominal muscles, absence of, with urinary tract abnormality and cryptorchidism |
P20309
|
| #202300 | Adrenocortical carcinoma, hereditary; adcc |
P04637
|
| #615224 | Advanced sleep phase syndrome, familial, 2; fasps2 |
P48730
|
| #103780 | Alcohol dependence |
P08172
P14416 P31645 P47869 |
| #613780 | Aortic aneurysm, familial thoracic 7; aat7 |
Q15746
|
| #608584 | Asthma-related traits, susceptibility to, 2 |
Q6W5P4
|
| #614740 | Basal cell carcinoma, susceptibility to, 7; bcc7 |
P04637
|
| #606798 | Blepharospasm, benign essential |
P21918
|
| #210900 | Bloom syndrome; blm |
P54132
|
| #114480 | Breast cancer |
O96017
P31749 |
| #300615 | Brunner syndrome |
P21397
|
| #615279 | Cardiofaciocutaneous syndrome 3; cfc3 |
Q02750
|
| #115200 | Cardiomyopathy, dilated, 1a; cmd1a |
P02545
|
| #212112 | Cardiomyopathy, dilated, with hypergonadotropic hypogonadism |
P02545
|
| #605588 | Charcot-marie-tooth disease, axonal, type 2b1; cmt2b1 |
P02545
|
| #613630 | Cocoon syndrome |
O15111
|
| #303600 | Coffin-lowry syndrome; cls |
P51812
|
| #114500 | Colorectal cancer; crc |
P31749
P84022 |
| #615109 | Cowden syndrome 6; cws6 |
P31749
|
| #125853 | Diabetes mellitus, noninsulin-dependent; niddm |
P31751
|
| #119900 | Digital clubbing, isolated congenital |
P15428
|
| #607208 | Dravet syndrome |
P18507
|
| #609535 | Drug metabolism, poor, cyp2c19-related |
P33261
|
| #608902 | Drug metabolism, poor, cyp2d6-related |
P10635
|
| #181350 | Emery-dreifuss muscular dystrophy 2, autosomal dominant; edmd2 |
P02545
|
| #607681 | Epilepsy, childhood absence, susceptibility to, 2; eca2 |
P18507
|
| #612269 | Epilepsy, childhood absence, susceptibility to, 5; eca5 |
P28472
|
| #613060 | Epilepsy, idiopathic generalized, susceptibility to, 10; eig10 |
O14764
|
| #611136 | Epilepsy, juvenile myoclonic, susceptibility to, 5; ejm5 |
P14867
|
| #133239 | Esophageal cancer |
P04637
|
| #612219 | Ewing sarcoma; es |
P11308
|
| #301500 | Fabry disease |
P06280
|
| #600274 | Frontotemporal dementia; ftd |
P10636
|
| #608013 | Gaucher disease, perinatal lethal |
P04062
|
| #230800 | Gaucher disease, type i |
P04062
|
| #230900 | Gaucher disease, type ii |
P04062
|
| #231000 | Gaucher disease, type iii |
P04062
|
| #231005 | Gaucher disease, type iiic |
P04062
|
| #604233 | Generalized epilepsy with febrile seizures plus, type 1; gefsp1 |
P18507
|
| #611277 | Generalized epilepsy with febrile seizures plus, type 3; gefsp3 |
P18507
|
| #137800 | Glioma susceptibility 1; glm1 |
O75874
|
| #605130 | Hairy elbows, short stature, facial dysmorphism, and developmental delay |
Q03164
|
| #610140 | Heart-hand syndrome, slovenian type |
P02545
|
| #176670 | Hutchinson-gilford progeria syndrome; hgps |
P02545
|
| #145000 | Hyperparathyroidism 1; hrpt1 |
O00255
|
| #603373 | Hyperthyroidism, familial gestational |
P16473
|
| #609152 | Hyperthyroidism, nonautoimmune |
P16473
|
| #259100 | Hypertrophic osteoarthropathy, primary, autosomal recessive, 1; phoar1 |
P15428
|
