Organism name | Uncaria elliptica R.Br.ex G.Don. |
---|---|
Genus | Uncaria |
Family | Rubiaceae |
Kingdom | Plantae |
Linked NCBI taxonomy name | Uncaria |
---|---|
Linked NCBI taxonomy ID | 43574 |
Linked level | genus |
Family in NCBI taxonomy | Rubiaceae |
---|---|
ID | 24966 |
Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
---|---|
ID | 33090 |
Plant class | asterids |
---|---|
ID | 71274 |
accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|
P42858 | Huntingtin | Unclassified protein | C00025137 C00025138 C00025145 C00025146 C00025181 C00025202 C00025203 C00025214 C00025217 C00025218 | 1 / 1 |
P10635 | Cytochrome P450 2D6 | Cytochrome P450 2D6 | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 1 / 0 |
O00255 | Menin | Unclassified protein | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 2 / 5 |
P29466 | Caspase-1 | C14 | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 0 |
Q13526 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | Enzyme | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 0 |
P02545 | Prelamin-A/C | Unclassified protein | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 11 / 10 |
Q8IUX4 | DNA dC->dU-editing enzyme APOBEC-3F | Enzyme | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 0 |
P18825 | Alpha-2C adrenergic receptor | Adrenergic receptor | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 0 |
P11712 | Cytochrome P450 2C9 | Cytochrome P450 2C9 | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 1 |
Q9NR56 | Muscleblind-like protein 1 | Unclassified protein | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 1 / 0 |
Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 | Enzyme | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 1 / 1 |
P68871 | Hemoglobin subunit beta | Secreted protein | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 4 / 4 |
P17405 | Sphingomyelin phosphodiesterase | Enzyme | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 2 / 2 |
Q16665 | Hypoxia-inducible factor 1-alpha | Transcription Factor | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 0 |
Q92830 | Histone acetyltransferase KAT2A | Enzyme | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 0 |
Q9UIF8 | Bromodomain adjacent to zinc finger domain protein 2B | Unclassified protein | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 0 |
Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 | Enzyme | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 0 |
P08913 | Alpha-2A adrenergic receptor | Adrenergic receptor | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 0 |
B2RXH2 | Lysine-specific demethylase 4E | Enzyme | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 0 |
Q9UBT6 | DNA polymerase kappa | Enzyme | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 0 |
Q14145 | Kelch-like ECH-associated protein 1 | Unclassified protein | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 0 |
O94782 | Ubiquitin carboxyl-terminal hydrolase 1 | Enzyme | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 0 |
Q99816 | Tumor susceptibility gene 101 protein | Unclassified protein | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 0 |
P05177 | Cytochrome P450 1A2 | Cytochrome P450 1A2 | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 0 |
Q99714 | 3-hydroxyacyl-CoA dehydrogenase type-2 | Enzyme | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 3 / 3 |
P55210 | Caspase-7 | C14 | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 0 |
P33261 | Cytochrome P450 2C19 | Cytochrome P450 2C19 | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 1 / 1 |
P08684 | Cytochrome P450 3A4 | Cytochrome P450 3A4 | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 1 |
Q9UNA4 | DNA polymerase iota | Enzyme | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 0 |
O75164 | Lysine-specific demethylase 4A | Enzyme | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 0 |
P18089 | Alpha-2B adrenergic receptor | Adrenergic receptor | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 0 / 0 |
Q03164 | Histone-lysine N-methyltransferase 2A | Enzyme | C00025137 C00025138 C00025145 C00025146 C00025202 C00025214 | 1 / 2 |
P83916 | Chromobox protein homolog 1 | Unclassified protein | C00025181 C00025203 C00025217 C00025218 | 0 / 0 |
P63092 | Guanine nucleotide-binding protein G(s) subunit alpha isoforms short | Other membrane protein | C00025181 C00025203 C00025217 C00025218 | 7 / 3 |
O75496 | Geminin | Unclassified protein | C00025181 C00025203 C00025217 C00025218 | 0 / 0 |
P00352 | Retinal dehydrogenase 1 | Enzyme | C00025181 C00025203 C00025217 C00025218 | 0 / 0 |
P37840 | Alpha-synuclein | Unclassified protein | C00025181 C00025203 C00025217 C00025218 | 4 / 2 |
P10253 | Lysosomal alpha-glucosidase | Hydrolase | C00025181 C00025203 C00025217 C00025218 | 1 / 1 |
P11308 | Transcriptional regulator ERG | Unclassified protein | C00025181 C00025203 C00025217 C00025218 | 1 / 2 |
OMIM | preferred title | UniProt |
---|---|---|
#300438 | 17-beta-hydroxysteroid dehydrogenase x deficiency |
Q99714
|
#219080 | Acth-independent macronodular adrenal hyperplasia; aimah |
P63092
|
#613985 | Beta-thalassemia |
P68871
|
#603902 | Beta-thalassemia, dominant inclusion body type |
P68871
|
#115200 | Cardiomyopathy, dilated, 1a; cmd1a |
P02545
|
#212112 | Cardiomyopathy, dilated, with hypergonadotropic hypogonadism |
P02545
|
#605588 | Charcot-marie-tooth disease, axonal, type 2b1; cmt2b1 |
P02545
|
#127750 | Dementia, lewy body; dlb |
P37840
|
#609535 | Drug metabolism, poor, cyp2c19-related |
P33261
|
#608902 | Drug metabolism, poor, cyp2d6-related |
P10635
|
#181350 | Emery-dreifuss muscular dystrophy 2, autosomal dominant; edmd2 |
P02545
|
#612219 | Ewing sarcoma; es |
P11308
|
#232300 | Glycogen storage disease ii |
P10253
|
#605130 | Hairy elbows, short stature, facial dysmorphism, and developmental delay |
Q03164
|
#610140 | Heart-hand syndrome, slovenian type |
P02545
|
#140700 | Heinz body anemias |
P68871
|
#143100 | Huntington disease; hd |
P42858
|
#176670 | Hutchinson-gilford progeria syndrome; hgps |
P02545
|
#145000 | Hyperparathyroidism 1; hrpt1 |
O00255
|
#151660 | Lipodystrophy, familial partial, type 2; fpld2 |
P02545
|
#248370 | Mandibuloacral dysplasia with type a lipodystrophy; mada |
P02545
|
#174800 | Mccune-albright syndrome; mas |
P63092
|
#300705 | Mental retardation, x-linked 17; mrx17 |
Q99714
|
#300220 | Mental retardation, x-linked, syndromic 10; mrxs10 |
Q99714
|
#131100 | Multiple endocrine neoplasia, type i; men1 |
O00255
|
#613205 | Muscular dystrophy, congenital, lmna-related |
P02545
|
#159001 | Muscular dystrophy, limb-girdle, type 1b; lgmd1b |
P02545
|
#160900 | Myotonic dystrophy 1; dm1 |
Q9NR56
|
#257200 | Niemann-pick disease, type a |
P17405
|
#607616 | Niemann-pick disease, type b |
P17405
|
#166350 | Osseous heteroplasia, progressive; poh |
P63092
|
#168601 | Parkinson disease 1, autosomal dominant; park1 |
P37840
|
#605543 | Parkinson disease 4, autosomal dominant; park4 |
P37840
|
#168600 | Parkinson disease, late-onset; pd |
P37840
|
#102200 | Pituitary adenoma, growth hormone-secreting |
P63092
|
#103580 | Pseudohypoparathyroidism, type ia; php1a |
P63092
|
#603233 | Pseudohypoparathyroidism, type ib; php1b |
P63092
|
#612462 | Pseudohypoparathyroidism, type ic; php1c |
P63092
|
#275210 | Restrictive dermopathy, lethal |
P02545
|
#603903 | Sickle cell anemia |
P68871
|
#607250 | Spinocerebellar ataxia, autosomal recessive, with axonal neuropathy; scan1 |
Q9NUW8
|
KEGG | name | UniProt |
---|---|---|
H00033 | Adrenal carcinoma |
O00255
(related)
|
H00034 | Carcinoid |
O00255
(related)
|
H00045 | Malignant islet cell carcinoma |
O00255
(related)
|
H00246 | Primary hyperparathyroidism |
O00255
(related)
|
H01102 | Pituitary adenomas |
O00255
(related)
|
H00264 | Charcot-Marie-Tooth disease (CMT) |
P02545
(related)
|
H00294 | Dilated cardiomyopathy (DCM) |
P02545
(related)
|
H00420 | Familial partial lipodystrophy (FPL) |
P02545
(related)
|
H00563 | Emery-Dreifuss muscular dystrophy |
P02545
(related)
|
H00590 | Congenital muscular dystrophies (CMD/MDC) |
P02545
(related)
|
H00593 | Limb-girdle muscular dystrophy (LGMD) |
P02545
(related)
|
H00601 | Hutchinson-Gilford progeria syndrome |
P02545
(related)
|
H00663 | Restrictive dermopathy |
P02545
(related)
|
H00665 | Mandibuloacral dysplasia |
P02545
(related)
|
H01216 | Left ventricular noncompaction (LVNC) |
P02545
(related)
|
H00036 | Osteosarcoma |
P08684
(marker)
|
H00069 | Glycogen storage diseases (GSD) |
P10253
(related)
|
H00024 | Prostate cancer |
P11308
(related)
|
H00035 | Ewing's sarcoma |
P11308
(related)
|
H01205 | Coumarin resistance |
P11712
(related)
|
H00137 | Niemann-Pick disease (NPD) typeA and B |
P17405
(related)
|
H00424 | Defects in the degradation of sphingomyelin |
P17405
(related)
|
H01171 | Poor drug metabolism (PM) |
P33261
(related)
|
H00057 | Parkinson's disease (PD) |
P37840
(related)
|
H00066 | Lewy body dementia (LBD) |
P37840
(related)
|
H00059 | Huntington's disease (HD) |
P42858
(related)
|
H00244 | Pseudohypoparathyroidism |
P63092
(related)
|
H00441 | Progressive osseous heteroplasia (POH) |
P63092
(related)
|
H00501 | Fibrous dysplasia, polyostotic |
P63092
(related)
|
H00228 | Thalassemia |
P68871
(related)
|
H00229 | Sickle cell anemia (SCA) |
P68871
(related)
|
H00020 | Colorectal cancer |
P68871
(marker)
|
H00022 | Bladder cancer |
P68871
(marker)
|
H00001 | Acute lymphoblastic leukemia (ALL) (precursor B lymphoblastic leukemia) |
Q03164
(related)
Q03164 (marker) |
H00002 | Acute lymphoblastic leukemia (ALL) (precursor T lymphoblastic leukemia) |
Q03164
(related)
|
H00480 | Non-syndromic X-linked mental retardation |
Q99714
(related)
|
H00658 | Syndromic X-linked mental retardation |
Q99714
(related)
|
H00925 | 2-Methyl-3-hydroxybutyryl-CoA dehydrogenase (MHBD) deficiency |
Q99714
(related)
|
H00063 | Spinocerebellar ataxia (SCA) |
Q9NUW8
(related)
|