Organism name | Stephania pierrei Diels (=S.erecta Craib) |
---|---|
Genus | Stephania |
Family | Menispermaceae |
Kingdom | Plantae |
Linked NCBI taxonomy name | Stephania |
---|---|
Linked NCBI taxonomy ID | 147243 |
Linked level | genus |
Family in NCBI taxonomy | Menispermaceae |
---|---|
ID | 3455 |
Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
---|---|
ID | 33090 |
Plant class | eudicotyledons |
---|---|
ID | 71240 |
KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
---|---|---|---|---|---|---|---|---|
C00025241 |
Kikemanin
/ Kikemanine / Corydalmine / Schefferine / (-)-Kikemanine / (-)-Corydalmine |
CHEMBL448891
CHEMBL1209608 CHEMBL2334894 |
C058198
|
5 / 3 / 0 | No. 37 | No. 4 | ||
C00025629 |
Sinoacutine
/ (-)-Sinoacutine / (-)-Salutaridine |
CHEMBL402782
CHEMBL404097 |
3 / 4 / 2 | No. 426 | No. 4 |
accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|
P21728 | D(1A) dopamine receptor | Dopamine receptor | C00025241 | 0 / 0 |
P24941 | Cyclin-dependent kinase 2 | Cdc2 | C00025629 | 0 / 0 |
P14416 | D(2) dopamine receptor | Dopamine receptor | C00025241 | 2 / 0 |
P00734 | Prothrombin | S1A | C00025629 | 4 / 2 |
P13726 | Tissue factor | Membrane receptor | C00025241 | 0 / 0 |
P28223 | 5-hydroxytryptamine receptor 2A | Serotonin receptor | C00025241 | 0 / 0 |
P35372 | Mu-type opioid receptor | Opioid receptor | C00025629 | 0 / 0 |
P08908 | 5-hydroxytryptamine receptor 1A | Serotonin receptor | C00025241 | 1 / 0 |
OMIM | preferred title | UniProt |
---|---|---|
#103780 | Alcohol dependence |
P14416
|
#159900 | Myoclonic dystonia |
P14416
|
#614674 | Periodic fever, menstrual cycle-dependent |
P08908
|
#614390 | Pregnancy loss, recurrent, susceptibility to, 2; rprgl2 |
P00734
|
#613679 | Prothrombin deficiency, congenital |
P00734
|
#601367 | Stroke, ischemic |
P00734
|
#188050 | Thrombophilia due to thrombin defect; thph1 |
P00734
|