| Organism name | Merendera robusta |
|---|---|
| Genus | Merendera |
| Family | Melanthiaceae |
| Kingdom | Plantae |
| Linked NCBI taxonomy name | Colchicum robustum |
|---|---|
| Linked NCBI taxonomy ID | 481258 |
| Linked level | species |
| Family in NCBI taxonomy | Colchicaceae |
|---|---|
| ID | 41218 |
| Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
|---|---|
| ID | 33090 |
| Plant class | Liliopsida |
|---|---|
| ID | 4447 |
| KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
|---|---|---|---|---|---|---|---|---|
|
C00027412
|
Bechuanin
/ Merenderine / (S)-Floramultine |
No. 20 | No. 4 |
|
||||
|
C00027138
|
Colchamine
/ Demecolcine |
CHEMBL433632
CHEMBL312862 |
D003703
|
19 / 10 / 6 | 2 / 0 | No. 598 | No. 4 |
|
|
C00027729
|
2-O-Demethylcolchicine
/ (-)-2-Demethylcolchicine |
CHEMBL1080
CHEMBL325328 |
15 / 7 / 2 | No. 598 | No. 4 |
|
||
|
C00028074
|
Colchameine
|
CHEMBL327221
|
15 / 7 / 2 | No. 598 | No. 4 |
|
||
|
C00027476
|
Robustamine cis-N-oxide
/ (-)-Robustamine a-N-oxide |
No. 3668 |
|
| accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
|---|---|---|---|---|
| Q9H4B7 | Tubulin beta-1 chain | Structural | C00027138 C00027729 C00028074 | 1 / 0 |
| Q9BVA1 | Tubulin beta-2B chain | Structural | C00027138 C00027729 C00028074 | 1 / 0 |
| Q9BUF5 | Tubulin beta-6 chain | Structural | C00027138 C00027729 C00028074 | 0 / 0 |
| Q9BQE3 | Tubulin alpha-1C chain | Unclassified protein | C00027138 C00027729 C00028074 | 0 / 0 |
| Q13748 | Tubulin alpha-3C/D chain | Structural | C00027138 C00027729 C00028074 | 0 / 0 |
| P68366 | Tubulin alpha-4A chain | Structural | C00027138 C00027729 C00028074 | 0 / 0 |
| P04350 | Tubulin beta-4A chain | Structural | C00027138 C00027729 C00028074 | 2 / 0 |
| Q3ZCM7 | Tubulin beta-8 chain | Structural | C00027138 C00027729 C00028074 | 0 / 0 |
| P07437 | Tubulin beta chain | Structural | C00027138 C00027729 C00028074 | 0 / 0 |
| Q13885 | Tubulin beta-2A chain | Structural | C00027138 C00027729 C00028074 | 0 / 0 |
| P68371 | Tubulin beta-4B chain | Structural | C00027138 C00027729 C00028074 | 0 / 0 |
| Q13509 | Tubulin beta-3 chain | Structural | C00027138 C00027729 C00028074 | 2 / 1 |
| Q6PEY2 | Tubulin alpha-3E chain | Unclassified protein | C00027138 C00027729 C00028074 | 0 / 0 |
| P68363 | Tubulin alpha-1B chain | Unclassified protein | C00027138 C00027729 C00028074 | 0 / 0 |
| Q71U36 | Tubulin alpha-1A chain | Structural | C00027138 C00027729 C00028074 | 1 / 1 |
| Q06710 | Paired box protein Pax-8 | Unclassified protein | C00027138 | 1 / 2 |
| Q16236 | Nuclear factor erythroid 2-related factor 2 | Unclassified protein | C00027138 | 0 / 0 |
| P51843 | Nuclear receptor subfamily 0 group B member 1 | Nuclear hormone receptor subfamily 0 group B member 1 | C00027138 | 2 / 2 |
| O75496 | Geminin | Unclassified protein | C00027138 | 0 / 0 |
| gene | gene name | gene description | KNApSAcK metabolite in interactions |
|---|---|---|---|
| 5243 | ABCB1, ABC20, CD243, CLCS, GP170, MDR1, P-GP, PGY1 | ATP-binding cassette, sub-family B (MDR/TAP), member 1 (EC:3.6.3.44) |
C00027138
|
| 836 | CASP3, CPP32, CPP32B, SCA-1 | caspase 3, apoptosis-related cysteine peptidase (EC:3.4.22.56) |
C00027138
|
| OMIM | preferred title | UniProt |
|---|---|---|
| #300018 | 46,xy sex reversal 2; srxy2 |
P51843
|
| #300200 | Adrenal hypoplasia, congenital; ahc |
P51843
|
| #614039 | Cortical dysplasia, complex, with other brain malformations 1; cdcbm1 |
Q13509
|
| #128101 | Dystonia 4, torsion, autosomal dominant; dyt4 |
P04350
|
| #600638 | Fibrosis of extraocular muscles, congenital, 3a, with or without extraocular involvement; cfeom3a |
Q13509
|
| #218700 | Hypothyroidism, congenital, nongoitrous, 2; chng2 |
Q06710
|
| #612438 | Leukodystrophy, hypomyelinating, 6; hld6 |
P04350
|
| #611603 | Lissencephaly 3; lis3 |
Q71U36
|
| #613112 | Macrothrombocytopenia, autosomal dominant, tubb1-related |
Q9H4B7
|
| #610031 | Polymicrogyria, symmetric or asymmetric; pmgysa |
Q9BVA1
|
| KEGG | name | UniProt |
|---|---|---|
| H00552 | Glycerol kinase deficiency (GKD) |
P51843
(related)
|
| H00607 | 46,XY disorders of sex development (Disorders of gonadal development) |
P51843
(related)
|
| H00032 | Thyroid cancer |
Q06710
(related)
|
| H00250 | Congenital nongoitrous hypothyroidism (CHNG) |
Q06710
(related)
|
| H00838 | Congenital fibrosis of the extraocular muscles (CFEOM) |
Q13509
(related)
|
| H00268 | Lissencephaly (LIS) |
Q71U36
(related)
|