| Organism name | Baccharis spp. | 
|---|---|
| Genus | Baccharis | 
| Family | Asteraceae | 
| Kingdom | Plantae | 
| Linked NCBI taxonomy name | Baccharis | 
|---|---|
| Linked NCBI taxonomy ID | 41487 | 
| Linked level | genus | 
| Family in NCBI taxonomy | Asteraceae | 
|---|---|
| ID | 4210 | 
| Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae | 
|---|---|
| ID | 33090 | 
| Plant class | asterids | 
|---|---|
| ID | 71274 | 
| KNApSAcK ID | name | ChEMBL link | CTD link | # of proteins in ChEMBL interaction / related OMIM / related KEGG DISEASE | # of genes in CTD interaction / related diseases | KCF-S cluster | phytochemical cluster | figure | 
|---|---|---|---|---|---|---|---|---|
| C00001051   | 6-Hydroxykaempferol | CHEMBL455504 | No. 3 | No. 15 |   | |||
| C00003933   | Gardenin D / 5,3'-Dihydroxy-6,7,8,4'-tetramethoxyflavone / 5-Hydroxy-2-(3-hydroxy-4-methoxyphenyl)-6,7,8-trimethoxy-4H-1-benzopyran-4-one | CHEMBL495821 | No. 8 | No. 15 |   | |||
| C00000999   | Sakuranetin / Naringenin 7-O-methyl ether / 5,4'-Dihydroxy-7-methoxyflavanone | CHEMBL74852 CHEMBL448297 | C099724 | 19 / 20 / 20 | No. 25 | No. 14 |   | |
| C00000982   | Naringenin / (-)-Naringenin | CHEMBL9352 CHEMBL32571 | C005273 | 57 / 46 / 40 | 35 / 10 | No. 25 | No. 14 |   | 
| C00003755   | Squalene / Supraene / Spinacene | CHEMBL458402 | D013185 | 1 / 1 / 2 | 1 / 1 | No. 801 | No. 50 |   | 
| C00001287   | Lachnophyllum ester | No. 979 |   | |||||
| C00002412   | Tremetone | CHEMBL463974 CHEMBL1985317 | No. 1831 |   | 
| accession | description | class description | KNApSAcK metabolite in interactions | # of diseases (OMIM / KEGG) | 
|---|---|---|---|---|
| P04062 | Glucosylceramidase | Enzyme | C00000982 C00000999 | 6 / 4 | 
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 | Enzyme | C00000982 C00000999 | 1 / 1 | 
| Q03164 | Histone-lysine N-methyltransferase 2A | Enzyme | C00000982 C00003755 | 1 / 2 | 
| O75496 | Geminin | Unclassified protein | C00000982 C00000999 | 0 / 0 | 
| P03372 | Estrogen receptor | NR3A1 | C00000982 | 1 / 1 | 
| Q9Y6L6 | Solute carrier organic anion transporter family member 1B1 | Electrochemical transporter | C00000982 | 1 / 0 | 
| O94956 | Solute carrier organic anion transporter family member 2B1 | Unclassified protein | C00000982 | 0 / 0 | 
| Q9HAW8 | UDP-glucuronosyltransferase 1-10 | Enzyme | C00000982 | 0 / 0 | 
| Q99700 | Ataxin-2 | Unclassified protein | C00000999 | 1 / 1 | 
| P35354 | Prostaglandin G/H synthase 2 | Oxidoreductase | C00000982 | 0 / 3 | 
| P33765 | Adenosine receptor A3 | Adenosine receptor | C00000999 | 0 / 0 | 
| P10635 | Cytochrome P450 2D6 | Cytochrome P450 2D6 | C00000982 | 1 / 0 | 
| Q03181 | Peroxisome proliferator-activated receptor delta | NR1C2 | C00000982 | 0 / 0 | 
| Q13526 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | Enzyme | C00000999 | 0 / 0 | 
| Q13315 | Serine-protein kinase ATM | Atypical serine/threonine protein kinase PIKK subfamily | C00000999 | 1 / 4 | 
| P62158 | Calmodulin | Unclassified protein | C00000982 | 1 / 0 | 
| P47989 | Xanthine dehydrogenase/oxidase | Oxidoreductase | C00000982 | 1 / 1 | 
| P04798 | Cytochrome P450 1A1 | Cytochrome P450 1A1 | C00000982 | 0 / 0 | 
| P08183 | Multidrug resistance protein 1 | drug | C00000982 | 1 / 0 | 
| P11712 | Cytochrome P450 2C9 | Cytochrome P450 2C9 | C00000982 | 0 / 1 | 
| P24941 | Cyclin-dependent kinase 2 | Cdc2 | C00000982 | 0 / 0 | 
| P24864 | G1/S-specific cyclin-E1 | Other cytosolic protein | C00000982 | 0 / 2 | 
| O75828 | Carbonyl reductase [NADPH] 3 | Enzyme | C00000982 | 0 / 0 | 
| P11473 | Vitamin D3 receptor | NR1I1 | C00000999 | 2 / 3 | 
| P41145 | Kappa-type opioid receptor | Opioid receptor | C00000982 | 0 / 0 | 
| Q9Y3R4 | Sialidase-2 | Enzyme | C00000999 | 0 / 0 | 
| P00352 | Retinal dehydrogenase 1 | Enzyme | C00000999 | 0 / 0 | 
| P04278 | Sex hormone-binding globulin | Secreted protein | C00000982 | 0 / 0 | 
| P36888 | Receptor-type tyrosine-protein kinase FLT3 | Pdgfr | C00000982 | 1 / 1 | 
| P16152 | Carbonyl reductase [NADPH] 1 | Enzyme | C00000982 | 0 / 0 | 
| P84022 | Mothers against decapentaplegic homolog 3 | Unclassified protein | C00000999 | 2 / 0 | 
| P22310 | UDP-glucuronosyltransferase 1-4 | Enzyme | C00000982 | 3 / 0 | 
| P54855 | UDP-glucuronosyltransferase 2B15 | Enzyme | C00000982 | 0 / 0 | 
| P41143 | Delta-type opioid receptor | Opioid receptor | C00000982 | 0 / 0 | 
| Q92731 | Estrogen receptor beta | NR3A2 | C00000982 | 0 / 1 | 
| P15121 | Aldose reductase | Enzyme | C00000982 | 0 / 0 | 
| Q9Y253 | DNA polymerase eta | Enzyme | C00000999 | 1 / 1 | 
| P33527 | Multidrug resistance-associated protein 1 | drugs | C00000982 | 0 / 0 | 
| P83916 | Chromobox protein homolog 1 | Unclassified protein | C00000999 | 0 / 0 | 
| Q9NPD5 | Solute carrier organic anion transporter family member 1B3 | Electrochemical transporter | C00000982 | 1 / 0 | 
| O94782 | Ubiquitin carboxyl-terminal hydrolase 1 | Enzyme | C00000982 | 0 / 0 | 
| P04150 | Glucocorticoid receptor | NR3C1 | C00000982 | 0 / 1 | 
| P11511 | Cytochrome P450 19A1 | Cytochrome P450 19A1 | C00000982 | 2 / 2 | 
| P37231 | Peroxisome proliferator-activated receptor gamma | NR1C3 | C00000982 | 5 / 3 | 
| Q16678 | Cytochrome P450 1B1 | Cytochrome P450 1B1 | C00000982 | 4 / 4 | 
| P04745 | Alpha-amylase 1 | Enzyme | C00000982 | 0 / 0 | 
| P18054 | Arachidonate 12-lipoxygenase, 12S-type | Enzyme | C00000982 | 2 / 0 | 
| P05177 | Cytochrome P450 1A2 | Cytochrome P450 1A2 | C00000982 | 0 / 0 | 
| Q99714 | 3-hydroxyacyl-CoA dehydrogenase type-2 | Enzyme | C00000982 | 3 / 3 | 
| Q9UNQ0 | ATP-binding cassette sub-family G member 2 | ATP binding cassette | C00000982 | 2 / 0 | 
| Q92887 | Canalicular multispecific organic anion transporter 1 | Unclassified protein | C00000982 | 1 / 1 | 
| Q96QE3 | ATPase family AAA domain-containing protein 5 | Unclassified protein | C00000999 | 0 / 0 | 
| Q9HAW9 | UDP-glucuronosyltransferase 1-8 | Enzyme | C00000982 | 0 / 0 | 
| O76074 | cGMP-specific 3',5'-cyclic phosphodiesterase | PDE_5A | C00000982 | 0 / 0 | 
| P18031 | Tyrosine-protein phosphatase non-receptor type 1 | Tyr | C00000982 | 0 / 0 | 
| P22303 | Acetylcholinesterase | Hydrolase | C00000982 | 1 / 0 | 
| P35372 | Mu-type opioid receptor | Opioid receptor | C00000982 | 0 / 0 | 
| P33261 | Cytochrome P450 2C19 | Cytochrome P450 2C19 | C00000982 | 1 / 1 | 
| P37059 | Estradiol 17-beta-dehydrogenase 2 | Enzyme | C00000982 | 0 / 0 | 
| P08684 | Cytochrome P450 3A4 | Cytochrome P450 3A4 | C00000982 | 0 / 1 | 
| Q9UNA4 | DNA polymerase iota | Enzyme | C00000982 | 0 / 0 | 
| P22309 | UDP-glucuronosyltransferase 1-1 | Enzyme | C00000982 | 5 / 1 | 
| P10636 | Microtubule-associated protein tau | Unclassified protein | C00000999 | 4 / 3 | 
| P10275 | Androgen receptor | NR3C4 | C00000982 | 3 / 4 | 
| Q07869 | Peroxisome proliferator-activated receptor alpha | NR1C1 | C00000982 | 0 / 0 | 
| Q04760 | Lactoylglutathione lyase | Enzyme | C00000982 | 0 / 0 | 
| P49888 | Estrogen sulfotransferase | Enzyme | C00000982 | 0 / 0 | 
| P14061 | Estradiol 17-beta-dehydrogenase 1 | Enzyme | C00000982 | 0 / 0 | 
| P59538 | Taste receptor type 2 member 31 | Taste receptor (taste family GPCR) | C00000999 | 0 / 0 | 
| O00255 | Menin | Unclassified protein | C00000982 | 2 / 5 | 
| Q13951 | Core-binding factor subunit beta | Unclassified protein | C00000999 | 0 / 1 | 
| Q01196 | Runt-related transcription factor 1 | Unclassified protein | C00000999 | 1 / 4 | 
| Q13148 | TAR DNA-binding protein 43 | Unclassified protein | C00000999 | 1 / 1 | 
| gene | gene name | gene description | KNApSAcK metabolite in interactions | 
|---|---|---|---|
| 5444 | PON1, ESA, MVCD5, PON | paraoxonase 1 (EC:3.1.1.2 3.1.8.1 3.1.1.81) | C00000982
                          C00003755 | 
| 1576 | CYP3A4, CP33, CP34, CYP3A, CYP3A3, CYPIIIA3, CYPIIIA4, HLP, NF-25, P450C3, P450PCN1 | cytochrome P450, family 3, subfamily A, polypeptide 4 (EC:1.14.13.67 1.14.13.97 1.14.13.32 1.14.13.157) | C00000982 | 
| 10057 | ABCC5, ABC33, EST277145, MOAT-C, MOATC, MRP5, SMRP, pABC11 | ATP-binding cassette, sub-family C (CFTR/MRP), member 5 | C00000982 | 
| 196 | AHR, bHLHe76 | aryl hydrocarbon receptor | C00000982 | 
| 1645 | AKR1C1, 2-ALPHA-HSD, 20-ALPHA-HSD, C9, DD1, DD1/DD2, DDH, DDH1, H-37, HAKRC, HBAB, MBAB | aldo-keto reductase family 1, member C1 (EC:1.3.1.20 1.1.1.149 1.1.1.112) | C00000982 | 
| 8644 | AKR1C3, DD3, DDX, HA1753, HAKRB, HAKRe, HSD17B5, PGFS, hluPGFS | aldo-keto reductase family 1, member C3 (EC:1.3.1.20 1.1.1.188 1.1.1.239 1.1.1.64 1.1.1.112 1.1.1.357) | C00000982 | 
| 207 | AKT1, AKT, CWS6, PKB, PKB-ALPHA, PRKBA, RAC, RAC-ALPHA | v-akt murine thymoma viral oncogene homolog 1 (EC:2.7.11.1) | C00000982 | 
| 249 | ALPL, AP-TNAP, APTNAP, HOPS, TNAP, TNSALP | alkaline phosphatase, liver/bone/kidney (EC:3.1.3.1) | C00000982 | 
| 405 | ARNT, HIF-1-beta, HIF-1beta, HIF1-beta, HIF1B, HIF1BETA, TANGO, bHLHe2 | aryl hydrocarbon receptor nuclear translocator | C00000982 | 
| 596 | BCL2, Bcl-2, PPP1R50 | B-cell CLL/lymphoma 2 | C00000982 | 
| 836 | CASP3, CPP32, CPP32B, SCA-1 | caspase 3, apoptosis-related cysteine peptidase (EC:3.4.22.56) | C00000982 | 
| 842 | CASP9, APAF-3, APAF3, ICE-LAP6, MCH6, PPP1R56 | caspase 9, apoptosis-related cysteine peptidase (EC:3.4.22.62) | C00000982 | 
| 1588 | CYP19A1, ARO, ARO1, CPV1, CYAR, CYP19, CYPXIX, P-450AROM | cytochrome P450, family 19, subfamily A, polypeptide 1 (EC:1.14.14.1) | C00000982 | 
| 1543 | CYP1A1, AHH, AHRR, CP11, CYP1, P1-450, P450-C, P450DX | cytochrome P450, family 1, subfamily A, polypeptide 1 (EC:1.14.14.1) | C00000982 | 
| 1544 | CYP1A2, CP12, P3-450, P450(PA) | cytochrome P450, family 1, subfamily A, polypeptide 2 (EC:1.14.14.1) | C00000982 | 
| 1545 | CYP1B1, CP1B, CYPIB1, GLC3A, P4501B1 | cytochrome P450, family 1, subfamily B, polypeptide 1 (EC:1.14.14.1) | C00000982 | 
| 1559 | CYP2C9, CPC9, CYP2C, CYP2C10, CYPIIC9, P450IIC9 | cytochrome P450, family 2, subfamily C, polypeptide 9 (EC:1.14.13.48 1.14.13.49 1.14.13.80) | C00000982 | 
| 10257 | ABCC4, EST170205, MOAT-B, MOATB, MRP4 | ATP-binding cassette, sub-family C (CFTR/MRP), member 4 | C00000982 | 
| 2099 | ESR1, ER, ESR, ESRA, ESTRR, Era, NR3A1 | estrogen receptor 1 | C00000982 | 
| 2100 | ESR2, ER-BETA, ESR-BETA, ESRB, ESTRB, Erb, NR3A2 | estrogen receptor 2 (ER beta) | C00000982 | 
| 3576 | IL8, CXCL8, GCP-1, GCP1, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP-1, NAP1 | interleukin 8 | C00000982 | 
| 3757 | KCNH2, ERG1, HERG, HERG1, Kv11.1, LQT2, SQT1 | potassium voltage-gated channel, subfamily H (eag-related), member 2 | C00000982 | 
| 4363 | ABCC1, ABC29, ABCC, GS-X, MRP, MRP1 | ATP-binding cassette, sub-family C (CFTR/MRP), member 1 | C00000982 | 
| 6566 | SLC16A1, HHF7, MCT, MCT1 | solute carrier family 16 (monocarboxylate transporter), member 1 | C00000982 | 
| 6513 | SLC2A1, DYT17, DYT18, DYT9, EIG12, GLUT, GLUT1, GLUT1DS, HTLVR, PED | solute carrier family 2 (facilitated glucose transporter), member 1 | C00000982 | 
| 6817 | SULT1A1, HAST1/HAST2, P-PST, PST, ST1A1, ST1A3, STP, STP1, TSPST1 | sulfotransferase family, cytosolic, 1A, phenol-preferring, member 1 (EC:2.8.2.1) | C00000982 | 
| 6818 | SULT1A3, HAST, HAST3, M-PST, ST1A3/ST1A4, ST1A5, STM, TL-PST | sulfotransferase family, cytosolic, 1A, phenol-preferring, member 3 (EC:2.8.2.1) | C00000982 | 
| 7124 | TNF, DIF, TNF-alpha, TNFA, TNFSF2 | tumor necrosis factor | C00000982 | 
| 7157 | TP53, BCC7, LFS1, P53, TRP53 | tumor protein p53 | C00000982 | 
| 54658 | UGT1A1, BILIQTL1, GNT1, HUG-BR1, UDPGT, UDPGT_1-1, UGT1, UGT1A | UDP glucuronosyltransferase 1 family, polypeptide A1 (EC:2.4.1.17) | C00000982 | 
| 54575 | UGT1A10, UDPGT, UGT-1J, UGT1-10, UGT1.10, UGT1J | UDP glucuronosyltransferase 1 family, polypeptide A10 (EC:2.4.1.17) | C00000982 | 
| 54577 | UGT1A7, UDPGT, UDPGT_1-7, UGT-1G, UGT1-07, UGT1.7, UGT1G | UDP glucuronosyltransferase 1 family, polypeptide A7 (EC:2.4.1.17) | C00000982 | 
| 54576 | UGT1A8, UDPGT, UDPGT_1-8, UGT-1H, UGT1-08, UGT1.8, UGT1A8S, UGT1H | UDP glucuronosyltransferase 1 family, polypeptide A8 (EC:2.4.1.17) | C00000982 | 
| 54600 | UGT1A9, HLUGP4, LUGP4, UDPGT, UDPGT_1-9, UGT-1I, UGT1-09, UGT1-9, UGT1.9, UGT1AI, UGT1I | UDP glucuronosyltransferase 1 family, polypeptide A9 (EC:2.4.1.17) | C00000982 | 
| 7366 | UGT2B15, HLUG4, UDPGT_2B8, UDPGT2B15, UDPGTH3, UGT2B8 | UDP glucuronosyltransferase 2 family, polypeptide B15 (EC:2.4.1.17) | C00000982 | 
| OMIM | preferred title | UniProt | 
|---|---|---|
| #300438 | 17-beta-hydroxysteroid dehydrogenase x deficiency | Q99714 | 
| #612069 | Amyotrophic lateral sclerosis 10, with or without frontotemporal dementia; als10 | Q13148 | 
| #300068 | Androgen insensitivity syndrome; ais | P10275 | 
| #312300 | Androgen insensitivity, partial; pais | P10275 | 
| #613546 | Aromatase deficiency | P11511 | 
| #139300 | Aromatase excess syndrome; aexs | P11511 | 
| #208900 | Ataxia-telangiectasia; at | Q13315 | 
| #601816 | Bilirubin, serum level of, quantitative trait locus 1; biliqtl1 | P22309 | 
| #614490 | Blood group, junior system; jr | Q9UNQ0 | 
| %606641 | Body mass index; bmi | P37231 | 
| #609338 | Carotid intimal medial thickness 1 | P37231 | 
| #114500 | Colorectal cancer; crc | P18054 P84022 | 
| #218800 | Crigler-najjar syndrome, type i | P22309 P22310 | 
| #606785 | Crigler-najjar syndrome, type ii | P22309 P22310 | 
| #609535 | Drug metabolism, poor, cyp2c19-related | P33261 | 
| #608902 | Drug metabolism, poor, cyp2d6-related | P10635 | 
| #237500 | Dubin-johnson syndrome; djs | Q92887 | 
| #133239 | Esophageal cancer | P18054 | 
| #615363 | Estrogen resistance; estrr | P03372 | 
| #600274 | Frontotemporal dementia; ftd | P10636 | 
| #608013 | Gaucher disease, perinatal lethal | P04062 | 
| #230800 | Gaucher disease, type i | P04062 | 
| #230900 | Gaucher disease, type ii | P04062 | 
| #231000 | Gaucher disease, type iii | P04062 | 
| #231005 | Gaucher disease, type iiic | P04062 | 
| #143500 | Gilbert syndrome | P22309 P22310 | 
| #137750 | Glaucoma 1, open angle, a; glc1a | Q16678 | 
| #231300 | Glaucoma 3, primary congenital, a; glc3a | Q16678 | 
| #137760 | Glaucoma, primary open angle; poag | Q16678 | 
| #137800 | Glioma susceptibility 1; glm1 | P37231 | 
| #605130 | Hairy elbows, short stature, facial dysmorphism, and developmental delay | Q03164 | 
| #237450 | Hyperbilirubinemia, rotor type; hblrr | Q9NPD5 Q9Y6L6 | 
| #237900 | Hyperbilirubinemia, transient familial neonatal; hblrtfn | P22309 | 
| #145000 | Hyperparathyroidism 1; hrpt1 | O00255 | 
| #612244 | Inflammatory bowel disease 13; ibd13 | P08183 | 
| #601626 | Leukemia, acute myeloid; aml | P36888 | 
| #604367 | Lipodystrophy, familial partial, type 3; fpld3 | P37231 | 
| #613795 | Loeys-dietz syndrome, type 3; lds3 | P84022 | 
| #300705 | Mental retardation, x-linked 17; mrx17 | Q99714 | 
| #300220 | Mental retardation, x-linked, syndromic 10; mrxs10 | Q99714 | 
| #131100 | Multiple endocrine neoplasia, type i; men1 | O00255 | 
| #607948 | Mycobacterium tuberculosis, susceptibility to | P11473 | 
| #601665 | Obesity | P37231 | 
| #168600 | Parkinson disease, late-onset; pd | P04062 | 
| #260540 | Parkinson-dementia syndrome | P10636 | 
| #604229 | Peters anomaly | Q16678 | 
| #172700 | Pick disease of brain | P10636 | 
| #601399 | Platelet disorder, familial, with associated myeloid malignancy | Q01196 | 
| #313200 | Spinal and bulbar muscular atrophy, x-linked 1; smax1 | P10275 | 
| #183090 | Spinocerebellar ataxia 2; sca2 | Q99700 | 
| #607250 | Spinocerebellar ataxia, autosomal recessive, with axonal neuropathy; scan1 | Q9NUW8 | 
| #601104 | Supranuclear palsy, progressive, 1; psnp1 | P10636 | 
| #138900 | Uric acid concentration, serum, quantitative trait locus 1; uaqtl1 | Q9UNQ0 | 
| #614916 | Ventricular tachycardia, catecholaminergic polymorphic, 4; cpvt4 | P62158 | 
| #277440 | Vitamin d-dependent rickets, type 2a; vddr2a | P11473 | 
| #278300 | Xanthinuria, type i | P47989 | 
| #278750 | Xeroderma pigmentosum, variant type; xpv | Q9Y253 | 
| #112100 | Yt blood group antigen | P22303 | 
| KEGG | name | UniProt | 
|---|---|---|
| H00033 | Adrenal carcinoma | O00255
                            (related) | 
| H00034 | Carcinoid | O00255
                            (related) | 
| H00045 | Malignant islet cell carcinoma | O00255
                            (related) | 
| H00246 | Primary hyperparathyroidism | O00255
                            (related) | 
| H01102 | Pituitary adenomas | O00255
                            (related) | 
| H00026 | Endometrial Cancer | P03372
                            (marker) Q92731 (marker) | 
| H00066 | Lewy body dementia (LBD) | P04062
                            (related) | 
| H00126 | Gaucher disease | P04062
                            (related) | 
| H00426 | Defects in the degradation of ganglioside | P04062
                            (related) | 
| H00810 | Progressive myoclonic epilepsy (PME) | P04062
                            (related) | 
| H00599 | 46,XX disorders of sex development (Disorders related to androgen excess) | P04150
                            (related) P11511 (related) | 
| H00036 | Osteosarcoma | P08684
                            (marker) | 
| H00024 | Prostate cancer | P10275
                            (related) | 
| H00062 | Spinal and bulbar muscular atrophy (SBMA) | P10275
                            (related) | 
| H00608 | 46,XY disorders of sex development (Disorders in androgen synthesis or action) | P10275
                            (related) | 
| H00609 | 46,XY disorders of sex development (Other) | P10275
                            (related) | 
| H00058 | Amyotrophic lateral sclerosis (ALS) | P10636
                            (related) Q13148 (related) | 
| H00077 | Progressive supranuclear palsy (PSP) | P10636
                            (related) | 
| H00078 | Frontotemporal lobar degeneration (FTLD) | P10636
                            (related) | 
| H00342 | Tuberculosis | P11473
                            (related) | 
| H00784 | Localized autosomal recessive hypotrichosis | P11473
                            (related) | 
| H01143 | Vitamin D-dependent rickets | P11473
                            (related) | 
| H00794 | Aromatase excess syndrome | P11511
                            (related) | 
| H01205 | Coumarin resistance | P11712
                            (related) | 
| H00208 | Hyperbilirubinemia | P22309
                            (related) Q92887 (related) | 
| H00018 | Gastric cancer | P24864
                            (related) | 
| H00055 | Laryngeal cancer | P24864
                            (related) | 
| H01171 | Poor drug metabolism (PM) | P33261
                            (related) | 
| H00017 | Esophageal cancer | P35354
                            (related) | 
| H00025 | Penile cancer | P35354
                            (related) | 
| H00046 | Cholangiocarcinoma | P35354
                            (related) | 
| H00003 | Acute myeloid leukemia (AML) | P36888
                            (related) Q01196 (related) Q01196 (marker) Q13951 (marker) | 
| H00032 | Thyroid cancer | P37231
                            (related) | 
| H00409 | Type II diabetes mellitus | P37231
                            (related) | 
| H00420 | Familial partial lipodystrophy (FPL) | P37231
                            (related) | 
| H00192 | Xanthinuria | P47989
                            (related) | 
| H00001 | Acute lymphoblastic leukemia (ALL) (precursor B lymphoblastic leukemia) | Q01196
                            (related) Q01196 (marker) Q03164 (related) Q03164 (marker) | 
| H00004 | Chronic myeloid leukemia (CML) | Q01196
                            (related) | 
| H00978 | Thrombocytopenia (THC) | Q01196
                            (related) | 
| H00002 | Acute lymphoblastic leukemia (ALL) (precursor T lymphoblastic leukemia) | Q03164
                            (related) | 
| H00005 | Chronic lymphocytic leukemia (CLL) | Q13315
                            (related) | 
| H00064 | Ataxia telangiectasia (AT) | Q13315
                            (related) | 
| H00094 | DNA repair defects | Q13315
                            (related) | 
| H00848 | Ataxia with ocular apraxia (AOA) | Q13315
                            (related) | 
| H00612 | Primary open angle glaucoma | Q16678
                            (related) | 
| H01075 | Peters anomaly | Q16678
                            (related) | 
| H01159 | Anterior segment dysgenesis (ASD) | Q16678
                            (related) | 
| H01203 | Primary congenital glaucoma (PCG) | Q16678
                            (related) | 
| H00063 | Spinocerebellar ataxia (SCA) | Q99700
                            (related) Q9NUW8 (related) | 
| H00480 | Non-syndromic X-linked mental retardation | Q99714
                            (related) | 
| H00658 | Syndromic X-linked mental retardation | Q99714
                            (related) | 
| H00925 | 2-Methyl-3-hydroxybutyryl-CoA dehydrogenase (MHBD) deficiency | Q99714
                            (related) | 
| H00403 | Disorders of nucleotide excision repair | Q9Y253
                            (related) | 
| MESH or OMIM | name | KNApSAcK metabolite | 
|---|---|---|
| D000647 | Amnesia | C00000982 | 
| D001932 | Brain Neoplasms | C00000982 | 
| D009202 | Cardiomyopathies | C00000982 | 
| D056486 | Drug-Induced Liver Injury | C00000982 | 
| D064420 | Drug-Related Side Effects and Adverse Reactions | C00000982 | 
| D007674 | Kidney Diseases | C00000982 | 
| D008106 | Liver Cirrhosis, Experimental | C00000982 | 
| D008107 | Liver Diseases | C00000982 | 
| D009369 | Neoplasms | C00000982 | 
| D009374 | Neoplasms, Experimental | C00000982 | 
| D009203 | Myocardial Infarction | C00003755 |