| Organism name | Polyalthia stenopetala |
|---|---|
| Genus | Polyalthia |
| Family | Annonaceae |
| Kingdom | Plantae |
| Linked NCBI taxonomy name | Polyalthia stenopetala |
|---|---|
| Linked NCBI taxonomy ID | 235812 |
| Linked level | species |
| Family in NCBI taxonomy | Annonaceae |
|---|---|
| ID | 22140 |
| Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
|---|---|
| ID | 33090 |
| Plant class | Magnoliophyta |
|---|---|
| ID | 3398 |
| KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
|---|---|---|---|---|---|---|---|---|
|
C00025231
|
Asimilobine
/ (-)-Asimilobine |
CHEMBL389271
CHEMBL469423 |
C054614
|
1 / 1 / 0 | No. 20 | No. 4 |
|
|
|
C00027489
|
Thaipetaline
/ (-)-Thaipetaline / 10-O-Demethylthaicanine |
No. 37 | No. 4 |
|
||||
|
C00026108
|
Aequaline
/ Discretamine / (-)-Discretamine |
CHEMBL320397
CHEMBL2334883 |
7 / 3 / 0 | No. 37 | No. 4 |
|
||
|
C00025340
|
Oxostephanine
|
CHEMBL521933
|
No. 74 |
|
||||
|
C00001878
|
Liriodenine
/ Oxoushinsunine / Spermatheridine |
CHEMBL37736
|
C026980
|
5 / 3 / 1 | No. 74 |
|
| accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
|---|---|---|---|---|
| P21728 | D(1A) dopamine receptor | Dopamine receptor | C00026108 | 0 / 0 |
| P30926 | Neuronal acetylcholine receptor subunit beta-4 | CHRN beta | C00001878 | 0 / 0 |
| P32297 | Neuronal acetylcholine receptor subunit alpha-3 | CHRN alpha | C00001878 | 1 / 0 |
| P17787 | Neuronal acetylcholine receptor subunit beta-2 | CHRN beta | C00001878 | 1 / 1 |
| P43681 | Neuronal acetylcholine receptor subunit alpha-4 | CHRN alpha | C00001878 | 1 / 1 |
| P14416 | D(2) dopamine receptor | Dopamine receptor | C00026108 | 2 / 0 |
| Q14761 | Protein tyrosine phosphatase receptor type C-associated protein | Enzyme | C00001878 | 0 / 0 |
| P35348 | Alpha-1A adrenergic receptor | Adrenergic receptor | C00026108 | 0 / 0 |
| P22303 | Acetylcholinesterase | Hydrolase | C00025231 | 1 / 0 |
| P28223 | 5-hydroxytryptamine receptor 2A | Serotonin receptor | C00026108 | 0 / 0 |
| P08908 | 5-hydroxytryptamine receptor 1A | Serotonin receptor | C00026108 | 1 / 0 |
| P25100 | Alpha-1D adrenergic receptor | Adrenergic receptor | C00026108 | 0 / 0 |
| P35368 | Alpha-1B adrenergic receptor | Adrenergic receptor | C00026108 | 0 / 0 |
| OMIM | preferred title | UniProt |
|---|---|---|
| #103780 | Alcohol dependence |
P14416
|
| #600513 | Epilepsy, nocturnal frontal lobe, 1; enfl1 |
P43681
|
| #605375 | Epilepsy, nocturnal frontal lobe, 3; enfl3 |
P17787
|
| #159900 | Myoclonic dystonia |
P14416
|
| #614674 | Periodic fever, menstrual cycle-dependent |
P08908
|
| #612052 | Smoking as a quantitative trait locus 3; sqtl3 |
P32297
|
| #112100 | Yt blood group antigen |
P22303
|