| Organism name | Kopsia griffithii |
|---|---|
| Genus | Kopsia |
| Family | Apocynaceae |
| Kingdom | Plantae |
| Linked NCBI taxonomy name | Kopsia |
|---|---|
| Linked NCBI taxonomy ID | 21101 |
| Linked level | genus |
| Family in NCBI taxonomy | Apocynaceae |
|---|---|
| ID | 4056 |
| Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
|---|---|
| ID | 33090 |
| Plant class | asterids |
|---|---|
| ID | 71274 |
| KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
|---|---|---|---|---|---|---|---|---|
|
C00024593
|
Pleiocarpine
|
CHEMBL328281
|
No. 230 |
|
||||
|
C00028696
|
Kopsinine D
/ Kopsilongine / (-)-Kopsilongine / N-Methoxycarbonyl-12-methoxykopsinaline / (-)-N-(Methoxycarbonyl)-12-methoxykopsinaline |
CHEMBL96596
|
No. 230 |
|
||||
|
C00024460
|
Kopsamine
/ (-)-Kopsinine F / (-)-N-Methoxycarbonyl-11,12-methylenedioxy-kopsinaline |
CHEMBL327561
|
C061457
|
No. 230 |
|
|||
|
C00038149
|
12-Methoxypleiocarpine
/ (-)-12-Methoxypleiocarpine |
CHEMBL314743
|
No. 230 |
|
||||
|
C00025214
|
Tetrahydroalstonine
|
CHEMBL122404
CHEMBL123325 CHEMBL498734 CHEMBL486933 CHEMBL1604074 CHEMBL2079609 |
32 / 28 / 31 | No. 246 | No. 4 |
|
||
|
C00027628
|
(+)-Vincamone
/ d-Eburnamonine / (+)-Eburnamonine / (+)-cis-Vincamone / (+)-cis-Eburnamonine |
CHEMBL1318553
CHEMBL1553441 CHEMBL1733074 CHEMBL1892145 |
C016422
|
14 / 20 / 16 | 2 / 0 | No. 502 | No. 4 |
|
|
C00024454
|
Kopsinine
/ (-)-Kopsinine |
CHEMBL93355
CHEMBL253984 |
C061491
|
No. 571 |
|
|||
|
C00027675
|
12-Methoxy-10-demethoxy-kopsidasinine
/ (-)-12-Methoxy-10-demethoxy-kopsidasinine |
No. 880 |
|
|||||
|
C00027696
|
Rhazinalinol
/ 16-Epideacetylakuammiline / 16-epi-Deacetylakuammiline |
No. 1217 |
|
|||||
|
C00001736
|
Harman
/ Harmane / Indoter / Locuturin / Zygofabagine |
CHEMBL12014
|
C005010
|
109 / 46 / 33 | 2 / 2 | No. 1889 | No. 4 |
|
|
C00026538
|
Harmicine
|
CHEMBL1831028
|
3 / 2 / 1 | No. 2361 | No. 4 |
|
||
|
C00026679
|
Harmicine
/ (+)-Harmicine |
CHEMBL1831028
|
3 / 2 / 1 | No. 2361 | No. 4 |
|
||
|
C00024567
|
Leuconolam
/ (-)-Leuconolam |
CHEMBL73223
|
C062173
|
No. 3903 |
|
|||
|
C00040867
|
Akuammiline N(4)-oxide
|
No. 4416 |
|
|||||
|
C00040772
|
16-epi-Deacetylakuammiline N(4)-oxide
|
No. 4416 |
|
|||||
|
C00024568
|
Leuconoxine
/ Diazaspiroleuconolam |
No. 6033 |
|
| accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
|---|---|---|---|---|
| P10635 | Cytochrome P450 2D6 | Cytochrome P450 2D6 | C00001736 C00025214 C00027628 | 1 / 0 |
| P11712 | Cytochrome P450 2C9 | Cytochrome P450 2C9 | C00001736 C00025214 C00027628 | 0 / 1 |
| P05177 | Cytochrome P450 1A2 | Cytochrome P450 1A2 | C00001736 C00025214 C00027628 | 0 / 0 |
| P33261 | Cytochrome P450 2C19 | Cytochrome P450 2C19 | C00001736 C00025214 C00027628 | 1 / 1 |
| P08684 | Cytochrome P450 3A4 | Cytochrome P450 3A4 | C00001736 C00025214 C00027628 | 0 / 1 |
| Q99714 | 3-hydroxyacyl-CoA dehydrogenase type-2 | Enzyme | C00001736 C00025214 | 3 / 3 |
| B2RXH2 | Lysine-specific demethylase 4E | Enzyme | C00001736 C00025214 | 0 / 0 |
| Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 | Enzyme | C00025214 C00027628 | 0 / 0 |
| Q9UNA4 | DNA polymerase iota | Enzyme | C00001736 C00025214 | 0 / 0 |
| O00255 | Menin | Unclassified protein | C00001736 C00025214 | 2 / 5 |
| P36544 | Neuronal acetylcholine receptor subunit alpha-7 | CHRN alpha | C00026538 C00026679 | 0 / 0 |
| P43681 | Neuronal acetylcholine receptor subunit alpha-4 | CHRN alpha | C00026538 C00026679 | 1 / 1 |
| P17787 | Neuronal acetylcholine receptor subunit beta-2 | CHRN beta | C00026538 C00026679 | 1 / 1 |
| Q03164 | Histone-lysine N-methyltransferase 2A | Enzyme | C00001736 C00025214 | 1 / 2 |
| P16473 | Thyrotropin receptor | Glycohormone receptor | C00001736 C00027628 | 3 / 2 |
| P02545 | Prelamin-A/C | Unclassified protein | C00025214 C00027628 | 11 / 10 |
| P53778 | Mitogen-activated protein kinase 12 | p38 | C00001736 | 0 / 0 |
| Q8IWQ3 | Serine/threonine-protein kinase BRSK2 | CAMK serine/threonine protein kinase BRSK subfamily | C00001736 | 0 / 0 |
| P27448 | MAP/microtubule affinity-regulating kinase 3 | CAMK serine/threonine protein kinase MARK subfamily | C00001736 | 0 / 0 |
| Q13526 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | Enzyme | C00025214 | 0 / 0 |
| P27361 | Mitogen-activated protein kinase 3 | Erk | C00001736 | 0 / 0 |
| P18825 | Alpha-2C adrenergic receptor | Adrenergic receptor | C00025214 | 0 / 0 |
| Q05513 | Protein kinase C zeta type | Iota | C00001736 | 0 / 0 |
| P11309 | Serine/threonine-protein kinase pim-1 | Pim | C00001736 | 0 / 0 |
| P24941 | Cyclin-dependent kinase 2 | Cdc2 | C00001736 | 0 / 0 |
| P17252 | Protein kinase C alpha type | Alpha | C00001736 | 0 / 0 |
| P23443 | Ribosomal protein S6 kinase beta-1 | p70 | C00001736 | 0 / 0 |
| Q00535 | Cyclin-dependent kinase 5 | Cdk5 | C00001736 | 0 / 0 |
| Q9UQB9 | Aurora kinase C | Aur | C00001736 | 1 / 1 |
| Q9HBH9 | MAP kinase-interacting serine/threonine-protein kinase 2 | CAMK serine/threonine protein kinase MNK subfamily | C00001736 | 0 / 0 |
| Q9NQU5 | Serine/threonine-protein kinase PAK 6 | STE serine/threonine protein kinase PAKB subfamily | C00001736 | 0 / 0 |
| Q16644 | MAP kinase-activated protein kinase 3 | CAMK serine/threonine protein kinase MAPKAPK | C00001736 | 0 / 0 |
| Q9H422 | Homeodomain-interacting protein kinase 3 | CMGC dual-specificity kinase HIPK | C00001736 | 0 / 0 |
| Q14680 | Maternal embryonic leucine zipper kinase | Melk | C00001736 | 0 / 0 |
| P29466 | Caspase-1 | C14 | C00025214 | 0 / 0 |
| P45984 | Mitogen-activated protein kinase 9 | Jnk | C00001736 | 0 / 0 |
| P54132 | Bloom syndrome protein | Enzyme | C00001736 | 1 / 2 |
| Q9NR56 | Muscleblind-like protein 1 | Unclassified protein | C00025214 | 1 / 0 |
| Q15746 | Myosin light chain kinase, smooth muscle | Mlck | C00001736 | 1 / 1 |
| Q13188 | Serine/threonine-protein kinase 3 | STE serine/threonine protein kinase MST subfamily | C00001736 | 0 / 0 |
| P31751 | RAC-beta serine/threonine-protein kinase | Akt | C00001736 | 2 / 2 |
| O75582 | Ribosomal protein S6 kinase alpha-5 | CAMK serine/threonine protein kinase MSKB subfamily | C00001736 | 0 / 0 |
| O14920 | Inhibitor of nuclear factor kappa-B kinase subunit beta | Other serine/threonine protein kinase | C00001736 | 0 / 0 |
| Q16513 | Serine/threonine-protein kinase N2 | Pkn | C00001736 | 0 / 0 |
| Q15139 | Serine/threonine-protein kinase D1 | Pkd | C00001736 | 0 / 0 |
| O15296 | Arachidonate 15-lipoxygenase B | Enzyme | C00001736 | 0 / 0 |
| P00352 | Retinal dehydrogenase 1 | Enzyme | C00001736 | 0 / 0 |
| P68871 | Hemoglobin subunit beta | Secreted protein | C00025214 | 4 / 4 |
| P17405 | Sphingomyelin phosphodiesterase | Enzyme | C00025214 | 2 / 2 |
| Q8N5S9 | Calcium/calmodulin-dependent protein kinase kinase 1 | META serine/threonine protein kinase subfamily | C00001736 | 0 / 0 |
| Q9P286 | Serine/threonine-protein kinase PAK 7 | STE serine/threonine protein kinase PAKB subfamily | C00001736 | 0 / 0 |
| Q16665 | Hypoxia-inducible factor 1-alpha | Transcription Factor | C00025214 | 0 / 0 |
| Q96SB4 | SRSF protein kinase 1 | Srpk | C00001736 | 0 / 0 |
| Q92630 | Dual specificity tyrosine-phosphorylation-regulated kinase 2 | CMGC dual-specificity kinase DYRK2 | C00001736 | 0 / 0 |
| O43781 | Dual specificity tyrosine-phosphorylation-regulated kinase 3 | CMGC dual-specificity kinase DYRK2 | C00001736 | 0 / 0 |
| O96013 | Serine/threonine-protein kinase PAK 4 | STE serine/threonine protein kinase PAKB subfamily | C00001736 | 0 / 0 |
| Q92830 | Histone acetyltransferase KAT2A | Enzyme | C00025214 | 0 / 0 |
| P42858 | Huntingtin | Unclassified protein | C00025214 | 1 / 1 |
| P84022 | Mothers against decapentaplegic homolog 3 | Unclassified protein | C00027628 | 2 / 0 |
| O75496 | Geminin | Unclassified protein | C00027628 | 0 / 0 |
| P08913 | Alpha-2A adrenergic receptor | Adrenergic receptor | C00025214 | 0 / 0 |
| P49841 | Glycogen synthase kinase-3 beta | Gsk | C00001736 | 0 / 0 |
| Q15418 | Ribosomal protein S6 kinase alpha-1 | Rskb | C00001736 | 0 / 0 |
| O15264 | Mitogen-activated protein kinase 13 | p38 | C00001736 | 0 / 0 |
| P53779 | Mitogen-activated protein kinase 10 | Jnk | C00001736 | 0 / 1 |
| P43220 | Glucagon-like peptide 1 receptor | Glucagon-like peptide receptor | C00027628 | 0 / 0 |
| P51955 | Serine/threonine-protein kinase Nek2 | Nek | C00001736 | 0 / 0 |
| Q96RR4 | Calcium/calmodulin-dependent protein kinase kinase 2 | META serine/threonine protein kinase subfamily | C00001736 | 0 / 0 |
| Q9BUB5 | MAP kinase-interacting serine/threonine-protein kinase 1 | CAMK serine/threonine protein kinase MNK subfamily | C00001736 | 0 / 0 |
| Q9HC16 | DNA dC->dU-editing enzyme APOBEC-3G | Enzyme | C00027628 | 0 / 0 |
| O94782 | Ubiquitin carboxyl-terminal hydrolase 1 | Enzyme | C00025214 | 0 / 0 |
| Q99816 | Tumor susceptibility gene 101 protein | Unclassified protein | C00025214 | 0 / 0 |
| P48730 | Casein kinase I isoform delta | Ck1 | C00001736 | 1 / 0 |
| P41240 | Tyrosine-protein kinase CSK | Csk | C00001736 | 0 / 0 |
| Q96GD4 | Aurora kinase B | Aur | C00001736 | 0 / 0 |
| P49137 | MAP kinase-activated protein kinase 2 | CAMK serine/threonine protein kinase MAPKAPK | C00001736 | 0 / 0 |
| P28482 | Mitogen-activated protein kinase 1 | Erk | C00001736 | 0 / 0 |
| P45983 | Mitogen-activated protein kinase 8 | Jnk | C00001736 | 0 / 0 |
| O15530 | 3-phosphoinositide-dependent protein kinase 1 | Pdk1 | C00001736 | 0 / 0 |
| Q16539 | Mitogen-activated protein kinase 14 | p38 | C00001736 | 0 / 0 |
| P15428 | 15-hydroxyprostaglandin dehydrogenase [NAD(+)] | Enzyme | C00001736 | 2 / 2 |
| Q96QE3 | ATPase family AAA domain-containing protein 5 | Unclassified protein | C00001736 | 0 / 0 |
| P22303 | Acetylcholinesterase | Hydrolase | C00001736 | 1 / 0 |
| P53350 | Serine/threonine-protein kinase PLK1 | PLK serine/threonine protein kinase subfamily | C00001736 | 0 / 0 |
| Q8IW41 | MAP kinase-activated protein kinase 5 | CAMK serine/threonine protein kinase MAPKAPK | C00001736 | 0 / 0 |
| O75116 | Rho-associated protein kinase 2 | Rock | C00001736 | 0 / 0 |
| P19838 | Nuclear factor NF-kappa-B p105 subunit | Transcription Factor | C00001736 | 0 / 0 |
| P55210 | Caspase-7 | C14 | C00025214 | 0 / 0 |
| P31749 | RAC-alpha serine/threonine-protein kinase | Akt | C00001736 | 4 / 1 |
| O00141 | Serine/threonine-protein kinase Sgk1 | AGC serine/threonine protein kinase SGK subfamily | C00001736 | 0 / 0 |
| P51812 | Ribosomal protein S6 kinase alpha-3 | Rskb | C00001736 | 2 / 2 |
| Q15759 | Mitogen-activated protein kinase 11 | p38 | C00001736 | 0 / 0 |
| P49798 | Regulator of G-protein signaling 4 | Unclassified protein | C00001736 | 2 / 0 |
| Q9HC98 | Serine/threonine-protein kinase Nek6 | Nek | C00001736 | 0 / 0 |
| Q9H2X6 | Homeodomain-interacting protein kinase 2 | CMGC dual-specificity kinase HIPK | C00001736 | 0 / 0 |
| Q99700 | Ataxin-2 | Unclassified protein | C00027628 | 1 / 1 |
| Q6W5P4 | Neuropeptide S receptor | Neuropeptide receptor | C00001736 | 1 / 0 |
| O75164 | Lysine-specific demethylase 4A | Enzyme | C00025214 | 0 / 0 |
| P27695 | DNA-(apurinic or apyrimidinic site) lyase | Enzyme | C00001736 | 0 / 0 |
| P10636 | Microtubule-associated protein tau | Unclassified protein | C00001736 | 4 / 3 |
| P18089 | Alpha-2B adrenergic receptor | Adrenergic receptor | C00025214 | 0 / 0 |
| O96017 | Serine/threonine-protein kinase Chk2 | Rad53 | C00001736 | 4 / 1 |
| Q14012 | Calcium/calmodulin-dependent protein kinase type 1 | Camk1 | C00001736 | 0 / 0 |
| P17612 | cAMP-dependent protein kinase catalytic subunit alpha | Pka | C00001736 | 0 / 0 |
| Q13627 | Dual specificity tyrosine-phosphorylation-regulated kinase 1A | CMGC dual-specificity kinase DYRK1 | C00001736 | 1 / 0 |
| O14757 | Serine/threonine-protein kinase Chk1 | Chk1 | C00001736 | 0 / 0 |
| O00418 | Eukaryotic elongation factor 2 kinase | Atypical serine/threonine protein kinase alpha subfamily | C00001736 | 0 / 0 |
| Q8TD08 | Mitogen-activated protein kinase 15 | Mapk | C00001736 | 0 / 0 |
| Q86V86 | Serine/threonine-protein kinase pim-3 | Pim | C00001736 | 0 / 0 |
| Q9UBT6 | DNA polymerase kappa | Enzyme | C00025214 | 0 / 0 |
| Q14145 | Kelch-like ECH-associated protein 1 | Unclassified protein | C00025214 | 0 / 0 |
| Q9UIF8 | Bromodomain adjacent to zinc finger domain protein 2B | Unclassified protein | C00025214 | 0 / 0 |
| Q8TDX7 | Serine/threonine-protein kinase Nek7 | Nek | C00001736 | 0 / 0 |
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 | Enzyme | C00025214 | 1 / 1 |
| O75874 | Isocitrate dehydrogenase [NADP] cytoplasmic | Enzyme | C00027628 | 1 / 0 |
| Q8IUX4 | DNA dC->dU-editing enzyme APOBEC-3F | Enzyme | C00025214 | 0 / 0 |
| Q9P1W9 | Serine/threonine-protein kinase pim-2 | Pim | C00001736 | 0 / 0 |
| Q02750 | Dual specificity mitogen-activated protein kinase kinase 1 | Ste7 | C00001736 | 1 / 1 |
| Q9UN88 | Gamma-aminobutyric acid receptor subunit theta | GABA-A theta | C00001736 | 0 / 0 |
| P28472 | Gamma-aminobutyric acid receptor subunit beta-3 | GABA-A beta | C00001736 | 1 / 0 |
| P14867 | Gamma-aminobutyric acid receptor subunit alpha-1 | GABA-A alpha | C00001736 | 1 / 1 |
| P48169 | Gamma-aminobutyric acid receptor subunit alpha-4 | GABA-A alpha | C00001736 | 0 / 0 |
| O14764 | Gamma-aminobutyric acid receptor subunit delta | GABA-A delta | C00001736 | 1 / 1 |
| P31644 | Gamma-aminobutyric acid receptor subunit alpha-5 | GABA-A alpha | C00001736 | 0 / 0 |
| Q99928 | Gamma-aminobutyric acid receptor subunit gamma-3 | GABA-A gamma | C00001736 | 0 / 0 |
| P78334 | Gamma-aminobutyric acid receptor subunit epsilon | GABA-A epsilon | C00001736 | 0 / 0 |
| Q8N1C3 | Gamma-aminobutyric acid receptor subunit gamma-1 | GABA-A gamma | C00001736 | 0 / 0 |
| P34903 | Gamma-aminobutyric acid receptor subunit alpha-3 | GABA-A alpha | C00001736 | 0 / 0 |
| O00591 | Gamma-aminobutyric acid receptor subunit pi | GABA-A pi | C00001736 | 0 / 0 |
| P47870 | Gamma-aminobutyric acid receptor subunit beta-2 | GABA-A beta | C00001736 | 0 / 0 |
| P18507 | Gamma-aminobutyric acid receptor subunit gamma-2 | GABA-A gamma | C00001736 | 4 / 2 |
| P18505 | Gamma-aminobutyric acid receptor subunit beta-1 | GABA-A beta | C00001736 | 0 / 0 |
| Q16445 | Gamma-aminobutyric acid receptor subunit alpha-6 | GABA-A alpha | C00001736 | 0 / 0 |
| P47869 | Gamma-aminobutyric acid receptor subunit alpha-2 | GABA-A alpha | C00001736 | 1 / 0 |
| P20248 | Cyclin-A2 | Other cytosolic protein | C00001736 | 0 / 0 |
| P78396 | Cyclin-A1 | Other cytosolic protein | C00001736 | 0 / 0 |
| P68400 | Casein kinase II subunit alpha | Ck2 | C00001736 | 0 / 0 |
| P19784 | Casein kinase II subunit alpha' | Ck2 | C00001736 | 0 / 0 |
| P67870 | Casein kinase II subunit beta | REG serine/threonine protein kinase family | C00001736 | 0 / 0 |
| Q92698 | DNA repair and recombination protein RAD54-like | Enzyme | C00001736 | 0 / 0 |
| gene | gene name | gene description | KNApSAcK metabolite in interactions |
|---|---|---|---|
| 196 | AHR, bHLHe76 | aryl hydrocarbon receptor |
C00001736
|
| 1543 | CYP1A1, AHH, AHRR, CP11, CYP1, P1-450, P450-C, P450DX | cytochrome P450, family 1, subfamily A, polypeptide 1 (EC:1.14.14.1) |
C00001736
|
| 1129 | CHRM2, HM2 | cholinergic receptor, muscarinic 2 |
C00027628
|
| 1132 | CHRM4, HM4, M4R | cholinergic receptor, muscarinic 4 |
C00027628
|
| OMIM | preferred title | UniProt |
|---|---|---|
| #300438 | 17-beta-hydroxysteroid dehydrogenase x deficiency |
Q99714
|
| #615224 | Advanced sleep phase syndrome, familial, 2; fasps2 |
P48730
|
| #103780 | Alcohol dependence |
P47869
|
| #613780 | Aortic aneurysm, familial thoracic 7; aat7 |
Q15746
|
| #608584 | Asthma-related traits, susceptibility to, 2 |
Q6W5P4
|
| #613985 | Beta-thalassemia |
P68871
|
| #603902 | Beta-thalassemia, dominant inclusion body type |
P68871
|
| #210900 | Bloom syndrome; blm |
P54132
|
| #114480 | Breast cancer |
O96017
P31749 |
| #615279 | Cardiofaciocutaneous syndrome 3; cfc3 |
Q02750
|
| #115200 | Cardiomyopathy, dilated, 1a; cmd1a |
P02545
|
| #212112 | Cardiomyopathy, dilated, with hypergonadotropic hypogonadism |
P02545
|
| #605588 | Charcot-marie-tooth disease, axonal, type 2b1; cmt2b1 |
P02545
|
| #303600 | Coffin-lowry syndrome; cls |
P51812
|
| #114500 | Colorectal cancer; crc |
P31749
P84022 |
| #615109 | Cowden syndrome 6; cws6 |
P31749
|
| #125853 | Diabetes mellitus, noninsulin-dependent; niddm |
P31751
|
| #119900 | Digital clubbing, isolated congenital |
P15428
|
| #607208 | Dravet syndrome |
P18507
|
| #609535 | Drug metabolism, poor, cyp2c19-related |
P33261
|
| #608902 | Drug metabolism, poor, cyp2d6-related |
P10635
|
| #181350 | Emery-dreifuss muscular dystrophy 2, autosomal dominant; edmd2 |
P02545
|
| #607681 | Epilepsy, childhood absence, susceptibility to, 2; eca2 |
P18507
|
| #612269 | Epilepsy, childhood absence, susceptibility to, 5; eca5 |
P28472
|
| #613060 | Epilepsy, idiopathic generalized, susceptibility to, 10; eig10 |
O14764
|
| #611136 | Epilepsy, juvenile myoclonic, susceptibility to, 5; ejm5 |
P14867
|
| #600513 | Epilepsy, nocturnal frontal lobe, 1; enfl1 |
P43681
|
| #605375 | Epilepsy, nocturnal frontal lobe, 3; enfl3 |
P17787
|
| #600274 | Frontotemporal dementia; ftd |
P10636
|
| #604233 | Generalized epilepsy with febrile seizures plus, type 1; gefsp1 |
P18507
|
| #611277 | Generalized epilepsy with febrile seizures plus, type 3; gefsp3 |
P18507
|
| #137800 | Glioma susceptibility 1; glm1 |
O75874
|
| #605130 | Hairy elbows, short stature, facial dysmorphism, and developmental delay |
Q03164
|
| #610140 | Heart-hand syndrome, slovenian type |
P02545
|
| #140700 | Heinz body anemias |
P68871
|
| #143100 | Huntington disease; hd |
P42858
|
| #176670 | Hutchinson-gilford progeria syndrome; hgps |
P02545
|
| #145000 | Hyperparathyroidism 1; hrpt1 |
O00255
|
| #603373 | Hyperthyroidism, familial gestational |
P16473
|
| #609152 | Hyperthyroidism, nonautoimmune |
P16473
|
| #259100 | Hypertrophic osteoarthropathy, primary, autosomal recessive, 1; phoar1 |
P15428
|
| #240900 | Hypoinsulinemic hypoglycemia with hemihypertrophy; hihghh |
P31751
|
| #275200 | Hypothyroidism, congenital, nongoitrous, 1; chng1 |
P16473
|
| #609265 | Li-fraumeni syndrome 2; lfs2 |
O96017
|
| #151660 | Lipodystrophy, familial partial, type 2; fpld2 |
P02545
|
| #613795 | Loeys-dietz syndrome, type 3; lds3 |
P84022
|
| #248370 | Mandibuloacral dysplasia with type a lipodystrophy; mada |
P02545
|
| #614104 | Mental retardation, autosomal dominant 7; mrd7 |
Q13627
|
| #300705 | Mental retardation, x-linked 17; mrx17 |
Q99714
|
| #300844 | Mental retardation, x-linked 19; mrx19 |
P51812
|
| #300220 | Mental retardation, x-linked, syndromic 10; mrxs10 |
Q99714
|
| #131100 | Multiple endocrine neoplasia, type i; men1 |
O00255
|
| #613205 | Muscular dystrophy, congenital, lmna-related |
P02545
|
| #159001 | Muscular dystrophy, limb-girdle, type 1b; lgmd1b |
P02545
|
| #160900 | Myotonic dystrophy 1; dm1 |
Q9NR56
|
| #257200 | Niemann-pick disease, type a |
P17405
|
| #607616 | Niemann-pick disease, type b |
P17405
|
| #259500 | Osteogenic sarcoma |
O96017
|
| #260540 | Parkinson-dementia syndrome |
P10636
|
| #172700 | Pick disease of brain |
P10636
|
| #176807 | Prostate cancer |
O96017
|
| #176920 | Proteus syndrome |
P31749
|
| #275210 | Restrictive dermopathy, lethal |
P02545
|
| #604906 | Schizophrenia 9; sczd9 |
P49798
|
| #181500 | Schizophrenia; sczd |
P49798
|
| #603903 | Sickle cell anemia |
P68871
|
| #243060 | Spermatogenic failure 5; spgf5 |
Q9UQB9
|
| #183090 | Spinocerebellar ataxia 2; sca2 |
Q99700
|
| #607250 | Spinocerebellar ataxia, autosomal recessive, with axonal neuropathy; scan1 |
Q9NUW8
|
| #601104 | Supranuclear palsy, progressive, 1; psnp1 |
P10636
|
| #112100 | Yt blood group antigen |
P22303
|
| KEGG | name | UniProt |
|---|---|---|
| H00033 | Adrenal carcinoma |
O00255
(related)
|
| H00034 | Carcinoid |
O00255
(related)
|
| H00045 | Malignant islet cell carcinoma |
O00255
(related)
|
| H00246 | Primary hyperparathyroidism |
O00255
(related)
|
| H01102 | Pituitary adenomas |
O00255
(related)
|
| H00783 | Febrile seizures |
O14764
(related)
P18507 (related) |
| H00881 | Li-Fraumeni syndrome |
O96017
(related)
|
| H00264 | Charcot-Marie-Tooth disease (CMT) |
P02545
(related)
|
| H00294 | Dilated cardiomyopathy (DCM) |
P02545
(related)
|
| H00420 | Familial partial lipodystrophy (FPL) |
P02545
(related)
P31751 (related) |
| H00563 | Emery-Dreifuss muscular dystrophy |
P02545
(related)
|
| H00590 | Congenital muscular dystrophies (CMD/MDC) |
P02545
(related)
|
| H00593 | Limb-girdle muscular dystrophy (LGMD) |
P02545
(related)
|
| H00601 | Hutchinson-Gilford progeria syndrome |
P02545
(related)
|
| H00663 | Restrictive dermopathy |
P02545
(related)
|
| H00665 | Mandibuloacral dysplasia |
P02545
(related)
|
| H01216 | Left ventricular noncompaction (LVNC) |
P02545
(related)
|
| H00036 | Osteosarcoma |
P08684
(marker)
|
| H00058 | Amyotrophic lateral sclerosis (ALS) |
P10636
(related)
|
| H00077 | Progressive supranuclear palsy (PSP) |
P10636
(related)
|
| H00078 | Frontotemporal lobar degeneration (FTLD) |
P10636
(related)
|
| H01205 | Coumarin resistance |
P11712
(related)
|
| H00808 | Idiopathic generalized epilepsies (IGEs) |
P14867
(related)
P18507 (related) |
| H00457 | Primary hypertrophic osteoarthropathy (PHO) |
P15428
(related)
|
| H01246 | Isolated congenital nail clubbing (ICNC) |
P15428
(related)
|
| H00250 | Congenital nongoitrous hypothyroidism (CHNG) |
P16473
(related)
|
| H01269 | Congenital hyperthyroidism |
P16473
(related)
|
| H00137 | Niemann-Pick disease (NPD) typeA and B |
P17405
(related)
|
| H00424 | Defects in the degradation of sphingomyelin |
P17405
(related)
|
| H00807 | Autosomal dominant nocturnal frontal lobe epilepsy (ADNFLE) |
P17787
(related)
P43681 (related) |
| H00539 | PTEN hamartoma tumor syndrome (PHTS) |
P31749
(related)
|
| H00027 | Ovarian cancer |
P31751
(related)
|
| H01171 | Poor drug metabolism (PM) |
P33261
(related)
|
| H00059 | Huntington's disease (HD) |
P42858
(related)
|
| H00480 | Non-syndromic X-linked mental retardation |
P51812
(related)
Q99714 (related) |
| H00574 | Coffin-Lowry syndrome (CLS) |
P51812
(related)
|
| H00606 | Early infantile epileptic encephalopathy |
P53779
(related)
|
| H00094 | DNA repair defects |
P54132
(related)
|
| H00296 | Defects in RecQ helicases |
P54132
(related)
|
| H00228 | Thalassemia |
P68871
(related)
|
| H00229 | Sickle cell anemia (SCA) |
P68871
(related)
|
| H00020 | Colorectal cancer |
P68871
(marker)
|
| H00022 | Bladder cancer |
P68871
(marker)
|
| H00523 | Noonan syndrome and related disorders |
Q02750
(related)
|
| H00001 | Acute lymphoblastic leukemia (ALL) (precursor B lymphoblastic leukemia) |
Q03164
(related)
Q03164 (marker) |
| H00002 | Acute lymphoblastic leukemia (ALL) (precursor T lymphoblastic leukemia) |
Q03164
(related)
|
| H00801 | Familial thoracic aortic aneurysm and dissection (TAAD) |
Q15746
(related)
|
| H00063 | Spinocerebellar ataxia (SCA) |
Q99700
(related)
Q9NUW8 (related) |
| H00658 | Syndromic X-linked mental retardation |
Q99714
(related)
|
| H00925 | 2-Methyl-3-hydroxybutyryl-CoA dehydrogenase (MHBD) deficiency |
Q99714
(related)
|
| H01282 | Spermatogenic failure |
Q9UQB9
(related)
|