| Organism name | Merendera sobolifera | 
|---|---|
| Genus | Merendera | 
| Family | Melanthiaceae | 
| Kingdom | Plantae | 
| Linked NCBI taxonomy name | Merendera | 
|---|---|
| Linked NCBI taxonomy ID | 217491 | 
| Linked level | genus | 
| Family in NCBI taxonomy | Colchicaceae | 
|---|---|
| ID | 41218 | 
| Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae | 
|---|---|
| ID | 33090 | 
| Plant class | Liliopsida | 
|---|---|
| ID | 4447 | 
| KNApSAcK ID | name | ChEMBL link | CTD link | # of proteins in ChEMBL interaction / related OMIM / related KEGG DISEASE | # of genes in CTD interaction / related diseases | KCF-S cluster | phytochemical cluster | figure | 
|---|---|---|---|---|---|---|---|---|
| C00002327   | Colcin / Condylon / Colchisol / Colsaloid / Colchineos / Colchicine | CHEMBL87 CHEMBL107 CHEMBL330320 | D003078 | 150 / 106 / 96 | 36 / 108 | No. 598 | No. 4 |   | 
| C00027135   | Cornigerine | CHEMBL282984 | C056314 | 15 / 7 / 2 | No. 598 | No. 4 |   | |
| C00027138   | Colchamine / Demecolcine | CHEMBL433632 CHEMBL312862 | D003703 | 19 / 10 / 6 | 2 / 0 | No. 598 | No. 4 |   | 
| C00027724   | 2-Demethylcolchicine / (-)-2-Demethylcolchicine | CHEMBL1080 CHEMBL325328 | 15 / 7 / 2 | No. 598 | No. 4 |   | ||
| C00027741   | 3-Demethylcolchicine | CHEMBL1081 CHEMBL1707904 | C007279 | 21 / 12 / 4 | No. 598 | No. 4 |   | |
| C00028684   | N-Formyl-N-deacetylcolchicine | CHEMBL85710 | C080994 | 1 / 0 / 0 | No. 598 | No. 4 |   | 
| accession | description | class description | KNApSAcK metabolite in interactions | # of diseases (OMIM / KEGG) | 
|---|---|---|---|---|
| Q9BVA1 | Tubulin beta-2B chain | Structural | C00002327 C00027135 C00027138 C00027724 C00027741 | 1 / 0 | 
| Q9BUF5 | Tubulin beta-6 chain | Structural | C00002327 C00027135 C00027138 C00027724 C00027741 | 0 / 0 | 
| Q9BQE3 | Tubulin alpha-1C chain | Unclassified protein | C00002327 C00027135 C00027138 C00027724 C00027741 | 0 / 0 | 
| Q6PEY2 | Tubulin alpha-3E chain | Unclassified protein | C00002327 C00027135 C00027138 C00027724 C00027741 | 0 / 0 | 
| Q13885 | Tubulin beta-2A chain | Structural | C00002327 C00027135 C00027138 C00027724 C00027741 | 0 / 0 | 
| P68363 | Tubulin alpha-1B chain | Unclassified protein | C00002327 C00027135 C00027138 C00027724 C00027741 | 0 / 0 | 
| Q9H4B7 | Tubulin beta-1 chain | Structural | C00002327 C00027135 C00027138 C00027724 C00027741 | 1 / 0 | 
| Q13509 | Tubulin beta-3 chain | Structural | C00002327 C00027135 C00027138 C00027724 C00027741 | 2 / 1 | 
| P68371 | Tubulin beta-4B chain | Structural | C00002327 C00027135 C00027138 C00027724 C00027741 | 0 / 0 | 
| Q71U36 | Tubulin alpha-1A chain | Structural | C00002327 C00027135 C00027138 C00027724 C00027741 | 1 / 1 | 
| P07437 | Tubulin beta chain | Structural | C00002327 C00027135 C00027138 C00027724 C00027741 | 0 / 0 | 
| Q13748 | Tubulin alpha-3C/D chain | Structural | C00002327 C00027135 C00027138 C00027724 C00027741 | 0 / 0 | 
| P04350 | Tubulin beta-4A chain | Structural | C00002327 C00027135 C00027138 C00027724 C00027741 | 2 / 0 | 
| P68366 | Tubulin alpha-4A chain | Structural | C00002327 C00027135 C00027138 C00027724 C00027741 | 0 / 0 | 
| Q3ZCM7 | Tubulin beta-8 chain | Structural | C00002327 C00027135 C00027138 C00027724 C00027741 | 0 / 0 | 
| P51843 | Nuclear receptor subfamily 0 group B member 1 | Nuclear hormone receptor subfamily 0 group B member 1 | C00002327 C00027138 C00027741 | 2 / 2 | 
| O75496 | Geminin | Unclassified protein | C00002327 C00027138 C00027741 | 0 / 0 | 
| Q16236 | Nuclear factor erythroid 2-related factor 2 | Unclassified protein | C00002327 C00027138 C00027741 | 0 / 0 | 
| O75874 | Isocitrate dehydrogenase [NADP] cytoplasmic | Enzyme | C00002327 C00027741 | 1 / 0 | 
| Q06710 | Paired box protein Pax-8 | Unclassified protein | C00002327 C00027138 | 1 / 2 | 
| P84022 | Mothers against decapentaplegic homolog 3 | Unclassified protein | C00002327 C00027741 | 2 / 0 | 
| Q92830 | Histone acetyltransferase KAT2A | Enzyme | C00002327 C00028684 | 0 / 0 | 
| P08173 | Muscarinic acetylcholine receptor M4 | Acetylcholine receptor | C00002327 | 0 / 0 | 
| P16473 | Thyrotropin receptor | Glycohormone receptor | C00002327 | 3 / 2 | 
| P10828 | Thyroid hormone receptor beta | NR1A2 | C00002327 | 3 / 1 | 
| P19793 | Retinoic acid receptor RXR-alpha | NR2B1 | C00002327 | 0 / 0 | 
| P00918 | Carbonic anhydrase 2 | Lyase | C00002327 | 1 / 2 | 
| P07550 | Beta-2 adrenergic receptor | Adrenergic receptor | C00002327 | 0 / 1 | 
| P21397 | Amine oxidase [flavin-containing] A | Oxidoreductase | C00002327 | 1 / 1 | 
| P25021 | Histamine H2 receptor | Histamine receptor | C00002327 | 0 / 0 | 
| P35367 | Histamine H1 receptor | Histamine receptor | C00002327 | 0 / 0 | 
| Q01959 | Sodium-dependent dopamine transporter | Dopamine | C00002327 | 1 / 0 | 
| P08912 | Muscarinic acetylcholine receptor M5 | Acetylcholine receptor | C00002327 | 0 / 0 | 
| P18825 | Alpha-2C adrenergic receptor | Adrenergic receptor | C00002327 | 0 / 0 | 
| P13945 | Beta-3 adrenergic receptor | Adrenergic receptor | C00002327 | 0 / 0 | 
| P08183 | Multidrug resistance protein 1 | drug | C00002327 | 1 / 0 | 
| P25024 | C-X-C chemokine receptor type 1 | CXC chemokine receptor | C00002327 | 0 / 0 | 
| P06241 | Tyrosine-protein kinase Fyn | Src | C00002327 | 0 / 0 | 
| Q08209 | Serine/threonine-protein phosphatase 2B catalytic subunit alpha isoform | Ser_Thr | C00002327 | 0 / 0 | 
| P11712 | Cytochrome P450 2C9 | Cytochrome P450 2C9 | C00002327 | 0 / 1 | 
| Q9NR56 | Muscleblind-like protein 1 | Unclassified protein | C00002327 | 1 / 0 | 
| P00533 | Epidermal growth factor receptor | TK tyrosine-protein kinase EGFR subfamily | C00002327 | 1 / 8 | 
| P11473 | Vitamin D3 receptor | NR1I1 | C00002327 | 2 / 3 | 
| P14416 | D(2) dopamine receptor | Dopamine receptor | C00002327 | 2 / 0 | 
| P23219 | Prostaglandin G/H synthase 1 | Oxidoreductase | C00002327 | 0 / 0 | 
| P37288 | Vasopressin V1a receptor | Vasopressin and oxytocin receptor | C00002327 | 0 / 0 | 
| P41145 | Kappa-type opioid receptor | Opioid receptor | C00002327 | 0 / 0 | 
| Q9Y271 | Cysteinyl leukotriene receptor 1 | Leukotriene receptor | C00002327 | 0 / 0 | 
| P29274 | Adenosine receptor A2a | Adenosine receptor | C00002327 | 0 / 0 | 
| P25929 | Neuropeptide Y receptor type 1 | Neuropeptide Y receptor | C00002327 | 0 / 0 | 
| P50052 | Type-2 angiotensin II receptor | Angiotensin receptor | C00002327 | 1 / 1 | 
| P17948 | Vascular endothelial growth factor receptor 1 | Vegfr | C00002327 | 0 / 0 | 
| P41968 | Melanocortin receptor 3 | Melanocortin receptor | C00002327 | 1 / 0 | 
| P11509 | Cytochrome P450 2A6 | Cytochrome P450 2A6 | C00002327 | 0 / 0 | 
| Q16665 | Hypoxia-inducible factor 1-alpha | Transcription Factor | C00002327 | 0 / 0 | 
| P39748 | Flap endonuclease 1 | Enzyme | C00002327 | 0 / 0 | 
| P02545 | Prelamin-A/C | Unclassified protein | C00002327 | 11 / 10 | 
| Q92793 | CREB-binding protein | Enzyme | C00002327 | 1 / 1 | 
| O15245 | Solute carrier family 22 member 1 | Drug uniporter | C00002327 | 0 / 0 | 
| P51151 | Ras-related protein Rab-9A | Unclassified protein | C00002327 | 0 / 0 | 
| P23416 | Glycine receptor subunit alpha-2 | GLR alpha | C00002327 | 0 / 0 | 
| P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | Oxidoreductase | C00002327 | 0 / 0 | 
| P08913 | Alpha-2A adrenergic receptor | Adrenergic receptor | C00002327 | 0 / 0 | 
| P21917 | D(4) dopamine receptor | Dopamine receptor | C00002327 | 0 / 0 | 
| P30988 | Calcitonin receptor | Calcitonin receptor | C00002327 | 0 / 0 | 
| P35462 | D(3) dopamine receptor | Dopamine receptor | C00002327 | 1 / 0 | 
| P41143 | Delta-type opioid receptor | Opioid receptor | C00002327 | 0 / 0 | 
| Q92731 | Estrogen receptor beta | NR3A2 | C00002327 | 0 / 1 | 
| P41595 | 5-hydroxytryptamine receptor 2B | Serotonin receptor | C00002327 | 0 / 0 | 
| P25101 | Endothelin-1 receptor | Endothelin receptor | C00002327 | 0 / 0 | 
| P30411 | B2 bradykinin receptor | Bradykinin receptor | C00002327 | 0 / 0 | 
| P10145 | Interleukin-8 | Secreted protein | C00002327 | 0 / 0 | 
| P32245 | Melanocortin receptor 4 | Melanocortin receptor | C00002327 | 1 / 0 | 
| P32238 | Cholecystokinin receptor type A | Cholecystokinin receptor | C00002327 | 0 / 0 | 
| P08311 | Cathepsin G | S1A | C00002327 | 0 / 0 | 
| Q99720 | Sigma non-opioid intracellular receptor 1 | Membrane receptor | C00002327 | 1 / 0 | 
| P03956 | Interstitial collagenase | M10A | C00002327 | 0 / 1 | 
| P32241 | Vasoactive intestinal polypeptide receptor 1 | Vasoactive intestinal peptide receptor | C00002327 | 0 / 0 | 
| P63092 | Guanine nucleotide-binding protein G(s) subunit alpha isoforms short | Other membrane protein | C00002327 | 7 / 3 | 
| Q03164 | Histone-lysine N-methyltransferase 2A | Enzyme | C00002327 | 1 / 2 | 
| P83916 | Chromobox protein homolog 1 | Unclassified protein | C00002327 | 0 / 0 | 
| Q9NPD5 | Solute carrier organic anion transporter family member 1B3 | Electrochemical transporter | C00002327 | 1 / 0 | 
| O94782 | Ubiquitin carboxyl-terminal hydrolase 1 | Enzyme | C00002327 | 0 / 0 | 
| P14780 | Matrix metalloproteinase-9 | M10A | C00002327 | 2 / 2 | 
| P04150 | Glucocorticoid receptor | NR3C1 | C00002327 | 0 / 1 | 
| P08172 | Muscarinic acetylcholine receptor M2 | Acetylcholine receptor | C00002327 | 2 / 0 | 
| P11229 | Muscarinic acetylcholine receptor M1 | Acetylcholine receptor | C00002327 | 0 / 0 | 
| P21554 | Cannabinoid receptor 1 | Cannabinoid receptor | C00002327 | 0 / 0 | 
| P31645 | Sodium-dependent serotonin transporter | Serotonin | C00002327 | 2 / 0 | 
| P37231 | Peroxisome proliferator-activated receptor gamma | NR1C3 | C00002327 | 5 / 3 | 
| P04626 | Receptor tyrosine-protein kinase erbB-2 | TK tyrosine-protein kinase EGFR subfamily | C00002327 | 5 / 9 | 
| P20309 | Muscarinic acetylcholine receptor M3 | Acetylcholine receptor | C00002327 | 1 / 0 | 
| P21452 | Substance-K receptor | Neurokinin receptor | C00002327 | 0 / 0 | 
| P51679 | C-C chemokine receptor type 4 | CC chemokine receptor | C00002327 | 0 / 0 | 
| P51681 | C-C chemokine receptor type 5 | CC chemokine receptor | C00002327 | 3 / 0 | 
| P50406 | 5-hydroxytryptamine receptor 6 | Serotonin receptor | C00002327 | 0 / 0 | 
| Q96RI1 | Bile acid receptor | NR1H4 | C00002327 | 0 / 0 | 
| P41597 | C-C chemokine receptor type 2 | CC chemokine receptor | C00002327 | 1 / 0 | 
| P28482 | Mitogen-activated protein kinase 1 | Erk | C00002327 | 0 / 0 | 
| P08575 | Receptor-type tyrosine-protein phosphatase C | Enzyme | C00002327 | 2 / 1 | 
| P05177 | Cytochrome P450 1A2 | Cytochrome P450 1A2 | C00002327 | 0 / 0 | 
| Q92887 | Canalicular multispecific organic anion transporter 1 | Unclassified protein | C00002327 | 1 / 1 | 
| O75030 | Microphthalmia-associated transcription factor | Unclassified protein | C00002327 | 4 / 4 | 
| P51449 | Nuclear receptor ROR-gamma | Nuclear hormone receptor subfamily 1 group F member 3 | C00002327 | 0 / 0 | 
| Q96QE3 | ATPase family AAA domain-containing protein 5 | Unclassified protein | C00002327 | 0 / 0 | 
| O76074 | cGMP-specific 3',5'-cyclic phosphodiesterase | PDE_5A | C00002327 | 0 / 0 | 
| P03372 | Estrogen receptor | NR3A1 | C00002327 | 1 / 1 | 
| P08588 | Beta-1 adrenergic receptor | Adrenergic receptor | C00002327 | 1 / 0 | 
| P22303 | Acetylcholinesterase | Hydrolase | C00002327 | 1 / 0 | 
| P28223 | 5-hydroxytryptamine receptor 2A | Serotonin receptor | C00002327 | 0 / 0 | 
| P28335 | 5-hydroxytryptamine receptor 2C | Serotonin receptor | C00002327 | 0 / 0 | 
| P35372 | Mu-type opioid receptor | Opioid receptor | C00002327 | 0 / 0 | 
| P23415 | Glycine receptor subunit alpha-1 | GLR alpha | C00002327 | 1 / 1 | 
| P25103 | Substance-P receptor | Neurokinin receptor | C00002327 | 0 / 0 | 
| P25105 | Platelet-activating factor receptor | PAF receptor | C00002327 | 0 / 0 | 
| P33032 | Melanocortin receptor 5 | Melanocortin receptor | C00002327 | 0 / 0 | 
| P33261 | Cytochrome P450 2C19 | Cytochrome P450 2C19 | C00002327 | 1 / 1 | 
| P08684 | Cytochrome P450 3A4 | Cytochrome P450 3A4 | C00002327 | 0 / 1 | 
| P05181 | Cytochrome P450 2E1 | Cytochrome P450 2E1 | C00002327 | 0 / 0 | 
| Q9UNA4 | DNA polymerase iota | Enzyme | C00027741 | 0 / 0 | 
| Q6W5P4 | Neuropeptide S receptor | Neuropeptide receptor | C00002327 | 1 / 0 | 
| Q03181 | Peroxisome proliferator-activated receptor delta | NR1C2 | C00002327 | 0 / 0 | 
| P10275 | Androgen receptor | NR3C4 | C00002327 | 3 / 4 | 
| P23975 | Sodium-dependent noradrenaline transporter | Norepinephrine | C00002327 | 1 / 1 | 
| P25100 | Alpha-1D adrenergic receptor | Adrenergic receptor | C00002327 | 0 / 0 | 
| P30542 | Adenosine receptor A1 | Adenosine receptor | C00002327 | 0 / 0 | 
| P18089 | Alpha-2B adrenergic receptor | Adrenergic receptor | C00002327 | 0 / 0 | 
| P24557 | Thromboxane-A synthase | Cytochrome P450 5A1 | C00002327 | 1 / 1 | 
| P06239 | Tyrosine-protein kinase Lck | Src | C00002327 | 0 / 1 | 
| P25025 | C-X-C chemokine receptor type 2 | CXC chemokine receptor | C00002327 | 0 / 0 | 
| P40225 | Thrombopoietin | Unclassified protein | C00002327 | 1 / 1 | 
| Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 | Enzyme | C00002327 | 0 / 0 | 
| P27361 | Mitogen-activated protein kinase 3 | Erk | C00002327 | 0 / 0 | 
| O75751 | Solute carrier family 22 member 3 | Unclassified protein | C00002327 | 0 / 0 | 
| P11388 | DNA topoisomerase 2-alpha | Isomerase | C00002327 | 0 / 0 | 
| Q02880 | DNA topoisomerase 2-beta | Isomerase | C00002327 | 0 / 0 | 
| P17252 | Protein kinase C alpha type | Alpha | C00002327 | 0 / 0 | 
| P29466 | Caspase-1 | C14 | C00002327 | 0 / 0 | 
| P04062 | Glucosylceramidase | Enzyme | C00002327 | 6 / 4 | 
| P49146 | Neuropeptide Y receptor type 2 | Neuropeptide Y receptor | C00002327 | 0 / 0 | 
| Q16539 | Mitogen-activated protein kinase 14 | p38 | C00002327 | 0 / 0 | 
| P33765 | Adenosine receptor A3 | Adenosine receptor | C00002327 | 0 / 0 | 
| P08246 | Neutrophil elastase | S1A | C00002327 | 2 / 1 | 
| Q12809 | Potassium voltage-gated channel subfamily H member 2 | KCNH, Kv10-12.x (Ether-a-go-go) | C00002327 | 2 / 2 | 
| P35354 | Prostaglandin G/H synthase 2 | Oxidoreductase | C00002327 | 0 / 3 | 
| P21728 | D(1A) dopamine receptor | Dopamine receptor | C00002327 | 0 / 0 | 
| Q99700 | Ataxin-2 | Unclassified protein | C00002327 | 1 / 1 | 
| O94956 | Solute carrier organic anion transporter family member 2B1 | Unclassified protein | C00002327 | 0 / 0 | 
| Q9Y6L6 | Solute carrier organic anion transporter family member 1B1 | Electrochemical transporter | C00002327 | 1 / 0 | 
| P04637 | Cellular tumor antigen p53 | Transcription Factor | C00002327 | 7 / 37 | 
| P10635 | Cytochrome P450 2D6 | Cytochrome P450 2D6 | C00002327 | 1 / 0 | 
| gene | gene name | gene description | KNApSAcK metabolite in interactions | 
|---|---|---|---|
| 5243 | ABCB1, ABC20, CD243, CLCS, GP170, MDR1, P-GP, PGY1 | ATP-binding cassette, sub-family B (MDR/TAP), member 1 (EC:3.6.3.44) | C00002327
                          C00027138 | 
| 836 | CASP3, CPP32, CPP32B, SCA-1 | caspase 3, apoptosis-related cysteine peptidase (EC:3.4.22.56) | C00002327
                          C00027138 | 
| 3552 | IL1A, IL-1A, IL1, IL1-ALPHA, IL1F1 | interleukin 1, alpha | C00002327 | 
| 213 | ALB, PRO0883, PRO0903, PRO1341 | albumin | C00002327 | 
| 9212 | AURKB, AIK2, AIM-1, AIM1, ARK2, AurB, IPL1, PPP1R48, STK12, STK5, aurkb-sv1, aurkb-sv2 | aurora kinase B (EC:2.7.11.1) | C00002327 | 
| 581 | BAX, BCL2L4 | BCL2-associated X protein | C00002327 | 
| 596 | BCL2, Bcl-2, PPP1R50 | B-cell CLL/lymphoma 2 | C00002327 | 
| 4363 | ABCC1, ABC29, ABCC, GS-X, MRP, MRP1 | ATP-binding cassette, sub-family C (CFTR/MRP), member 1 | C00002327 | 
| 842 | CASP9, APAF-3, APAF3, ICE-LAP6, MCH6, PPP1R56 | caspase 9, apoptosis-related cysteine peptidase (EC:3.4.22.62) | C00002327 | 
| 891 | CCNB1, CCNB | cyclin B1 | C00002327 | 
| 966 | CD59, 16.3A5, 1F5, EJ16, EJ30, EL32, G344, HRF-20, HRF20, MAC-IP, MACIF, MEM43, MIC11, MIN1, MIN2, MIN3, MIRL, MSK21, p18-20 | CD59 molecule, complement regulatory protein | C00002327 | 
| 999 | CDH1, Arc-1, CD324, CDHE, ECAD, LCAM, UVO | cadherin 1, type 1, E-cadherin (epithelial) | C00002327 | 
| 10659 | CELF2, BRUNOL3, CUGBP2, ETR-3, ETR3, NAPOR | CUGBP, Elav-like family member 2 | C00002327 | 
| 1437 | CSF2, GMCSF | colony stimulating factor 2 (granulocyte-macrophage) | C00002327 | 
| 1543 | CYP1A1, AHH, AHRR, CP11, CYP1, P1-450, P450-C, P450DX | cytochrome P450, family 1, subfamily A, polypeptide 1 (EC:1.14.14.1) | C00002327 | 
| 1576 | CYP3A4, CP33, CP34, CYP3A, CYP3A3, CYPIIIA3, CYPIIIA4, HLP, NF-25, P450C3, P450PCN1 | cytochrome P450, family 3, subfamily A, polypeptide 4 (EC:1.14.13.67 1.14.13.97 1.14.13.32 1.14.13.157) | C00002327 | 
| 2147 | F2, PT, RPRGL2, THPH1 | coagulation factor II (thrombin) (EC:3.4.21.5) | C00002327 | 
| 3551 | IKBKB, IKK-beta, IKK2, IKKB, NFKBIKB | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta (EC:2.7.11.10) | C00002327 | 
| 196 | AHR, bHLHe76 | aryl hydrocarbon receptor | C00002327 | 
| 3558 | IL2, IL-2, TCGF, lymphokine | interleukin 2 | C00002327 | 
| 3725 | JUN, AP-1, AP1, c-Jun | jun proto-oncogene | C00002327 | 
| 3875 | KRT18, CYK18, K18 | keratin 18 | C00002327 | 
| 5599 | MAPK8, JNK, JNK-46, JNK1, JNK1A2, JNK21B1/2, PRKM8, SAPK1, SAPK1c | mitogen-activated protein kinase 8 (EC:2.7.11.24) | C00002327 | 
| 5601 | MAPK9, JNK-55, JNK2, JNK2A, JNK2ALPHA, JNK2B, JNK2BETA, PRKM9, SAPK, SAPK1a, p54a, p54aSAPK | mitogen-activated protein kinase 9 (EC:2.7.11.24) | C00002327 | 
| 4137 | MAPT, DDPAC, FTDP-17, MAPTL, MSTD, MTBT1, MTBT2, PPND, TAU | microtubule-associated protein tau | C00002327 | 
| 4255 | MGMT | O-6-methylguanine-DNA methyltransferase (EC:2.1.1.63) | C00002327 | 
| 4661 | MYT1, C20orf36, MTF1, MYTI, PLPB1, ZC2HC4A | myelin transcription factor 1 | C00002327 | 
| 4776 | NFATC4, NF-ATc4, NFAT3 | nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 4 | C00002327 | 
| 4792 | NFKBIA, IKBA, MAD-3, NFKBI | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha | C00002327 | 
| 2908 | NR3C1, GCCR, GCR, GR, GRL | nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor) | C00002327 | 
| 2185 | PTK2B, CADTK, CAKB, FADK2, FAK2, PKB, PTK, PYK2, RAFTK | protein tyrosine kinase 2 beta (EC:2.7.10.2) | C00002327 | 
| 10928 | RALBP1, RIP1, RLIP1, RLIP76 | ralA binding protein 1 | C00002327 | 
| 6898 | TAT | tyrosine aminotransferase (EC:2.6.1.5) | C00002327 | 
| 7124 | TNF, DIF, TNF-alpha, TNFA, TNFSF2 | tumor necrosis factor | C00002327 | 
| 7157 | TP53, BCC7, LFS1, P53, TRP53 | tumor protein p53 | C00002327 | 
| 7412 | VCAM1, CD106, INCAM-100 | vascular cell adhesion molecule 1 | C00002327 | 
| OMIM | preferred title | UniProt | 
|---|---|---|
| #300018 | 46,xy sex reversal 2; srxy2 | P51843 | 
| #100100 | Abdominal muscles, absence of, with urinary tract abnormality and cryptorchidism | P20309 | 
| #219080 | Acth-independent macronodular adrenal hyperplasia; aimah | P63092 | 
| #300200 | Adrenal hypoplasia, congenital; ahc | P51843 | 
| #202300 | Adrenocortical carcinoma, hereditary; adcc | P04637 | 
| #103470 | Albinism, ocular, with sensorineural deafness | O75030 | 
| #103780 | Alcohol dependence | P08172 P14416 P31645 | 
| #614373 | Amyotrophic lateral sclerosis 16, juvenile; als16 | Q99720 | 
| #300068 | Androgen insensitivity syndrome; ais | P10275 | 
| #312300 | Androgen insensitivity, partial; pais | P10275 | 
| #608584 | Asthma-related traits, susceptibility to, 2 | Q6W5P4 | 
| #614740 | Basal cell carcinoma, susceptibility to, 7; bcc7 | P04637 | 
| #602025 | Body mass index quantitative trait locus 9; bmiq9 | P41968 | 
| %606641 | Body mass index; bmi | P37231 | 
| #300615 | Brunner syndrome | P21397 | 
| #115200 | Cardiomyopathy, dilated, 1a; cmd1a | P02545 | 
| #212112 | Cardiomyopathy, dilated, with hypergonadotropic hypogonadism | P02545 | 
| #609338 | Carotid intimal medial thickness 1 | P37231 | 
| #605588 | Charcot-marie-tooth disease, axonal, type 2b1; cmt2b1 | P02545 | 
| #114500 | Colorectal cancer; crc | P84022 | 
| #614039 | Cortical dysplasia, complex, with other brain malformations 1; cdcbm1 | Q13509 | 
| #162800 | Cyclic neutropenia | P08246 | 
| #612522 | Diabetes mellitus, insulin-dependent, 22; iddm22 | P51681 | 
| #609535 | Drug metabolism, poor, cyp2c19-related | P33261 | 
| #608902 | Drug metabolism, poor, cyp2d6-related | P10635 | 
| #237500 | Dubin-johnson syndrome; djs | Q92887 | 
| #128101 | Dystonia 4, torsion, autosomal dominant; dyt4 | P04350 | 
| #181350 | Emery-dreifuss muscular dystrophy 2, autosomal dominant; edmd2 | P02545 | 
| #133239 | Esophageal cancer | P04637 | 
| #615363 | Estrogen resistance; estrr | P03372 | 
| #600638 | Fibrosis of extraocular muscles, congenital, 3a, with or without extraocular involvement; cfeom3a | Q13509 | 
| #613659 | Gastric cancer | P04626 | 
| #137215 | Gastric cancer, hereditary diffuse; hdgc | P04626 | 
| #608013 | Gaucher disease, perinatal lethal | P04062 | 
| #230800 | Gaucher disease, type i | P04062 | 
| #230900 | Gaucher disease, type ii | P04062 | 
| #231000 | Gaucher disease, type iii | P04062 | 
| #231005 | Gaucher disease, type iiic | P04062 | 
| #231095 | Ghosal hematodiaphyseal dysplasia; ghdd | P24557 | 
| #137800 | Glioma susceptibility 1; glm1 | O75874 P04626 P37231 | 
| #605130 | Hairy elbows, short stature, facial dysmorphism, and developmental delay | Q03164 | 
| #610140 | Heart-hand syndrome, slovenian type | P02545 | 
| #609423 | Human immunodeficiency virus type 1, susceptibility to | P41597 P51681 | 
| #176670 | Hutchinson-gilford progeria syndrome; hgps | P02545 | 
| #237450 | Hyperbilirubinemia, rotor type; hblrr | Q9NPD5 Q9Y6L6 | 
| #149400 | Hyperekplexia, hereditary 1; hkpx1 | P23415 | 
| #603373 | Hyperthyroidism, familial gestational | P16473 | 
| #609152 | Hyperthyroidism, nonautoimmune | P16473 | 
| #275200 | Hypothyroidism, congenital, nongoitrous, 1; chng1 | P16473 | 
| #218700 | Hypothyroidism, congenital, nongoitrous, 2; chng2 | Q06710 | 
| #612244 | Inflammatory bowel disease 13; ibd13 | P08183 | 
| #603932 | Intervertebral disc disease; idd | P14780 | 
| #612438 | Leukodystrophy, hypomyelinating, 6; hld6 | P04350 | 
| #151623 | Li-fraumeni syndrome 1; lfs1 | P04637 | 
| #151660 | Lipodystrophy, familial partial, type 2; fpld2 | P02545 | 
| #604367 | Lipodystrophy, familial partial, type 3; fpld3 | P37231 | 
| #611603 | Lissencephaly 3; lis3 | Q71U36 | 
| #613795 | Loeys-dietz syndrome, type 3; lds3 | P84022 | 
| #613688 | Long qt syndrome 2; lqt2 | Q12809 | 
| #211980 | Lung cancer | P00533 P04626 P04637 | 
| #613112 | Macrothrombocytopenia, autosomal dominant, tubb1-related | Q9H4B7 | 
| #608516 | Major depressive disorder; mdd | P08172 | 
| #248370 | Mandibuloacral dysplasia with type a lipodystrophy; mada | P02545 | 
| #174800 | Mccune-albright syndrome; mas | P63092 | 
| #614456 | Melanoma, cutaneous malignant, susceptibility to, 8; cmm8 | O75030 | 
| %300852 | Mental retardation, x-linked 88; mrx88 | P50052 | 
| #613073 | Metaphyseal anadysplasia 2; mandp2 | P14780 | 
| #126200 | Multiple sclerosis, susceptibility to; ms | P08575 | 
| #613205 | Muscular dystrophy, congenital, lmna-related | P02545 | 
| #159001 | Muscular dystrophy, limb-girdle, type 1b; lgmd1b | P02545 | 
| #607948 | Mycobacterium tuberculosis, susceptibility to | P11473 | 
| #159900 | Myoclonic dystonia | P14416 | 
| #160900 | Myotonic dystrophy 1; dm1 | Q9NR56 | 
| #202700 | Neutropenia, severe congenital, 1, autosomal dominant; scn1 | P08246 | 
| #601665 | Obesity | P32245 P37231 | 
| #164230 | Obsessive-compulsive disorder; ocd | P31645 | 
| #604715 | Orthostatic intolerance | P23975 | 
| #166350 | Osseous heteroplasia, progressive; poh | P63092 | 
| #259730 | Osteopetrosis, autosomal recessive 3; optb3 | P00918 | 
| #167000 | Ovarian cancer | P04626 | 
| #260500 | Papilloma of choroid plexus; cpp | P04637 | 
| #168600 | Parkinson disease, late-onset; pd | P04062 | 
| #613135 | Parkinsonism-dystonia, infantile; pkdys | Q01959 | 
| #102200 | Pituitary adenoma, growth hormone-secreting | P63092 | 
| #610031 | Polymicrogyria, symmetric or asymmetric; pmgysa | Q9BVA1 | 
| #103580 | Pseudohypoparathyroidism, type ia; php1a | P63092 | 
| #603233 | Pseudohypoparathyroidism, type ib; php1b | P63092 | 
| #612462 | Pseudohypoparathyroidism, type ic; php1c | P63092 | 
| #607276 | Resting heart rate, variation in | P08588 | 
| #275210 | Restrictive dermopathy, lethal | P02545 | 
| #180849 | Rubinstein-taybi syndrome 1; rsts1 | Q92793 | 
| #608971 | Severe combined immunodeficiency, autosomal recessive, t cell-negative, b cell-positive, nk cell-positive | P08575 | 
| #609620 | Short qt syndrome 1; sqt1 | Q12809 | 
| #313200 | Spinal and bulbar muscular atrophy, x-linked 1; smax1 | P10275 | 
