Organism name | Corydalis ochroleuca |
---|---|
Genus | Corydalis |
Family | Fumariaceae |
Kingdom | Plantae |
Linked NCBI taxonomy name | Corydalis |
---|---|
Linked NCBI taxonomy ID | 3463 |
Linked level | genus |
Family in NCBI taxonomy | Papaveraceae |
---|---|
ID | 3465 |
Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
---|---|
ID | 33090 |
Plant class | eudicotyledons |
---|---|
ID | 71240 |
KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
---|---|---|---|---|---|---|---|---|
C00001824
![]() |
Bulbocapnine
/ d-Bulbocapnine |
CHEMBL157912
|
C083807
|
0 / 1 | No. 20 | No. 4 |
![]() |
|
C00001872
![]() |
Isocorydine
/ (+)-Isocorydine / L-(+)-Isocorydine / (S)-(+)-Isocorydine |
CHEMBL489525
CHEMBL1376826 |
14 / 7 / 10 | No. 20 | No. 4 |
![]() |
||
C00027150
![]() |
Nantenine
/ (+)-Domestine / (+)-Nantenine |
CHEMBL179440
CHEMBL467094 |
C041615
|
38 / 10 / 2 | No. 20 | No. 4 |
![]() |
|
C00026115
![]() |
Corydaline
/ d-Corydaline / (+)-Corydaline |
CHEMBL2165401
|
C452799
|
No. 37 | No. 4 |
![]() |
||
C00026150
![]() |
Tetrahydropalmatine
/ dl-Tetrahydropalmatine / (+/-)-Tetrahydropalmatine |
CHEMBL187892
CHEMBL487182 CHEMBL2334889 |
8 / 5 / 2 | No. 37 | No. 4 |
![]() |
||
C00025629
![]() |
Sinoacutine
/ (-)-Sinoacutine / (-)-Salutaridine |
CHEMBL402782
CHEMBL404097 |
3 / 4 / 2 | No. 426 | No. 4 |
![]() |
accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|
P21728 | D(1A) dopamine receptor | Dopamine receptor | C00026150 C00027150 | 0 / 0 |
P08684 | Cytochrome P450 3A4 | Cytochrome P450 3A4 | C00001872 C00026150 | 0 / 1 |
P35372 | Mu-type opioid receptor | Opioid receptor | C00025629 C00027150 | 0 / 0 |
P28223 | 5-hydroxytryptamine receptor 2A | Serotonin receptor | C00026150 C00027150 | 0 / 0 |
P14416 | D(2) dopamine receptor | Dopamine receptor | C00026150 C00027150 | 2 / 0 |
P24941 | Cyclin-dependent kinase 2 | Cdc2 | C00001872 C00025629 | 0 / 0 |
Q9H3N8 | Histamine H4 receptor | Histamine receptor | C00027150 | 0 / 0 |
Q01959 | Sodium-dependent dopamine transporter | Dopamine | C00027150 | 1 / 0 |
P18825 | Alpha-2C adrenergic receptor | Adrenergic receptor | C00027150 | 0 / 0 |
P21918 | D(1B) dopamine receptor | Dopamine receptor | C00027150 | 1 / 0 |
P13945 | Beta-3 adrenergic receptor | Adrenergic receptor | C00027150 | 0 / 0 |
P34969 | 5-hydroxytryptamine receptor 7 | Serotonin receptor | C00027150 | 0 / 0 |
P47898 | 5-hydroxytryptamine receptor 5A | Serotonin receptor | C00027150 | 0 / 0 |
P28222 | 5-hydroxytryptamine receptor 1B | Serotonin receptor | C00027150 | 0 / 0 |
P11712 | Cytochrome P450 2C9 | Cytochrome P450 2C9 | C00001872 | 0 / 1 |
P25021 | Histamine H2 receptor | Histamine receptor | C00027150 | 0 / 0 |
P41145 | Kappa-type opioid receptor | Opioid receptor | C00027150 | 0 / 0 |
P28566 | 5-hydroxytryptamine receptor 1E | Serotonin receptor | C00027150 | 0 / 0 |
P00352 | Retinal dehydrogenase 1 | Enzyme | C00001872 | 0 / 0 |
O75496 | Geminin | Unclassified protein | C00001872 | 0 / 0 |
P08913 | Alpha-2A adrenergic receptor | Adrenergic receptor | C00027150 | 0 / 0 |
P21917 | D(4) dopamine receptor | Dopamine receptor | C00027150 | 0 / 0 |
P35348 | Alpha-1A adrenergic receptor | Adrenergic receptor | C00027150 | 0 / 0 |
P35462 | D(3) dopamine receptor | Dopamine receptor | C00027150 | 1 / 0 |
P41143 | Delta-type opioid receptor | Opioid receptor | C00027150 | 0 / 0 |
P46098 | 5-hydroxytryptamine receptor 3A | NS | C00027150 | 0 / 0 |
P41595 | 5-hydroxytryptamine receptor 2B | Serotonin receptor | C00027150 | 0 / 0 |
Q99720 | Sigma non-opioid intracellular receptor 1 | Membrane receptor | C00026150 | 1 / 0 |
P35367 | Histamine H1 receptor | Histamine receptor | C00027150 | 0 / 0 |
P00734 | Prothrombin | S1A | C00025629 | 4 / 2 |
P08172 | Muscarinic acetylcholine receptor M2 | Acetylcholine receptor | C00027150 | 2 / 0 |
P11229 | Muscarinic acetylcholine receptor M1 | Acetylcholine receptor | C00027150 | 0 / 0 |
P31645 | Sodium-dependent serotonin transporter | Serotonin | C00027150 | 2 / 0 |
P20309 | Muscarinic acetylcholine receptor M3 | Acetylcholine receptor | C00027150 | 1 / 0 |
P50406 | 5-hydroxytryptamine receptor 6 | Serotonin receptor | C00027150 | 0 / 0 |
P13726 | Tissue factor | Membrane receptor | C00026150 | 0 / 0 |
P05177 | Cytochrome P450 1A2 | Cytochrome P450 1A2 | C00001872 | 0 / 0 |
Q99714 | 3-hydroxyacyl-CoA dehydrogenase type-2 | Enzyme | C00001872 | 3 / 3 |
P03372 | Estrogen receptor | NR3A1 | C00026150 | 1 / 1 |
P08588 | Beta-1 adrenergic receptor | Adrenergic receptor | C00027150 | 1 / 0 |
P07550 | Beta-2 adrenergic receptor | Adrenergic receptor | C00027150 | 0 / 1 |
P28335 | 5-hydroxytryptamine receptor 2C | Serotonin receptor | C00027150 | 0 / 0 |
Q9Y5N1 | Histamine H3 receptor | Histamine receptor | C00027150 | 0 / 0 |
P08173 | Muscarinic acetylcholine receptor M4 | Acetylcholine receptor | C00027150 | 0 / 0 |
P33261 | Cytochrome P450 2C19 | Cytochrome P450 2C19 | C00001872 | 1 / 1 |
P10635 | Cytochrome P450 2D6 | Cytochrome P450 2D6 | C00001872 | 1 / 0 |
P08908 | 5-hydroxytryptamine receptor 1A | Serotonin receptor | C00026150 | 1 / 0 |
P23975 | Sodium-dependent noradrenaline transporter | Norepinephrine | C00027150 | 1 / 1 |
P25100 | Alpha-1D adrenergic receptor | Adrenergic receptor | C00027150 | 0 / 0 |
P28221 | 5-hydroxytryptamine receptor 1D | Serotonin receptor | C00027150 | 0 / 0 |
P35368 | Alpha-1B adrenergic receptor | Adrenergic receptor | C00027150 | 0 / 0 |
P18089 | Alpha-2B adrenergic receptor | Adrenergic receptor | C00027150 | 0 / 0 |
B2RXH2 | Lysine-specific demethylase 4E | Enzyme | C00001872 | 0 / 0 |
O75874 | Isocitrate dehydrogenase [NADP] cytoplasmic | Enzyme | C00001872 | 1 / 0 |
Q13951 | Core-binding factor subunit beta | Unclassified protein | C00001872 | 0 / 1 |
Q01196 | Runt-related transcription factor 1 | Unclassified protein | C00001872 | 1 / 4 |
O94925 | Glutaminase kidney isoform, mitochondrial | Enzyme | C00001872 | 0 / 0 |
OMIM | preferred title | UniProt |
---|---|---|
#300438 | 17-beta-hydroxysteroid dehydrogenase x deficiency |
Q99714
|
#100100 | Abdominal muscles, absence of, with urinary tract abnormality and cryptorchidism |
P20309
|
#103780 | Alcohol dependence |
P08172
P14416 P31645 |
#614373 | Amyotrophic lateral sclerosis 16, juvenile; als16 |
Q99720
|
#606798 | Blepharospasm, benign essential |
P21918
|
#609535 | Drug metabolism, poor, cyp2c19-related |
P33261
|
#608902 | Drug metabolism, poor, cyp2d6-related |
P10635
|
#615363 | Estrogen resistance; estrr |
P03372
|
#137800 | Glioma susceptibility 1; glm1 |
O75874
|
#608516 | Major depressive disorder; mdd |
P08172
|
#300705 | Mental retardation, x-linked 17; mrx17 |
Q99714
|
#300220 | Mental retardation, x-linked, syndromic 10; mrxs10 |
Q99714
|
#159900 | Myoclonic dystonia |
P14416
|
#164230 | Obsessive-compulsive disorder; ocd |
P31645
|
#604715 | Orthostatic intolerance |
P23975
|
#613135 | Parkinsonism-dystonia, infantile; pkdys |
Q01959
|
#614674 | Periodic fever, menstrual cycle-dependent |
P08908
|
#601399 | Platelet disorder, familial, with associated myeloid malignancy |
Q01196
|
#614390 | Pregnancy loss, recurrent, susceptibility to, 2; rprgl2 |
P00734
|
#613679 | Prothrombin deficiency, congenital |
P00734
|
#607276 | Resting heart rate, variation in |
P08588
|
#601367 | Stroke, ischemic |
P00734
|
#188050 | Thrombophilia due to thrombin defect; thph1 |
P00734
|
#190300 | Tremor, hereditary essential, 1; etm1 |
P35462
|
KEGG | name | UniProt |
---|---|---|
H00223 | Inherited thrombophilia |
P00734
(related)
|
H01254 | Congenital prothrombin deficiency |
P00734
(related)
|
H00026 | Endometrial Cancer |
P03372
(marker)
|
H00079 | Asthma |
P07550
(related)
|
H00036 | Osteosarcoma |
P08684
(marker)
|
H01205 | Coumarin resistance |
P11712
(related)
|
H01031 | Orthostatic intolerance (OI) |
P23975
(related)
|
H01171 | Poor drug metabolism (PM) |
P33261
(related)
|
H00001 | Acute lymphoblastic leukemia (ALL) (precursor B lymphoblastic leukemia) |
Q01196
(related)
Q01196 (marker) |
H00003 | Acute myeloid leukemia (AML) |
Q01196
(related)
Q01196 (marker) Q13951 (marker) |
H00004 | Chronic myeloid leukemia (CML) |
Q01196
(related)
|
H00978 | Thrombocytopenia (THC) |
Q01196
(related)
|
H00480 | Non-syndromic X-linked mental retardation |
Q99714
(related)
|
H00658 | Syndromic X-linked mental retardation |
Q99714
(related)
|
H00925 | 2-Methyl-3-hydroxybutyryl-CoA dehydrogenase (MHBD) deficiency |
Q99714
(related)
|