id | C00003444 |
---|---|
Name | miropinic acid / Isopimaric acid / isodextropimaric acid |
CAS RN | 5835-26-7 |
Standard InChI | InChI=1S/C20H30O2/c1-5-18(2)12-9-15-14(13-18)7-8-16-19(15,3)10-6-11-20(16,4)17(21)22/h5,7,15-16H,1,6,8-13H2,2-4H3,(H,21,22)/t15-,16+,18-,19+,20+/m0/s1 |
Standard InChI (Main Layer) | InChI=1S/C20H30O2/c1-5-18(2)12-9-15-14(13-18)7-8-16-19(15,3)10-6-11-20(16,4)17(21)22/h5,7,15-16H,1,6,8-13H2,2-4H3,(H,21,22) |
Phytochemical cluster | No. 48 |
---|---|
KCF-S cluster | No. 208 |
By standard InChI | CHEMBL512164 |
---|---|
By standard InChI Main Layer | CHEMBL512164 |
By LinkDB | C09118 |
---|
By CAS RN | C115138 |
---|
class name | count |
---|---|
Spermatophyta | 12 |
Liliopsida | 1 |
asterids | 1 |
family name | count |
---|---|
Cupressaceae | 7 |
Pinaceae | 5 |
Zingiberaceae | 1 |
Lamiaceae | 1 |
accession | description | class description | compound | assay ID (# of activities) |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|---|
P47870 | Gamma-aminobutyric acid receptor subunit beta-2 | GABA-A beta | CHEMBL512164 |
CHEMBL2148420
(1)
CHEMBL2148421
(1)
|
0 / 0 |
P14867 | Gamma-aminobutyric acid receptor subunit alpha-1 | GABA-A alpha | CHEMBL512164 |
CHEMBL2148420
(1)
CHEMBL2148421
(1)
|
1 / 1 |
Q92830 | Histone acetyltransferase KAT2A | Enzyme | CHEMBL512164 |
CHEMBL1738606
(1)
|
0 / 0 |