| Organism name | Wisteria floribunda | 
|---|---|
| Genus | Wisteria | 
| Family | Fabaceae | 
| Kingdom | Plantae | 
| Linked NCBI taxonomy name | Wisteria floribunda | 
|---|---|
| Linked NCBI taxonomy ID | 3922 | 
| Linked level | species | 
| Family in NCBI taxonomy | Fabaceae | 
|---|---|
| ID | 3803 | 
| Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae | 
|---|---|
| ID | 33090 | 
| Plant class | rosids | 
|---|---|
| ID | 71275 | 
| KNApSAcK ID | name | ChEMBL link | CTD link | # of proteins in ChEMBL interaction / related OMIM / related KEGG DISEASE | # of genes in CTD interaction / related diseases | KCF-S cluster | phytochemical cluster | figure | 
|---|---|---|---|---|---|---|---|---|
| C00002384   | Malvin / Malvidin diglucoside / Malvidin 3,5-diglucoside | CHEMBL2009656 | No. 1 | No. 15 |   | |||
| C00010095   | 8-O-Methylretusin 7-O-glucoside | No. 2 | No. 15 |   | ||||
| C00009470   | 5-Methoxyafrormosin / 7-Hydroxy-5,6,4'-trimethoxyisoflavone | CHEMBL457449 | No. 35 | No. 15 |   | |||
| C00002507   | Castanin / Afromosin / Afrormosin / 7-Hydroxy-6,4'-dimethoxyisoflavone | CHEMBL464404 | C080240 | 7 / 14 / 39 | 1 / 0 | No. 35 | No. 15 |   | 
| C00000023   | GA23 / Gibberellin A23 | No. 187 | No. 41 |   | ||||
| C00000018   | GA18 / Gibberellin A18 | No. 187 | No. 41 |   | ||||
| C00001431   | Spermidine | CHEMBL19612 | D013095 | 26 / 10 / 12 | 5 / 5 | No. 5867 |   | |
| C00001432   | Spermine | CHEMBL23194 | D013096 | 35 / 17 / 25 | 7 / 11 | No. 7197 |   | |
| C00001400   | Agmatine | CHEMBL58343 | D000376 | 11 / 2 / 3 | 0 / 9 | No. 7327 | No. 78 |   | 
| accession | description | class description | KNApSAcK metabolite in interactions | # of diseases (OMIM / KEGG) | 
|---|---|---|---|---|
| P10635 | Cytochrome P450 2D6 | Cytochrome P450 2D6 | C00001400 C00001431 C00001432 | 1 / 0 | 
| P05177 | Cytochrome P450 1A2 | Cytochrome P450 1A2 | C00001400 C00001431 C00001432 | 0 / 0 | 
| Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 | Enzyme | C00001400 C00001431 C00001432 | 0 / 0 | 
| P11712 | Cytochrome P450 2C9 | Cytochrome P450 2C9 | C00001400 C00001431 C00001432 | 0 / 1 | 
| P08684 | Cytochrome P450 3A4 | Cytochrome P450 3A4 | C00001400 C00001431 C00001432 | 0 / 1 | 
| P33261 | Cytochrome P450 2C19 | Cytochrome P450 2C19 | C00001400 C00001431 C00001432 | 1 / 1 | 
| P16050 | Arachidonate 15-lipoxygenase | Enzyme | C00001400 C00001431 C00001432 | 0 / 0 | 
| Q9Y2D0 | Carbonic anhydrase 5B, mitochondrial | Lyase | C00001431 C00001432 | 0 / 0 | 
| P35218 | Carbonic anhydrase 5A, mitochondrial | Lyase | C00001431 C00001432 | 0 / 0 | 
| P43166 | Carbonic anhydrase 7 | Lyase | C00001431 C00001432 | 0 / 0 | 
| P07451 | Carbonic anhydrase 3 | Lyase | C00001431 C00001432 | 0 / 0 | 
| P22748 | Carbonic anhydrase 4 | Lyase | C00001431 C00001432 | 1 / 1 | 
| Q96QE3 | ATPase family AAA domain-containing protein 5 | Unclassified protein | C00001431 C00002507 | 0 / 0 | 
| Q16790 | Carbonic anhydrase 9 | Lyase | C00001431 C00001432 | 0 / 1 | 
| P00918 | Carbonic anhydrase 2 | Lyase | C00001431 C00001432 | 1 / 2 | 
| P40225 | Thrombopoietin | Unclassified protein | C00001431 C00001432 | 1 / 1 | 
| Q9H015 | Solute carrier family 22 member 4 | Unclassified protein | C00001431 C00001432 | 1 / 1 | 
| P00915 | Carbonic anhydrase 1 | Lyase | C00001431 C00001432 | 0 / 0 | 
| P23280 | Carbonic anhydrase 6 | Lyase | C00001431 C00001432 | 0 / 0 | 
| O43570 | Carbonic anhydrase 12 | Lyase | C00001431 C00001432 | 1 / 2 | 
| O15296 | Arachidonate 15-lipoxygenase B | Enzyme | C00001431 C00001432 | 0 / 0 | 
| Q9ULX7 | Carbonic anhydrase 14 | Lyase | C00001431 C00001432 | 0 / 0 | 
| O75496 | Geminin | Unclassified protein | C00002507 | 0 / 0 | 
| P42575 | Caspase-2 | C14 | C00001432 | 0 / 0 | 
| Q92830 | Histone acetyltransferase KAT2A | Enzyme | C00001431 | 0 / 0 | 
| P17405 | Sphingomyelin phosphodiesterase | Enzyme | C00002507 | 2 / 2 | 
| P51151 | Ras-related protein Rab-9A | Unclassified protein | C00002507 | 0 / 0 | 
| P38398 | Breast cancer type 1 susceptibility protein | Enzyme | C00002507 | 4 / 2 | 
| Q12879 | Glutamate receptor ionotropic, NMDA 2A | NS | C00001432 | 0 / 0 | 
| Q6QHF9 | Peroxisomal N(1)-acetyl-spermine/spermidine oxidase | Enzyme | C00001431 | 0 / 0 | 
| Q05586 | Glutamate receptor ionotropic, NMDA 1 | NS | C00001432 | 1 / 0 | 
| P42574 | Caspase-3 | C14 | C00001432 | 0 / 0 | 
| Q99714 | 3-hydroxyacyl-CoA dehydrogenase type-2 | Enzyme | C00001432 | 3 / 3 | 
| P16473 | Thyrotropin receptor | Glycohormone receptor | C00001431 | 3 / 2 | 
| P19838 | Nuclear factor NF-kappa-B p105 subunit | Transcription Factor | C00001400 | 0 / 0 | 
| Q8TD43 | Transient receptor potential cation channel subfamily M member 4 | Unclassified protein | C00001432 | 1 / 1 | 
| O15245 | Solute carrier family 22 member 1 | Drug uniporter | C00001400 | 0 / 0 | 
| P61073 | C-X-C chemokine receptor type 4 | CXC chemokine receptor | C00001432 | 1 / 1 | 
| P21728 | D(1A) dopamine receptor | Dopamine receptor | C00001432 | 0 / 0 | 
| O15244 | Solute carrier family 22 member 2 | Drug uniporter | C00001400 | 0 / 0 | 
| P46063 | ATP-dependent DNA helicase Q1 | Enzyme | C00001432 | 0 / 0 | 
| Q9NZQ8 | Transient receptor potential cation channel subfamily M member 5 | Unclassified protein | C00001432 | 0 / 0 | 
| P04637 | Cellular tumor antigen p53 | Transcription Factor | C00002507 | 7 / 37 | 
| O75874 | Isocitrate dehydrogenase [NADP] cytoplasmic | Enzyme | C00002507 | 1 / 0 | 
| O00255 | Menin | Unclassified protein | C00001432 | 2 / 5 | 
| Q03164 | Histone-lysine N-methyltransferase 2A | Enzyme | C00001432 | 1 / 2 | 
| Q13951 | Core-binding factor subunit beta | Unclassified protein | C00001432 | 0 / 1 | 
| Q01196 | Runt-related transcription factor 1 | Unclassified protein | C00001432 | 1 / 4 | 
| P42345 | Serine/threonine-protein kinase mTOR | Enzyme | C00001431 | 0 / 0 | 
| O75751 | Solute carrier family 22 member 3 | Unclassified protein | C00001400 | 0 / 0 | 
| gene | gene name | gene description | KNApSAcK metabolite in interactions | 
|---|---|---|---|
| 153 | ADRB1, ADRB1R, B1AR, BETA1AR, RHR | adrenoceptor beta 1 | C00001431
                          C00001432 | 
| 154 | ADRB2, ADRB2R, ADRBR, B2AR, BAR, BETA2AR | adrenoceptor beta 2, surface | C00001431
                          C00001432 | 
| 331 | XIAP, API3, BIRC4, IAP-3, ILP1, MIHA, XLP2, hIAP-3, hIAP3 | X-linked inhibitor of apoptosis | C00001431 | 
| 836 | CASP3, CPP32, CPP32B, SCA-1 | caspase 3, apoptosis-related cysteine peptidase (EC:3.4.22.56) | C00001431 | 
| 486 | FXYD2, ATP1G1, HOMG2 | FXYD domain containing ion transport regulator 2 | C00001431 | 
| 4363 | ABCC1, ABC29, ABCC, GS-X, MRP, MRP1 | ATP-binding cassette, sub-family C (CFTR/MRP), member 1 | C00002507 | 
| 596 | BCL2, Bcl-2, PPP1R50 | B-cell CLL/lymphoma 2 | C00001432 | 
| 846 | CASR, CAR, EIG8, FHH, FIH, GPRC2A, HHC, HHC1, HYPOC1, NSHPT, PCAR1 | calcium-sensing receptor | C00001432 | 
| 56616 | DIABLO, DFNA64, SMAC | diablo, IAP-binding mitochondrial protein | C00001432 | 
| 5599 | MAPK8, JNK, JNK-46, JNK1, JNK1A2, JNK21B1/2, PRKM8, SAPK1, SAPK1c | mitogen-activated protein kinase 8 (EC:2.7.11.24) | C00001432 | 
| 4843 | NOS2, HEP-NOS, INOS, NOS, NOS2A | nitric oxide synthase 2, inducible (EC:1.14.13.39) | C00001432 | 
| OMIM | preferred title | UniProt | 
|---|---|---|
| #300438 | 17-beta-hydroxysteroid dehydrogenase x deficiency | Q99714 | 
| #202300 | Adrenocortical carcinoma, hereditary; adcc | P04637 | 
| #614740 | Basal cell carcinoma, susceptibility to, 7; bcc7 | P04637 | 
| #114480 | Breast cancer | P38398 | 
| #604370 | Breast-ovarian cancer, familial, susceptibility to, 1; brovca1 | P38398 | 
| #609535 | Drug metabolism, poor, cyp2c19-related | P33261 | 
| #608902 | Drug metabolism, poor, cyp2d6-related | P10635 | 
| #133239 | Esophageal cancer | P04637 | 
| #137800 | Glioma susceptibility 1; glm1 | O75874 | 
| #605130 | Hairy elbows, short stature, facial dysmorphism, and developmental delay | Q03164 | 
| #143860 | Hyperchlorhidrosis, isolated | O43570 | 
| #145000 | Hyperparathyroidism 1; hrpt1 | O00255 | 
| #603373 | Hyperthyroidism, familial gestational | P16473 | 
| #609152 | Hyperthyroidism, nonautoimmune | P16473 | 
| #275200 | Hypothyroidism, congenital, nongoitrous, 1; chng1 | P16473 | 
| #151623 | Li-fraumeni syndrome 1; lfs1 | P04637 | 
| #211980 | Lung cancer | P04637 | 
| #614254 | Mental retardation, autosomal dominant 8; mrd8 | Q05586 | 
| #300705 | Mental retardation, x-linked 17; mrx17 | Q99714 | 
| #300220 | Mental retardation, x-linked, syndromic 10; mrxs10 | Q99714 | 
| #131100 | Multiple endocrine neoplasia, type i; men1 | O00255 | 
| #257200 | Niemann-pick disease, type a | P17405 | 
| #607616 | Niemann-pick disease, type b | P17405 | 
| #259730 | Osteopetrosis, autosomal recessive 3; optb3 | P00918 | 
| #167000 | Ovarian cancer | P38398 | 
| #614320 | Pancreatic cancer, susceptibility to, 4; pnca4 | P38398 | 
| #260500 | Papilloma of choroid plexus; cpp | P04637 | 
| #601399 | Platelet disorder, familial, with associated myeloid malignancy | Q01196 | 
| #604559 | Progressive familial heart block, type ib; pfhb1b | Q8TD43 | 
| #600852 | Retinitis pigmentosa 17; rp17 | P22748 | 
| #180300 | Rheumatoid arthritis; ra | Q9H015 | 
| #275355 | Squamous cell carcinoma, head and neck; hnscc | P04637 | 
| #187950 | Thrombocythemia 1; thcyt1 | P40225 | 
| #193670 | Whim syndrome | P61073 | 
| KEGG | name | UniProt | 
|---|---|---|
| H00033 | Adrenal carcinoma | O00255
                            (related) P04637 (related) | 
| H00034 | Carcinoid | O00255
                            (related) | 
| H00045 | Malignant islet cell carcinoma | O00255
                            (related) | 
| H00246 | Primary hyperparathyroidism | O00255
                            (related) | 
| H01102 | Pituitary adenomas | O00255
                            (related) | 
| H01302 | Hyperchlorhidrosis isolated (HCHLH) | O43570
                            (related) | 
| H00021 | Renal cell carcinoma | O43570
                            (marker) P04637 (marker) Q16790 (marker) | 
| H00241 | Combined proximal and distal renal tubular acidosis (RTA type 3) | P00918
                            (related) | 
| H00436 | Osteopetrosis | P00918
                            (related) | 
| H00004 | Chronic myeloid leukemia (CML) | P04637
                            (related) Q01196 (related) | 
| H00005 | Chronic lymphocytic leukemia (CLL) | P04637
                            (related) | 
| H00006 | Hairy-cell leukemia | P04637
                            (related) | 
| H00008 | Burkitt lymphoma | P04637
                            (related) | 
| H00009 | Adult T-cell leukemia | P04637
                            (related) | 
| H00010 | Multiple myeloma | P04637
                            (related) | 
| H00013 | Small cell lung cancer | P04637
                            (related) | 
| H00014 | Non-small cell lung cancer | P04637
                            (related) | 
| H00015 | Malignant pleural mesothelioma | P04637
                            (related) | 
| H00016 | Oral cancer | P04637
                            (related) P04637 (marker) | 
| H00017 | Esophageal cancer | P04637
                            (related) P04637 (marker) | 
| H00018 | Gastric cancer | P04637
                            (related) | 
| H00019 | Pancreatic cancer | P04637
                            (related) P04637 (marker) | 
| H00020 | Colorectal cancer | P04637
                            (related) P04637 (marker) | 
| H00022 | Bladder cancer | P04637
                            (related) | 
| H00025 | Penile cancer | P04637
                            (related) P04637 (marker) | 
| H00026 | Endometrial Cancer | P04637
                            (related) | 
| H00027 | Ovarian cancer | P04637
                            (related) P38398 (related) | 
| H00028 | Choriocarcinoma | P04637
                            (related) | 
| H00029 | Vulvar cancer | P04637
                            (related) | 
| H00031 | Breast cancer | P04637
                            (related) P38398 (related) | 
| H00032 | Thyroid cancer | P04637
                            (related) | 
| H00036 | Osteosarcoma | P04637
                            (related) P08684 (marker) | 
| H00038 | Malignant melanoma | P04637
                            (related) | 
| H00039 | Basal cell carcinoma | P04637
                            (related) | 
| H00040 | Squamous cell carcinoma | P04637
                            (related) | 
| H00041 | Kaposi's sarcoma | P04637
                            (related) | 
| H00042 | Glioma | P04637
                            (related) P04637 (marker) | 
| H00044 | Cancer of the anal canal | P04637
                            (related) | 
| H00046 | Cholangiocarcinoma | P04637
                            (related) | 
| H00047 | Gallbladder cancer | P04637
                            (related) | 
| H00048 | Hepatocellular carcinoma | P04637
                            (related) | 
| H00055 | Laryngeal cancer | P04637
                            (related) P04637 (marker) | 
| H00881 | Li-Fraumeni syndrome | P04637
                            (related) | 
| H01007 | Choroid plexus papilloma | P04637
                            (related) | 
| H01205 | Coumarin resistance | P11712
                            (related) | 
| H00250 | Congenital nongoitrous hypothyroidism (CHNG) | P16473
                            (related) | 
| H01269 | Congenital hyperthyroidism | P16473
                            (related) | 
| H00137 | Niemann-Pick disease (NPD) typeA and B | P17405
                            (related) | 
| H00424 | Defects in the degradation of sphingomyelin | P17405
                            (related) | 
| H00527 | Retinitis pigmentosa (RP) | P22748
                            (related) | 
| H01171 | Poor drug metabolism (PM) | P33261
                            (related) | 
| H00227 | Congenital amegakaryocytic thrombocytopenia (CAMT) | P40225
                            (marker) | 
| H00097 | Chemokine receptor defect | P61073
                            (related) | 
| H00001 | Acute lymphoblastic leukemia (ALL) (precursor B lymphoblastic leukemia) | Q01196
                            (related) Q01196 (marker) Q03164 (related) Q03164 (marker) | 
| H00003 | Acute myeloid leukemia (AML) | Q01196
                            (related) Q01196 (marker) Q13951 (marker) | 
| H00978 | Thrombocytopenia (THC) | Q01196
                            (related) | 
| H00002 | Acute lymphoblastic leukemia (ALL) (precursor T lymphoblastic leukemia) | Q03164
                            (related) | 
| H01263 | Progressive cardiac conduction defect (PCCD) | Q8TD43
                            (related) | 
| H00480 | Non-syndromic X-linked mental retardation | Q99714
                            (related) | 
| H00658 | Syndromic X-linked mental retardation | Q99714
                            (related) | 
| H00925 | 2-Methyl-3-hydroxybutyryl-CoA dehydrogenase (MHBD) deficiency | Q99714
                            (related) | 
| H00286 | Crohn's disease | Q9H015
                            (related) | 
| MESH or OMIM | name | KNApSAcK metabolite | 
|---|---|---|
| D006948 | Hyperkinesis | C00001431 C00001432 | 
| D012640 | Seizures | C00001431 C00001432 | 
| D001919 | Bradycardia | C00001400 | 
| D007022 | Hypotension | C00001400 | 
| D009021 | Morphine Dependence | C00001400 | 
| D009293 | Opioid-Related Disorders | C00001400 | 
| D010146 | Pain | C00001400 | 
| D013375 | Substance Withdrawal Syndrome | C00001400 | 
| D013610 | Tachycardia | C00001400 | 
| D006332 | Cardiomegaly | C00001431 | 
| D056486 | Drug-Induced Liver Injury | C00001431 | 
| D006973 | Hypertension | C00001400 | 
| D011041 | Poisoning | C00001431 | 
| D006930 | Hyperalgesia | C00001400 | 
| D000740 | Anemia | C00001432 | 
| D001930 | Brain Injuries | C00001432 | 
| D002545 | Brain Ischemia | C00001432 | 
| D006331 | Heart Diseases | C00001432 | 
| D007859 | Learning Disorders | C00001432 | 
| D008569 | Memory Disorders | C00001432 | 
| D009336 | Necrosis | C00001432 | 
| D009410 | Nerve Degeneration | C00001432 | 
| D014202 | Tremor | C00001432 |