Organism name | Papaver triniifolium |
---|---|
Genus | Papaver |
Family | Papaveraceae |
Kingdom | Plantae |
Linked NCBI taxonomy name | Papaver triniifolium |
---|---|
Linked NCBI taxonomy ID | 400537 |
Linked level | species |
Family in NCBI taxonomy | Papaveraceae |
---|---|
ID | 3465 |
Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
---|---|
ID | 33090 |
Plant class | eudicotyledons |
---|---|
ID | 71240 |
KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
---|---|---|---|---|---|---|---|---|
C00026092
![]() |
Scoulerine
/ (-)-Scoulerine |
CHEMBL191133
CHEMBL1235966 CHEMBL1395394 |
27 / 19 / 15 | No. 37 | No. 4 |
![]() |
||
C00026087
![]() |
Cheilanthifoline
/ (-)-Cheilanthifoline |
No. 37 | No. 4 |
![]() |
||||
C00025632
![]() |
Isocorypalmine
/ (-)-Isocorypalmine / Tetrahydrocolumbamine / O10-Methylstepholidine |
CHEMBL2334891
CHEMBL2334892 |
4 / 3 / 0 | No. 37 | No. 4 |
![]() |
||
C00026144
![]() |
Sinactine
/ Tetrahydroepiberberine |
No. 37 | No. 4 |
![]() |
||||
C00026139
![]() |
N-Methylsinactine
|
No. 234 |
![]() |
|||||
C00025464
![]() |
Rhoeagenine
|
No. 305 |
![]() |
|||||
C00001911
![]() |
Rhoeadine
|
C019078
|
No. 305 |
![]() |
||||
C00027454
![]() |
Oreodine
|
No. 305 |
![]() |
|||||
C00025456
![]() |
Oreogenine
|
No. 305 |
![]() |
|||||
C00001802
![]() |
Amurine
/ (+)-Amurine |
No. 426 | No. 4 |
![]() |
||||
C00001916
![]() |
Salutaridine
/ (+)-Salutaridine |
CHEMBL402782
CHEMBL404097 |
C009270
|
3 / 4 / 2 | No. 426 | No. 4 |
![]() |
|
C00027425
![]() |
N-Methylcrotonosine
|
No. 688 |
![]() |
|||||
C00001886
![]() |
Mecambrine
/ (-)-Fugapavine / (-)-Mecambrine |
No. 688 |
![]() |
|||||
C00027331
![]() |
Crykonisine
|
No. 1137 |
![]() |
|||||
C00027467
![]() |
Papavarine
|
CHEMBL19224
|
121 / 66 / 52 | No. 1165 | No. 4 |
![]() |
||
C00027143
![]() |
Floripavidine
/ (-)-Floripavidine / 2-alpha-L-Rhamnosyl-N-methylasimilobine |
No. 2772 |
![]() |
|||||
C00026134
![]() |
Mecambridine
/ (-)-Oreophiline / (-)-Mecambridine |
C051429
|
No. 3042 |
![]() |
accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|
P21728 | D(1A) dopamine receptor | Dopamine receptor | C00025632 C00026092 C00027467 | 0 / 0 |
P14416 | D(2) dopamine receptor | Dopamine receptor | C00025632 C00026092 C00027467 | 2 / 0 |
P28223 | 5-hydroxytryptamine receptor 2A | Serotonin receptor | C00025632 C00026092 C00027467 | 0 / 0 |
P35372 | Mu-type opioid receptor | Opioid receptor | C00001916 C00027467 | 0 / 0 |
Q16236 | Nuclear factor erythroid 2-related factor 2 | Unclassified protein | C00026092 C00027467 | 0 / 0 |
P08684 | Cytochrome P450 3A4 | Cytochrome P450 3A4 | C00026092 C00027467 | 0 / 1 |
P33261 | Cytochrome P450 2C19 | Cytochrome P450 2C19 | C00026092 C00027467 | 1 / 1 |
P10635 | Cytochrome P450 2D6 | Cytochrome P450 2D6 | C00026092 C00027467 | 1 / 0 |
P08908 | 5-hydroxytryptamine receptor 1A | Serotonin receptor | C00025632 C00026092 | 1 / 0 |
P05177 | Cytochrome P450 1A2 | Cytochrome P450 1A2 | C00026092 C00027467 | 0 / 0 |
Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 | Enzyme | C00026092 C00027467 | 0 / 0 |
P29466 | Caspase-1 | C14 | C00026092 C00027467 | 0 / 0 |
P11712 | Cytochrome P450 2C9 | Cytochrome P450 2C9 | C00026092 C00027467 | 0 / 1 |
P02545 | Prelamin-A/C | Unclassified protein | C00026092 C00027467 | 11 / 10 |
P33032 | Melanocortin receptor 5 | Melanocortin receptor | C00027467 | 0 / 0 |
O15245 | Solute carrier family 22 member 1 | Drug uniporter | C00027467 | 0 / 0 |
Q92793 | CREB-binding protein | Enzyme | C00027467 | 1 / 1 |
O75604 | Ubiquitin carboxyl-terminal hydrolase 2 | Enzyme | C00027467 | 0 / 0 |
P27361 | Mitogen-activated protein kinase 3 | Erk | C00027467 | 0 / 0 |
P16473 | Thyrotropin receptor | Glycohormone receptor | C00027467 | 3 / 2 |
P00918 | Carbonic anhydrase 2 | Lyase | C00027467 | 1 / 2 |
P07550 | Beta-2 adrenergic receptor | Adrenergic receptor | C00027467 | 0 / 1 |
P21397 | Amine oxidase [flavin-containing] A | Oxidoreductase | C00027467 | 1 / 1 |
P25021 | Histamine H2 receptor | Histamine receptor | C00027467 | 0 / 0 |
P35367 | Histamine H1 receptor | Histamine receptor | C00027467 | 0 / 0 |
Q01959 | Sodium-dependent dopamine transporter | Dopamine | C00027467 | 1 / 0 |
P08912 | Muscarinic acetylcholine receptor M5 | Acetylcholine receptor | C00027467 | 0 / 0 |
P18825 | Alpha-2C adrenergic receptor | Adrenergic receptor | C00027467 | 0 / 0 |
P13945 | Beta-3 adrenergic receptor | Adrenergic receptor | C00027467 | 0 / 0 |
P25024 | C-X-C chemokine receptor type 1 | CXC chemokine receptor | C00027467 | 0 / 0 |
P24941 | Cyclin-dependent kinase 2 | Cdc2 | C00001916 | 0 / 0 |
P06241 | Tyrosine-protein kinase Fyn | Src | C00027467 | 0 / 0 |
Q08209 | Serine/threonine-protein phosphatase 2B catalytic subunit alpha isoform | Ser_Thr | C00027467 | 0 / 0 |
P17252 | Protein kinase C alpha type | Alpha | C00027467 | 0 / 0 |
P00533 | Epidermal growth factor receptor | TK tyrosine-protein kinase EGFR subfamily | C00027467 | 1 / 8 |
Q13370 | cGMP-inhibited 3',5'-cyclic phosphodiesterase B | PDE_3B | C00027467 | 0 / 0 |
P23219 | Prostaglandin G/H synthase 1 | Oxidoreductase | C00027467 | 0 / 0 |
P37288 | Vasopressin V1a receptor | Vasopressin and oxytocin receptor | C00027467 | 0 / 0 |
P41145 | Kappa-type opioid receptor | Opioid receptor | C00027467 | 0 / 0 |
Q9Y271 | Cysteinyl leukotriene receptor 1 | Leukotriene receptor | C00027467 | 0 / 0 |
P29274 | Adenosine receptor A2a | Adenosine receptor | C00027467 | 0 / 0 |
P25929 | Neuropeptide Y receptor type 1 | Neuropeptide Y receptor | C00027467 | 0 / 0 |
P50052 | Type-2 angiotensin II receptor | Angiotensin receptor | C00027467 | 1 / 1 |
P17948 | Vascular endothelial growth factor receptor 1 | Vegfr | C00027467 | 0 / 0 |
P41968 | Melanocortin receptor 3 | Melanocortin receptor | C00027467 | 1 / 0 |
P00352 | Retinal dehydrogenase 1 | Enzyme | C00027467 | 0 / 0 |
P17405 | Sphingomyelin phosphodiesterase | Enzyme | C00027467 | 2 / 2 |
P11509 | Cytochrome P450 2A6 | Cytochrome P450 2A6 | C00027467 | 0 / 0 |
Q16665 | Hypoxia-inducible factor 1-alpha | Transcription Factor | C00027467 | 0 / 0 |
P39748 | Flap endonuclease 1 | Enzyme | C00026092 | 0 / 0 |
O75496 | Geminin | Unclassified protein | C00026092 | 0 / 0 |
P51151 | Ras-related protein Rab-9A | Unclassified protein | C00027467 | 0 / 0 |
P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | Oxidoreductase | C00027467 | 0 / 0 |
P08913 | Alpha-2A adrenergic receptor | Adrenergic receptor | C00027467 | 0 / 0 |
P21917 | D(4) dopamine receptor | Dopamine receptor | C00027467 | 0 / 0 |
P30988 | Calcitonin receptor | Calcitonin receptor | C00027467 | 0 / 0 |
P35462 | D(3) dopamine receptor | Dopamine receptor | C00027467 | 1 / 0 |
P41143 | Delta-type opioid receptor | Opioid receptor | C00027467 | 0 / 0 |
Q92731 | Estrogen receptor beta | NR3A2 | C00027467 | 0 / 1 |
P41595 | 5-hydroxytryptamine receptor 2B | Serotonin receptor | C00027467 | 0 / 0 |
P25101 | Endothelin-1 receptor | Endothelin receptor | C00027467 | 0 / 0 |
P30411 | B2 bradykinin receptor | Bradykinin receptor | C00027467 | 0 / 0 |
P32245 | Melanocortin receptor 4 | Melanocortin receptor | C00027467 | 1 / 0 |
P32238 | Cholecystokinin receptor type A | Cholecystokinin receptor | C00027467 | 0 / 0 |
P08311 | Cathepsin G | S1A | C00027467 | 0 / 0 |
Q99720 | Sigma non-opioid intracellular receptor 1 | Membrane receptor | C00027467 | 1 / 0 |
P43220 | Glucagon-like peptide 1 receptor | Glucagon-like peptide receptor | C00026092 | 0 / 0 |
P03956 | Interstitial collagenase | M10A | C00027467 | 0 / 1 |
P32241 | Vasoactive intestinal polypeptide receptor 1 | Vasoactive intestinal peptide receptor | C00027467 | 0 / 0 |
Q9Y233 | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | PDE_10A | C00027467 | 0 / 0 |
Q9Y253 | DNA polymerase eta | Enzyme | C00026092 | 1 / 1 |
Q9Y468 | Lethal(3)malignant brain tumor-like protein 1 | Unclassified protein | C00026092 | 0 / 0 |
P83916 | Chromobox protein homolog 1 | Unclassified protein | C00027467 | 0 / 0 |
Q9HC16 | DNA dC->dU-editing enzyme APOBEC-3G | Enzyme | C00026092 | 0 / 0 |
O94782 | Ubiquitin carboxyl-terminal hydrolase 1 | Enzyme | C00026092 | 0 / 0 |
P00734 | Prothrombin | S1A | C00001916 | 4 / 2 |
P04150 | Glucocorticoid receptor | NR3C1 | C00027467 | 0 / 1 |
P08172 | Muscarinic acetylcholine receptor M2 | Acetylcholine receptor | C00027467 | 2 / 0 |
P11229 | Muscarinic acetylcholine receptor M1 | Acetylcholine receptor | C00027467 | 0 / 0 |
P21554 | Cannabinoid receptor 1 | Cannabinoid receptor | C00027467 | 0 / 0 |
P31645 | Sodium-dependent serotonin transporter | Serotonin | C00027467 | 2 / 0 |
P04626 | Receptor tyrosine-protein kinase erbB-2 | TK tyrosine-protein kinase EGFR subfamily | C00027467 | 5 / 9 |
P20309 | Muscarinic acetylcholine receptor M3 | Acetylcholine receptor | C00027467 | 1 / 0 |
P21452 | Substance-K receptor | Neurokinin receptor | C00027467 | 0 / 0 |
P51679 | C-C chemokine receptor type 4 | CC chemokine receptor | C00027467 | 0 / 0 |
P51681 | C-C chemokine receptor type 5 | CC chemokine receptor | C00027467 | 3 / 0 |
P50406 | 5-hydroxytryptamine receptor 6 | Serotonin receptor | C00027467 | 0 / 0 |
P18054 | Arachidonate 12-lipoxygenase, 12S-type | Enzyme | C00027467 | 2 / 0 |
P41597 | C-C chemokine receptor type 2 | CC chemokine receptor | C00027467 | 1 / 0 |
P28482 | Mitogen-activated protein kinase 1 | Erk | C00027467 | 0 / 0 |
P08575 | Receptor-type tyrosine-protein phosphatase C | Enzyme | C00027467 | 2 / 1 |
P49146 | Neuropeptide Y receptor type 2 | Neuropeptide Y receptor | C00027467 | 0 / 0 |
Q96QE3 | ATPase family AAA domain-containing protein 5 | Unclassified protein | C00026092 | 0 / 0 |
O76074 | cGMP-specific 3',5'-cyclic phosphodiesterase | PDE_5A | C00027467 | 0 / 0 |
P03372 | Estrogen receptor | NR3A1 | C00027467 | 1 / 1 |
P08588 | Beta-1 adrenergic receptor | Adrenergic receptor | C00027467 | 1 / 0 |
P22303 | Acetylcholinesterase | Hydrolase | C00027467 | 1 / 0 |
Q16539 | Mitogen-activated protein kinase 14 | p38 | C00027467 | 0 / 0 |
P28335 | 5-hydroxytryptamine receptor 2C | Serotonin receptor | C00027467 | 0 / 0 |
P33765 | Adenosine receptor A3 | Adenosine receptor | C00027467 | 0 / 0 |
P08173 | Muscarinic acetylcholine receptor M4 | Acetylcholine receptor | C00027467 | 0 / 0 |
P25103 | Substance-P receptor | Neurokinin receptor | C00027467 | 0 / 0 |
P25105 | Platelet-activating factor receptor | PAF receptor | C00027467 | 0 / 0 |
P14780 | Matrix metalloproteinase-9 | M10A | C00027467 | 2 / 2 |
P19838 | Nuclear factor NF-kappa-B p105 subunit | Transcription Factor | C00027467 | 0 / 0 |
P16050 | Arachidonate 15-lipoxygenase | Enzyme | C00027467 | 0 / 0 |
P08246 | Neutrophil elastase | S1A | C00027467 | 2 / 1 |
Q12809 | Potassium voltage-gated channel subfamily H member 2 | KCNH, Kv10-12.x (Ether-a-go-go) | C00027467 | 2 / 2 |
P05181 | Cytochrome P450 2E1 | Cytochrome P450 2E1 | C00027467 | 0 / 0 |
Q9UNA4 | DNA polymerase iota | Enzyme | C00026092 | 0 / 0 |
O14727 | Apoptotic protease-activating factor 1 | Unclassified protein | C00026092 | 0 / 0 |
P35354 | Prostaglandin G/H synthase 2 | Oxidoreductase | C00027467 | 0 / 3 |
Q99700 | Ataxin-2 | Unclassified protein | C00026092 | 1 / 1 |
P23975 | Sodium-dependent noradrenaline transporter | Norepinephrine | C00027467 | 1 / 1 |
P25100 | Alpha-1D adrenergic receptor | Adrenergic receptor | C00027467 | 0 / 0 |
P30542 | Adenosine receptor A1 | Adenosine receptor | C00027467 | 0 / 0 |
Q14432 | cGMP-inhibited 3',5'-cyclic phosphodiesterase A | PDE_3A | C00027467 | 0 / 0 |
P18089 | Alpha-2B adrenergic receptor | Adrenergic receptor | C00027467 | 0 / 0 |
P24557 | Thromboxane-A synthase | Cytochrome P450 5A1 | C00027467 | 1 / 1 |
P06239 | Tyrosine-protein kinase Lck | Src | C00027467 | 0 / 1 |
O00408 | cGMP-dependent 3',5'-cyclic phosphodiesterase | PDE_2A | C00027467 | 0 / 0 |
P25025 | C-X-C chemokine receptor type 2 | CXC chemokine receptor | C00027467 | 0 / 0 |
Q9UBT6 | DNA polymerase kappa | Enzyme | C00027467 | 0 / 0 |
B2RXH2 | Lysine-specific demethylase 4E | Enzyme | C00026092 | 0 / 0 |
P40225 | Thrombopoietin | Unclassified protein | C00027467 | 1 / 1 |
Q16637 | Survival motor neuron protein | Unclassified protein | C00027467 | 4 / 1 |
O75874 | Isocitrate dehydrogenase [NADP] cytoplasmic | Enzyme | C00026092 | 1 / 0 |
Q8IUX4 | DNA dC->dU-editing enzyme APOBEC-3F | Enzyme | C00026092 | 0 / 0 |
Q14123 | Calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C | PDE_1C | C00027467 | 0 / 0 |
P54750 | Calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1A | PDE_1A | C00027467 | 0 / 0 |
Q01064 | Calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1B | PDE_1B | C00027467 | 0 / 0 |
P27815 | cAMP-specific 3',5'-cyclic phosphodiesterase 4A | PDE_4A | C00027467 | 0 / 0 |
Q08499 | cAMP-specific 3',5'-cyclic phosphodiesterase 4D | PDE_4D | C00027467 | 1 / 0 |
Q07343 | cAMP-specific 3',5'-cyclic phosphodiesterase 4B | PDE_4B | C00027467 | 0 / 0 |
Q08493 | cAMP-specific 3',5'-cyclic phosphodiesterase 4C | PDE_4C | C00027467 | 0 / 0 |
Q9NY46 | Sodium channel protein type 3 subunit alpha | SCN alpha, NaV1.x | C00027467 | 0 / 0 |
Q99250 | Sodium channel protein type 2 subunit alpha | SCN alpha, NaV1.x | C00027467 | 2 / 2 |
P35498 | Sodium channel protein type 1 subunit alpha | SCN alpha, NaV1.x | C00027467 | 3 / 2 |
OMIM | preferred title | UniProt |
---|---|---|
#100100 | Abdominal muscles, absence of, with urinary tract abnormality and cryptorchidism |
P20309
|
#614613 | Acrodysostosis 2, with or without hormone resistance; acrdys2 |
Q08499
|
#103780 | Alcohol dependence |
P08172
P14416 P31645 |
#614373 | Amyotrophic lateral sclerosis 16, juvenile; als16 |
Q99720
|
#602025 | Body mass index quantitative trait locus 9; bmiq9 |
P41968
|
#300615 | Brunner syndrome |
P21397
|
#115200 | Cardiomyopathy, dilated, 1a; cmd1a |
P02545
|
#212112 | Cardiomyopathy, dilated, with hypergonadotropic hypogonadism |
P02545
|
#605588 | Charcot-marie-tooth disease, axonal, type 2b1; cmt2b1 |
P02545
|
#114500 | Colorectal cancer; crc |
P18054
|
#162800 | Cyclic neutropenia |
P08246
|
#612522 | Diabetes mellitus, insulin-dependent, 22; iddm22 |
P51681
|
#607208 | Dravet syndrome |
P35498
|
#609535 | Drug metabolism, poor, cyp2c19-related |
P33261
|
#608902 | Drug metabolism, poor, cyp2d6-related |
P10635
|
#181350 | Emery-dreifuss muscular dystrophy 2, autosomal dominant; edmd2 |
P02545
|
#613721 | Epileptic encephalopathy, early infantile, 11; eiee11 |
Q99250
|
#133239 | Esophageal cancer |
P18054
|
#615363 | Estrogen resistance; estrr |
P03372
|
#613659 | Gastric cancer |
P04626
|
#137215 | Gastric cancer, hereditary diffuse; hdgc |
P04626
|
#604403 | Generalized epilepsy with febrile seizures plus, type 2; gefsp2 |
P35498
|
#231095 | Ghosal hematodiaphyseal dysplasia; ghdd |
P24557
|
#137800 | Glioma susceptibility 1; glm1 |
O75874
P04626 |
#610140 | Heart-hand syndrome, slovenian type |
P02545
|
#609423 | Human immunodeficiency virus type 1, susceptibility to |
P41597
P51681 |
#176670 | Hutchinson-gilford progeria syndrome; hgps |
P02545
|
#603373 | Hyperthyroidism, familial gestational |
P16473
|
#609152 | Hyperthyroidism, nonautoimmune |
P16473
|
#275200 | Hypothyroidism, congenital, nongoitrous, 1; chng1 |
P16473
|
#603932 | Intervertebral disc disease; idd |
P14780
|
#151660 | Lipodystrophy, familial partial, type 2; fpld2 |
P02545
|
#613688 | Long qt syndrome 2; lqt2 |
Q12809
|
#211980 | Lung cancer |
P00533
P04626 |
#608516 | Major depressive disorder; mdd |
P08172
|
#248370 | Mandibuloacral dysplasia with type a lipodystrophy; mada |
P02545
|
%300852 | Mental retardation, x-linked 88; mrx88 |
P50052
|
#613073 | Metaphyseal anadysplasia 2; mandp2 |
P14780
|
#609634 | Migraine, familial hemiplegic, 3; fhm3 |
P35498
|
#126200 | Multiple sclerosis, susceptibility to; ms |
P08575
|
#613205 | Muscular dystrophy, congenital, lmna-related |
P02545
|
#159001 | Muscular dystrophy, limb-girdle, type 1b; lgmd1b |
P02545
|
#159900 | Myoclonic dystonia |
P14416
|
#202700 | Neutropenia, severe congenital, 1, autosomal dominant; scn1 |
P08246
|
#257200 | Niemann-pick disease, type a |
P17405
|
#607616 | Niemann-pick disease, type b |
P17405
|
#601665 | Obesity |
P32245
|
#164230 | Obsessive-compulsive disorder; ocd |
P31645
|
#604715 | Orthostatic intolerance |
P23975
|
#259730 | Osteopetrosis, autosomal recessive 3; optb3 |
P00918
|
#167000 | Ovarian cancer |
P04626
|
#613135 | Parkinsonism-dystonia, infantile; pkdys |
Q01959
|
#614674 | Periodic fever, menstrual cycle-dependent |
P08908
|
#614390 | Pregnancy loss, recurrent, susceptibility to, 2; rprgl2 |
P00734
|
#613679 | Prothrombin deficiency, congenital |
P00734
|
#607276 | Resting heart rate, variation in |
P08588
|
#275210 | Restrictive dermopathy, lethal |
P02545
|
#180849 | Rubinstein-taybi syndrome 1; rsts1 |
Q92793
|
#607745 | Seizures, benign familial infantile, 3; bfis3 |
Q99250
|
#608971 | Severe combined immunodeficiency, autosomal recessive, t cell-negative, b cell-positive, nk cell-positive |
P08575
|
#609620 | Short qt syndrome 1; sqt1 |
Q12809
|
#253300 | Spinal muscular atrophy, type i; sma1 |
Q16637
|
#253550 | Spinal muscular atrophy, type ii; sma2 |
Q16637
|
#253400 | Spinal muscular atrophy, type iii; sma3 |
Q16637
|
#271150 | Spinal muscular atrophy, type iv; sma4 |
Q16637
|
#183090 | Spinocerebellar ataxia 2; sca2 |
Q99700
|
#601367 | Stroke, ischemic |
P00734
|
#187950 | Thrombocythemia 1; thcyt1 |
P40225
|
#188050 | Thrombophilia due to thrombin defect; thph1 |
P00734
|
#190300 | Tremor, hereditary essential, 1; etm1 |
P35462
|
#610379 | West nile virus, susceptibility to |
P51681
|
#278750 | Xeroderma pigmentosum, variant type; xpv |
Q9Y253
|
#112100 | Yt blood group antigen |
P22303
|
KEGG | name | UniProt |
---|---|---|
H00016 | Oral cancer |
P00533
(related)
P00533 (marker) |
H00017 | Esophageal cancer |
P00533
(related)
P35354 (related) |
H00018 | Gastric cancer |
P00533
(related)
P04626 (related) |
H00022 | Bladder cancer |
P00533
(related)
P04626 (related) |
H00028 | Choriocarcinoma |
P00533
(related)
P03956 (related) P04626 (related) |
H00030 | Cervical cancer |
P00533
(related)
P04626 (related) |
H00042 | Glioma |
P00533
(related)
P00533 (marker) |
H00055 | Laryngeal cancer |
P00533
(related)
P00533 (marker) |
H00223 | Inherited thrombophilia |
P00734
(related)
|
H01254 | Congenital prothrombin deficiency |
P00734
(related)
|
H00241 | Combined proximal and distal renal tubular acidosis (RTA type 3) |
P00918
(related)
|
H00436 | Osteopetrosis |
P00918
(related)
|
H00264 | Charcot-Marie-Tooth disease (CMT) |
P02545
(related)
|
H00294 | Dilated cardiomyopathy (DCM) |
P02545
(related)
|
H00420 | Familial partial lipodystrophy (FPL) |
P02545
(related)
|
H00563 | Emery-Dreifuss muscular dystrophy |
P02545
(related)
|
H00590 | Congenital muscular dystrophies (CMD/MDC) |
P02545
(related)
|
H00593 | Limb-girdle muscular dystrophy (LGMD) |
P02545
(related)
|
H00601 | Hutchinson-Gilford progeria syndrome |
P02545
(related)
|
H00663 | Restrictive dermopathy |
P02545
(related)
|
H00665 | Mandibuloacral dysplasia |
P02545
(related)
|
H01216 | Left ventricular noncompaction (LVNC) |
P02545
(related)
|
H00026 | Endometrial Cancer |
P03372
(marker)
P04626 (related) Q92731 (marker) |
H00599 | 46,XX disorders of sex development (Disorders related to androgen excess) |
P04150
(related)
|
H00019 | Pancreatic cancer |
P04626
(related)
|
H00027 | Ovarian cancer |
P04626
(related)
|
H00031 | Breast cancer |
P04626
(related)
P04626 (marker) |
H00046 | Cholangiocarcinoma |
P04626
(related)
P35354 (related) |
H00093 | Combined immunodeficiencies (CIDs) |
P06239
(related)
|
H00079 | Asthma |
P07550
(related)
|
H00100 | Neutropenic disorders |
P08246
(related)
|
H00091 | T-B+Severe combined immunodeficiencies (SCIDs) |
P08575
(related)
|
H00036 | Osteosarcoma |
P08684
(marker)
|
H01205 | Coumarin resistance |
P11712
(related)
|
H00025 | Penile cancer |
P14780
(related)
P35354 (related) |
H00479 | Metaphyseal dysplasias |
P14780
(related)
|
H00250 | Congenital nongoitrous hypothyroidism (CHNG) |
P16473
(related)
|
H01269 | Congenital hyperthyroidism |
P16473
(related)
|
H00137 | Niemann-Pick disease (NPD) typeA and B |
P17405
(related)
|
H00424 | Defects in the degradation of sphingomyelin |
P17405
(related)
|
H00548 | Brunner syndrome |
P21397
(related)
|
H01031 | Orthostatic intolerance (OI) |
P23975
(related)
|
H00490 | Diaphyseal dysplasia with anemia (Ghosal) |
P24557
(related)
|
H01171 | Poor drug metabolism (PM) |
P33261
(related)
|
H00775 | Familial or sporadic hemiplegic migraine |
P35498
(related)
|
H00783 | Febrile seizures |
P35498
(related)
|
H00227 | Congenital amegakaryocytic thrombocytopenia (CAMT) |
P40225
(marker)
|
H00480 | Non-syndromic X-linked mental retardation |
P50052
(related)
|
H00720 | Long QT syndrome |
Q12809
(related)
|
H00725 | Short QT syndrome |
Q12809
(related)
|
H00455 | Spinal muscular atrophy (SMA) |
Q16637
(related)
|
H00504 | Rubinstein-Taybi syndrome |
Q92793
(related)
|
H00606 | Early infantile epileptic encephalopathy |
Q99250
(related)
|
H00806 | Benign familial neonatal and infantile epilepsies |
Q99250
(related)
|
H00063 | Spinocerebellar ataxia (SCA) |
Q99700
(related)
|
H00403 | Disorders of nucleotide excision repair |
Q9Y253
(related)
|