id | C00001916 |
---|---|
Name | Salutaridine / (+)-Salutaridine |
CAS RN | 1936-18-1 |
Standard InChI | InChI=1S/C19H21NO4/c1-20-7-6-19-10-16(24-3)14(21)9-12(19)13(20)8-11-4-5-15(23-2)18(22)17(11)19/h4-5,9-10,13,22H,6-8H2,1-3H3/t13-,19+/m1/s1 |
Standard InChI (Main Layer) | InChI=1S/C19H21NO4/c1-20-7-6-19-10-16(24-3)14(21)9-12(19)13(20)8-11-4-5-15(23-2)18(22)17(11)19/h4-5,9-10,13,22H,6-8H2,1-3H3 |
Phytochemical cluster | No. 4 |
---|---|
KCF-S cluster | No. 426 |
By standard InChI | CHEMBL404097 |
---|---|
By standard InChI Main Layer | CHEMBL402782 CHEMBL404097 |
By LinkDB | C05179 |
---|
By CAS RN | C009270 |
---|
class name | count |
---|---|
eudicotyledons | 9 |
rosids | 3 |
Magnoliophyta | 1 |
family name | count |
---|---|
Papaveraceae | 8 |
Euphorbiaceae | 3 |
Menispermaceae | 1 |
Annonaceae | 1 |
accession | description | class description | compound | assay ID (# of activities) |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|---|
P24941 | Cyclin-dependent kinase 2 | Cdc2 | CHEMBL404097 |
CHEMBL1067148
(1)
|
0 / 0 |
P00734 | Prothrombin | S1A | CHEMBL402782 |
CHEMBL944432
(1)
|
4 / 2 |
P35372 | Mu-type opioid receptor | Opioid receptor | CHEMBL404097 |
CHEMBL925793
(1)
CHEMBL925795
(1)
CHEMBL925796 (1) |
0 / 0 |