| Organism name | Monascus pilosus BCRC38072 | 
|---|---|
| Genus | Monascus | 
| Family | Elaphomycetaceae | 
| Kingdom | Fungi | 
| Linked NCBI taxonomy name | Elaphomycetaceae | 
|---|---|
| Linked NCBI taxonomy ID | 147546 | 
| Linked level | family | 
| Family in NCBI taxonomy | Elaphomycetaceae | 
|---|---|
| ID | 147546 | 
| Kingdom (Superkingdom) in NCBI taxonomy | Fungi | 
|---|---|
| ID | 4751 | 
| Plant class | |
|---|---|
| ID | 
| KNApSAcK ID | name | ChEMBL link | CTD link | # of proteins in ChEMBL interaction / related OMIM / related KEGG DISEASE | # of genes in CTD interaction / related diseases | KCF-S cluster | phytochemical cluster | figure | 
|---|---|---|---|---|---|---|---|---|
| C00023774   | Fucostanol / Stigmasterol / Dihydro-beta-sitosterol / (24S)24-Ethylcholestain-3beta-ol | CHEMBL66943 CHEMBL186373 CHEMBL400247 CHEMBL1568947 | D013265 | 5 / 0 / 0 | 1 / 0 | No. 53 | No. 11 |   | 
| C00003672   | Sitosterol / beta-sitosterl / (-)-beta-Sitosterol / Stigmast-5-en-3beta-ol | CHEMBL221542 CHEMBL1398443 CHEMBL1875388 | 17 / 19 / 12 | No. 53 | No. 11 |   | ||
| C00003652   | Ergosterol / Ergosta-5,7,22-trien-3beta-ol | CHEMBL222608 CHEMBL1232562 CHEMBL1512075 CHEMBL1741735 CHEMBL1965225 | D004875 | 12 / 14 / 11 | No. 111 | No. 11 |   | |
| C00001224   | Linoleic acid / (Z,Z)-9,12-Octadecadienoic acid | CHEMBL267476 | 29 / 31 / 28 | No. 367 | No. 68 |   | ||
| C00000856   | 4-Hydroxybenzoic acid / p-Hydroxybenzoic acid | CHEMBL441343 | C038193 | 21 / 7 / 16 | 2 / 1 | No. 817 | No. 81 |   | 
| C00000615   | Caffeic acid | CHEMBL145 CHEMBL1320034 | 68 / 64 / 63 | No. 904 | No. 6 |   | ||
| C00029822   | beta-Sitosteryl stearate | No. 1152 |   | |||||
| C00030771   | Methylparaben / p-Methoxycarbonylphenol | CHEMBL325372 | C015358 | 102 / 49 / 57 | 3 / 0 | No. 2169 |   | |
| C00030074   | Maculosine / Maculosin 1 / (-)-Maculosin / Maculosine 1 / Cyclo-(L-Pro-L-Tyr) | CHEMBL359788 CHEMBL510756 CHEMBL1980823 | C085319 | 2 / 1 / 0 | No. 2431 |   | ||
| C00030789   | Monaspiloindole | No. 4161 |   | |||||
| C00029355   | (Z)-Pulchellalactam | No. 5482 |   | |||||
| C00030791   | Monaspyranoindole | No. 5722 |   | |||||
| C00029547   | 5-Hydroxymethylfuraldehyde / 5-Hydroxymethyl-2-furfural / 5-Hydroxymethyl-2-furaldehyde / 5-(Hydroxymethyl)-2-furaldehyde | CHEMBL185885 | C008046 | 4 / 3 / 3 | 2 / 5 | No. 6025 |   | |
| C00030790   | Monaspilosin | No. 8035 |   | 
| accession | description | class description | KNApSAcK metabolite in interactions | # of diseases (OMIM / KEGG) | 
|---|---|---|---|---|
| P08684 | Cytochrome P450 3A4 | Cytochrome P450 3A4 | C00000615 C00001224 C00003652 C00003672 C00030771 | 0 / 1 | 
| P05177 | Cytochrome P450 1A2 | Cytochrome P450 1A2 | C00000615 C00003652 C00003672 C00030771 | 0 / 0 | 
| P16473 | Thyrotropin receptor | Glycohormone receptor | C00000615 C00001224 C00003672 C00029547 | 3 / 2 | 
| P00352 | Retinal dehydrogenase 1 | Enzyme | C00000615 C00001224 C00003652 C00029547 | 0 / 0 | 
| P10635 | Cytochrome P450 2D6 | Cytochrome P450 2D6 | C00000615 C00003652 C00003672 C00030771 | 1 / 0 | 
| P03372 | Estrogen receptor | NR3A1 | C00000615 C00001224 C00003672 C00030771 | 1 / 1 | 
| P33261 | Cytochrome P450 2C19 | Cytochrome P450 2C19 | C00000615 C00003652 C00003672 C00030771 | 1 / 1 | 
| P11712 | Cytochrome P450 2C9 | Cytochrome P450 2C9 | C00000615 C00003652 C00003672 C00030771 | 0 / 1 | 
| P43166 | Carbonic anhydrase 7 | Lyase | C00000615 C00000856 C00030771 | 0 / 0 | 
| P00533 | Epidermal growth factor receptor | TK tyrosine-protein kinase EGFR subfamily | C00000615 C00000856 C00030771 | 1 / 8 | 
| P23219 | Prostaglandin G/H synthase 1 | Oxidoreductase | C00000615 C00001224 C00030771 | 0 / 0 | 
| Q9ULX7 | Carbonic anhydrase 14 | Lyase | C00000615 C00000856 C00030771 | 0 / 0 | 
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 | Enzyme | C00000615 C00001224 C00003672 | 1 / 1 | 
| O43570 | Carbonic anhydrase 12 | Lyase | C00000615 C00000856 C00030771 | 1 / 2 | 
| P00918 | Carbonic anhydrase 2 | Lyase | C00000615 C00000856 C00030771 | 1 / 2 | 
| P00915 | Carbonic anhydrase 1 | Lyase | C00000615 C00000856 C00030771 | 0 / 0 | 
| Q16790 | Carbonic anhydrase 9 | Lyase | C00000615 C00000856 C00030771 | 0 / 1 | 
| P06746 | DNA polymerase beta | Enzyme | C00000615 C00003672 C00023774 | 0 / 0 | 
| P35236 | Tyrosine-protein phosphatase non-receptor type 7 | Tyr | C00000615 C00001224 | 0 / 0 | 
| Q99714 | 3-hydroxyacyl-CoA dehydrogenase type-2 | Enzyme | C00000615 C00001224 | 3 / 3 | 
| P07451 | Carbonic anhydrase 3 | Lyase | C00000615 C00000856 | 0 / 0 | 
| Q9Y2D0 | Carbonic anhydrase 5B, mitochondrial | Lyase | C00000615 C00000856 | 0 / 0 | 
| P35218 | Carbonic anhydrase 5A, mitochondrial | Lyase | C00000615 C00000856 | 0 / 0 | 
| P22748 | Carbonic anhydrase 4 | Lyase | C00000615 C00000856 | 1 / 1 | 
| Q9UBT6 | DNA polymerase kappa | Enzyme | C00000615 C00001224 | 0 / 0 | 
| P28482 | Mitogen-activated protein kinase 1 | Erk | C00000615 C00030771 | 0 / 0 | 
| P41597 | C-C chemokine receptor type 2 | CC chemokine receptor | C00030074 C00030771 | 1 / 0 | 
| P15428 | 15-hydroxyprostaglandin dehydrogenase [NAD(+)] | Enzyme | C00000615 C00001224 | 2 / 2 | 
| P14679 | Tyrosinase | Oxidoreductase | C00000615 C00003672 | 4 / 2 | 
| P14780 | Matrix metalloproteinase-9 | M10A | C00000615 C00030771 | 2 / 2 | 
| P04150 | Glucocorticoid receptor | NR3C1 | C00029547 C00030771 | 0 / 1 | 
| P02545 | Prelamin-A/C | Unclassified protein | C00000615 C00001224 | 11 / 10 | 
| O94782 | Ubiquitin carboxyl-terminal hydrolase 1 | Enzyme | C00001224 C00003652 | 0 / 0 | 
| P18031 | Tyrosine-protein phosphatase non-receptor type 1 | Tyr | C00000615 C00003672 | 0 / 0 | 
| P47989 | Xanthine dehydrogenase/oxidase | Oxidoreductase | C00000615 C00030771 | 1 / 1 | 
| P03956 | Interstitial collagenase | M10A | C00000615 C00030771 | 0 / 1 | 
| P51452 | Dual specificity protein phosphatase 3 | Ser_Thr_Tyr | C00000615 C00001224 | 0 / 0 | 
| O60656 | UDP-glucuronosyltransferase 1-9 | Enzyme | C00000856 C00030771 | 0 / 0 | 
| P25103 | Substance-P receptor | Neurokinin receptor | C00030074 C00030771 | 0 / 0 | 
| P16050 | Arachidonate 15-lipoxygenase | Enzyme | C00001224 C00003652 | 0 / 0 | 
| Q12809 | Potassium voltage-gated channel subfamily H member 2 | KCNH, Kv10-12.x (Ether-a-go-go) | C00000615 C00030771 | 2 / 2 | 
| P35354 | Prostaglandin G/H synthase 2 | Oxidoreductase | C00000615 C00030771 | 0 / 3 | 
| P23280 | Carbonic anhydrase 6 | Lyase | C00000615 C00000856 | 0 / 0 | 
| P19224 | UDP-glucuronosyltransferase 1-6 | Enzyme | C00000856 C00030771 | 0 / 0 | 
| P10636 | Microtubule-associated protein tau | Unclassified protein | C00000615 C00003652 | 4 / 3 | 
| P22309 | UDP-glucuronosyltransferase 1-1 | Enzyme | C00003652 C00030771 | 5 / 1 | 
| O94925 | Glutaminase kidney isoform, mitochondrial | Enzyme | C00000615 C00030771 | 0 / 0 | 
| P34969 | 5-hydroxytryptamine receptor 7 | Serotonin receptor | C00023774 | 0 / 0 | 
| P13945 | Beta-3 adrenergic receptor | Adrenergic receptor | C00030771 | 0 / 0 | 
| P08183 | Multidrug resistance protein 1 | drug | C00003672 | 1 / 0 | 
| P25024 | C-X-C chemokine receptor type 1 | CXC chemokine receptor | C00030771 | 0 / 0 | 
| Q9UQ49 | Sialidase-3 | Enzyme | C00000856 | 0 / 0 | 
| P06241 | Tyrosine-protein kinase Fyn | Src | C00030771 | 0 / 0 | 
| Q08209 | Serine/threonine-protein phosphatase 2B catalytic subunit alpha isoform | Ser_Thr | C00030771 | 0 / 0 | 
| P18825 | Alpha-2C adrenergic receptor | Adrenergic receptor | C00030771 | 0 / 0 | 
| Q9GZT9 | Egl nine homolog 1 | Enzyme | C00000615 | 1 / 1 | 
| Q9HAW7 | UDP-glucuronosyltransferase 1-7 | Enzyme | C00000856 | 0 / 0 | 
| P08912 | Muscarinic acetylcholine receptor M5 | Acetylcholine receptor | C00030771 | 0 / 0 | 
| P11473 | Vitamin D3 receptor | NR1I1 | C00003652 | 2 / 3 | 
| P14416 | D(2) dopamine receptor | Dopamine receptor | C00030771 | 2 / 0 | 
| Q01959 | Sodium-dependent dopamine transporter | Dopamine | C00030771 | 1 / 0 | 
| P37288 | Vasopressin V1a receptor | Vasopressin and oxytocin receptor | C00030771 | 0 / 0 | 
| P41145 | Kappa-type opioid receptor | Opioid receptor | C00030771 | 0 / 0 | 
| Q9Y271 | Cysteinyl leukotriene receptor 1 | Leukotriene receptor | C00030771 | 0 / 0 | 
| P29274 | Adenosine receptor A2a | Adenosine receptor | C00030771 | 0 / 0 | 
| P35367 | Histamine H1 receptor | Histamine receptor | C00030771 | 0 / 0 | 
| P25929 | Neuropeptide Y receptor type 1 | Neuropeptide Y receptor | C00030771 | 0 / 0 | 
| P50052 | Type-2 angiotensin II receptor | Angiotensin receptor | C00030771 | 1 / 1 | 
| P17948 | Vascular endothelial growth factor receptor 1 | Vegfr | C00030771 | 0 / 0 | 
| P41968 | Melanocortin receptor 3 | Melanocortin receptor | C00030771 | 1 / 0 | 
| P25021 | Histamine H2 receptor | Histamine receptor | C00030771 | 0 / 0 | 
| P21397 | Amine oxidase [flavin-containing] A | Oxidoreductase | C00030771 | 1 / 1 | 
| P07550 | Beta-2 adrenergic receptor | Adrenergic receptor | C00030771 | 0 / 1 | 
| P11509 | Cytochrome P450 2A6 | Cytochrome P450 2A6 | C00030771 | 0 / 0 | 
| Q16665 | Hypoxia-inducible factor 1-alpha | Transcription Factor | C00000615 | 0 / 0 | 
| P42330 | Aldo-keto reductase family 1 member C3 | Enzyme | C00000615 | 0 / 0 | 
| Q8TDS4 | Hydroxycarboxylic acid receptor 2 | Hydroxycarboxylic acid receptor | C00000615 | 0 / 0 | 
| Q92830 | Histone acetyltransferase KAT2A | Enzyme | C00001224 | 0 / 0 | 
| O75496 | Geminin | Unclassified protein | C00001224 | 0 / 0 | 
| P51649 | Succinate-semialdehyde dehydrogenase, mitochondrial | Oxidoreductase | C00000856 | 1 / 1 | 
| P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | Oxidoreductase | C00030771 | 0 / 0 | 
| P08913 | Alpha-2A adrenergic receptor | Adrenergic receptor | C00030771 | 0 / 0 | 
| P21917 | D(4) dopamine receptor | Dopamine receptor | C00030771 | 0 / 0 | 
| P30988 | Calcitonin receptor | Calcitonin receptor | C00030771 | 0 / 0 | 
| P35462 | D(3) dopamine receptor | Dopamine receptor | C00030771 | 1 / 0 | 
| P41143 | Delta-type opioid receptor | Opioid receptor | C00030771 | 0 / 0 | 
| Q92731 | Estrogen receptor beta | NR3A2 | C00030771 | 0 / 1 | 
| P41595 | 5-hydroxytryptamine receptor 2B | Serotonin receptor | C00030771 | 0 / 0 | 
| P15121 | Aldose reductase | Enzyme | C00000615 | 0 / 0 | 
| P25101 | Endothelin-1 receptor | Endothelin receptor | C00030771 | 0 / 0 | 
| P30411 | B2 bradykinin receptor | Bradykinin receptor | C00030771 | 0 / 0 | 
| P32245 | Melanocortin receptor 4 | Melanocortin receptor | C00030771 | 1 / 0 | 
| P19793 | Retinoic acid receptor RXR-alpha | NR2B1 | C00001224 | 0 / 0 | 
| P49841 | Glycogen synthase kinase-3 beta | Gsk | C00003672 | 0 / 0 | 
| P32238 | Cholecystokinin receptor type A | Cholecystokinin receptor | C00030771 | 0 / 0 | 
| P08311 | Cathepsin G | S1A | C00030771 | 0 / 0 | 
| Q99720 | Sigma non-opioid intracellular receptor 1 | Membrane receptor | C00030771 | 1 / 0 | 
| P10828 | Thyroid hormone receptor beta | NR1A2 | C00000615 | 3 / 1 | 
| P32241 | Vasoactive intestinal polypeptide receptor 1 | Vasoactive intestinal peptide receptor | C00030771 | 0 / 0 | 
| Q9UGP5 | DNA polymerase lambda | Enzyme | C00001224 | 0 / 0 | 
| P08047 | Transcription factor Sp1 | Unclassified protein | C00003672 | 0 / 0 | 
| P00734 | Prothrombin | S1A | C00003672 | 4 / 2 | 
| P05413 | Fatty acid-binding protein, heart | Other cytosolic protein | C00001224 | 0 / 0 | 
| P08172 | Muscarinic acetylcholine receptor M2 | Acetylcholine receptor | C00030771 | 2 / 0 | 
| P11229 | Muscarinic acetylcholine receptor M1 | Acetylcholine receptor | C00030771 | 0 / 0 | 
| P11511 | Cytochrome P450 19A1 | Cytochrome P450 19A1 | C00001224 | 2 / 2 | 
| Q03181 | Peroxisome proliferator-activated receptor delta | NR1C2 | C00001224 | 0 / 0 | 
| P21554 | Cannabinoid receptor 1 | Cannabinoid receptor | C00030771 | 0 / 0 | 
| P31645 | Sodium-dependent serotonin transporter | Serotonin | C00030771 | 2 / 0 | 
| P37231 | Peroxisome proliferator-activated receptor gamma | NR1C3 | C00001224 | 5 / 3 | 
| P80404 | 4-aminobutyrate aminotransferase, mitochondrial | Transferase | C00000856 | 1 / 1 | 
| P04626 | Receptor tyrosine-protein kinase erbB-2 | TK tyrosine-protein kinase EGFR subfamily | C00030771 | 5 / 9 | 
| P20309 | Muscarinic acetylcholine receptor M3 | Acetylcholine receptor | C00030771 | 1 / 0 | 
| P21452 | Substance-K receptor | Neurokinin receptor | C00030771 | 0 / 0 | 
| P51679 | C-C chemokine receptor type 4 | CC chemokine receptor | C00030771 | 0 / 0 | 
| P51681 | C-C chemokine receptor type 5 | CC chemokine receptor | C00030771 | 3 / 0 | 
| P50406 | 5-hydroxytryptamine receptor 6 | Serotonin receptor | C00030771 | 0 / 0 | 
| P06280 | Alpha-galactosidase A | Enzyme | C00000615 | 1 / 1 | 
| P13726 | Tissue factor | Membrane receptor | C00001224 | 0 / 0 | 
| Q96RI1 | Bile acid receptor | NR1H4 | C00001224 | 0 / 0 | 
| P27361 | Mitogen-activated protein kinase 3 | Erk | C00030771 | 0 / 0 | 
| P17252 | Protein kinase C alpha type | Alpha | C00030771 | 0 / 0 | 
| P29466 | Caspase-1 | C14 | C00030771 | 0 / 0 | 
| P08575 | Receptor-type tyrosine-protein phosphatase C | Enzyme | C00030771 | 2 / 1 | 
| Q06124 | Tyrosine-protein phosphatase non-receptor type 11 | Tyr | C00000615 | 4 / 2 | 
| P10253 | Lysosomal alpha-glucosidase | Hydrolase | C00000615 | 1 / 1 | 
| P08253 | 72 kDa type IV collagenase | M10A | C00000615 | 1 / 3 | 
| P49146 | Neuropeptide Y receptor type 2 | Neuropeptide Y receptor | C00030771 | 0 / 0 | 
| Q04828 | Aldo-keto reductase family 1 member C1 | Enzyme | C00000615 | 0 / 0 | 
| P15090 | Fatty acid-binding protein, adipocyte | Other cytosolic protein | C00001224 | 0 / 0 | 
| Q01453 | Peripheral myelin protein 22 | Unclassified protein | C00000615 | 5 / 2 | 
| P51449 | Nuclear receptor ROR-gamma | Nuclear hormone receptor subfamily 1 group F member 3 | C00029547 | 0 / 0 | 
| Q9HAW9 | UDP-glucuronosyltransferase 1-8 | Enzyme | C00000856 | 0 / 0 | 
| O76074 | cGMP-specific 3',5'-cyclic phosphodiesterase | PDE_5A | C00030771 | 0 / 0 | 
| Q16539 | Mitogen-activated protein kinase 14 | p38 | C00030771 | 0 / 0 | 
| P08588 | Beta-1 adrenergic receptor | Adrenergic receptor | C00030771 | 1 / 0 | 
| P09884 | DNA polymerase alpha catalytic subunit | Transferase | C00023774 | 0 / 0 | 
| P22303 | Acetylcholinesterase | Hydrolase | C00030771 | 1 / 0 | 
| P28223 | 5-hydroxytryptamine receptor 2A | Serotonin receptor | C00030771 | 0 / 0 | 
| Q13093 | Platelet-activating factor acetylhydrolase | Enzyme | C00000615 | 3 / 0 | 
| P35372 | Mu-type opioid receptor | Opioid receptor | C00030771 | 0 / 0 | 
| P08173 | Muscarinic acetylcholine receptor M4 | Acetylcholine receptor | C00030771 | 0 / 0 | 
| P33765 | Adenosine receptor A3 | Adenosine receptor | C00030771 | 0 / 0 | 
| P25105 | Platelet-activating factor receptor | PAF receptor | C00030771 | 0 / 0 | 
| P33032 | Melanocortin receptor 5 | Melanocortin receptor | C00030771 | 0 / 0 | 
| P19838 | Nuclear factor NF-kappa-B p105 subunit | Transcription Factor | C00000615 | 0 / 0 | 
| P08246 | Neutrophil elastase | S1A | C00030771 | 2 / 1 | 
| P51580 | Thiopurine S-methyltransferase | Enzyme | C00000856 | 1 / 1 | 
| P21728 | D(1A) dopamine receptor | Dopamine receptor | C00030771 | 0 / 0 | 
| P09917 | Arachidonate 5-lipoxygenase | Oxidoreductase | C00000615 | 0 / 0 | 
| P05181 | Cytochrome P450 2E1 | Cytochrome P450 2E1 | C00030771 | 0 / 0 | 
| O14842 | Free fatty acid receptor 1 | Free fatty acid receptor | C00001224 | 0 / 0 | 
| Q9UNA4 | DNA polymerase iota | Enzyme | C00030771 | 0 / 0 | 
| P52895 | Aldo-keto reductase family 1 member C2 | Enzyme | C00000615 | 1 / 0 | 
| O75164 | Lysine-specific demethylase 4A | Enzyme | C00000615 | 0 / 0 | 
| P27695 | DNA-(apurinic or apyrimidinic site) lyase | Enzyme | C00000615 | 0 / 0 | 
| O60218 | Aldo-keto reductase family 1 member B10 | Enzyme | C00000615 | 0 / 0 | 
| P49798 | Regulator of G-protein signaling 4 | Unclassified protein | C00003672 | 2 / 0 | 
| Q9HAW8 | UDP-glucuronosyltransferase 1-10 | Enzyme | C00000856 | 0 / 0 | 
| Q16236 | Nuclear factor erythroid 2-related factor 2 | Unclassified protein | C00030771 | 0 / 0 | 
| P10275 | Androgen receptor | NR3C4 | C00001224 | 3 / 4 | 
| P23975 | Sodium-dependent noradrenaline transporter | Norepinephrine | C00030771 | 1 / 1 | 
| P25100 | Alpha-1D adrenergic receptor | Adrenergic receptor | C00030771 | 0 / 0 | 
| P30542 | Adenosine receptor A1 | Adenosine receptor | C00030771 | 0 / 0 | 
| Q07869 | Peroxisome proliferator-activated receptor alpha | NR1C1 | C00001224 | 0 / 0 | 
| P18089 | Alpha-2B adrenergic receptor | Adrenergic receptor | C00030771 | 0 / 0 | 
| P24557 | Thromboxane-A synthase | Cytochrome P450 5A1 | C00030771 | 1 / 1 | 
| Q9UIF8 | Bromodomain adjacent to zinc finger domain protein 2B | Unclassified protein | C00000615 | 0 / 0 | 
| P06239 | Tyrosine-protein kinase Lck | Src | C00030771 | 0 / 1 | 
| P31939 | Bifunctional purine biosynthesis protein PURH | Enzyme | C00003652 | 1 / 1 | 
| P25025 | C-X-C chemokine receptor type 2 | CXC chemokine receptor | C00030771 | 0 / 0 | 
| P17516 | Aldo-keto reductase family 1 member C4 | Enzyme | C00000615 | 1 / 0 | 
| P80365 | Corticosteroid 11-beta-dehydrogenase isozyme 2 | Enzyme | C00003672 | 1 / 1 | 
| Q12794 | Hyaluronidase-1 | Enzyme | C00000615 | 1 / 2 | 
| P04637 | Cellular tumor antigen p53 | Transcription Factor | C00030771 | 7 / 37 | 
| P24298 | Alanine aminotransferase 1 | Enzyme | C00000615 | 0 / 0 | 
| B2RXH2 | Lysine-specific demethylase 4E | Enzyme | C00000615 | 0 / 0 | 
| Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 | Enzyme | C00000615 | 0 / 0 | 
| P35610 | Sterol O-acyltransferase 1 | Enzyme | C00001224 | 0 / 0 | 
| O00255 | Menin | Unclassified protein | C00000615 | 2 / 5 | 
| Q03164 | Histone-lysine N-methyltransferase 2A | Enzyme | C00000615 | 1 / 2 | 
| P11388 | DNA topoisomerase 2-alpha | Isomerase | C00023774 | 0 / 0 | 
| Q02880 | DNA topoisomerase 2-beta | Isomerase | C00023774 | 0 / 0 | 
| P07900 | Heat shock protein HSP 90-alpha | Other cytosolic protein | C00000615 | 0 / 0 | 
| P08238 | Heat shock protein HSP 90-beta | Other cytosolic protein | C00000615 | 0 / 0 | 
| P28335 | 5-hydroxytryptamine receptor 2C | Serotonin receptor | C00030771 | 0 / 0 | 
| gene | gene name | gene description | KNApSAcK metabolite in interactions | 
|---|---|---|---|
| 6817 | SULT1A1, HAST1/HAST2, P-PST, PST, ST1A1, ST1A3, STP, STP1, TSPST1 | sulfotransferase family, cytosolic, 1A, phenol-preferring, member 1 (EC:2.8.2.1) | C00000856
                          C00029547 | 
| 3952 | LEP, LEPD, OB, OBS | leptin | C00000856
                          C00030771 | 
| 2099 | ESR1, ER, ESR, ESRA, ESTRR, Era, NR3A1 | estrogen receptor 1 | C00030771 | 
| 6799 | SULT1A2, HAST4, P-PST, ST1A2, STP2, TSPST2 | sulfotransferase family, cytosolic, 1A, phenol-preferring, member 2 (EC:2.8.2.1) | C00029547 | 
| 7031 | TFF1, BCEI, D21S21, HP1.A, HPS2, pNR-2, pS2 | trefoil factor 1 | C00030771 | 
| 10599 | SLCO1B1, HBLRR, LST-1, LST1, OATP-C, OATP1B1, OATP2, OATPC, SLC21A6 | solute carrier organic anion transporter family, member 1B1 | C00023774 | 
| OMIM | preferred title | UniProt | 
|---|---|---|
| #300438 | 17-beta-hydroxysteroid dehydrogenase x deficiency | Q99714 | 
| #614279 | 46,xy sex reversal 8; srxy8 | P17516 P52895 | 
| #100100 | Abdominal muscles, absence of, with urinary tract abnormality and cryptorchidism | P20309 | 
| #202300 | Adrenocortical carcinoma, hereditary; adcc | P04637 | 
| #608688 | Aicar transformylase/imp cyclohydrolase deficiency | P31939 | 
| #103470 | Albinism, ocular, with sensorineural deafness | P14679 | 
| #203100 | Albinism, oculocutaneous, type ia; oca1a | P14679 | 
| #606952 | Albinism, oculocutaneous, type ib; oca1b | P14679 | 
| #103780 | Alcohol dependence | P08172 P14416 P31645 | 
| #614373 | Amyotrophic lateral sclerosis 16, juvenile; als16 | Q99720 | 
| #300068 | Androgen insensitivity syndrome; ais | P10275 | 
| #312300 | Androgen insensitivity, partial; pais | P10275 | 
| #218030 | Apparent mineralocorticoid excess; ame | P80365 | 
| #613546 | Aromatase deficiency | P11511 | 
| #139300 | Aromatase excess syndrome; aexs | P11511 | 
| #600807 | Asthma, susceptibility to | Q13093 | 
| #614740 | Basal cell carcinoma, susceptibility to, 7; bcc7 | P04637 | 
| #601816 | Bilirubin, serum level of, quantitative trait locus 1; biliqtl1 | P22309 | 
| #602025 | Body mass index quantitative trait locus 9; bmiq9 | P41968 | 
| %606641 | Body mass index; bmi | P37231 | 
| #300615 | Brunner syndrome | P21397 | 
| #115200 | Cardiomyopathy, dilated, 1a; cmd1a | P02545 | 
| #212112 | Cardiomyopathy, dilated, with hypergonadotropic hypogonadism | P02545 | 
| #609338 | Carotid intimal medial thickness 1 | P37231 | 
| #118300 | Charcot-marie-tooth disease and deafness | Q01453 | 
| #605588 | Charcot-marie-tooth disease, axonal, type 2b1; cmt2b1 | P02545 | 
| #118220 | Charcot-marie-tooth disease, demyelinating, type 1a; cmt1a | Q01453 | 
| #218800 | Crigler-najjar syndrome, type i | P22309 | 
| #606785 | Crigler-najjar syndrome, type ii | P22309 | 
| #162800 | Cyclic neutropenia | P08246 | 
| #612522 | Diabetes mellitus, insulin-dependent, 22; iddm22 | P51681 | 
| #119900 | Digital clubbing, isolated congenital | P15428 | 
| #609535 | Drug metabolism, poor, cyp2c19-related | P33261 | 
| #608902 | Drug metabolism, poor, cyp2d6-related | P10635 | 
| #181350 | Emery-dreifuss muscular dystrophy 2, autosomal dominant; edmd2 | P02545 | 
| #609820 | Erythrocytosis, familial, 3; ecyt3 | Q9GZT9 | 
| #133239 | Esophageal cancer | P04637 | 
| #615363 | Estrogen resistance; estrr | P03372 | 
| #301500 | Fabry disease | P06280 | 
| #600274 | Frontotemporal dementia; ftd | P10636 | 
| #613163 | Gaba-transaminase deficiency | P80404 | 
| #613659 | Gastric cancer | P04626 | 
| #137215 | Gastric cancer, hereditary diffuse; hdgc | P04626 | 
| #231095 | Ghosal hematodiaphyseal dysplasia; ghdd | P24557 | 
| #143500 | Gilbert syndrome | P22309 | 
| #137800 | Glioma susceptibility 1; glm1 | P04626 P37231 | 
| #232300 | Glycogen storage disease ii | P10253 | 
| #139393 | Guillain-barre syndrome, familial; gbs | Q01453 | 
| #605130 | Hairy elbows, short stature, facial dysmorphism, and developmental delay | Q03164 | 
| #610140 | Heart-hand syndrome, slovenian type | P02545 | 
| #609423 | Human immunodeficiency virus type 1, susceptibility to | P41597 P51681 | 
| #176670 | Hutchinson-gilford progeria syndrome; hgps | P02545 | 
| #237900 | Hyperbilirubinemia, transient familial neonatal; hblrtfn | P22309 | 
| #143860 | Hyperchlorhidrosis, isolated | O43570 | 
| #145000 | Hyperparathyroidism 1; hrpt1 | O00255 | 
| #603373 | Hyperthyroidism, familial gestational | P16473 | 
| #609152 | Hyperthyroidism, nonautoimmune | P16473 | 
| #145900 | Hypertrophic neuropathy of dejerine-sottas | Q01453 | 
| #259100 | Hypertrophic osteoarthropathy, primary, autosomal recessive, 1; phoar1 | P15428 | 
| #275200 | Hypothyroidism, congenital, nongoitrous, 1; chng1 | P16473 | 
| #147050 | Ige responsiveness, atopic; iger | Q13093 | 
| #612244 | Inflammatory bowel disease 13; ibd13 | P08183 | 
| #603932 | Intervertebral disc disease; idd | P14780 | 
| #607785 | Juvenile myelomonocytic leukemia; jmml | Q06124 | 
| #151100 | Leopard syndrome 1 | Q06124 | 
| #151623 | Li-fraumeni syndrome 1; lfs1 | P04637 | 
| #151660 | Lipodystrophy, familial partial, type 2; fpld2 | P02545 | 
| #604367 | Lipodystrophy, familial partial, type 3; fpld3 | P37231 | 
| #613688 | Long qt syndrome 2; lqt2 | Q12809 | 
| #211980 | Lung cancer | P00533 P04626 P04637 | 
| #608516 | Major depressive disorder; mdd | P08172 | 
| #248370 | Mandibuloacral dysplasia with type a lipodystrophy; mada | P02545 | 
| #300705 | Mental retardation, x-linked 17; mrx17 | Q99714 | 
| %300852 | Mental retardation, x-linked 88; mrx88 | P50052 | 
| #300220 | Mental retardation, x-linked, syndromic 10; mrxs10 | Q99714 | 
| #156250 | Metachondromatosis; metcds | Q06124 | 
| #613073 | Metaphyseal anadysplasia 2; mandp2 | P14780 | 
| #601492 | Mucopolysaccharidosis, type ix; mps9 | Q12794 | 
| #259600 | Multicentric osteolysis, nodulosis, and arthropathy; mona | P08253 | 
| #131100 | Multiple endocrine neoplasia, type i; men1 | O00255 | 
| #126200 | Multiple sclerosis, susceptibility to; ms | P08575 | 
| #613205 | Muscular dystrophy, congenital, lmna-related | P02545 | 
| #159001 | Muscular dystrophy, limb-girdle, type 1b; lgmd1b | P02545 | 
| #607948 | Mycobacterium tuberculosis, susceptibility to | P11473 | 
| #159900 | Myoclonic dystonia | P14416 | 
