| Organism name | Helicteres angustifolia | 
|---|---|
| Genus | Helicteres | 
| Family | Malvaceae | 
| Kingdom | Plantae | 
| Linked NCBI taxonomy name | Helicteres angustifolia | 
|---|---|
| Linked NCBI taxonomy ID | 190244 | 
| Linked level | species | 
| Family in NCBI taxonomy | Malvaceae | 
|---|---|
| ID | 3629 | 
| Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae | 
|---|---|
| ID | 33090 | 
| Plant class | rosids | 
|---|---|
| ID | 71275 | 
| KNApSAcK ID | name | ChEMBL link | CTD link | # of proteins in ChEMBL interaction / related OMIM / related KEGG DISEASE | # of genes in CTD interaction / related diseases | KCF-S cluster | phytochemical cluster | figure | 
|---|---|---|---|---|---|---|---|---|
| C00004498   | 8-Hydroxyapigenin 8-(2''-sulfatoglucuronide) | No. 2 | No. 15 |   | ||||
| C00004500   | Isoscutellarein 4'-methyl ether 8-(2''-sulfatoglucuronide) / 5,7-Dihydroxy-2-(4-methoxyphenyl)-4-oxo-4H-1-benzopyran-8-yl beta-D-glucopyranosiduronic acid 2-(hydrogen sulfate) | No. 2 | No. 15 |   | ||||
| C00005138   | Astragalin / Kaempferol 3-glucoside / Kaempferol 3-O-beta-D-glucoside / Kaempferol 3-O-beta-D-glucopyranoside | CHEMBL233930 CHEMBL453290 CHEMBL1572115 | C001579 | 10 / 6 / 7 | 0 / 1 | No. 2 | No. 15 |   | 
| C00013303   | 5,8-dihydroxy-7,4'-dimethoxyflavone / 5,8-Dihydroxy-7-methoxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one | No. 3 | No. 15 |   | ||||
| C00019064   | Oleanolic acid / Astrantiagenin C / Virgaureagenin B / 3beta-Hydroxyolean-12-en-28-oic acid | CHEMBL56615 CHEMBL168 CHEMBL180553 CHEMBL365375 CHEMBL486382 CHEMBL1413646 CHEMBL1436454 | D009828 | 30 / 8 / 12 | 21 / 15 | No. 13 | No. 51 |   | 
| C00003741   | Betulinic acid | CHEMBL269277 CHEMBL71690 CHEMBL519059 CHEMBL1318530 CHEMBL2005635 | C002070 | 34 / 17 / 14 | 10 / 2 | No. 23 | No. 51 |   | 
| C00034858   | Helicteric acid | No. 23 | No. 51 |   | ||||
| C00000627   | (-)-Lirioresinol B / (-)-Syringaresinol | CHEMBL361362 CHEMBL402653 | 1 / 0 / 0 | No. 38 | No. 21 |   | ||
| C00007190   | (+)-Pinoresinol | CHEMBL267963 CHEMBL487611 CHEMBL460862 | C103298 | 7 / 5 / 6 | No. 38 | No. 21 |   | |
| C00003672   | Sitosterol / beta-sitosterl / (-)-beta-Sitosterol / Stigmast-5-en-3beta-ol | CHEMBL221542 CHEMBL1398443 CHEMBL1875388 | 17 / 19 / 12 | No. 53 | No. 11 |   | ||
| C00000672   | Dihydrodehydrodiconiferyl alcohol | CHEMBL261907 CHEMBL253590 | No. 215 | No. 23 |   | |||
| C00030028   | Cucurbitacin B 2-sulfate | No. 220 | No. 11 |   | ||||
| C00003685   | Cucurbitacin D | CHEMBL493646 CHEMBL492404 | C038105 | 1 / 0 / 0 | No. 220 | No. 11 |   | |
| C00003690   | Cucurbitacin J | CHEMBL1923789 CHEMBL1923790 CHEMBL1984707 | No. 220 | No. 11 |   | |||
| C00000614   | Coniferyl alcohol | CHEMBL501870 CHEMBL2088631 | C010559 | No. 310 | No. 6 |   | ||
| C00029743   | Arvenin III | CHEMBL538201 | 1 / 1 / 2 | No. 315 |   | |||
| C00030030   | Cucurbitacin G 2-O-beta-D-glucopyranoside | No. 315 |   | |||||
| C00029742   | Arvenin I | CHEMBL540114 | C057910 | 1 / 1 / 2 | No. 315 |   | ||
| C00002770   | Rosmarinic acid | CHEMBL66966 CHEMBL324842 CHEMBL1315100 CHEMBL2111558 | 48 / 35 / 38 | No. 749 |   | |||
| C00020125   | Mansonone H / Helicquinone | No. 1178 |   | |||||
| C00020126   | Mansonone M / Mansonone H methyl ether | No. 1178 |   | |||||
| C00020121   | Mansonone E | CHEMBL362672 | No. 1178 |   | ||||
| C00020120   | Mansonone F | CHEMBL197655 | 1 / 0 / 0 | No. 3853 |   | |||
| C00034773   | 6,7,9alpha-Trihydroxy-3,8,11alpha-trimethylcyclohexo[d,e]-coumarin / (+)-6,7,9.alpha.-Trihydroxy-3,8,11alpha-trimethylcyclohexo[d,e]coumarin | No. 7069 |   | 
| accession | description | class description | KNApSAcK metabolite in interactions | # of diseases (OMIM / KEGG) | 
|---|---|---|---|---|
| Q96QE3 | ATPase family AAA domain-containing protein 5 | Unclassified protein | C00002770 C00005138 C00007190 C00019064 | 0 / 0 | 
| P15121 | Aldose reductase | Enzyme | C00002770 C00003741 C00005138 C00019064 | 0 / 0 | 
| P06746 | DNA polymerase beta | Enzyme | C00002770 C00003672 C00003741 C00019064 | 0 / 0 | 
| P10635 | Cytochrome P450 2D6 | Cytochrome P450 2D6 | C00002770 C00003672 C00003741 | 1 / 0 | 
| P11712 | Cytochrome P450 2C9 | Cytochrome P450 2C9 | C00002770 C00003672 C00003741 | 0 / 1 | 
| P49841 | Glycogen synthase kinase-3 beta | Gsk | C00003672 C00003741 C00019064 | 0 / 0 | 
| P40763 | Signal transducer and activator of transcription 3 | Transcription Factor | C00002770 C00029742 C00029743 | 1 / 2 | 
| Q9Y253 | DNA polymerase eta | Enzyme | C00002770 C00003741 C00005138 | 1 / 1 | 
| P27695 | DNA-(apurinic or apyrimidinic site) lyase | Enzyme | C00002770 C00005138 C00019064 | 0 / 0 | 
| P35354 | Prostaglandin G/H synthase 2 | Oxidoreductase | C00002770 C00007190 C00019064 | 0 / 3 | 
| P11387 | DNA topoisomerase 1 | Isomerase | C00000627 C00003741 C00020120 | 0 / 0 | 
| O75604 | Ubiquitin carboxyl-terminal hydrolase 2 | Enzyme | C00002770 C00003741 C00019064 | 0 / 0 | 
| Q9UNA4 | DNA polymerase iota | Enzyme | C00002770 C00005138 C00019064 | 0 / 0 | 
| P08684 | Cytochrome P450 3A4 | Cytochrome P450 3A4 | C00002770 C00003672 C00003741 | 0 / 1 | 
| P33261 | Cytochrome P450 2C19 | Cytochrome P450 2C19 | C00002770 C00003672 C00003741 | 1 / 1 | 
| P05177 | Cytochrome P450 1A2 | Cytochrome P450 1A2 | C00002770 C00003672 C00003741 | 0 / 0 | 
| Q96RI1 | Bile acid receptor | NR1H4 | C00003741 C00019064 | 0 / 0 | 
| Q13951 | Core-binding factor subunit beta | Unclassified protein | C00002770 C00019064 | 0 / 1 | 
| Q8TDU6 | G-protein coupled bile acid receptor 1 | Steroid-like ligand receptor | C00003741 C00019064 | 0 / 0 | 
| Q01196 | Runt-related transcription factor 1 | Unclassified protein | C00002770 C00019064 | 1 / 4 | 
| P14679 | Tyrosinase | Oxidoreductase | C00003672 C00005138 | 4 / 2 | 
| P83916 | Chromobox protein homolog 1 | Unclassified protein | C00002770 C00019064 | 0 / 0 | 
| Q9UBT6 | DNA polymerase kappa | Enzyme | C00002770 C00003741 | 0 / 0 | 
| O60218 | Aldo-keto reductase family 1 member B10 | Enzyme | C00003741 C00019064 | 0 / 0 | 
| P49798 | Regulator of G-protein signaling 4 | Unclassified protein | C00003672 C00003741 | 2 / 0 | 
| P18031 | Tyrosine-protein phosphatase non-receptor type 1 | Tyr | C00003672 C00019064 | 0 / 0 | 
| O75496 | Geminin | Unclassified protein | C00003741 C00019064 | 0 / 0 | 
| Q92830 | Histone acetyltransferase KAT2A | Enzyme | C00002770 C00019064 | 0 / 0 | 
| P23219 | Prostaglandin G/H synthase 1 | Oxidoreductase | C00002770 C00019064 | 0 / 0 | 
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 | Enzyme | C00002770 C00003672 | 1 / 1 | 
| Q9H0H5 | Rac GTPase-activating protein 1 | Unclassified protein | C00002770 C00007190 | 0 / 0 | 
| P07237 | Protein disulfide-isomerase | Enzyme | C00005138 | 0 / 0 | 
| P54132 | Bloom syndrome protein | Enzyme | C00002770 | 1 / 2 | 
| Q9NR56 | Muscleblind-like protein 1 | Unclassified protein | C00002770 | 1 / 0 | 
| P15559 | NAD(P)H dehydrogenase [quinone] 1 | Enzyme | C00003741 | 0 / 0 | 
| P11388 | DNA topoisomerase 2-alpha | Isomerase | C00003741 | 0 / 0 | 
| P10586 | Receptor-type tyrosine-protein phosphatase F | Receptor tyrosine-protein phosphatase | C00019064 | 0 / 0 | 
| P20701 | Integrin alpha-L | Membrane receptor | C00003685 | 0 / 0 | 
| Q16665 | Hypoxia-inducible factor 1-alpha | Transcription Factor | C00003741 | 0 / 0 | 
| P39748 | Flap endonuclease 1 | Enzyme | C00002770 | 0 / 0 | 
| P06241 | Tyrosine-protein kinase Fyn | Src | C00002770 | 0 / 0 | 
| P08151 | Zinc finger protein GLI1 | Unclassified protein | C00003741 | 0 / 0 | 
| P08183 | Multidrug resistance protein 1 | drug | C00003672 | 1 / 0 | 
| P51452 | Dual specificity protein phosphatase 3 | Ser_Thr_Tyr | C00019064 | 0 / 0 | 
| Q02156 | Protein kinase C epsilon type | Eta | C00003741 | 0 / 0 | 
| P10828 | Thyroid hormone receptor beta | NR1A2 | C00002770 | 3 / 1 | 
| P43220 | Glucagon-like peptide 1 receptor | Glucagon-like peptide receptor | C00003741 | 0 / 0 | 
| P03956 | Interstitial collagenase | M10A | C00002770 | 0 / 1 | 
| Q04206 | Transcription factor p65 | Transcription Factor | C00003741 | 0 / 0 | 
| P16473 | Thyrotropin receptor | Glycohormone receptor | C00003672 | 3 / 2 | 
| P08047 | Transcription factor Sp1 | Unclassified protein | C00003672 | 0 / 0 | 
| Q9HC16 | DNA dC->dU-editing enzyme APOBEC-3G | Enzyme | C00003741 | 0 / 0 | 
| O94782 | Ubiquitin carboxyl-terminal hydrolase 1 | Enzyme | C00002770 | 0 / 0 | 
| P00734 | Prothrombin | S1A | C00003672 | 4 / 2 | 
| P11511 | Cytochrome P450 19A1 | Cytochrome P450 19A1 | C00019064 | 2 / 2 | 
| P02545 | Prelamin-A/C | Unclassified protein | C00003741 | 11 / 10 | 
| P37231 | Peroxisome proliferator-activated receptor gamma | NR1C3 | C00007190 | 5 / 3 | 
| P12931 | Proto-oncogene tyrosine-protein kinase Src | Src | C00002770 | 0 / 0 | 
| P24666 | Low molecular weight phosphotyrosine protein phosphatase | Tyr | C00019064 | 0 / 0 | 
| Q13133 | Oxysterols receptor LXR-alpha | NR1H3 | C00003741 | 0 / 0 | 
| P18433 | Receptor-type tyrosine-protein phosphatase alpha | Receptor tyrosine-protein phosphatase | C00019064 | 0 / 0 | 
| P35236 | Tyrosine-protein phosphatase non-receptor type 7 | Tyr | C00019064 | 0 / 0 | 
| Q13526 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | Enzyme | C00005138 | 0 / 0 | 
| P55055 | Oxysterols receptor LXR-beta | NR1H3 | C00003741 | 0 / 0 | 
| Q99714 | 3-hydroxyacyl-CoA dehydrogenase type-2 | Enzyme | C00002770 | 3 / 3 | 
| P51692 | Signal transducer and activator of transcription 5B | Unclassified protein | C00002770 | 1 / 1 | 
| P15428 | 15-hydroxyprostaglandin dehydrogenase [NAD(+)] | Enzyme | C00002770 | 2 / 2 | 
| Q03181 | Peroxisome proliferator-activated receptor delta | NR1C2 | C00007190 | 0 / 0 | 
| P03372 | Estrogen receptor | NR3A1 | C00003672 | 1 / 1 | 
| P19838 | Nuclear factor NF-kappa-B p105 subunit | Transcription Factor | C00003741 | 0 / 0 | 
| P05771 | Protein kinase C beta type | Alpha | C00003741 | 0 / 0 | 
| P35228 | Nitric oxide synthase, inducible | Enzyme | C00019064 | 1 / 1 | 
| Q06124 | Tyrosine-protein phosphatase non-receptor type 11 | Tyr | C00019064 | 4 / 2 | 
| P10253 | Lysosomal alpha-glucosidase | Hydrolase | C00002770 | 1 / 1 | 
| P04062 | Glucosylceramidase | Enzyme | C00002770 | 6 / 4 | 
| Q13093 | Platelet-activating factor acetylhydrolase | Enzyme | C00002770 | 3 / 0 | 
| P09917 | Arachidonate 5-lipoxygenase | Oxidoreductase | C00007190 | 0 / 0 | 
| P10636 | Microtubule-associated protein tau | Unclassified protein | C00002770 | 4 / 3 | 
| Q07869 | Peroxisome proliferator-activated receptor alpha | NR1C1 | C00007190 | 0 / 0 | 
| P06239 | Tyrosine-protein kinase Lck | Src | C00002770 | 0 / 1 | 
| P17706 | Tyrosine-protein phosphatase non-receptor type 2 | Tyr | C00019064 | 0 / 1 | 
| P29350 | Tyrosine-protein phosphatase non-receptor type 6 | Tyr | C00019064 | 0 / 0 | 
| P04054 | Phospholipase A2 | Enzyme | C00019064 | 0 / 0 | 
| P80365 | Corticosteroid 11-beta-dehydrogenase isozyme 2 | Enzyme | C00003672 | 1 / 1 | 
| Q12794 | Hyaluronidase-1 | Enzyme | C00002770 | 1 / 2 | 
| P23469 | Receptor-type tyrosine-protein phosphatase epsilon | Receptor tyrosine-protein phosphatase | C00019064 | 0 / 0 | 
| P14618 | Pyruvate kinase PKM | Enzyme | C00002770 | 0 / 0 | 
| B2RXH2 | Lysine-specific demethylase 4E | Enzyme | C00002770 | 0 / 0 | 
| P46063 | ATP-dependent DNA helicase Q1 | Enzyme | C00002770 | 0 / 0 | 
| P42224 | Signal transducer and activator of transcription 1-alpha/beta | Unclassified protein | C00002770 | 3 / 3 | 
| Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 | Enzyme | C00002770 | 0 / 0 | 
| Q99700 | Ataxin-2 | Unclassified protein | C00005138 | 1 / 1 | 
| O75874 | Isocitrate dehydrogenase [NADP] cytoplasmic | Enzyme | C00003741 | 1 / 0 | 
| Q8IUX4 | DNA dC->dU-editing enzyme APOBEC-3F | Enzyme | C00003741 | 0 / 0 | 
| Q9UIF8 | Bromodomain adjacent to zinc finger domain protein 2B | Unclassified protein | C00002770 | 0 / 0 | 
| Q07820 | Induced myeloid leukemia cell differentiation protein Mcl-1 | Other cytosolic protein | C00002770 | 0 / 0 | 
| Q9UBT2 | SUMO-activating enzyme subunit 2 | Enzyme | C00003741 | 0 / 0 | 
| Q9UBE0 | SUMO-activating enzyme subunit 1 | Unclassified protein | C00003741 | 0 / 0 | 
| O94925 | Glutaminase kidney isoform, mitochondrial | Enzyme | C00002770 | 0 / 0 | 
| P01215 | Glycoprotein hormones alpha chain | Unclassified protein | C00005138 | 0 / 3 | 
| O75164 | Lysine-specific demethylase 4A | Enzyme | C00002770 | 0 / 0 | 
| gene | gene name | gene description | KNApSAcK metabolite in interactions | 
|---|---|---|---|
| 836 | CASP3, CPP32, CPP32B, SCA-1 | caspase 3, apoptosis-related cysteine peptidase (EC:3.4.22.56) | C00003741
                          C00019064 | 
| 7153 | TOP2A, TOP2, TP2A | topoisomerase (DNA) II alpha 170kDa (EC:5.99.1.3) | C00003741
                          C00019064 | 
| 7150 | TOP1, TOPI | topoisomerase (DNA) I (EC:5.99.1.2) | C00003741
                          C00019064 | 
| 5595 | MAPK3, ERK-1, ERK1, ERT2, HS44KDAP, HUMKER1A, P44ERK1, P44MAPK, PRKM3, p44-ERK1, p44-MAPK | mitogen-activated protein kinase 3 (EC:2.7.11.24) | C00003741
                          C00019064 | 
| 5594 | MAPK1, ERK, ERK2, ERT1, MAPK2, P42MAPK, PRKM1, PRKM2, p38, p40, p41, p41mapk | mitogen-activated protein kinase 1 (EC:2.7.11.24) | C00003741
                          C00019064 | 
| 595 | CCND1, BCL1, D11S287E, PRAD1, U21B31 | cyclin D1 | C00019064 | 
| 840 | CASP7, CASP-7, CMH-1, ICE-LAP3, LICE2, MCH3 | caspase 7, apoptosis-related cysteine peptidase (EC:3.4.22.60) | C00003741 | 
| 207 | AKT1, AKT, CWS6, PKB, PKB-ALPHA, PRKBA, RAC, RAC-ALPHA | v-akt murine thymoma viral oncogene homolog 1 (EC:2.7.11.1) | C00003741 | 
| 332 | BIRC5, API4, EPR-1 | baculoviral IAP repeat containing 5 | C00003741 | 
| 581 | BAX, BCL2L4 | BCL2-associated X protein | C00003741 | 
| 177 | AGER, RAGE | advanced glycosylation end product-specific receptor | C00019064 | 
| 841 | CASP8, ALPS2B, CAP4, Casp-8, FLICE, MACH, MCH5 | caspase 8, apoptosis-related cysteine peptidase (EC:3.4.22.61) | C00019064 | 
| 847 | CAT | catalase (EC:1.11.1.6) | C00019064 | 
| 1956 | EGFR, ERBB, ERBB1, HER1, PIG61, mENA | epidermal growth factor receptor (EC:2.7.10.1) | C00003741 | 
| 1544 | CYP1A2, CP12, P3-450, P450(PA) | cytochrome P450, family 1, subfamily A, polypeptide 2 (EC:1.14.14.1) | C00019064 | 
| 1576 | CYP3A4, CP33, CP34, CYP3A, CYP3A3, CYPIIIA3, CYPIIIA4, HLP, NF-25, P450C3, P450PCN1 | cytochrome P450, family 3, subfamily A, polypeptide 4 (EC:1.14.13.67 1.14.13.97 1.14.13.32 1.14.13.157) | C00019064 | 
| 3065 | HDAC1, GON-10, HD1, RPD3, RPD3L1 | histone deacetylase 1 (EC:3.5.1.98) | C00019064 | 
| 3146 | HMGB1, HMG1, HMG3, SBP-1 | high mobility group box 1 | C00019064 | 
| 3383 | ICAM1, BB2, CD54, P3.58 | intercellular adhesion molecule 1 | C00019064 | 
| 4233 | MET, AUTS9, HGFR, RCCP2, c-Met | met proto-oncogene (EC:2.7.10.1) | C00019064 | 
| 4780 | NFE2L2, NRF2 | nuclear factor, erythroid 2-like 2 | C00019064 | 
| 5052 | PRDX1, MSP23, NKEF-A, NKEFA, PAG, PAGA, PAGB, PRX1, PRXI, TDPX2 | peroxiredoxin 1 (EC:1.11.1.15) | C00019064 | 
| 5728 | PTEN, 10q23del, BZS, CWS1, DEC, GLM2, MHAM, MMAC1, PTEN1, TEP1 | phosphatase and tensin homolog (EC:3.1.3.67 3.1.3.16 3.1.3.48) | C00019064 | 
| 6401 | SELE, CD62E, ELAM, ELAM1, ESEL, LECAM2 | selectin E | C00019064 | 
| 7124 | TNF, DIF, TNF-alpha, TNFA, TNFSF2 | tumor necrosis factor | C00019064 | 
| 7412 | VCAM1, CD106, INCAM-100 | vascular cell adhesion molecule 1 | C00019064 | 
| OMIM | preferred title | UniProt | 
|---|---|---|
| #300438 | 17-beta-hydroxysteroid dehydrogenase x deficiency | Q99714 | 
| #103470 | Albinism, ocular, with sensorineural deafness | P14679 | 
| #203100 | Albinism, oculocutaneous, type ia; oca1a | P14679 | 
| #606952 | Albinism, oculocutaneous, type ib; oca1b | P14679 | 
| #218030 | Apparent mineralocorticoid excess; ame | P80365 | 
| #613546 | Aromatase deficiency | P11511 | 
| #139300 | Aromatase excess syndrome; aexs | P11511 | 
| #600807 | Asthma, susceptibility to | Q13093 | 
| #209950 | Atypical mycobacteriosis, familial | P42224 | 
| #210900 | Bloom syndrome; blm | P54132 | 
| %606641 | Body mass index; bmi | P37231 | 
| #614162 | Candidiasis, familial, 7; candf7 | P42224 | 
| #115200 | Cardiomyopathy, dilated, 1a; cmd1a | P02545 | 
| #212112 | Cardiomyopathy, dilated, with hypergonadotropic hypogonadism | P02545 | 
| #609338 | Carotid intimal medial thickness 1 | P37231 | 
| #605588 | Charcot-marie-tooth disease, axonal, type 2b1; cmt2b1 | P02545 | 
| #119900 | Digital clubbing, isolated congenital | P15428 | 
| #609535 | Drug metabolism, poor, cyp2c19-related | P33261 | 
| #608902 | Drug metabolism, poor, cyp2d6-related | P10635 | 
| #181350 | Emery-dreifuss muscular dystrophy 2, autosomal dominant; edmd2 | P02545 | 
| #615363 | Estrogen resistance; estrr | P03372 | 
| #600274 | Frontotemporal dementia; ftd | P10636 | 
| #608013 | Gaucher disease, perinatal lethal | P04062 | 
| #230800 | Gaucher disease, type i | P04062 | 
| #230900 | Gaucher disease, type ii | P04062 | 
| #231000 | Gaucher disease, type iii | P04062 | 
| #231005 | Gaucher disease, type iiic | P04062 | 
| #137800 | Glioma susceptibility 1; glm1 | O75874 P37231 | 
| #232300 | Glycogen storage disease ii | P10253 | 
| #245590 | Growth hormone insensitivity with immunodeficiency | P51692 | 
| #610140 | Heart-hand syndrome, slovenian type | P02545 | 
| #176670 | Hutchinson-gilford progeria syndrome; hgps | P02545 | 
| #147060 | Hyper-ige recurrent infection syndrome, autosomal dominant | P40763 | 
| #603373 | Hyperthyroidism, familial gestational | P16473 | 
| #609152 | Hyperthyroidism, nonautoimmune | P16473 | 
| #259100 | Hypertrophic osteoarthropathy, primary, autosomal recessive, 1; phoar1 | P15428 | 
| #275200 | Hypothyroidism, congenital, nongoitrous, 1; chng1 | P16473 | 
| #147050 | Ige responsiveness, atopic; iger | Q13093 | 
| #612244 | Inflammatory bowel disease 13; ibd13 | P08183 | 
| #607785 | Juvenile myelomonocytic leukemia; jmml | Q06124 | 
| #151100 | Leopard syndrome 1 | Q06124 | 
| #151660 | Lipodystrophy, familial partial, type 2; fpld2 | P02545 | 
| #604367 | Lipodystrophy, familial partial, type 3; fpld3 | P37231 | 
| #611162 | Malaria, susceptibility to | P35228 | 
| #248370 | Mandibuloacral dysplasia with type a lipodystrophy; mada | P02545 | 
| #300705 | Mental retardation, x-linked 17; mrx17 | Q99714 | 
| #300220 | Mental retardation, x-linked, syndromic 10; mrxs10 | Q99714 | 
| #156250 | Metachondromatosis; metcds | Q06124 | 
| #601492 | Mucopolysaccharidosis, type ix; mps9 | Q12794 | 
| #613205 | Muscular dystrophy, congenital, lmna-related | P02545 | 
| #159001 | Muscular dystrophy, limb-girdle, type 1b; lgmd1b | P02545 | 
| #613796 | Mycobacterial and viral infections, susceptibility to, autosomal recessive | P42224 | 
| #160900 | Myotonic dystrophy 1; dm1 | Q9NR56 | 
| #163950 | Noonan syndrome 1; ns1 | Q06124 | 
| #601665 | Obesity | P37231 | 
| #168600 | Parkinson disease, late-onset; pd | P04062 | 
| #260540 | Parkinson-dementia syndrome | P10636 | 
| #172700 | Pick disease of brain | P10636 | 
| #601399 | Platelet disorder, familial, with associated myeloid malignancy | Q01196 | 
| #614278 | Platelet-activating factor acetylhydrolase deficiency; pafad | Q13093 | 
| #614390 | Pregnancy loss, recurrent, susceptibility to, 2; rprgl2 | P00734 | 
| #613679 | Prothrombin deficiency, congenital | P00734 | 
| #275210 | Restrictive dermopathy, lethal | P02545 | 
| #604906 | Schizophrenia 9; sczd9 | P49798 | 
| #181500 | Schizophrenia; sczd | P49798 | 
| #601800 | Skin/hair/eye pigmentation, variation in, 3; shep3 | P14679 | 
| #183090 | Spinocerebellar ataxia 2; sca2 | Q99700 | 
| #607250 | Spinocerebellar ataxia, autosomal recessive, with axonal neuropathy; scan1 | Q9NUW8 | 
| #601367 | Stroke, ischemic | P00734 | 
| #601104 | Supranuclear palsy, progressive, 1; psnp1 | P10636 | 
| #188050 | Thrombophilia due to thrombin defect; thph1 | P00734 | 
| #188570 | Thyroid hormone resistance, generalized, autosomal dominant; grth | P10828 | 
| #274300 | Thyroid hormone resistance, generalized, autosomal recessive; grth | P10828 | 
| #145650 | Thyroid hormone resistance, selective pituitary; prth | P10828 | 
| #278750 | Xeroderma pigmentosum, variant type; xpv | Q9Y253 | 
| KEGG | name | UniProt | 
|---|---|---|
| H00223 | Inherited thrombophilia | P00734
                            (related) | 
| H01254 | Congenital prothrombin deficiency | P00734
                            (related) | 
| H00081 | Hashimoto's thyroiditis | P01215
                            (marker) | 
| H00082 | Graves' disease | P01215
                            (marker) | 
| H00250 | Congenital nongoitrous hypothyroidism (CHNG) | P01215
                            (marker) P16473 (related) | 
| H00264 | Charcot-Marie-Tooth disease (CMT) | P02545
                            (related) | 
| H00294 | Dilated cardiomyopathy (DCM) | P02545
                            (related) | 
| H00420 | Familial partial lipodystrophy (FPL) | P02545
                            (related) P37231 (related) | 
| H00563 | Emery-Dreifuss muscular dystrophy | P02545
                            (related) | 
| H00590 | Congenital muscular dystrophies (CMD/MDC) | P02545
                            (related) | 
| H00593 | Limb-girdle muscular dystrophy (LGMD) | P02545
                            (related) | 
| H00601 | Hutchinson-Gilford progeria syndrome | P02545
                            (related) | 
| H00663 | Restrictive dermopathy | P02545
                            (related) | 
| H00665 | Mandibuloacral dysplasia | P02545
                            (related) | 
| H01216 | Left ventricular noncompaction (LVNC) | P02545
                            (related) | 
| H00026 | Endometrial Cancer | P03372
                            (marker) | 
| H00028 | Choriocarcinoma | P03956
                            (related) | 
| H00066 | Lewy body dementia (LBD) | P04062
                            (related) | 
| H00126 | Gaucher disease | P04062
                            (related) | 
| H00426 | Defects in the degradation of ganglioside | P04062
                            (related) | 
| H00810 | Progressive myoclonic epilepsy (PME) | P04062
                            (related) | 
| H00093 | Combined immunodeficiencies (CIDs) | P06239
                            (related) | 
| H00036 | Osteosarcoma | P08684
                            (marker) | 
| H00069 | Glycogen storage diseases (GSD) | P10253
                            (related) | 
| H00058 | Amyotrophic lateral sclerosis (ALS) | P10636
                            (related) | 
| H00077 | Progressive supranuclear palsy (PSP) | P10636
                            (related) | 
| H00078 | Frontotemporal lobar degeneration (FTLD) | P10636
                            (related) | 
| H00249 | Thyroid hormone resistance syndrome | P10828
                            (related) | 
| H00599 | 46,XX disorders of sex development (Disorders related to androgen excess) | P11511
                            (related) | 
| H00794 | Aromatase excess syndrome | P11511
                            (related) | 
| H01205 | Coumarin resistance | P11712
                            (related) | 
| H00168 | Oculocutaneous albinism (OCA) | P14679
                            (related) | 
| H00038 | Malignant melanoma | P14679
                            (marker) | 
| H00457 | Primary hypertrophic osteoarthropathy (PHO) | P15428
                            (related) | 
| H01246 | Isolated congenital nail clubbing (ICNC) | P15428
                            (related) | 
| H01269 | Congenital hyperthyroidism | P16473
                            (related) | 
| H00408 | Type I diabetes mellitus | P17706
                            (related) | 
| H01171 | Poor drug metabolism (PM) | P33261
                            (related) | 
| H00017 | Esophageal cancer | P35228
                            (related) P35354 (related) | 
| H00025 | Penile cancer | P35354
                            (related) | 
| H00046 | Cholangiocarcinoma | P35354
                            (related) | 
| H00032 | Thyroid cancer | P37231
                            (related) | 
| H00409 | Type II diabetes mellitus | P37231
                            (related) | 
| H00016 | Oral cancer | P40763
                            (related) | 
| H00107 | Other well-defined immunodeficiency syndromes | P40763
                            (related) | 
| H00089 | IFN-gamma/IL-12 axis | P42224
                            (related) | 
| H00363 | Candidiasis | P42224
                            (related) | 
| H01109 | Chronic mucocutaneous candidiasis (CMC) | P42224
                            (related) | 
| H00931 | Growth hormone insensitivity with immunodeficiency | P51692
                            (related) | 
| H00094 | DNA repair defects | P54132
                            (related) | 
| H00296 | Defects in RecQ helicases | P54132
                            (related) | 
| H00259 | Apparent mineralocorticoid excess syndrome | P80365
                            (related) | 
| H00001 | Acute lymphoblastic leukemia (ALL) (precursor B lymphoblastic leukemia) | Q01196
                            (related) Q01196 (marker) | 
| H00003 | Acute myeloid leukemia (AML) | Q01196
                            (related) Q01196 (marker) Q13951 (marker) | 
| H00004 | Chronic myeloid leukemia (CML) | Q01196
                            (related) | 
| H00978 | Thrombocytopenia (THC) | Q01196
                            (related) | 
| H00523 | Noonan syndrome and related disorders | Q06124
                            (related) | 
| H01018 | Metachondromatosis | Q06124
                            (related) | 
| H00133 | Mucopolysaccharidosis type IX (MPS9) | Q12794
                            (related) | 
| H00421 | Mucopolysaccharidosis (MPS) | Q12794
                            (related) | 
| H00063 | Spinocerebellar ataxia (SCA) | Q99700
                            (related) Q9NUW8 (related) | 
| H00480 | Non-syndromic X-linked mental retardation | Q99714
                            (related) | 
| H00658 | Syndromic X-linked mental retardation | Q99714
                            (related) | 
| H00925 | 2-Methyl-3-hydroxybutyryl-CoA dehydrogenase (MHBD) deficiency | Q99714
                            (related) | 
| H00403 | Disorders of nucleotide excision repair | Q9Y253
                            (related) | 
| MESH or OMIM | name | KNApSAcK metabolite | 
|---|---|---|
| D008103 | Liver Cirrhosis | C00003741 C00019064 | 
| D007249 | Inflammation | C00019064 | 
