class name | count |
---|---|
Magnoliophyta | 539 |
asterids | 515 |
rosids | 398 |
Spermatophyta | 214 |
eudicotyledons | 93 |
Liliopsida | 41 |
Embryophyta | 8 |
Euphyllophyta | 2 |
class name | count |
---|---|
Schisandraceae
![]() |
160 |
Rutaceae
![]() |
144 |
Cupressaceae
![]() |
113 |
Asteraceae
![]() |
107 |
Magnoliaceae
![]() |
101 |
Oleaceae
![]() |
75 |
Lauraceae
![]() |
71 |
Thymelaeaceae
![]() |
70 |
Acanthaceae
![]() |
62 |
Myristicaceae
![]() |
57 |
Pinaceae
![]() |
54 |
Piperaceae
![]() |
54 |
Berberidaceae
![]() |
51 |
Lamiaceae
![]() |
49 |
Apocynaceae
![]() |
43 |
Aristolochiaceae
![]() |
37 |
Phyllanthaceae
![]() |
37 |
Araliaceae
![]() |
35 |
Taxaceae
![]() |
35 |
Apiaceae
![]() |
26 |
br08003 Category | # of metabolite |
---|---|
Lignans | 52 |
accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|
P08684 | Cytochrome P450 3A4 | Cytochrome P450 3A4 | C00000601 C00000602 C00000603 C00000604 C00000605 C00000608 C00000609 C00000610 C00000633 C00000659 C00000693 C00000726 C00002591 C00002595 C00002597 C00002598 C00002599 C00002608 C00002619 C00002625 C00007194 C00007200 C00007208 C00029284 C00029287 C00033300 C00036311 C00036711 C00036725 C00036801 C00037251 C00039028 C00041984 C00041985 C00041986 C00043449 C00047730 | 0 / 1 |
O75496 | Geminin | Unclassified protein | C00000601 C00000610 C00000638 C00000642 C00000670 C00000693 C00002594 C00002597 C00002600 C00002607 C00002619 C00007193 C00007194 C00007197 C00007208 C00007214 C00007215 C00029287 C00030746 C00031455 C00031992 C00033300 C00033990 C00034968 C00038062 C00039536 C00040830 C00041224 C00041495 C00041561 C00041563 C00043449 C00045892 C00046205 C00047041 | 0 / 0 |
P10635 | Cytochrome P450 2D6 | Cytochrome P450 2D6 | C00000601 C00000602 C00000603 C00000604 C00000605 C00000608 C00000609 C00000610 C00000633 C00000659 C00000693 C00000726 C00002591 C00002598 C00002599 C00002608 C00002619 C00007194 C00007200 C00029284 C00029287 C00033300 C00036311 C00036711 C00036725 C00036801 C00037251 C00039028 C00041984 C00041985 C00041986 | 1 / 0 |
P84022 | Mothers against decapentaplegic homolog 3 | Unclassified protein | C00000601 C00000608 C00000609 C00000610 C00000642 C00000693 C00002594 C00002597 C00002600 C00002615 C00002619 C00007194 C00007197 C00007208 C00007214 C00007215 C00029287 C00030746 C00031455 C00031992 C00033300 C00033990 C00034968 C00041224 C00043449 | 2 / 0 |
P43220 | Glucagon-like peptide 1 receptor | Glucagon-like peptide receptor | C00000601 C00000608 C00000609 C00000638 C00002594 C00002597 C00002600 C00002624 C00007193 C00007194 C00007214 C00007215 C00029287 C00030746 C00033990 C00034968 C00038062 C00040740 C00041224 C00041495 C00041563 C00043449 C00050316 | 0 / 0 |
Q16236 | Nuclear factor erythroid 2-related factor 2 | Unclassified protein | C00000601 C00000610 C00000693 C00002594 C00002595 C00002597 C00002600 C00002615 C00002619 C00002624 C00007194 C00007208 C00007214 C00007215 C00029287 C00030746 C00033300 C00034968 C00040740 C00043449 C00050316 | 0 / 0 |
Q99700 | Ataxin-2 | Unclassified protein | C00000599 C00000608 C00000609 C00000610 C00000693 C00002597 C00002600 C00002619 C00002624 C00007203 C00007208 C00007214 C00007215 C00030746 C00031992 C00033300 C00034968 C00040740 C00041563 C00043449 C00050316 | 1 / 1 |
Q9UNA4 | DNA polymerase iota | Enzyme | C00000601 C00000608 C00000609 C00000610 C00000693 C00002594 C00002607 C00002615 C00002619 C00002624 C00007194 C00007208 C00029287 C00033300 C00040740 C00045892 C00047041 C00050143 C00050316 | 0 / 0 |
P63092 | Guanine nucleotide-binding protein G(s) subunit alpha isoforms short | Other membrane protein | C00000601 C00000638 C00000693 C00002599 C00002600 C00002624 C00007193 C00007194 C00007214 C00007215 C00029287 C00030746 C00034968 C00038062 C00039028 C00040740 C00040830 C00041563 C00050316 | 7 / 3 |
Q96QE3 | ATPase family AAA domain-containing protein 5 | Unclassified protein | C00000587 C00000599 C00000601 C00000610 C00000642 C00000693 C00002599 C00002600 C00002619 C00007190 C00007192 C00007194 C00007197 C00007203 C00029287 C00031455 C00033300 C00039028 | 0 / 0 |
Q13148 | TAR DNA-binding protein 43 | Unclassified protein | C00000601 C00000638 C00000693 C00002624 C00007193 C00007194 C00007214 C00007215 C00029287 C00030746 C00031992 C00034968 C00038062 C00040740 C00041224 C00050316 | 1 / 1 |
P83916 | Chromobox protein homolog 1 | Unclassified protein | C00000601 C00000610 C00000670 C00000693 C00002619 C00007194 C00029287 C00033300 C00039536 C00041561 C00046205 C00050143 | 0 / 0 |
P09917 | Arachidonate 5-lipoxygenase | Oxidoreductase | C00000587 C00000611 C00000670 C00000693 C00000711 C00007190 C00007192 C00034219 C00037881 C00041338 C00041561 C00041920 | 0 / 0 |
P04150 | Glucocorticoid receptor | NR3C1 | C00000610 C00002619 C00007214 C00007215 C00021674 C00024162 C00030703 C00030746 C00030885 C00033300 C00034968 C00037984 | 0 / 1 |
O75874 | Isocitrate dehydrogenase [NADP] cytoplasmic | Enzyme | C00000610 C00002594 C00002597 C00002600 C00002619 C00002624 C00007208 C00033300 C00040740 C00043449 C00050316 | 1 / 0 |
P10636 | Microtubule-associated protein tau | Unclassified protein | C00000601 C00000610 C00000693 C00002600 C00002619 C00007194 C00029287 C00031992 C00033300 C00040830 | 4 / 3 |
P11712 | Cytochrome P450 2C9 | Cytochrome P450 2C9 | C00000601 C00000608 C00000609 C00000610 C00000693 C00002619 C00007194 C00029287 C00033300 | 0 / 1 |
P33261 | Cytochrome P450 2C19 | Cytochrome P450 2C19 | C00000601 C00000608 C00000609 C00000610 C00000693 C00002619 C00007194 C00029287 C00033300 | 1 / 1 |
P28482 | Mitogen-activated protein kinase 1 | Erk | C00000601 C00000608 C00000609 C00000610 C00000693 C00002619 C00007194 C00029287 C00033300 | 0 / 0 |
O00255 | Menin | Unclassified protein | C00000693 C00002596 C00002600 C00002606 C00002607 C00007216 C00045892 C00047041 | 2 / 5 |
Q13526 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | Enzyme | C00000693 C00002595 C00007214 C00007215 C00030746 C00031992 C00034968 C00050143 | 0 / 0 |
O75164 | Lysine-specific demethylase 4A | Enzyme | C00000693 C00002594 C00007214 C00007215 C00030746 C00034968 C00041224 C00050143 | 0 / 0 |
Q9UBT6 | DNA polymerase kappa | Enzyme | C00000640 C00000642 C00000693 C00000698 C00007197 C00031455 C00041994 C00050143 | 0 / 0 |
Q03164 | Histone-lysine N-methyltransferase 2A | Enzyme | C00000693 C00002596 C00002600 C00002606 C00002607 C00007216 C00045892 C00047041 | 1 / 2 |
P25105 | Platelet-activating factor receptor | PAF receptor | C00000610 C00002619 C00002623 C00002633 C00007212 C00031801 C00033300 | 0 / 0 |
P00918 | Carbonic anhydrase 2 | Lyase | C00000610 C00002619 C00007214 C00007215 C00030746 C00033300 C00034968 | 1 / 2 |
P33527 | Multidrug resistance-associated protein 1 | drugs | C00000670 C00002596 C00002606 C00007216 C00034219 C00041495 C00041561 | 0 / 0 |
Q16637 | Survival motor neuron protein | Unclassified protein | C00000601 C00000610 C00002595 C00002619 C00007194 C00029287 C00033300 | 4 / 1 |
O94782 | Ubiquitin carboxyl-terminal hydrolase 1 | Enzyme | C00000601 C00000610 C00000693 C00002619 C00007194 C00029287 C00033300 | 0 / 0 |
Q92830 | Histone acetyltransferase KAT2A | Enzyme | C00000640 C00000693 C00000698 C00002625 C00041563 C00041994 C00047730 | 0 / 0 |
P35354 | Prostaglandin G/H synthase 2 | Oxidoreductase | C00000587 C00000610 C00000693 C00002619 C00007190 C00007192 C00033300 | 0 / 3 |
P11388 | DNA topoisomerase 2-alpha | Isomerase | C00000610 C00002594 C00002595 C00002600 C00002615 C00002619 C00033300 | 0 / 0 |
P37231 | Peroxisome proliferator-activated receptor gamma | NR1C3 | C00000587 C00000638 C00007190 C00007192 C00007193 C00038062 | 5 / 3 |
Q13315 | Serine-protein kinase ATM | Atypical serine/threonine protein kinase PIKK subfamily | C00002596 C00002606 C00007216 C00031992 C00041495 C00041563 | 1 / 4 |
Q03181 | Peroxisome proliferator-activated receptor delta | NR1C2 | C00000587 C00000638 C00007190 C00007192 C00007193 C00038062 | 0 / 0 |
Q02880 | DNA topoisomerase 2-beta | Isomerase | C00000610 C00002594 C00002595 C00002615 C00002619 C00033300 | 0 / 0 |
P02545 | Prelamin-A/C | Unclassified protein | C00000610 C00000693 C00002600 C00002619 C00007208 C00033300 | 11 / 10 |
P46063 | ATP-dependent DNA helicase Q1 | Enzyme | C00000670 C00000693 C00039536 C00041561 C00046205 C00050143 | 0 / 0 |
Q07869 | Peroxisome proliferator-activated receptor alpha | NR1C1 | C00000587 C00000638 C00007190 C00007192 C00007193 C00038062 | 0 / 0 |
P51151 | Ras-related protein Rab-9A | Unclassified protein | C00000608 C00000609 C00000610 C00000693 C00002619 C00033300 | 0 / 0 |
P05177 | Cytochrome P450 1A2 | Cytochrome P450 1A2 | C00000608 C00000609 C00000610 C00000693 C00002619 C00033300 | 0 / 0 |
P35372 | Mu-type opioid receptor | Opioid receptor | C00000610 C00002619 C00033300 C00039536 C00046205 | 0 / 0 |
Q16539 | Mitogen-activated protein kinase 14 | p38 | C00000610 C00002605 C00002619 C00007213 C00033300 | 0 / 0 |
O15118 | Niemann-Pick C1 protein | Unclassified protein | C00000608 C00000609 C00000610 C00002619 C00033300 | 1 / 1 |
Q9Y253 | DNA polymerase eta | Enzyme | C00000693 C00002594 C00033990 C00041224 C00050143 | 1 / 1 |
P27695 | DNA-(apurinic or apyrimidinic site) lyase | Enzyme | C00000610 C00000693 C00002619 C00033300 C00050143 | 0 / 0 |
P15428 | 15-hydroxyprostaglandin dehydrogenase [NAD(+)] | Enzyme | C00000601 C00000693 C00002600 C00007194 C00029287 | 2 / 2 |
P37840 | Alpha-synuclein | Unclassified protein | C00000693 C00007214 C00007215 C00030746 C00034968 | 4 / 2 |
P17405 | Sphingomyelin phosphodiesterase | Enzyme | C00002600 C00007214 C00007215 C00030746 C00034968 | 2 / 2 |
P00352 | Retinal dehydrogenase 1 | Enzyme | C00000610 C00000693 C00002600 C00002619 C00033300 | 0 / 0 |
O15296 | Arachidonate 15-lipoxygenase B | Enzyme | C00000601 C00000693 C00002600 C00007194 C00029287 | 0 / 0 |
P41145 | Kappa-type opioid receptor | Opioid receptor | C00000610 C00002619 C00033300 C00039536 C00046205 | 0 / 0 |
P17252 | Protein kinase C alpha type | Alpha | C00000610 C00002619 C00031488 C00033300 C00037272 | 0 / 0 |
P41143 | Delta-type opioid receptor | Opioid receptor | C00000610 C00002619 C00033300 C00039536 C00046205 | 0 / 0 |
P35218 | Carbonic anhydrase 5A, mitochondrial | Lyase | C00007214 C00007215 C00030746 C00034968 | 0 / 0 |
P11387 | DNA topoisomerase 1 | Isomerase | C00000625 C00000627 C00002631 C00044152 | 0 / 0 |
Q9BUF5 | Tubulin beta-6 chain | Structural | C00000610 C00002594 C00002619 C00033300 | 0 / 0 |
P11473 | Vitamin D3 receptor | NR1I1 | C00000601 C00000693 C00007194 C00029287 | 2 / 3 |
Q9BQE3 | Tubulin alpha-1C chain | Unclassified protein | C00000610 C00002594 C00002619 C00033300 | 0 / 0 |
P23219 | Prostaglandin G/H synthase 1 | Oxidoreductase | C00000610 C00000693 C00002619 C00033300 | 0 / 0 |
Q6PEY2 | Tubulin alpha-3E chain | Unclassified protein | C00000610 C00002594 C00002619 C00033300 | 0 / 0 |
Q13885 | Tubulin beta-2A chain | Structural | C00000610 C00002594 C00002619 C00033300 | 0 / 0 |
P68363 | Tubulin alpha-1B chain | Unclassified protein | C00000610 C00002594 C00002619 C00033300 | 0 / 0 |
P42345 | Serine/threonine-protein kinase mTOR | Enzyme | C00000610 C00000693 C00002619 C00033300 | 0 / 0 |
Q06710 | Paired box protein Pax-8 | Unclassified protein | C00000610 C00002619 C00007208 C00033300 | 1 / 2 |
Q13509 | Tubulin beta-3 chain | Structural | C00000610 C00002594 C00002619 C00033300 | 2 / 1 |
P68371 | Tubulin beta-4B chain | Structural | C00000610 C00002594 C00002619 C00033300 | 0 / 0 |
Q71U36 | Tubulin alpha-1A chain | Structural | C00000610 C00002594 C00002619 C00033300 | 1 / 1 |
P07437 | Tubulin beta chain | Structural | C00000610 C00002594 C00002619 C00033300 | 0 / 0 |
Q3ZCM7 | Tubulin beta-8 chain | Structural | C00000610 C00002594 C00002619 C00033300 | 0 / 0 |
P04350 | Tubulin beta-4A chain | Structural | C00000610 C00002594 C00002619 C00033300 | 2 / 0 |
Q9H4B7 | Tubulin beta-1 chain | Structural | C00000610 C00002594 C00002619 C00033300 | 1 / 0 |
P68366 | Tubulin alpha-4A chain | Structural | C00000610 C00002594 C00002619 C00033300 | 0 / 0 |
Q16665 | Hypoxia-inducible factor 1-alpha | Transcription Factor | C00000610 C00000693 C00002619 C00033300 | 0 / 0 |
Q13748 | Tubulin alpha-3C/D chain | Structural | C00000610 C00002594 C00002619 C00033300 | 0 / 0 |
P04637 | Cellular tumor antigen p53 | Transcription Factor | C00000610 C00000693 C00002619 C00033300 | 7 / 37 |
Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 | Enzyme | C00000610 C00000693 C00002619 C00033300 | 0 / 0 |
P40225 | Thrombopoietin | Unclassified protein | C00000610 C00000693 C00002619 C00033300 | 1 / 1 |
P21728 | D(1A) dopamine receptor | Dopamine receptor | C00000610 C00000693 C00002619 C00033300 | 0 / 0 |
Q12809 | Potassium voltage-gated channel subfamily H member 2 | KCNH, Kv10-12.x (Ether-a-go-go) | C00000610 C00000693 C00002619 C00033300 | 2 / 2 |
Q6W5P4 | Neuropeptide S receptor | Neuropeptide receptor | C00000610 C00002600 C00002619 C00033300 | 1 / 0 |
P10253 | Lysosomal alpha-glucosidase | Hydrolase | C00000599 C00007203 C00031992 C00050143 | 1 / 1 |
P03372 | Estrogen receptor | NR3A1 | C00000610 C00000693 C00002619 C00033300 | 1 / 1 |
Q9Y2D0 | Carbonic anhydrase 5B, mitochondrial | Lyase | C00007214 C00007215 C00030746 C00034968 | 0 / 0 |
P06280 | Alpha-galactosidase A | Enzyme | C00000610 C00000693 C00002619 C00033300 | 1 / 1 |
P51843 | Nuclear receptor subfamily 0 group B member 1 | Nuclear hormone receptor subfamily 0 group B member 1 | C00000610 C00002600 C00002619 C00033300 | 2 / 2 |
P00915 | Carbonic anhydrase 1 | Lyase | C00007214 C00007215 C00030746 C00034968 | 0 / 0 |
P25101 | Endothelin-1 receptor | Endothelin receptor | C00000610 C00000706 C00002619 C00033300 | 0 / 0 |
Q9BVA1 | Tubulin beta-2B chain | Structural | C00000610 C00002594 C00002619 C00033300 | 1 / 0 |
P41595 | 5-hydroxytryptamine receptor 2B | Serotonin receptor | C00000610 C00002619 C00033300 | 0 / 0 |
Q92731 | Estrogen receptor beta | NR3A2 | C00000610 C00002619 C00033300 | 0 / 1 |
P25021 | Histamine H2 receptor | Histamine receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P32245 | Melanocortin receptor 4 | Melanocortin receptor | C00000610 C00002619 C00033300 | 1 / 0 |
P35462 | D(3) dopamine receptor | Dopamine receptor | C00000610 C00002619 C00033300 | 1 / 0 |
P32238 | Cholecystokinin receptor type A | Cholecystokinin receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P08311 | Cathepsin G | S1A | C00000610 C00002619 C00033300 | 0 / 0 |
Q99720 | Sigma non-opioid intracellular receptor 1 | Membrane receptor | C00000610 C00002619 C00033300 | 1 / 0 |
P21397 | Amine oxidase [flavin-containing] A | Oxidoreductase | C00000610 C00002619 C00033300 | 1 / 1 |
P03956 | Interstitial collagenase | M10A | C00000610 C00002619 C00033300 | 0 / 1 |
Q13535 | Serine/threonine-protein kinase ATR | Atypical serine/threonine protein kinase PIKK subfamily | C00002596 C00002606 C00007216 | 2 / 2 |
P32241 | Vasoactive intestinal polypeptide receptor 1 | Vasoactive intestinal peptide receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P07550 | Beta-2 adrenergic receptor | Adrenergic receptor | C00000610 C00002619 C00033300 | 0 / 1 |
P14416 | D(2) dopamine receptor | Dopamine receptor | C00000610 C00002619 C00033300 | 2 / 0 |
P16473 | Thyrotropin receptor | Glycohormone receptor | C00000610 C00002619 C00033300 | 3 / 2 |
P37288 | Vasopressin V1a receptor | Vasopressin and oxytocin receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P30988 | Calcitonin receptor | Calcitonin receptor | C00000610 C00002619 C00033300 | 0 / 0 |
Q08209 | Serine/threonine-protein phosphatase 2B catalytic subunit alpha isoform | Ser_Thr | C00000610 C00002619 C00033300 | 0 / 0 |
P08172 | Muscarinic acetylcholine receptor M2 | Acetylcholine receptor | C00000610 C00002619 C00033300 | 2 / 0 |
P11229 | Muscarinic acetylcholine receptor M1 | Acetylcholine receptor | C00000610 C00002619 C00033300 | 0 / 0 |
Q9Y271 | Cysteinyl leukotriene receptor 1 | Leukotriene receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P21554 | Cannabinoid receptor 1 | Cannabinoid receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P31645 | Sodium-dependent serotonin transporter | Serotonin | C00000610 C00002619 C00033300 | 2 / 0 |
P14780 | Matrix metalloproteinase-9 | M10A | C00000610 C00002619 C00033300 | 2 / 2 |
P04626 | Receptor tyrosine-protein kinase erbB-2 | TK tyrosine-protein kinase EGFR subfamily | C00000610 C00002619 C00033300 | 5 / 9 |
P20309 | Muscarinic acetylcholine receptor M3 | Acetylcholine receptor | C00000610 C00002619 C00033300 | 1 / 0 |
P21452 | Substance-K receptor | Neurokinin receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P29274 | Adenosine receptor A2a | Adenosine receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P51679 | C-C chemokine receptor type 4 | CC chemokine receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P51681 | C-C chemokine receptor type 5 | CC chemokine receptor | C00000610 C00002619 C00033300 | 3 / 0 |
P50406 | 5-hydroxytryptamine receptor 6 | Serotonin receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P21917 | D(4) dopamine receptor | Dopamine receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P25929 | Neuropeptide Y receptor type 1 | Neuropeptide Y receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P41597 | C-C chemokine receptor type 2 | CC chemokine receptor | C00000610 C00002619 C00033300 | 1 / 0 |
P27361 | Mitogen-activated protein kinase 3 | Erk | C00000610 C00002619 C00033300 | 0 / 0 |
P08575 | Receptor-type tyrosine-protein phosphatase C | Enzyme | C00000610 C00002619 C00033300 | 2 / 1 |
P29466 | Caspase-1 | C14 | C00000610 C00002619 C00033300 | 0 / 0 |
Q14191 | Werner syndrome ATP-dependent helicase | Enzyme | C00000693 C00002594 C00050143 | 2 / 1 |
Q9H0H5 | Rac GTPase-activating protein 1 | Unclassified protein | C00000587 C00007190 C00007192 | 0 / 0 |
P00533 | Epidermal growth factor receptor | TK tyrosine-protein kinase EGFR subfamily | C00000610 C00002619 C00033300 | 1 / 8 |
P50052 | Type-2 angiotensin II receptor | Angiotensin receptor | C00000610 C00002619 C00033300 | 1 / 1 |
P08913 | Alpha-2A adrenergic receptor | Adrenergic receptor | C00000610 C00002619 C00033300 | 0 / 0 |
O76074 | cGMP-specific 3',5'-cyclic phosphodiesterase | PDE_5A | C00000610 C00002619 C00033300 | 0 / 0 |
P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | Oxidoreductase | C00000610 C00002619 C00033300 | 0 / 0 |
P08588 | Beta-1 adrenergic receptor | Adrenergic receptor | C00000610 C00002619 C00033300 | 1 / 0 |
P22303 | Acetylcholinesterase | Hydrolase | C00000610 C00002619 C00033300 | 1 / 0 |
P28223 | 5-hydroxytryptamine receptor 2A | Serotonin receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P28335 | 5-hydroxytryptamine receptor 2C | Serotonin receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P06241 | Tyrosine-protein kinase Fyn | Src | C00000610 C00002619 C00033300 | 0 / 0 |
P08173 | Muscarinic acetylcholine receptor M4 | Acetylcholine receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P25103 | Substance-P receptor | Neurokinin receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P49146 | Neuropeptide Y receptor type 2 | Neuropeptide Y receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P17948 | Vascular endothelial growth factor receptor 1 | Vegfr | C00000610 C00002619 C00033300 | 0 / 0 |
P33032 | Melanocortin receptor 5 | Melanocortin receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P41968 | Melanocortin receptor 3 | Melanocortin receptor | C00000610 C00002619 C00033300 | 1 / 0 |
P25024 | C-X-C chemokine receptor type 1 | CXC chemokine receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P06746 | DNA polymerase beta | Enzyme | C00000693 C00041224 C00050143 | 0 / 0 |
P78527 | DNA-dependent protein kinase catalytic subunit | Atypical serine/threonine protein kinase PIKK subfamily | C00002596 C00002606 C00007216 | 0 / 0 |
P05181 | Cytochrome P450 2E1 | Cytochrome P450 2E1 | C00000610 C00002619 C00033300 | 0 / 0 |
P33765 | Adenosine receptor A3 | Adenosine receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P35367 | Histamine H1 receptor | Histamine receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P13945 | Beta-3 adrenergic receptor | Adrenergic receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P08246 | Neutrophil elastase | S1A | C00000610 C00002619 C00033300 | 2 / 1 |
P04278 | Sex hormone-binding globulin | Secreted protein | C00000606 C00000607 C00038083 | 0 / 0 |
P11509 | Cytochrome P450 2A6 | Cytochrome P450 2A6 | C00000610 C00002619 C00033300 | 0 / 0 |
Q01959 | Sodium-dependent dopamine transporter | Dopamine | C00000610 C00002619 C00033300 | 1 / 0 |
P39748 | Flap endonuclease 1 | Enzyme | C00000693 C00002615 C00050143 | 0 / 0 |
P23975 | Sodium-dependent noradrenaline transporter | Norepinephrine | C00000610 C00002619 C00033300 | 1 / 1 |
P25100 | Alpha-1D adrenergic receptor | Adrenergic receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P30542 | Adenosine receptor A1 | Adenosine receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P08912 | Muscarinic acetylcholine receptor M5 | Acetylcholine receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P18089 | Alpha-2B adrenergic receptor | Adrenergic receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P24557 | Thromboxane-A synthase | Cytochrome P450 5A1 | C00000610 C00002619 C00033300 | 1 / 1 |
P06239 | Tyrosine-protein kinase Lck | Src | C00000610 C00002619 C00033300 | 0 / 1 |
P25025 | C-X-C chemokine receptor type 2 | CXC chemokine receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P18825 | Alpha-2C adrenergic receptor | Adrenergic receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P42858 | Huntingtin | Unclassified protein | C00002600 C00039536 C00046205 | 1 / 1 |
P30411 | B2 bradykinin receptor | Bradykinin receptor | C00000610 C00002619 C00033300 | 0 / 0 |
P49798 | Regulator of G-protein signaling 4 | Unclassified protein | C00000693 C00002594 | 2 / 0 |
B2RXH2 | Lysine-specific demethylase 4E | Enzyme | C00000693 C00002600 | 0 / 0 |
P54132 | Bloom syndrome protein | Enzyme | C00000693 C00050143 | 1 / 2 |
Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 | Enzyme | C00000693 C00041563 | 1 / 1 |
P45984 | Mitogen-activated protein kinase 9 | Jnk | C00002605 C00007213 | 0 / 0 |
O94925 | Glutaminase kidney isoform, mitochondrial | Enzyme | C00000693 C00050143 | 0 / 0 |
Q02750 | Dual specificity mitogen-activated protein kinase kinase 1 | Ste7 | C00000608 C00000609 | 1 / 1 |
Q13951 | Core-binding factor subunit beta | Unclassified protein | C00000693 C00050143 | 0 / 1 |
Q01196 | Runt-related transcription factor 1 | Unclassified protein | C00000693 C00050143 | 1 / 4 |
P16050 | Arachidonate 15-lipoxygenase | Enzyme | C00000693 | 0 / 0 |
P07900 | Heat shock protein HSP 90-alpha | Other cytosolic protein | C00000693 | 0 / 0 |
P08238 | Heat shock protein HSP 90-beta | Other cytosolic protein | C00000693 | 0 / 0 |
P10275 | Androgen receptor | NR3C4 | C00000693 | 3 / 4 |
Q99549 | M-phase phosphoprotein 8 | Unclassified protein | C00000693 | 0 / 0 |
P08069 | Insulin-like growth factor 1 receptor | TK tyrosine-protein kinase INSR subfamily | C00000693 | 1 / 3 |
P24530 | Endothelin B receptor | Endothelin receptor | C00000706 | 4 / 4 |
O14746 | Telomerase reverse transcriptase | Enzyme | C00000706 | 5 / 5 |
P19838 | Nuclear factor NF-kappa-B p105 subunit | Transcription Factor | C00000693 | 0 / 0 |
P26358 | DNA (cytosine-5)-methyltransferase 1 | Transferase | C00035640 | 2 / 0 |
P38398 | Breast cancer type 1 susceptibility protein | Enzyme | C00002600 | 4 / 2 |
Q01453 | Peripheral myelin protein 22 | Unclassified protein | C00000693 | 5 / 2 |
P61981 | 14-3-3 protein gamma | Unclassified protein | C00000693 | 0 / 0 |
P01215 | Glycoprotein hormones alpha chain | Unclassified protein | C00002600 | 0 / 3 |
P14618 | Pyruvate kinase PKM | Enzyme | C00050143 | 0 / 0 |
Q99714 | 3-hydroxyacyl-CoA dehydrogenase type-2 | Enzyme | C00000693 | 3 / 3 |
P18054 | Arachidonate 12-lipoxygenase, 12S-type | Enzyme | C00000693 | 2 / 0 |
Q15722 | Leukotriene B4 receptor 1 | Leukotriene receptor | C00000693 | 0 / 0 |
P11511 | Cytochrome P450 19A1 | Cytochrome P450 19A1 | C00000693 | 2 / 2 |
Q9Y5X4 | Photoreceptor-specific nuclear receptor | NR2E3 | C00002600 | 2 / 2 |
O75604 | Ubiquitin carboxyl-terminal hydrolase 2 | Enzyme | C00000693 | 0 / 0 |
P47989 | Xanthine dehydrogenase/oxidase | Oxidoreductase | C00000682 | 1 / 1 |
P11413 | Glucose-6-phosphate 1-dehydrogenase | Enzyme | C00000693 | 1 / 2 |
Q9UIF8 | Bromodomain adjacent to zinc finger domain protein 2B | Unclassified protein | C00050143 | 0 / 0 |
gene | gene name | gene description | KNApSAcK metabolite in interactions |
---|---|---|---|
8856 | NR1I2, BXR, ONR1, PAR, PAR1, PAR2, PARq, PRR, PXR, SAR, SXR | nuclear receptor subfamily 1, group I, member 2 |
C00000604
C00041495
C00041561
|
1576 | CYP3A4, CP33, CP34, CYP3A, CYP3A3, CYPIIIA3, CYPIIIA4, HLP, NF-25, P450C3, P450PCN1 | cytochrome P450, family 3, subfamily A, polypeptide 4 (EC:1.14.13.67 1.14.13.97 1.14.13.32 1.14.13.157) |
C00041495
C00041561
|
4137 | MAPT, DDPAC, FTDP-17, MAPTL, MSTD, MTBT1, MTBT2, PPND, TAU | microtubule-associated protein tau |
C00000610
|
OMIM | preferred title | UniProt |
---|---|---|
#300438 | 17-beta-hydroxysteroid dehydrogenase x deficiency |
Q99714
|
#300018 | 46,xy sex reversal 2; srxy2 |
P51843
|
#600501 | Abcd syndrome; abcds |
P24530
|
