| Organism name | Peganum nigellastrum |
|---|---|
| Genus | Peganum |
| Family | Nitrariaceae |
| Kingdom | Plantae |
| Linked NCBI taxonomy name | Peganum nigellastrum |
|---|---|
| Linked NCBI taxonomy ID | 673036 |
| Linked level | species |
| Family in NCBI taxonomy | Nitrariaceae |
|---|---|
| ID | 91851 |
| Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
|---|---|
| ID | 33090 |
| Plant class | rosids |
|---|---|
| ID | 71275 |
| KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
|---|---|---|---|---|---|---|---|---|
|
C00037439
|
Luotonin D
|
No. 438 |
|
|||||
|
C00037438
|
Luotonin C
|
No. 438 |
|
|||||
|
C00037056
|
Dihydrosinapyl ferulate
|
No. 1298 |
|
|||||
|
C00037052
|
Dihydroconiferyl ferulate
|
No. 1298 |
|
|||||
|
C00001737
|
Harmine
|
CHEMBL269538
|
D006247
|
150 / 45 / 26 | 3 / 5 | No. 1889 | No. 4 |
|
|
C00026383
|
3-(Indol-3-yl)quinoline
/ 3-(1H-Indol-3-yl)quinoline |
CHEMBL309116
|
3 / 8 / 8 | No. 1963 |
|
|||
|
C00002149
|
Deoxypeganine
|
CHEMBL355821
|
C048835
|
1 / 1 / 0 | No. 2365 | No. 7 |
|
|
|
C00002191
|
Peganine
/ Vasicine / (-)-Linarine / (-)-Peganine / (-)-Vasicine |
CHEMBL1186527
CHEMBL1456364 CHEMBL2163791 |
C019592
|
3 / 2 / 3 | No. 2365 | No. 7 |
|
|
|
C00002202
|
Vasicinone
|
CHEMBL1864065
|
C052548
|
1 / 0 / 0 | No. 3142 | No. 7 |
|
|
|
C00002150
|
Deoxyvasicinone
|
CHEMBL456881
|
C025696
|
25 / 13 / 9 | No. 3142 | No. 7 |
|
|
|
C00026385
|
NSC 136922
/ 3-Phenylquinoline |
No. 3168 |
|
|||||
|
C00026384
|
3-(4-Hydroxyphenyl)quinoline
|
CHEMBL407114
|
1 / 0 / 0 | No. 3168 |
|
|||
|
C00026454
|
Luotonin F
|
CHEMBL19143
|
2 / 0 / 0 | No. 6808 |
|
|||
|
C00026247
|
Luotonin E
|
CHEMBL18544
|
2 / 0 / 0 | No. 8737 |
|
| accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
|---|---|---|---|---|
| P22303 | Acetylcholinesterase | Hydrolase | C00001737 C00002149 C00002150 | 1 / 0 |
| Q99714 | 3-hydroxyacyl-CoA dehydrogenase type-2 | Enzyme | C00001737 C00002150 | 3 / 3 |
| P11388 | DNA topoisomerase 2-alpha | Isomerase | C00026247 C00026454 | 0 / 0 |
| B2RXH2 | Lysine-specific demethylase 4E | Enzyme | C00001737 C00002150 | 0 / 0 |
| Q9UNA4 | DNA polymerase iota | Enzyme | C00002150 C00002202 | 0 / 0 |
| P08684 | Cytochrome P450 3A4 | Cytochrome P450 3A4 | C00001737 C00002150 | 0 / 1 |
| P33261 | Cytochrome P450 2C19 | Cytochrome P450 2C19 | C00001737 C00002150 | 1 / 1 |
| P10635 | Cytochrome P450 2D6 | Cytochrome P450 2D6 | C00001737 C00002150 | 1 / 0 |
| Q02880 | DNA topoisomerase 2-beta | Isomerase | C00026247 C00026454 | 0 / 0 |
| Q99700 | Ataxin-2 | Unclassified protein | C00001737 C00002150 | 1 / 1 |
| P05177 | Cytochrome P450 1A2 | Cytochrome P450 1A2 | C00001737 C00002150 | 0 / 0 |
| P06276 | Cholinesterase | Hydrolase | C00002150 C00002191 | 0 / 0 |
| Q92830 | Histone acetyltransferase KAT2A | Enzyme | C00001737 C00002191 | 0 / 0 |
| P39748 | Flap endonuclease 1 | Enzyme | C00001737 C00002150 | 0 / 0 |
| P00352 | Retinal dehydrogenase 1 | Enzyme | C00001737 C00002150 | 0 / 0 |
| P11712 | Cytochrome P450 2C9 | Cytochrome P450 2C9 | C00001737 C00002150 | 0 / 1 |
| Q86V86 | Serine/threonine-protein kinase pim-3 | Pim | C00001737 | 0 / 0 |
| P17252 | Protein kinase C alpha type | Alpha | C00001737 | 0 / 0 |
| P27361 | Mitogen-activated protein kinase 3 | Erk | C00001737 | 0 / 0 |
| O14757 | Serine/threonine-protein kinase Chk1 | Chk1 | C00001737 | 0 / 0 |
| Q8IWQ3 | Serine/threonine-protein kinase BRSK2 | CAMK serine/threonine protein kinase BRSK subfamily | C00001737 | 0 / 0 |
| P27448 | MAP/microtubule affinity-regulating kinase 3 | CAMK serine/threonine protein kinase MARK subfamily | C00001737 | 0 / 0 |
| O75604 | Ubiquitin carboxyl-terminal hydrolase 2 | Enzyme | C00002150 | 0 / 0 |
| P07550 | Beta-2 adrenergic receptor | Adrenergic receptor | C00001737 | 0 / 1 |
| P21397 | Amine oxidase [flavin-containing] A | Oxidoreductase | C00001737 | 1 / 1 |
| P28222 | 5-hydroxytryptamine receptor 1B | Serotonin receptor | C00001737 | 0 / 0 |
| P18825 | Alpha-2C adrenergic receptor | Adrenergic receptor | C00001737 | 0 / 0 |
| P34969 | 5-hydroxytryptamine receptor 7 | Serotonin receptor | C00001737 | 0 / 0 |
| Q05513 | Protein kinase C zeta type | Iota | C00001737 | 0 / 0 |
| P47898 | 5-hydroxytryptamine receptor 5A | Serotonin receptor | C00001737 | 0 / 0 |
| P11309 | Serine/threonine-protein kinase pim-1 | Pim | C00001737 | 0 / 0 |
| P24941 | Cyclin-dependent kinase 2 | Cdc2 | C00001737 | 0 / 0 |
| P06241 | Tyrosine-protein kinase Fyn | Src | C00001737 | 0 / 0 |
| P41240 | Tyrosine-protein kinase CSK | Csk | C00001737 | 0 / 0 |
| P23443 | Ribosomal protein S6 kinase beta-1 | p70 | C00001737 | 0 / 0 |
| Q00535 | Cyclin-dependent kinase 5 | Cdk5 | C00001737 | 0 / 0 |
| Q9UQB9 | Aurora kinase C | Aur | C00001737 | 1 / 1 |
| P49761 | Dual specificity protein kinase CLK3 | Clk | C00001737 | 0 / 0 |
| Q9HBH9 | MAP kinase-interacting serine/threonine-protein kinase 2 | CAMK serine/threonine protein kinase MNK subfamily | C00001737 | 0 / 0 |
| Q9NQU5 | Serine/threonine-protein kinase PAK 6 | STE serine/threonine protein kinase PAKB subfamily | C00001737 | 0 / 0 |
| Q16644 | MAP kinase-activated protein kinase 3 | CAMK serine/threonine protein kinase MAPKAPK | C00001737 | 0 / 0 |
| Q9H422 | Homeodomain-interacting protein kinase 3 | CMGC dual-specificity kinase HIPK | C00001737 | 0 / 0 |
| Q14680 | Maternal embryonic leucine zipper kinase | Melk | C00001737 | 0 / 0 |
| Q15078 | Cyclin-dependent kinase 5 activator 1 | REG serine/threonine protein kinase family | C00001737 | 0 / 0 |
| Q9NR56 | Muscleblind-like protein 1 | Unclassified protein | C00002150 | 1 / 0 |
| P00533 | Epidermal growth factor receptor | TK tyrosine-protein kinase EGFR subfamily | C00026383 | 1 / 8 |
| P11473 | Vitamin D3 receptor | NR1I1 | C00002191 | 2 / 3 |
| Q15746 | Myosin light chain kinase, smooth muscle | Mlck | C00001737 | 1 / 1 |
| Q13188 | Serine/threonine-protein kinase 3 | STE serine/threonine protein kinase MST subfamily | C00001737 | 0 / 0 |
| P31751 | RAC-beta serine/threonine-protein kinase | Akt | C00001737 | 2 / 2 |
| O75582 | Ribosomal protein S6 kinase alpha-5 | CAMK serine/threonine protein kinase MSKB subfamily | C00001737 | 0 / 0 |
| O14920 | Inhibitor of nuclear factor kappa-B kinase subunit beta | Other serine/threonine protein kinase | C00001737 | 0 / 0 |
| Q16513 | Serine/threonine-protein kinase N2 | Pkn | C00001737 | 0 / 0 |
| Q15139 | Serine/threonine-protein kinase D1 | Pkd | C00001737 | 0 / 0 |
| O15296 | Arachidonate 15-lipoxygenase B | Enzyme | C00001737 | 0 / 0 |
| O15530 | 3-phosphoinositide-dependent protein kinase 1 | Pdk1 | C00001737 | 0 / 0 |
| P17405 | Sphingomyelin phosphodiesterase | Enzyme | C00001737 | 2 / 2 |
| Q8N5S9 | Calcium/calmodulin-dependent protein kinase kinase 1 | META serine/threonine protein kinase subfamily | C00001737 | 0 / 0 |
| Q9P286 | Serine/threonine-protein kinase PAK 7 | STE serine/threonine protein kinase PAKB subfamily | C00001737 | 0 / 0 |
| Q16665 | Hypoxia-inducible factor 1-alpha | Transcription Factor | C00001737 | 0 / 0 |
| Q96SB4 | SRSF protein kinase 1 | Srpk | C00001737 | 0 / 0 |
| Q92630 | Dual specificity tyrosine-phosphorylation-regulated kinase 2 | CMGC dual-specificity kinase DYRK2 | C00001737 | 0 / 0 |
| O43781 | Dual specificity tyrosine-phosphorylation-regulated kinase 3 | CMGC dual-specificity kinase DYRK2 | C00001737 | 0 / 0 |
| O96013 | Serine/threonine-protein kinase PAK 4 | STE serine/threonine protein kinase PAKB subfamily | C00001737 | 0 / 0 |
| Q16539 | Mitogen-activated protein kinase 14 | p38 | C00001737 | 0 / 0 |
| Q15759 | Mitogen-activated protein kinase 11 | p38 | C00001737 | 0 / 0 |
| Q9Y463 | Dual specificity tyrosine-phosphorylation-regulated kinase 1B | CMGC dual-specificity kinase DYRK1 | C00001737 | 0 / 0 |
| P84022 | Mothers against decapentaplegic homolog 3 | Unclassified protein | C00001737 | 2 / 0 |
| P08913 | Alpha-2A adrenergic receptor | Adrenergic receptor | C00001737 | 0 / 0 |
| P35348 | Alpha-1A adrenergic receptor | Adrenergic receptor | C00001737 | 0 / 0 |
| P49841 | Glycogen synthase kinase-3 beta | Gsk | C00001737 | 0 / 0 |
| Q15418 | Ribosomal protein S6 kinase alpha-1 | Rskb | C00001737 | 0 / 0 |
| O15264 | Mitogen-activated protein kinase 13 | p38 | C00001737 | 0 / 0 |
| P53779 | Mitogen-activated protein kinase 10 | Jnk | C00001737 | 0 / 1 |
| P51955 | Serine/threonine-protein kinase Nek2 | Nek | C00001737 | 0 / 0 |
| Q96RR4 | Calcium/calmodulin-dependent protein kinase kinase 2 | META serine/threonine protein kinase subfamily | C00001737 | 0 / 0 |
| Q9BUB5 | MAP kinase-interacting serine/threonine-protein kinase 1 | CAMK serine/threonine protein kinase MNK subfamily | C00001737 | 0 / 0 |
| Q9Y253 | DNA polymerase eta | Enzyme | C00002150 | 1 / 1 |
| Q9Y468 | Lethal(3)malignant brain tumor-like protein 1 | Unclassified protein | C00002150 | 0 / 0 |
| P83916 | Chromobox protein homolog 1 | Unclassified protein | C00001737 | 0 / 0 |
| P31645 | Sodium-dependent serotonin transporter | Serotonin | C00001737 | 2 / 0 |
| P48730 | Casein kinase I isoform delta | Ck1 | C00001737 | 1 / 0 |
| P27338 | Amine oxidase [flavin-containing] B | Oxidoreductase | C00001737 | 0 / 0 |
| P50406 | 5-hydroxytryptamine receptor 6 | Serotonin receptor | C00001737 | 0 / 0 |
| Q96GD4 | Aurora kinase B | Aur | C00001737 | 0 / 0 |
| P49137 | MAP kinase-activated protein kinase 2 | CAMK serine/threonine protein kinase MAPKAPK | C00001737 | 0 / 0 |
| P28482 | Mitogen-activated protein kinase 1 | Erk | C00001737 | 0 / 0 |
| P45983 | Mitogen-activated protein kinase 8 | Jnk | C00001737 | 0 / 0 |
| Q9NR20 | Dual specificity tyrosine-phosphorylation-regulated kinase 4 | Enzyme | C00001737 | 0 / 0 |
| Q9UIF8 | Bromodomain adjacent to zinc finger domain protein 2B | Unclassified protein | C00002150 | 0 / 0 |
| P15428 | 15-hydroxyprostaglandin dehydrogenase [NAD(+)] | Enzyme | C00001737 | 2 / 2 |
| Q8TF76 | Serine/threonine-protein kinase haspin | Haspin | C00001737 | 0 / 0 |
| P08588 | Beta-1 adrenergic receptor | Adrenergic receptor | C00001737 | 1 / 0 |
| Q16637 | Survival motor neuron protein | Unclassified protein | C00001737 | 4 / 1 |
| P28335 | 5-hydroxytryptamine receptor 2C | Serotonin receptor | C00001737 | 0 / 0 |
| P53350 | Serine/threonine-protein kinase PLK1 | PLK serine/threonine protein kinase subfamily | C00001737 | 0 / 0 |
| P49840 | Glycogen synthase kinase-3 alpha | Gsk | C00001737 | 0 / 0 |
| Q8IW41 | MAP kinase-activated protein kinase 5 | CAMK serine/threonine protein kinase MAPKAPK | C00001737 | 0 / 0 |
| O75116 | Rho-associated protein kinase 2 | Rock | C00001737 | 0 / 0 |
| P07948 | Tyrosine-protein kinase Lyn | Src | C00001737 | 0 / 0 |
| P16050 | Arachidonate 15-lipoxygenase | Enzyme | C00002150 | 0 / 0 |
| P31749 | RAC-alpha serine/threonine-protein kinase | Akt | C00001737 | 4 / 1 |
| O00141 | Serine/threonine-protein kinase Sgk1 | AGC serine/threonine protein kinase SGK subfamily | C00001737 | 0 / 0 |
| P51812 | Ribosomal protein S6 kinase alpha-3 | Rskb | C00001737 | 2 / 2 |
| Q8TDX7 | Serine/threonine-protein kinase Nek7 | Nek | C00001737 | 0 / 0 |
| Q9P1W9 | Serine/threonine-protein kinase pim-2 | Pim | C00001737 | 0 / 0 |
| Q9HAZ1 | Dual specificity protein kinase CLK4 | Clk | C00001737 | 0 / 0 |
| Q9HC98 | Serine/threonine-protein kinase Nek6 | Nek | C00001737 | 0 / 0 |
| Q9H2X6 | Homeodomain-interacting protein kinase 2 | CMGC dual-specificity kinase HIPK | C00001737 | 0 / 0 |
| P49759 | Dual specificity protein kinase CLK1 | Clk | C00001737 | 0 / 0 |
| O75164 | Lysine-specific demethylase 4A | Enzyme | C00002150 | 0 / 0 |
| P27695 | DNA-(apurinic or apyrimidinic site) lyase | Enzyme | C00001737 | 0 / 0 |
| Q16236 | Nuclear factor erythroid 2-related factor 2 | Unclassified protein | C00001737 | 0 / 0 |
| P08908 | 5-hydroxytryptamine receptor 1A | Serotonin receptor | C00001737 | 1 / 0 |
| P23975 | Sodium-dependent noradrenaline transporter | Norepinephrine | C00001737 | 1 / 1 |
| P28221 | 5-hydroxytryptamine receptor 1D | Serotonin receptor | C00001737 | 0 / 0 |
| P35368 | Alpha-1B adrenergic receptor | Adrenergic receptor | C00001737 | 0 / 0 |
| P18089 | Alpha-2B adrenergic receptor | Adrenergic receptor | C00001737 | 0 / 0 |
| P06239 | Tyrosine-protein kinase Lck | Src | C00001737 | 0 / 1 |
| O96017 | Serine/threonine-protein kinase Chk2 | Rad53 | C00001737 | 4 / 1 |
| Q14012 | Calcium/calmodulin-dependent protein kinase type 1 | Camk1 | C00001737 | 0 / 0 |
| P17612 | cAMP-dependent protein kinase catalytic subunit alpha | Pka | C00001737 | 0 / 0 |
| Q13627 | Dual specificity tyrosine-phosphorylation-regulated kinase 1A | CMGC dual-specificity kinase DYRK1 | C00001737 | 1 / 0 |
| P53778 | Mitogen-activated protein kinase 12 | p38 | C00001737 | 0 / 0 |
| O00418 | Eukaryotic elongation factor 2 kinase | Atypical serine/threonine protein kinase alpha subfamily | C00001737 | 0 / 0 |
| P49760 | Dual specificity protein kinase CLK2 | Clk | C00001737 | 0 / 0 |
| Q8TD08 | Mitogen-activated protein kinase 15 | Mapk | C00001737 | 0 / 0 |
| P45984 | Mitogen-activated protein kinase 9 | Jnk | C00001737 | 0 / 0 |
| Q9Y2I1 | Nischarin | Other cytosolic protein | C00001737 | 0 / 0 |
| Q2TB90 | Putative hexokinase HKDC1 | Enzyme | C00002150 | 0 / 0 |
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 | Enzyme | C00002150 | 1 / 1 |
| O75874 | Isocitrate dehydrogenase [NADP] cytoplasmic | Enzyme | C00002150 | 1 / 0 |
| Q04759 | Protein kinase C theta type | Delta | C00001737 | 0 / 1 |
| Q02156 | Protein kinase C epsilon type | Eta | C00001737 | 0 / 0 |
| O94806 | Serine/threonine-protein kinase D3 | Pkd | C00001737 | 0 / 0 |
| Q05655 | Protein kinase C delta type | Delta | C00001737 | 0 / 0 |
| P05129 | Protein kinase C gamma type | Alpha | C00001737 | 1 / 1 |
| P05771 | Protein kinase C beta type | Alpha | C00001737 | 0 / 0 |
| P24723 | Protein kinase C eta type | Eta | C00001737 | 1 / 0 |
| P41743 | Protein kinase C iota type | Iota | C00001737 | 0 / 0 |
| P08172 | Muscarinic acetylcholine receptor M2 | Acetylcholine receptor | C00001737 | 2 / 0 |
| P20309 | Muscarinic acetylcholine receptor M3 | Acetylcholine receptor | C00001737 | 1 / 0 |
| P08912 | Muscarinic acetylcholine receptor M5 | Acetylcholine receptor | C00001737 | 0 / 0 |
| P11229 | Muscarinic acetylcholine receptor M1 | Acetylcholine receptor | C00001737 | 0 / 0 |
| P08173 | Muscarinic acetylcholine receptor M4 | Acetylcholine receptor | C00001737 | 0 / 0 |
| P51946 | Cyclin-H | Other cytosolic protein | C00001737 | 0 / 0 |
| P50613 | Cyclin-dependent kinase 7 | Cdk7 | C00001737 | 0 / 0 |
| O95067 | G2/mitotic-specific cyclin-B2 | Other cytosolic protein | C00001737 | 0 / 0 |
| P14635 | G2/mitotic-specific cyclin-B1 | Other cytosolic protein | C00001737 | 0 / 0 |
| P06493 | Cyclin-dependent kinase 1 | Cdc2 | C00001737 | 0 / 0 |
| Q8WWL7 | G2/mitotic-specific cyclin-B3 | Other cytosolic protein | C00001737 | 0 / 0 |
| P20248 | Cyclin-A2 | Other cytosolic protein | C00001737 | 0 / 0 |
| P78396 | Cyclin-A1 | Other cytosolic protein | C00001737 | 0 / 0 |
| P14061 | Estradiol 17-beta-dehydrogenase 1 | Enzyme | C00026384 | 0 / 0 |
| Q02750 | Dual specificity mitogen-activated protein kinase kinase 1 | Ste7 | C00001737 | 1 / 1 |
| P09619 | Platelet-derived growth factor receptor beta | Pdgfr | C00026383 | 5 / 1 |
| P16234 | Platelet-derived growth factor receptor alpha | Pdgfr | C00026383 | 2 / 1 |
| P68400 | Casein kinase II subunit alpha | Ck2 | C00001737 | 0 / 0 |
| P19784 | Casein kinase II subunit alpha' | Ck2 | C00001737 | 0 / 0 |
| P67870 | Casein kinase II subunit beta | REG serine/threonine protein kinase family | C00001737 | 0 / 0 |
| P21728 | D(1A) dopamine receptor | Dopamine receptor | C00001737 | 0 / 0 |
| P21917 | D(4) dopamine receptor | Dopamine receptor | C00001737 | 0 / 0 |
| P21918 | D(1B) dopamine receptor | Dopamine receptor | C00001737 | 1 / 0 |
| P14416 | D(2) dopamine receptor | Dopamine receptor | C00001737 | 2 / 0 |
| P35462 | D(3) dopamine receptor | Dopamine receptor | C00001737 | 1 / 0 |
| P46098 | 5-hydroxytryptamine receptor 3A | NS | C00001737 | 0 / 0 |
| O95264 | 5-hydroxytryptamine receptor 3B | NS | C00001737 | 0 / 0 |
| O60563 | Cyclin-T1 | Other cytosolic protein | C00001737 | 0 / 0 |
| P50750 | Cyclin-dependent kinase 9 | Cdk9 | C00001737 | 0 / 0 |
| O94925 | Glutaminase kidney isoform, mitochondrial | Enzyme | C00002150 | 0 / 0 |
| Q14191 | Werner syndrome ATP-dependent helicase | Enzyme | C00002150 | 2 / 1 |
| gene | gene name | gene description | KNApSAcK metabolite in interactions |
|---|---|---|---|
| 1543 | CYP1A1, AHH, AHRR, CP11, CYP1, P1-450, P450-C, P450DX | cytochrome P450, family 1, subfamily A, polypeptide 1 (EC:1.14.14.1) |
C00001737
|
| 1859 | DYRK1A, DYRK, DYRK1, HP86, MNB, MNBH, MRD7 | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A (EC:2.7.12.1) |
C00001737
|
| 4137 | MAPT, DDPAC, FTDP-17, MAPTL, MSTD, MTBT1, MTBT2, PPND, TAU | microtubule-associated protein tau |
C00001737
|
| OMIM | preferred title | UniProt |
|---|---|---|
| #300438 | 17-beta-hydroxysteroid dehydrogenase x deficiency |
Q99714
|
| #100100 | Abdominal muscles, absence of, with urinary tract abnormality and cryptorchidism |
P20309
|
| #615224 | Advanced sleep phase syndrome, familial, 2; fasps2 |
P48730
|
| #103780 | Alcohol dependence |
P08172
P14416 P31645 |
| #613780 | Aortic aneurysm, familial thoracic 7; aat7 |
Q15746
|
| #615007 | Basal ganglia calcification, idiopathic, 4; ibgc4 |
P09619
|
| #606798 | Blepharospasm, benign essential |
P21918
|
| #114480 | Breast cancer |
O96017
P31749 |
| #300615 | Brunner syndrome |
P21397
|
| #615279 | Cardiofaciocutaneous syndrome 3; cfc3 |
Q02750
|
| #303600 | Coffin-lowry syndrome; cls |
P51812
|
| #114500 | Colorectal cancer; crc |
P31749
P84022 Q14191 |
| #615109 | Cowden syndrome 6; cws6 |
P31749
|
| #125853 | Diabetes mellitus, noninsulin-dependent; niddm |
P31751
|
| #119900 | Digital clubbing, isolated congenital |
P15428
|
| #609535 | Drug metabolism, poor, cyp2c19-related |
P33261
|
| #608902 | Drug metabolism, poor, cyp2d6-related |
P10635
|
| #606764 | Gastrointestinal stromal tumor; gist |
P16234
|
| #137800 | Glioma susceptibility 1; glm1 |
O75874
|
| #607685 | Hypereosinophilic syndrome, idiopathic; hes |
P16234
|
| #259100 | Hypertrophic osteoarthropathy, primary, autosomal recessive, 1; phoar1 |
P15428
|
| #240900 | Hypoinsulinemic hypoglycemia with hemihypertrophy; hihghh |
P31751
|
| #607785 | Juvenile myelomonocytic leukemia; jmml |
P09619
|
| #601626 | Leukemia, acute myeloid; aml |
P09619
|
| #609265 | Li-fraumeni syndrome 2; lfs2 |
O96017
|
| #613795 | Loeys-dietz syndrome, type 3; lds3 |
P84022
|
| #211980 | Lung cancer |
P00533
|
| #608516 | Major depressive disorder; mdd |
P08172
|
| #614104 | Mental retardation, autosomal dominant 7; mrd7 |
Q13627
|
| #300705 | Mental retardation, x-linked 17; mrx17 |
Q99714
|
| #300844 | Mental retardation, x-linked 19; mrx19 |
P51812
|
| #300220 | Mental retardation, x-linked, syndromic 10; mrxs10 |
Q99714
|
| #607948 | Mycobacterium tuberculosis, susceptibility to |
P11473
|
| #131440 | Myeloproliferative disorder, chronic, with eosinophilia |
P09619
|
| #159900 | Myoclonic dystonia |
P14416
|
| #228550 | Myofibromatosis, infantile, 1; imf1 |
P09619
|
| #160900 | Myotonic dystrophy 1; dm1 |
Q9NR56
|
| #257200 | Niemann-pick disease, type a |
P17405
|
| #607616 | Niemann-pick disease, type b |
P17405
|
| #164230 | Obsessive-compulsive disorder; ocd |
P31645
|
| #604715 | Orthostatic intolerance |
P23975
|
| #259500 | Osteogenic sarcoma |
O96017
|
| #614674 | Periodic fever, menstrual cycle-dependent |
P08908
|
| #176807 | Prostate cancer |
O96017
|
| #176920 | Proteus syndrome |
P31749
|
| #607276 | Resting heart rate, variation in |
P08588
|
| #243060 | Spermatogenic failure 5; spgf5 |
Q9UQB9
|
| #253300 | Spinal muscular atrophy, type i; sma1 |
Q16637
|
| #253550 | Spinal muscular atrophy, type ii; sma2 |
Q16637
|
| #253400 | Spinal muscular atrophy, type iii; sma3 |
Q16637
|
| #271150 | Spinal muscular atrophy, type iv; sma4 |
Q16637
|
| #605361 | Spinocerebellar ataxia 14; sca14 |
P05129
|
| #183090 | Spinocerebellar ataxia 2; sca2 |
Q99700
|
| #607250 | Spinocerebellar ataxia, autosomal recessive, with axonal neuropathy; scan1 |
Q9NUW8
|
| #601367 | Stroke, ischemic |
P24723
|
| #190300 | Tremor, hereditary essential, 1; etm1 |
P35462
|
| #277440 | Vitamin d-dependent rickets, type 2a; vddr2a |
P11473
|
| #277700 | Werner syndrome; wrn |
Q14191
|
| #278750 | Xeroderma pigmentosum, variant type; xpv |
Q9Y253
|
| #112100 | Yt blood group antigen |
P22303
|
| KEGG | name | UniProt |
|---|---|---|
| H00881 | Li-Fraumeni syndrome |
O96017
(related)
|
| H00016 | Oral cancer |
P00533
(related)
P00533 (marker) |
| H00017 | Esophageal cancer |
P00533
(related)
|
| H00018 | Gastric cancer |
P00533
(related)
|
| H00022 | Bladder cancer |
P00533
(related)
|
| H00028 | Choriocarcinoma |
P00533
(related)
|
| H00030 | Cervical cancer |
P00533
(related)
|
| H00042 | Glioma |
P00533
(related)
P00533 (marker) P09619 (related) P16234 (related) |
| H00055 | Laryngeal cancer |
P00533
(related)
P00533 (marker) |
| H00063 | Spinocerebellar ataxia (SCA) |
P05129
(related)
Q99700 (related) Q9NUW8 (related) |
| H00093 | Combined immunodeficiencies (CIDs) |
P06239
(related)
|
| H00079 | Asthma |
P07550
(related)
|
| H00036 | Osteosarcoma |
P08684
(marker)
|
| H00342 | Tuberculosis |
P11473
(related)
|
| H00784 | Localized autosomal recessive hypotrichosis |
P11473
(related)
|
| H01143 | Vitamin D-dependent rickets |
P11473
(related)
|
| H01205 | Coumarin resistance |
P11712
(related)
|
| H00457 | Primary hypertrophic osteoarthropathy (PHO) |
P15428
(related)
|
| H01246 | Isolated congenital nail clubbing (ICNC) |
P15428
(related)
|
| H00137 | Niemann-Pick disease (NPD) typeA and B |
P17405
(related)
|
| H00424 | Defects in the degradation of sphingomyelin |
P17405
(related)
|
| H00548 | Brunner syndrome |
P21397
(related)
|
| H01031 | Orthostatic intolerance (OI) |
P23975
(related)
|
| H00539 | PTEN hamartoma tumor syndrome (PHTS) |
P31749
(related)
|
| H00027 | Ovarian cancer |
P31751
(related)
|
| H00420 | Familial partial lipodystrophy (FPL) |
P31751
(related)
|
| H01171 | Poor drug metabolism (PM) |
P33261
(related)
|
| H00480 | Non-syndromic X-linked mental retardation |
P51812
(related)
Q99714 (related) |
| H00574 | Coffin-Lowry syndrome (CLS) |
P51812
(related)
|
| H00606 | Early infantile epileptic encephalopathy |
P53779
(related)
|
| H00523 | Noonan syndrome and related disorders |
Q02750
(related)
|
| H00408 | Type I diabetes mellitus |
Q04759
(related)
|
| H00296 | Defects in RecQ helicases |
Q14191
(related)
|
| H00801 | Familial thoracic aortic aneurysm and dissection (TAAD) |
Q15746
(related)
|
| H00455 | Spinal muscular atrophy (SMA) |
Q16637
(related)
|
| H00658 | Syndromic X-linked mental retardation |
Q99714
(related)
|
| H00925 | 2-Methyl-3-hydroxybutyryl-CoA dehydrogenase (MHBD) deficiency |
Q99714
(related)
|
| H01282 | Spermatogenic failure |
Q9UQB9
(related)
|
| H00403 | Disorders of nucleotide excision repair |
Q9Y253
(related)
|