| KNApSAcK ID | name | ChEMBL link | CTD link | # of proteins in ChEMBL interaction / related OMIM / related KEGG DISEASE | # of genes in CTD interaction / related diseases | KCF-S cluster | phytochemical cluster | figure | 
|---|---|---|---|---|---|---|---|---|
| C00023799   | Eburicoic acid | CHEMBL179188 CHEMBL1981478 | C004867 | 0 / 1 | No. 86 | No. 51 |   | |
| C00003652   | Ergosterol / Ergosta-5,7,22-trien-3beta-ol | CHEMBL222608 CHEMBL1232562 CHEMBL1512075 CHEMBL1741735 CHEMBL1965225 | D004875 | 12 / 14 / 11 | No. 111 | No. 11 |   | |
| C00032307   | Tetracosane / n-Tetracosane | No. 115 |   | |||||
| C00034834   | Dotriacontane | No. 115 |   | |||||
| C00007423   | Pentadecanoic acid / n-Pentadecanoic acid | CHEMBL460025 | 1 / 2 / 2 | No. 184 | No. 68 |   | ||
| C00020066   | T-Cadinol / epi-alpha-Cadinol | CHEMBL486795 | C072576 | No. 205 | No. 38 |   | ||
| C00029671   | alpha-Muurolene | No. 283 | No. 39 |   | ||||
| C00003118   | Copaene / alpha-Copaene / (-)-alpha-Copaene | No. 333 | No. 38 |   | ||||
| C00021886   | beta-Pompene / Gymnomitrene / beta-Barbatene / beta-Gymnomitrene | No. 365 | No. 38 |   | ||||
| C00001224   | Linoleic acid / (Z,Z)-9,12-Octadecadienoic acid | CHEMBL267476 | 29 / 31 / 28 | No. 367 | No. 68 |   | ||
| C00034861   | Isobazzanene | No. 451 | No. 38 |   | ||||
| C00000805   | alpha-Pinene | CHEMBL442565 | C005451 | 3 / 3 / 2 | 0 / 1 | No. 476 | No. 35 |   | 
| C00034818   | cis-Linalool oxide | CHEMBL29660 CHEMBL282731 CHEMBL63592 CHEMBL397730 | 14 / 17 / 50 | No. 518 | No. 6 |   | ||
| C00034757   | (Z)-Nerolidol / cis-Nerolidol | CHEMBL25424 CHEMBL508801 CHEMBL561014 CHEMBL1923157 | 3 / 3 / 1 | No. 726 | No. 38 |   | ||
| C00007535   | Phenylacetaldehyde / Benzeneacetaldehyde / Phenylacetic aldehyde | C013192 | 3 / 0 | No. 885 |   | |||
| C00010301   | Coriandrol / (S)-Linalool / S-(+)-Linalool / (+)-S-Linalool / (S)-3,7-Dimethyl-1,6-octadien-3-ol | CHEMBL25306 CHEMBL235672 | 6 / 8 / 2 | No. 958 | No. 34 |   | ||
| C00034888   | -(-)-Linalool / (-)-R-Linalool | CHEMBL25306 CHEMBL235672 | 6 / 8 / 2 | No. 958 | No. 34 |   | ||
| C00029674   | alpha-Terpineol | CHEMBL447597 CHEMBL449810 | C016775 | 3 / 16 / 11 | No. 983 | No. 35 |   | |
| C00001231   | Caprylic acid / Octanoic acid / n-Octanoic acid | CHEMBL324846 | C031492 | 10 / 14 / 13 | 2 / 1 | No. 1141 | No. 68 |   | 
| C00001228   | Myristic acid / Tetradecanoic acid / n-Tetradecanoic acid | CHEMBL111077 | D019814 | 17 / 9 / 10 | 3 / 0 | No. 1141 | No. 68 |   | 
| C00030758   | 2-Undecanone / Methyl nonyl ketone | No. 1611 |   | |||||
| C00029335   | beta-Ocimene / E-beta-Ocimene / (E)-beta-Ocimene | C443996 | No. 1698 | No. 34 |   | |||
| C00034765   | 3-Octanone | C017582 | No. 1738 |   | ||||
| C00034760   | 2-Decanone | CHEMBL47127 | 1 / 0 / 0 | No. 1738 |   | |||
| C00030828   | Nonanal / n-Nonanal | C008664 | 1 / 1 | No. 1993 |   | |||
| C00030804   | n-Decanal | C021170 | 2 / 0 | No. 1993 |   | |||
| C00029330   | (E)-2-Decenal | CHEMBL507518 | No. 2140 |   | ||||
| C00029331   | (E)-2-Nonenal / trans-2-Nonenal | CHEMBL450072 | 1 / 0 / 0 | No. 2140 |   | |||
| C00034756   | (E,E)-2,4-Nonadienal | No. 2201 |   | |||||
| C00029341   | (E,E)-2,4-Decadienal / 2-trans,4-trans-Decadienal | CHEMBL443949 | 8 / 12 / 42 | No. 2201 |   | |||
| C00003029   | Camphene | CHEMBL506889 CHEMBL510535 | C019286 | No. 2460 | No. 35 |   | ||
| C00034755   | (E)-2-Heptenal | CHEMBL454759 | No. 2883 |   | ||||
| C00029316   | (2E)-Octenal / (E)-2-Octenal / trans-Oct-2-en-1-al | CHEMBL448058 | No. 2883 |   | ||||
| C00034763   | 2-Amylfuran / 2-Pentylfuran | No. 3145 |   | |||||
| C00001218   | Caproic acid / Hexanoic acid / 1-Hexanoic acid / n-Hexanoic acid | CHEMBL14184 | C037652 | 5 / 0 / 0 | No. 3692 | No. 68 |   | |
| C00034891   | Sandvicene / (+)-Sandvicene | No. 4457 |   | 
| accession | description | class description | KNApSAcK metabolite in interactions | # of diseases (OMIM / KEGG) | 
|---|---|---|---|---|
| P16050 | Arachidonate 15-lipoxygenase | Enzyme | C00001224 C00003652 C00010301 C00034757 C00034818 C00034888 | 0 / 0 | 
| P00352 | Retinal dehydrogenase 1 | Enzyme | C00001224 C00001231 C00003652 C00029341 | 0 / 0 | 
| P16473 | Thyrotropin receptor | Glycohormone receptor | C00000805 C00001224 C00001231 C00029341 | 3 / 2 | 
| P22309 | UDP-glucuronosyltransferase 1-1 | Enzyme | C00003652 C00010301 C00029674 C00034888 | 5 / 1 | 
| P22310 | UDP-glucuronosyltransferase 1-4 | Enzyme | C00010301 C00029674 C00034888 | 3 / 0 | 
| Q9HAW8 | UDP-glucuronosyltransferase 1-10 | Enzyme | C00001218 C00001228 C00001231 | 0 / 0 | 
| P83916 | Chromobox protein homolog 1 | Unclassified protein | C00001228 C00010301 C00034888 | 0 / 0 | 
| O94782 | Ubiquitin carboxyl-terminal hydrolase 1 | Enzyme | C00001224 C00003652 C00034757 | 0 / 0 | 
| O75496 | Geminin | Unclassified protein | C00001224 C00001228 C00001231 | 0 / 0 | 
| P11511 | Cytochrome P450 19A1 | Cytochrome P450 19A1 | C00001224 C00001228 C00007423 | 2 / 2 | 
| P11473 | Vitamin D3 receptor | NR1I1 | C00001228 C00003652 C00029341 | 2 / 3 | 
| P02545 | Prelamin-A/C | Unclassified protein | C00001224 C00001231 C00029674 | 11 / 10 | 
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 | Enzyme | C00001224 C00001228 C00034818 | 1 / 1 | 
| P51449 | Nuclear receptor ROR-gamma | Nuclear hormone receptor subfamily 1 group F member 3 | C00000805 C00029341 C00034818 | 0 / 0 | 
| Q9HAW9 | UDP-glucuronosyltransferase 1-8 | Enzyme | C00001218 C00001228 C00001231 | 0 / 0 | 
| P10828 | Thyroid hormone receptor beta | NR1A2 | C00010301 C00034757 C00034888 | 3 / 1 | 
| Q99714 | 3-hydroxyacyl-CoA dehydrogenase type-2 | Enzyme | C00001224 C00034818 | 3 / 3 | 
| Q9Y4X1 | UDP-glucuronosyltransferase 2A1 | Enzyme | C00010301 C00034888 | 0 / 0 | 
| Q96RI1 | Bile acid receptor | NR1H4 | C00001224 C00001228 | 0 / 0 | 
| Q03181 | Peroxisome proliferator-activated receptor delta | NR1C2 | C00001224 C00029341 | 0 / 0 | 
| P08684 | Cytochrome P450 3A4 | Cytochrome P450 3A4 | C00001224 C00003652 | 0 / 1 | 
| Q07869 | Peroxisome proliferator-activated receptor alpha | NR1C1 | C00001224 C00001228 | 0 / 0 | 
| P04637 | Cellular tumor antigen p53 | Transcription Factor | C00029341 C00034818 | 7 / 37 | 
| Q92830 | Histone acetyltransferase KAT2A | Enzyme | C00001224 C00001228 | 0 / 0 | 
| Q9UBT6 | DNA polymerase kappa | Enzyme | C00001218 C00001224 | 0 / 0 | 
| Q9UGP5 | DNA polymerase lambda | Enzyme | C00001218 C00001224 | 0 / 0 | 
| P10145 | Interleukin-8 | Secreted protein | C00029341 C00034818 | 0 / 0 | 
| P33261 | Cytochrome P450 2C19 | Cytochrome P450 2C19 | C00003652 | 1 / 1 | 
| O00519 | Fatty-acid amide hydrolase 1 | Enzyme | C00029331 | 0 / 0 | 
| P40763 | Signal transducer and activator of transcription 3 | Transcription Factor | C00034818 | 1 / 2 | 
| P43220 | Glucagon-like peptide 1 receptor | Glucagon-like peptide receptor | C00001228 | 0 / 0 | 
| Q8TCC7 | Solute carrier family 22 member 8 | Antiporter | C00001231 | 0 / 0 | 
| Q4U2R8 | Solute carrier family 22 member 6 | Antiporter | C00001231 | 0 / 0 | 
| P39748 | Flap endonuclease 1 | Enzyme | C00001228 | 0 / 0 | 
| P17405 | Sphingomyelin phosphodiesterase | Enzyme | C00001228 | 2 / 2 | 
| P04150 | Glucocorticoid receptor | NR3C1 | C00001231 | 0 / 1 | 
| O15296 | Arachidonate 15-lipoxygenase B | Enzyme | C00001228 | 0 / 0 | 
| P37231 | Peroxisome proliferator-activated receptor gamma | NR1C3 | C00001224 | 5 / 3 | 
| P12931 | Proto-oncogene tyrosine-protein kinase Src | Src | C00034818 | 0 / 0 | 
| P13726 | Tissue factor | Membrane receptor | C00001224 | 0 / 0 | 
| P23219 | Prostaglandin G/H synthase 1 | Oxidoreductase | C00001224 | 0 / 0 | 
| P35236 | Tyrosine-protein phosphatase non-receptor type 7 | Tyr | C00001224 | 0 / 0 | 
| P28482 | Mitogen-activated protein kinase 1 | Erk | C00000805 | 0 / 0 | 
| P05177 | Cytochrome P450 1A2 | Cytochrome P450 1A2 | C00003652 | 0 / 0 | 
| P11712 | Cytochrome P450 2C9 | Cytochrome P450 2C9 | C00003652 | 0 / 1 | 
| P51692 | Signal transducer and activator of transcription 5B | Unclassified protein | C00034818 | 1 / 1 | 
| P15428 | 15-hydroxyprostaglandin dehydrogenase [NAD(+)] | Enzyme | C00001224 | 2 / 2 | 
| P51452 | Dual specificity protein phosphatase 3 | Ser_Thr_Tyr | C00001224 | 0 / 0 | 
| P19793 | Retinoic acid receptor RXR-alpha | NR2B1 | C00001224 | 0 / 0 | 
| P05413 | Fatty acid-binding protein, heart | Other cytosolic protein | C00001224 | 0 / 0 | 
| P03372 | Estrogen receptor | NR3A1 | C00001224 | 1 / 1 | 
| O00748 | Cocaine esterase | Enzyme | C00034760 | 0 / 0 | 
| P15121 | Aldose reductase | Enzyme | C00001218 | 0 / 0 | 
| Q05193 | Dynamin-1 | Structural | C00001228 | 0 / 0 | 
| O14842 | Free fatty acid receptor 1 | Free fatty acid receptor | C00001224 | 0 / 0 | 
| P27695 | DNA-(apurinic or apyrimidinic site) lyase | Enzyme | C00034818 | 0 / 0 | 
| P15090 | Fatty acid-binding protein, adipocyte | Other cytosolic protein | C00001224 | 0 / 0 | 
| P10636 | Microtubule-associated protein tau | Unclassified protein | C00003652 | 4 / 3 | 
| Q16236 | Nuclear factor erythroid 2-related factor 2 | Unclassified protein | C00029341 | 0 / 0 | 
| P10275 | Androgen receptor | NR3C4 | C00001224 | 3 / 4 | 
| O60603 | Toll-like receptor 2 | Membrane receptor | C00001228 | 1 / 1 | 
| P06239 | Tyrosine-protein kinase Lck | Src | C00034818 | 0 / 1 | 
| P31939 | Bifunctional purine biosynthesis protein PURH | Enzyme | C00003652 | 1 / 1 | 
| P35610 | Sterol O-acyltransferase 1 | Enzyme | C00001224 | 0 / 0 | 
| P42224 | Signal transducer and activator of transcription 1-alpha/beta | Unclassified protein | C00034818 | 3 / 3 | 
| P10635 | Cytochrome P450 2D6 | Cytochrome P450 2D6 | C00003652 | 1 / 0 | 
| Q13951 | Core-binding factor subunit beta | Unclassified protein | C00034818 | 0 / 1 | 
| Q01196 | Runt-related transcription factor 1 | Unclassified protein | C00034818 | 1 / 4 | 
| Q9NSA0 | Solute carrier family 22 member 11 | Transporter | C00001231 | 0 / 0 | 
| Q13148 | TAR DNA-binding protein 43 | Unclassified protein | C00001228 | 1 / 1 | 
| gene | gene name | gene description | KNApSAcK metabolite in interactions | 
|---|---|---|---|
| 231 | AKR1B1, ADR, ALDR1, ALR2, AR | aldo-keto reductase family 1, member B1 (aldose reductase) (EC:1.1.1.21) | C00030804
                          C00030828 | 
| 5465 | PPARA, NR1C1, PPAR, PPARalpha, hPPAR | peroxisome proliferator-activated receptor alpha | C00001228
                          C00001231 | 
| 217 | ALDH2, ALDH-E2, ALDHI, ALDM | aldehyde dehydrogenase 2 family (mitochondrial) (EC:1.2.1.3) | C00030804 | 
| 7124 | TNF, DIF, TNF-alpha, TNFA, TNFSF2 | tumor necrosis factor | C00007535 | 
| 3576 | IL8, CXCL8, GCP-1, GCP1, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP-1, NAP1 | interleukin 8 | C00007535 | 
| 128 | ADH5, ADH-3, ADHX, FALDH, FDH, GSH-FDH, GSNOR | alcohol dehydrogenase 5 (class III), chi polypeptide (EC:1.1.1.1 1.1.1.284) | C00001231 | 
| 1646 | AKR1C2, AKR1C-pseudo, BABP, DD, DD2, DDH2, HAKRD, HBAB, MCDR2, SRXY8 | aldo-keto reductase family 1, member C2 (EC:1.3.1.20 1.1.1.357) | C00007535 | 
| 199974 | CYP4Z1, CYP4A20 | cytochrome P450, family 4, subfamily Z, polypeptide 1 (EC:1.14.14.1) | C00001228 | 
| 10891 | PPARGC1A, LEM6, PGC-1(alpha), PGC-1v, PGC1, PGC1A, PPARGC1 | peroxisome proliferator-activated receptor gamma, coactivator 1 alpha | C00001228 | 
| OMIM | preferred title | UniProt | 
|---|---|---|
| #300438 | 17-beta-hydroxysteroid dehydrogenase x deficiency | Q99714 | 
| #202300 | Adrenocortical carcinoma, hereditary; adcc | P04637 | 
| #608688 | Aicar transformylase/imp cyclohydrolase deficiency | P31939 | 
| #612069 | Amyotrophic lateral sclerosis 10, with or without frontotemporal dementia; als10 | Q13148 | 
| #300068 | Androgen insensitivity syndrome; ais | P10275 | 
| #312300 | Androgen insensitivity, partial; pais | P10275 | 
| #613546 | Aromatase deficiency | P11511 | 
| #139300 | Aromatase excess syndrome; aexs | P11511 | 
| #209950 | Atypical mycobacteriosis, familial | P42224 | 
| #614740 | Basal cell carcinoma, susceptibility to, 7; bcc7 | P04637 | 
| #601816 | Bilirubin, serum level of, quantitative trait locus 1; biliqtl1 | P22309 | 
| %606641 | Body mass index; bmi | P37231 | 
| #614162 | Candidiasis, familial, 7; candf7 | P42224 | 
| #115200 | Cardiomyopathy, dilated, 1a; cmd1a | P02545 | 
| #212112 | Cardiomyopathy, dilated, with hypergonadotropic hypogonadism | P02545 | 
| #609338 | Carotid intimal medial thickness 1 | P37231 | 
| #605588 | Charcot-marie-tooth disease, axonal, type 2b1; cmt2b1 | P02545 | 
| #218800 | Crigler-najjar syndrome, type i | P22309 P22310 | 
| #606785 | Crigler-najjar syndrome, type ii | P22309 P22310 | 
| #119900 | Digital clubbing, isolated congenital | P15428 | 
| #609535 | Drug metabolism, poor, cyp2c19-related | P33261 | 
| #608902 | Drug metabolism, poor, cyp2d6-related | P10635 | 
| #181350 | Emery-dreifuss muscular dystrophy 2, autosomal dominant; edmd2 | P02545 | 
| #133239 | Esophageal cancer | P04637 | 
| #615363 | Estrogen resistance; estrr | P03372 | 
| #600274 | Frontotemporal dementia; ftd | P10636 | 
| #143500 | Gilbert syndrome | P22309 P22310 | 
| #137800 | Glioma susceptibility 1; glm1 | P37231 | 
| #245590 | Growth hormone insensitivity with immunodeficiency | P51692 | 
| #610140 | Heart-hand syndrome, slovenian type | P02545 | 
| #176670 | Hutchinson-gilford progeria syndrome; hgps | P02545 | 
| #147060 | Hyper-ige recurrent infection syndrome, autosomal dominant | P40763 | 
| #237900 | Hyperbilirubinemia, transient familial neonatal; hblrtfn | P22309 | 
| #603373 | Hyperthyroidism, familial gestational | P16473 | 
| #609152 | Hyperthyroidism, nonautoimmune | P16473 | 
| #259100 | Hypertrophic osteoarthropathy, primary, autosomal recessive, 1; phoar1 | P15428 | 
| #275200 | Hypothyroidism, congenital, nongoitrous, 1; chng1 | P16473 | 
| #246300 | Leprosy, susceptibility to, 3; lprs3 | O60603 | 
| #151623 | Li-fraumeni syndrome 1; lfs1 | P04637 | 
| #151660 | Lipodystrophy, familial partial, type 2; fpld2 | P02545 | 
| #604367 | Lipodystrophy, familial partial, type 3; fpld3 | P37231 | 
| #211980 | Lung cancer | P04637 | 
| #248370 | Mandibuloacral dysplasia with type a lipodystrophy; mada | P02545 | 
| #300705 | Mental retardation, x-linked 17; mrx17 | Q99714 | 
| #300220 | Mental retardation, x-linked, syndromic 10; mrxs10 | Q99714 | 
| #613205 | Muscular dystrophy, congenital, lmna-related | P02545 | 
| #159001 | Muscular dystrophy, limb-girdle, type 1b; lgmd1b | P02545 | 
| #613796 | Mycobacterial and viral infections, susceptibility to, autosomal recessive | P42224 | 
| #607948 | Mycobacterium tuberculosis, susceptibility to | P11473 | 
| #257200 | Niemann-pick disease, type a | P17405 | 
| #607616 | Niemann-pick disease, type b | P17405 | 
| #601665 | Obesity | P37231 | 
| #260500 | Papilloma of choroid plexus; cpp | P04637 | 
| #260540 | Parkinson-dementia syndrome | P10636 | 
| #172700 | Pick disease of brain | P10636 | 
| #601399 | Platelet disorder, familial, with associated myeloid malignancy | Q01196 | 
| #275210 | Restrictive dermopathy, lethal | P02545 | 
| #313200 | Spinal and bulbar muscular atrophy, x-linked 1; smax1 | P10275 | 
| #607250 | Spinocerebellar ataxia, autosomal recessive, with axonal neuropathy; scan1 | Q9NUW8 | 
| #275355 | Squamous cell carcinoma, head and neck; hnscc | P04637 | 
| #601104 | Supranuclear palsy, progressive, 1; psnp1 | P10636 | 
| #188570 | Thyroid hormone resistance, generalized, autosomal dominant; grth | P10828 | 
| #274300 | Thyroid hormone resistance, generalized, autosomal recessive; grth | P10828 | 
| #145650 | Thyroid hormone resistance, selective pituitary; prth | P10828 | 
| #277440 | Vitamin d-dependent rickets, type 2a; vddr2a | P11473 | 
| KEGG | name | UniProt | 
|---|---|---|
| H00344 | Leprosy | O60603
                            (related) | 
| H00264 | Charcot-Marie-Tooth disease (CMT) | P02545
                            (related) | 
| H00294 | Dilated cardiomyopathy (DCM) | P02545
                            (related) | 
| H00420 | Familial partial lipodystrophy (FPL) | P02545
                            (related) P37231 (related) | 
| H00563 | Emery-Dreifuss muscular dystrophy | P02545
                            (related) | 
| H00590 | Congenital muscular dystrophies (CMD/MDC) | P02545
                            (related) | 
| H00593 | Limb-girdle muscular dystrophy (LGMD) | P02545
                            (related) | 
| H00601 | Hutchinson-Gilford progeria syndrome | P02545
                            (related) | 
| H00663 | Restrictive dermopathy | P02545
                            (related) | 
| H00665 | Mandibuloacral dysplasia | P02545
                            (related) | 
| H01216 | Left ventricular noncompaction (LVNC) | P02545
                            (related) | 
| H00026 | Endometrial Cancer | P03372
                            (marker) P04637 (related) | 
| H00599 | 46,XX disorders of sex development (Disorders related to androgen excess) | P04150
                            (related) P11511 (related) | 
| H00004 | Chronic myeloid leukemia (CML) | P04637
                            (related) Q01196 (related) | 
| H00005 | Chronic lymphocytic leukemia (CLL) | P04637
                            (related) | 
| H00006 | Hairy-cell leukemia | P04637
                            (related) | 
| H00008 | Burkitt lymphoma | P04637
                            (related) | 
| H00009 | Adult T-cell leukemia | P04637
                            (related) | 
| H00010 | Multiple myeloma | P04637
                            (related) | 
| H00013 | Small cell lung cancer | P04637
                            (related) | 
| H00014 | Non-small cell lung cancer | P04637
                            (related) | 
| H00015 | Malignant pleural mesothelioma | P04637
                            (related) | 
| H00016 | Oral cancer | P04637
                            (related) P04637 (marker) P40763 (related) | 
| H00017 | Esophageal cancer | P04637
                            (related) P04637 (marker) | 
| H00018 | Gastric cancer | P04637
                            (related) | 
| H00019 | Pancreatic cancer | P04637
                            (related) P04637 (marker) | 
| H00020 | Colorectal cancer | P04637
                            (related) P04637 (marker) | 
| H00022 | Bladder cancer | P04637
                            (related) | 
| H00025 | Penile cancer | P04637
                            (related) P04637 (marker) | 
| H00027 | Ovarian cancer | P04637
                            (related) | 
| H00028 | Choriocarcinoma | P04637
                            (related) | 
| H00029 | Vulvar cancer | P04637
                            (related) | 
| H00031 | Breast cancer | P04637
                            (related) | 
| H00032 | Thyroid cancer | P04637
                            (related) P37231 (related) | 
| H00033 | Adrenal carcinoma | P04637
                            (related) | 
| H00036 | Osteosarcoma | P04637
                            (related) P08684 (marker) | 
| H00038 | Malignant melanoma | P04637
                            (related) | 
| H00039 | Basal cell carcinoma | P04637
                            (related) | 
| H00040 | Squamous cell carcinoma | P04637
                            (related) | 
| H00041 | Kaposi's sarcoma | P04637
                            (related) | 
| H00042 | Glioma | P04637
                            (related) P04637 (marker) | 
| H00044 | Cancer of the anal canal | P04637
                            (related) | 
| H00046 | Cholangiocarcinoma | P04637
                            (related) | 
| H00047 | Gallbladder cancer | P04637
                            (related) | 
| H00048 | Hepatocellular carcinoma | P04637
                            (related) | 
| H00055 | Laryngeal cancer | P04637
                            (related) P04637 (marker) | 
| H00881 | Li-Fraumeni syndrome | P04637
                            (related) | 
| H01007 | Choroid plexus papilloma | P04637
                            (related) | 
| H00021 | Renal cell carcinoma | P04637
                            (marker) | 
| H00093 | Combined immunodeficiencies (CIDs) | P06239
                            (related) | 
| H00024 | Prostate cancer | P10275
                            (related) | 
| H00062 | Spinal and bulbar muscular atrophy (SBMA) | P10275
                            (related) | 
| H00608 | 46,XY disorders of sex development (Disorders in androgen synthesis or action) | P10275
                            (related) | 
| H00609 | 46,XY disorders of sex development (Other) | P10275
                            (related) | 
| H00058 | Amyotrophic lateral sclerosis (ALS) | P10636
                            (related) Q13148 (related) | 
| H00077 | Progressive supranuclear palsy (PSP) | P10636
                            (related) | 
| H00078 | Frontotemporal lobar degeneration (FTLD) | P10636
                            (related) | 
| H00249 | Thyroid hormone resistance syndrome | P10828
                            (related) | 
| H00342 | Tuberculosis | P11473
                            (related) | 
| H00784 | Localized autosomal recessive hypotrichosis | P11473
                            (related) | 
| H01143 | Vitamin D-dependent rickets | P11473
                            (related) | 
| H00794 | Aromatase excess syndrome | P11511
                            (related) | 
| H01205 | Coumarin resistance | P11712
                            (related) | 
| H00457 | Primary hypertrophic osteoarthropathy (PHO) | P15428
                            (related) | 
| H01246 | Isolated congenital nail clubbing (ICNC) | P15428
                            (related) | 
| H00250 | Congenital nongoitrous hypothyroidism (CHNG) | P16473
                            (related) | 
| H01269 | Congenital hyperthyroidism | P16473
                            (related) | 
| H00137 | Niemann-Pick disease (NPD) typeA and B | P17405
                            (related) | 
| H00424 | Defects in the degradation of sphingomyelin | P17405
                            (related) | 
| H00208 | Hyperbilirubinemia | P22309
                            (related) | 
| H00966 | AICA-ribosiduria | P31939
                            (related) | 
| H01171 | Poor drug metabolism (PM) | P33261
                            (related) | 
| H00409 | Type II diabetes mellitus | P37231
                            (related) | 
| H00107 | Other well-defined immunodeficiency syndromes | P40763
                            (related) | 
| H00089 | IFN-gamma/IL-12 axis | P42224
                            (related) | 
| H00363 | Candidiasis | P42224
                            (related) | 
| H01109 | Chronic mucocutaneous candidiasis (CMC) | P42224
                            (related) | 
| H00931 | Growth hormone insensitivity with immunodeficiency | P51692
                            (related) | 
| H00001 | Acute lymphoblastic leukemia (ALL) (precursor B lymphoblastic leukemia) | Q01196
                            (related) Q01196 (marker) | 
| H00003 | Acute myeloid leukemia (AML) | Q01196
                            (related) Q01196 (marker) Q13951 (marker) | 
| H00978 | Thrombocytopenia (THC) | Q01196
                            (related) | 
| H00480 | Non-syndromic X-linked mental retardation | Q99714
                            (related) | 
| H00658 | Syndromic X-linked mental retardation | Q99714
                            (related) | 
| H00925 | 2-Methyl-3-hydroxybutyryl-CoA dehydrogenase (MHBD) deficiency | Q99714
                            (related) | 
| H00063 | Spinocerebellar ataxia (SCA) | Q9NUW8
                            (related) |